| Event | ||||||||
| 400m Open | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Marceau | Julien | 0:01:01.00 | 299 | M20-29 | 10 | |||
| Arensen | Mike | 0:01:07.20 | 293 | M30-39 | Harriers | 10 | ||
| Jackman | Mark | 0:01:14.20 | 33 | M60-69 | IRR | 10 | ||
| Van Veelen | Julie | 0:01:15.50 | 297 | F30-39 | Harriers | 10 | ||
| 400m Open | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Towler | Frank | 0:01:20.60 | 294 | M60-69 | IRR | 10 | ||
| Tienharra | Maarti | 0:01:22.70 | 49 | M70-79 | 10 | |||
| Stromsmoe | Marcia | 0:01:32.90 | 142 | F60-69 | Harriers | 10 | ||
| Thate | Christine | 0:01:46.50 | 40 | F50-59 | Harriers | 10 | ||
| 1500m Men's | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| O'Brien | Trevor | 00:03:55.20 | 289 | M30-39 | PacAth | 10 | ||
| McKenzie | Ryan | 00:04:06.00 | 197 | M30-39 | 8 | |||
| Maher | Shane | 00:04:23.60 | 290 | M20-29 | 10 | |||
| Dejong | Simon | 00:04:25.00 | 6 | M30-39 | Aspire | 6 | ||
| Coogan | Laurence | 00:04:33.60 | 15 | M30-39 | 5 | |||
| Quinn | Peter | 00:04:36.90 | 116 | M40-49 | 10 | |||
| Christie | Gord | 00:04:47.80 | 196 | M50-59 | Harriers | 8 | ||
| Skuja | Darren | 0:04:50.70 | 292 | M40-49 | CVRR | 8 | ||
| Barwise | Jim | 0:04:51.60 | 31 | M40-49 | Harriers | 6 | ||
| Bozek | Bertrand | 0:04:59.20 | 301 | M30-39 | Harriers | 4 | ||
| Callendar | Chris | 0:05:11.40 | 296 | M30-39 | Harriers | 3 | ||
| Arensen | Mike | 0:05:11.60 | 293 | M40-49 | Harriers | 5 | ||
| Van Veelen | Julie | 0:05:41.80 | 297 | F30-39 | Harriers | 10 | ||
| Thate | Christine | 0:09:12.40 | 40 | F50-59 | Harriers | 10 | ||
| 5000m Section 'A' | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Cryderman | Mark | 0:15:38.50 | 114 | M30-39 | CVRR | 10 | ||
| Odermatt | Craig | 0:15:39.90 | 55 | M40-49 | PacAth | 10 | ||
| Cunningham | Brad | 0:16:19.40 | 304 | M30-39 | Harriers | 8 | ||
| Perriman | Ian | 0:17:24.80 | 300 | M30-39 | IRR | 6 | ||
| Ross | Melissa | 0:17:30.80 | 260 | F30-39 | 10 | |||
| Christie | Gord | 0:17:41.40 | 196 | M40-49 | Harriers | 8 | ||
| Morgan | Claire | 0:17:53.70 | 302 | F30-39 | Harriers | 8 | ||
| Callendar | Chris | 0:18:03.30 | 296 | M30-39 | Harriers | 5 | ||
| 5000m Section 'B' | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| McCullough | Brett | 0:17:48.50 | 298 | M20-29 | Harriers | 10 | ||
| Duncan | Gary | 0:20:07.00 | 303 | M50-59 | Harriers | 10 | ||
| Birtwell | Cam | 0:20:11.10 | 291 | M30-39 | IRR | 10 | ||
| Jackman | Mark | 0:20:41.50 | 33 | M60-69 | IRR | 10 | ||
| Towler | Frank | 0:21:07.60 | 294 | M60-69 | IRR | 8 | ||
| Ogden | Dee | 0:23:07.80 | 48 | F40-49 | Harriers | 10 | ||
| Stromsmoe | Marcia | 0:23:23.10 | 142 | F60-69 | Harriers | 10 | ||
Q's Victoria Track Series #6
Victoria, BC - August 6th, 2011