1	KENNETH MUNGARA			KEN	1	2:09:51	2:09:49	09:00:02		M35-39	1	1	30:14	1:03:56	1:31:36	1:47:06	2:03:02
2	SHAMI ABDULAHI DAWIT			ETH	6	2:09:51	2:09:51	09:00:00		M25-29	1	2	30:16	1:03:57	1:31:38	1:47:08	2:03:05
3	REID COOLSAET			CAN	9	2:10:55	2:10:55	09:00:00		M30-34	1	3	30:16	1:03:58	1:31:38	1:47:08	2:03:38
4	ERIC GILLIS			CAN	10	2:11:28	2:11:28	09:00:00		M30-34	2	4	30:50	1:04:53	1:32:33	1:48:02	2:04:27
5	TADESSE ABRAHAM			ERI	4	2:12:48	2:12:48	09:00:00		M25-29	2	5	30:16	1:03:58	1:31:39	1:47:42	2:05:12
6	DYLAN WYKES			CAN	11	2:12:57	2:12:57	09:00:00		M25-29	3	6	30:50	1:04:53	1:32:33	1:48:08	2:05:25
7	BELLOR YATOR			QAT	5	2:15:33	2:15:33	09:00:00		M25-29	4	7	30:43	1:04:40	1:32:43	1:49:16	2:07:21
8	MATT LOISELLE			CAN	14	2:16:01	2:16:00	09:00:02		M25-29	5	8	31:25	1:06:00	1:34:13	1:50:28	2:08:16
9	REJEAN CHIASSON			CAN	15	2:17:48	2:17:47	09:00:01		M25-29	6	9	32:32	1:07:54	1:36:44	1:53:02	2:10:22
10	JOSEPHAT ONGERI	HAMILTON		CAN	115	2:19:48	2:19:48	09:00:00		M30-34	3	10	31:08	1:06:40	1:36:13	1:53:15	2:12:05
11	KIP KANGOGO			CAN	12	2:20:45	2:20:45	09:00:01		M30-34	4	11	30:49	1:04:52	1:33:39	1:51:02	2:11:55
12	BRANDON LAAN			CAN	18	2:21:38	2:21:38	09:00:00		M25-29	7	12	32:33	1:08:39	1:38:33	1:55:19	2:13:30
13	KOREN YAL			ETH	71	2:22:43	2:22:41	09:00:03		W25-29	1	1	32:31	1:08:36	1:38:31	1:55:12	2:14:09
14	MICHAEL GREEN			ENG	20	2:22:55	2:22:55	09:00:00		M35-39	2	13	34:12	1:11:32	1:40:33	1:57:06	2:15:17
15	MARE DIBABA			ETH	72	2:23:25	2:23:24	09:00:02		W18-24	1	2	32:31	1:08:37	1:38:31	1:55:33	2:15:17
16	DYLAN GANT			CAN	24	2:25:32	2:25:30	09:00:02		M25-29	8	14	34:10	1:12:10	1:42:30	1:59:22	2:17:25
17	SILVIA SKVORTSOVA			RUS	74	2:27:51	2:27:51	09:00:00		W35-39	1	3	34:55	1:13:02	1:43:41	2:01:12	2:19:45
18	CHRISTIAN MERCIER			CAN	26	2:28:33	2:28:31	09:00:02		M35-39	3	15	33:32	1:10:34	1:41:07	1:59:06	2:19:26
19	DIANA CHEPKEMOI			KEN	73	2:28:56	2:28:55	09:00:01		W18-24	2	4	33:33	1:10:52	1:42:09	2:00:26	2:20:05
20	PAUL MOLYNEAUX			ENG	22	2:29:30	2:29:28	09:00:02		M30-34	5	16	34:11	1:11:31	1:42:22	2:00:33	2:20:26
21	PREDRAG MLADENOVIC			CAN	25	2:29:42	2:29:42	09:00:00		M35-39	4	17	34:13	1:12:12	1:43:10	2:01:16	2:21:10
22	DANIEL MCNEIL	GLADE BAY		CAN	110	2:30:55	2:30:45	09:00:10		M25-29	9	18	36:22	1:15:43	1:47:48	2:05:11	2:23:10
23	NETSANET ACHEMO ABEYO			ETH	75	2:32:51	2:32:48	09:00:03		W18-24	3	5	32:41	1:10:51	1:42:07	2:00:24	2:21:36
24	JOE CAMPANELLI			CAN	23	2:32:51	2:32:49	09:00:03		M25-29	10	19	33:31	1:12:00	1:45:24	2:04:01	2:24:05
25	TREVOR FEENEY	BURNABY		CAN	4937	2:33:32	2:33:28	09:00:04		M30-34	6	20	36:01	1:15:41	1:47:42	2:05:53	2:25:21
26	LEE MCCARRON	ANTIGONISH		CAN	412	2:33:38	2:33:28	09:00:10		M18-24	1	21	36:22	1:15:43	1:47:49	2:05:29	2:24:45
27	GRAYDON SNIDER	MONTREAL		CAN	122	2:34:56	2:34:52	09:00:05		M25-29	11	22	34:09	1:12:10	1:43:39	2:02:07	2:24:24
28	STEPHANE HETHERINGTON	TORONTO		CAN	4902	2:35:12	2:35:08	09:00:04		M25-29	12	23	36:20	1:16:23	1:48:58	2:07:15	2:27:06
29	TERRY GEHL			CAN	31	2:36:20	2:36:18	09:00:02		M40-44	1	24	36:08	1:15:43	1:48:08	2:06:38	2:27:10
30	JOHN GRABER	TORONTO		CAN	102	2:37:32	2:37:29	09:00:04		M35-39	5	25	37:24	1:17:42	1:50:14	2:08:43	2:28:43
31	HELMUTH STEINACHER	KUETTIGEN		SWI	210	2:38:14	2:38:07	09:00:08		M40-44	2	26	36:33	1:17:35	1:51:03	2:09:48	2:29:39
32	FRANCOIS LECOT			CAN	27	2:38:25	2:38:23	09:00:02		M40-44	3	27	36:24	1:17:15	1:50:19	2:09:01	2:29:32
33	ALAN ROZENDAAL	PORTLAND		USA	197	2:38:44	2:38:34	09:00:10		M40-44	4	28	37:02	1:17:45	1:51:01	2:09:49	2:29:58
34	JOSE RAMON TORRES PEANILLA	BURGOS		SPA	254	2:39:01	2:38:59	09:00:03		M45-49	1	29	37:41	1:18:33	1:52:03	2:11:06	2:31:02
35	STANISLAS PAPADIMITRIOU	QUEBEC CITY		CAN	114	2:39:14	2:39:10	09:00:04		M35-39	6	30	36:05	1:15:59	1:49:04	2:08:20	2:30:05
36	GRANT HANDRIGAN	QUEBEC		CAN	109	2:39:49	2:39:45	09:00:04		M25-29	13	31	36:05	1:15:42	1:48:42	2:08:20	2:30:33
37	MICHAEL CHAPMAN	LONDON		CAN	279	2:40:55	2:40:51	09:00:04		M30-34	7	32	37:04	1:17:51	1:51:07	2:10:03	2:31:54
38	CHRIS HARTMAN	LONDON		CAN	303	2:42:04	2:41:57	09:00:07		M25-29	14	33	38:59	1:21:07	1:54:52	2:13:25	2:33:33
39	AARON LINZ	CHARLOTTE		USA	241	2:42:18	2:42:16	09:00:03		M35-39	7	34	37:12	1:18:34	1:52:29	2:12:09	2:33:23
40	SHAWN MURRAY	INDIANAPOLIS		USA	119	2:42:29	2:42:26	09:00:03		M25-29	15	35	36:22	1:17:09	1:51:39	2:11:50	2:33:12
41	KEVIN SMITH	MISSISSAUGA		CAN	160	2:42:43	2:42:36	09:00:08		M40-44	5	36	37:20	1:18:28	1:51:58	2:11:02	2:32:44
42	MARK MCCOSHAM	LONDON		CAN	425	2:43:09	2:43:01	09:00:08		M50-54	1	37	38:26	1:20:21	1:54:23	2:13:46	2:34:26
43	BRETT BERNACCHI	PHOENIX		USA	208	2:43:33	2:43:20	09:00:13		M35-39	8	38	38:27	1:20:06	1:54:20	2:13:41	2:34:26
44	SARAH HARRIS			ENG	77	2:43:53	2:43:49	09:00:04		W35-39	2	6	37:46	1:20:09	1:54:28	2:13:54	2:34:56
45	DEGIFE YANKA	TORONTO		CAN	4782	2:44:00	2:43:58	09:00:02		M35-39	9	39	36:07	1:15:42	1:49:13	2:09:40	2:33:38
46	JIM PARK	BUFFALO		USA	118	2:44:36	2:44:36	09:00:00		M45-49	2	40	38:48	1:20:11	1:54:21	2:13:45	2:35:13
47	WES KUHN	FORT WAYNE		USA	250	2:44:52	2:44:45	09:00:08		M25-29	16	41	37:59	1:20:01	1:54:06	2:13:51	2:35:33
48	ERIC NOEL	MONTREAL		CAN	283	2:45:17	2:45:10	09:00:07		M25-29	17	42	39:14	1:22:09	1:56:38	2:16:01	2:36:25
49	MICHAEL DOYLE	TORONTO		CAN	162	2:45:36	2:45:30	09:00:06		M30-34	8	43	39:23	1:23:12	1:58:16	2:17:44	2:37:27
50	RAY MOOREHEAD	HALIFAX		CAN	389	2:46:13	2:46:11	09:00:03		M45-49	3	44	38:03	1:20:49	1:55:21	2:15:04	2:36:43
51	NELSON CHAVEZ	QUITO		ECU	222	2:46:15	2:46:11	09:00:05		M40-44	6	45	38:56	1:21:47	1:56:28	2:16:12	2:37:40
52	MATHIEU GRONDIN	BOUCHERVILLE		CAN	271	2:47:04	2:46:54	09:00:11		M35-39	10	46	38:37	1:20:13	1:54:36	2:14:28	2:37:38
53	VINCENT CALDWELL	COOKSHIRE-EATON		CAN	323	2:47:07	2:47:02	09:00:06		M40-44	7	47	38:01	1:20:17	1:56:07	2:16:34	2:38:08
54	SARAH STRADLING			ENG	76	2:47:32	2:47:28	09:00:04		W35-39	3	7	38:37	1:21:38	1:56:29	2:16:28	2:38:25
55	JOSH MAPLE	FORT WAYNE		USA	245	2:47:44	2:47:40	09:00:04		M35-39	11	48	38:03	1:19:58	1:53:25	2:13:15	2:36:59
56	WAYNE BULLOCH	SYDNEY		AUS	5077	2:47:52	2:47:45	09:00:08		M40-44	8	49	40:01	1:23:29	1:58:29	2:18:18	2:38:59
57	JON LANE	BEACONSFIELD		UNI	215	2:47:53	2:47:42	09:00:11		M40-44	9	50	39:04	1:22:33	1:57:56	2:17:52	2:38:57
58	DANIEL BLAIK	RICHMOND HILL		CAN	371	2:48:01	2:47:55	09:00:06		M40-44	10	51	39:49	1:23:58	1:59:22	2:19:01	2:39:23
59	JASON SKILLICORN	HONG KONG		CHI	204	2:48:03	2:48:00	09:00:04		M35-39	12	52	39:04	1:22:29	1:57:51	2:17:44	2:38:59
60	SEAN CROSS	LONDON		CAN	406	2:48:08	2:47:56	09:00:12		M40-44	11	53	39:17	1:23:05	1:58:10	2:17:50	2:38:55
61	DANY CROTEAU			CAN	28	2:48:13	2:48:11	09:00:02		M25-29	18	54	36:23	1:17:15	1:50:48	2:11:36	2:36:42
62	STEVEN LECOURS	BRADFORD		USA	201	2:48:23	2:48:13	09:00:10		M40-44	12	55	39:10	1:22:46	1:58:12	2:18:12	2:39:04
63	KATHERINE MOORE			CAN	78	2:48:48	2:48:45	09:00:03		W30-34	1	8	39:24	1:22:49	1:57:59	2:18:00	2:39:38
64	KEVIN O'CONNOR			CAN	33	2:48:49	2:48:47	09:00:02		M40-44	13	56	36:39	1:22:50	1:58:00	2:18:01	2:39:38
65	MICHAEL ENRIGHT	WHITBY		CAN	444	2:48:58	2:48:51	09:00:08		M18-24	2	57	36:59	1:18:28	1:54:08	2:14:30	2:38:15
66	DAN WAY	TORONTO		CAN	163	2:49:56	2:49:51	09:00:06		M18-24	3	58	39:23	1:23:12	1:58:16	2:18:07	2:40:12
67	DEREK LANTZ	NEWCASTLE		CAN	293	2:50:02	2:49:57	09:00:05		M30-34	9	59	36:33	1:17:17	1:52:16	2:12:36	2:37:14
68	GLENN COWAN	MONTREAL WEST		CAN	351	2:50:17	2:50:07	09:00:11		M35-39	13	60	40:28	1:24:42	1:59:52	2:19:37	2:40:54
69	ALEXANDRE PROULX	SHERBROOKE		CAN	305	2:50:56	2:50:51	09:00:06		M35-39	14	61	39:12	1:23:27	1:59:22	2:20:07	2:41:59
70	IVAN SIMONEAU	SHERBROOKE		CAN	504	2:51:18	2:51:12	09:00:06		M50-54	2	62	40:26	1:25:22	2:00:44	2:20:45	2:42:05
71	MATTHEW ORT	GUELPH		CAN	112	2:51:52	2:51:49	09:00:03		M40-44	14	63	37:46	1:20:33	1:56:28	2:17:53	2:41:41
72	PETER KONECNY	OTTAWA		CAN	356	2:52:03	2:51:58	09:00:05		M45-49	4	64	38:35	1:22:43	1:58:57	2:19:50	2:42:32
73	ALLAN MACKENZIE	SYDNEY		CAN	130	2:52:07	2:51:59	09:00:09		M25-29	19	65	40:43	1:25:21	2:01:20	2:21:22	2:42:50
74	GERRY NAGY	WEYBURN		CAN	402	2:52:17	2:52:04	09:00:13		M45-49	5	66	40:48	1:25:01	2:01:08	2:21:39	2:43:06
75	STEPHEN ANDERSON	OTTAWA		CAN	427	2:52:29	2:52:23	09:00:07		M35-39	15	67	38:44	1:21:00	1:55:50	2:16:46	2:41:11
76	FABIANO CARNEIRO	BELO HORIZONTE		BRA	220	2:52:29	2:52:20	09:00:10		M30-34	10	68	39:47	1:23:51	2:01:23	2:21:30	2:43:09
77	ANDRE LAPIERRE	TORONTO		CAN	296	2:52:49	2:52:38	09:00:11		M35-39	16	69	39:08	1:22:28	1:58:01	2:18:41	2:42:14
78	BRENT MCMILLAN	SAULT STE. MARIE		CAN	424	2:53:05	2:52:52	09:00:13		M30-34	11	70	40:06	1:24:20	1:59:49	2:21:15	2:43:41
79	JEFF SMART	OTTAWA		CAN	164	2:53:14	2:53:02	09:00:12		M35-39	17	71	40:07	1:24:08	2:00:45	2:21:18	2:43:29
80	VICTORIA RODRIGUEZ	BUFFALO		USA	231	2:53:17	2:53:05	09:00:12		W30-34	2	9	39:07	1:22:06	1:58:03	2:20:08	2:43:27
81	NICHOLAS SLOFFER	FORT WAYNE		USA	244	2:53:24	2:53:13	09:00:12		M30-34	12	72	39:48	1:23:46	1:59:05	2:19:14	2:42:18
82	STEPHEN BEASLEY			CAN	30	2:53:33	2:53:30	09:00:04		M55-59	1	73	40:58	1:25:24	2:00:46	2:21:15	2:43:42
83	STUART YOUNG	KINGSTON		CAN	516	2:53:47	2:53:32	09:00:15		M18-24	4	74	39:45	1:24:05	2:00:34	2:21:23	2:43:49
84	JOSIANE ABOUNGONO			CAN	80	2:53:52	2:53:49	09:00:04		W30-34	3	10	39:27	1:22:41	1:59:02	2:20:07	2:43:51
85	FRANCK DAVID	MONTREAL		CAN	551	2:54:03	2:53:54	09:00:09		M40-44	15	75	41:15	1:26:20	2:02:26	2:22:50	2:44:49
86	JEREMY WALSH	TORONTO		CAN	512	2:54:04	2:53:59	09:00:05		M35-39	18	76	39:59	1:23:33	1:59:41	2:20:56	2:44:25
87	BILL STEINBURG	BARRIE		CAN	347	2:54:55	2:54:48	09:00:08		M40-44	16	77	39:09	1:22:56	1:58:37	2:19:21	2:43:47
88	MAREK NOWAKOWSKI	GUELPH		CAN	395	2:55:14	2:55:09	09:00:05		M50-54	3	78	38:36	1:23:30	2:00:38	2:21:47	2:44:31
89	SCOTT MCDONELL			CAN	32	2:55:38	2:55:37	09:00:02		M40-44	17	79	40:36	1:25:12	2:01:19	2:22:00	2:45:38
90	PETER KORNELSEN	AJAX		CAN	4839	2:55:41	2:55:31	09:00:10		M50-54	4	80	39:32	1:24:22	2:01:20	2:22:50	2:45:33
91	FRANCOIS MCINNES	LASALLE		CAN	414	2:55:43	2:55:29	09:00:15		M40-44	18	81	41:08	1:27:10	2:03:45	2:24:00	2:45:46
92	RICHARD MARSHALL	MILTON		CAN	477	2:55:59	2:55:50	09:00:10		M25-29	20	82	40:28	1:25:04	2:01:11	2:22:11	2:45:51
93	CHRIS VAN DE WATER	TORONTO		CAN	510	2:55:59	2:55:45	09:00:14		M25-29	21	83	40:22	1:25:00	2:01:03	2:21:39	2:45:28
94	PAUL ST. AMANT	BONNYVILLE		CAN	295	2:56:02	2:55:49	09:00:13		M45-49	6	84	41:31	1:26:47	2:03:23	2:24:23	2:46:19
95	STEPHANE PETIT	MONTR AL		CAN	392	2:56:04	2:55:44	09:00:20		M35-39	19	85	42:46	1:27:36	2:03:38	2:24:15	2:46:11
96	FRANK SORBARA	THORNHILL		CAN	505	2:56:10	2:56:02	09:00:09		M18-24	5	86	39:02	1:22:24	1:57:46	2:18:54	2:43:52
97	BEN STEVENSON	TORONTO		CAN	291	2:56:14	2:56:01	09:00:13		M35-39	20	87	41:50	1:27:55	2:04:15	2:24:32	2:46:19
98	DMYTRY ZUYEV	MAPLE		CAN	269	2:56:17	2:56:14	09:00:04		M35-39	21	88	39:29	1:23:39	2:00:37	2:22:30	2:46:10
99	RICHARD DRAVENSTOTT	TERRACE PARK		USA	232	2:56:40	2:56:26	09:00:14		M35-39	22	89	41:02	1:25:00	2:01:05	2:22:07	2:46:00
101	MICHELLE CLARKE			CAN	81	2:57:11	2:57:09	09:00:03		W35-39	4	11	42:09	1:28:42	2:05:44	2:26:27	2:48:16

FULL MARATHON RESULTS

HALF MARATHON

1	THOMAS BREITBACH	MUSKEGO		USA	6036	1:07:22	1:07:19	09:00:03		M20-24	1	1	31:34
2	CLEVE THORSON			CAN	39	1:07:33	1:07:32	09:00:01		M30-34	1	2	31:59
3	JASON WARICK			CAN	5907	1:09:19	1:09:18	09:00:01		M35-39	1	3	32:32
4	DOMINIK ROMAN FABIANOWSKI			GER	5905	1:10:22	1:10:22	09:00:00		M20-24	2	4	33:34
5	RICHARD MINICHIELLO			CAN	5909	1:10:26	1:10:26	09:00:01		M40-44	1	5	33:33
6	COREY GALLAGHER	WINNIPEG		CAN	6026	1:10:50	1:10:45	09:00:05		M20-24	3	6	33:30
7	JOHN MASON			CAN	40	1:10:56	1:10:55	09:00:01		M25-29	1	7	32:34
8	MATT SUDA	LONDON		CAN	6016	1:11:15	1:11:12	09:00:03		M25-29	2	8	34:10
9	VICTOR GATUNDU	TORONTO		CAN	6012	1:11:33	1:11:33	09:00:00		M30-34	2	9	33:34
10	NICK BEST	OTTAWA		CAN	12352	1:11:36	1:11:33	09:00:03		M20-24	4	10	33:32
11	STEVEN MCELLIGOTT	MONTREAL		CAN	6032	1:11:54	1:11:49	09:00:05		M25-29	3	11	34:09
12	DARRYL BANK	TORONTO		CAN	16150	1:12:30	1:12:27	09:00:04		M25-29	4	12	34:09
13	FRED KARANJA	TORONTO		CAN	6011	1:13:52	1:13:50	09:00:02		M25-29	5	13	33:32
14	PAUL KEMP	WATERLOO		CAN	6033	1:14:05	1:14:02	09:00:03		M40-44	2	14	34:44
15	PAUL MCNAMARA	VANCOUVER		CAN	6024	1:14:47	1:14:45	09:00:03		M30-34	3	15	36:06
16	BEN PERKS	FRANKFORD		CAN	6027	1:14:50	1:14:48	09:00:03		M30-34	4	16	35:10
17	KEVIN COFFEY	KINGSTON		CAN	6019	1:15:15	1:15:12	09:00:03		M25-29	6	17	35:43
18	CAMERON MACLEAN	TORONTO		CAN	6031	1:15:24	1:15:20	09:00:04		M35-39	2	18	35:18
19	BRIAN MICHASIW			CAN	5908	1:15:31	1:15:29	09:00:03		M40-44	3	19	35:10
20	JAMES R. BLACK	TORONTO		CAN	8940	1:15:45	1:15:29	09:00:17		M25-29	7	20	36:08
21	DOUG HAYAMI	HALIFAX		CAN	6361	1:15:57	1:15:48	09:00:10		M30-34	5	21	36:12
22	WES DEARBORN	TORONTO		CAN	6030	1:16:14	1:16:08	09:00:07		M30-34	6	22	36:16
23	LESLIE SEXTON			CAN	5922	1:16:33	1:16:32	09:00:02		W20-24	1	1	36:21
24	SEAN GILDAY	TORONTO		CAN	6415	1:16:47	1:16:38	09:00:10		M40-44	4	23	36:38
25	DANIEL NOWAK	MISSISSAUGA		CAN	6302	1:16:51	1:16:45	09:00:06		M20-24	5	24	36:04
26	MICHAEL KEMP	KITCHENER		CAN	6035	1:16:54	1:16:51	09:00:04		M40-44	5	25	36:05
27	JOSHUA KRAMER	GUELPH		CAN	6425	1:16:55	1:16:50	09:00:05		M35-39	3	26	36:04
28	KATE VAUGHAN-BAZELY			CAN	5927	1:17:22	1:17:22	09:00:01		W25-29	1	2	36:22
29	GALLANT PAUL	BATHURST		CAN	6023	1:17:44	1:17:37	09:00:07		M25-29	8	27	37:36
30	DARREN LEE	TORONTO		CAN	6148	1:17:51	1:17:48	09:00:04		M35-39	4	28	36:56
31	LINDSAY BURDIS	LONDON		CAN	4332			09:12:32		W25-29	1	3	1:04:47
31	ANDREW JONES	LONDON		CAN	6347	1:17:54	1:17:50	09:00:04		M45-49	1	29	37:03
32	ERIN MACLEAN	TIMBERLEA		CAN	6142	1:17:57	1:17:56	09:00:02		W25-29	2	3	36:54
33	JOHN LOFRANCO	MONTREAL		CAN	6018	1:17:58	1:17:52	09:00:07		M30-34	7	30	37:36
34	TYLER LAHTI	TORONTO		CAN	6041	1:18:03	1:17:55	09:00:08		M25-29	9	31	36:46
35	MIHIRA LAKSHMAN	TORONTO		CAN	6141	1:18:24	1:18:19	09:00:05		M30-34	8	32	36:49
36	PAUL HUYER	TORONTO		CAN	6497	1:18:42	1:18:37	09:00:05		M50-54	1	33	37:23
37	NICK CROKER	TORONTO		CAN	6333	1:18:53	1:18:48	09:00:05		M25-29	10	34	36:04
38	KRISTA DUCHENE			CAN	5925	1:19:18	1:19:16	09:00:03		W30-34	1	4	38:00
39	HASSAN ISHAQ	TORONTO		CAN	6013	1:19:36	1:19:36	09:00:00		M20-24	6	35	37:14
40	SARAH ALI-KHAN	MONTREAL		CAN	6372	1:19:43	1:19:37	09:00:07		W35-39	1	5	38:33
41	ROBERT MACINNIS	EDMONTON		CAN	6510	1:19:48	1:19:44	09:00:05		M25-29	11	36	37:40
42	ANNE-MARIE MADDEN			CAN	97	1:19:50	1:19:48	09:00:03		W30-34	2	6	37:47
43	CHRISTOPHER LOON	MISTISSINI		CAN	6029	1:19:50	1:19:48	09:00:03		M35-39	5	37	37:09
44	TANNER GERVAIS	TORONTO		CAN	6202	1:19:56	1:19:47	09:00:09		M25-29	12	38	38:45
45	JEFF HOOVER	ORILLIA		CAN	6493	1:20:00	1:19:53	09:00:07		M30-34	9	39	36:48
46	TIM MORAN	TORONTO		CAN	6021	1:20:17	1:20:15	09:00:02		M40-44	6	40	37:21
47	ROGER MOSS	TORONTO		CAN	6143	1:20:21	1:20:15	09:00:07		M45-49	2	41	37:57
48	NATHAN MAHAN	WHITBY		CAN	6134	1:20:24	1:20:19	09:00:06		M20-24	7	42	36:53
49	MING-CHANG TSAI	TORONTO		CAN	6043	1:20:27	1:20:24	09:00:04		M35-39	6	43	38:00


FULL HALF MARATHON RESULTS