Licensed to Valley Royals Track & Field Club
                                       HY-TEK's Meet Manager 7/15/2012 10:38 PM
      BC Athletics 2012 Track and Field Jamboree - 7/13/2012 to 7/15/2012      
                                 Coquitlam BC                                  
                                    Results                                    
 
Event 1  Girls 14 100 Meter Dash
========================================================================
16 Advance:  Top 1 Each Heat plus Next 11 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   575 Corrales-Nelson, Z  98 Burnaby Stri             12.91Q -0.5  1 
  2   835 Duncanson, Jade     98 Ocean Athlet             13.18Q -2.2  5 
  3   780 Rolfe, Hannah       98 Langley Must             12.98q -0.5  1 
  4   882 D'Agnolo, Lauren    98 Pacific Athl             13.45q -1.5  4 
  5   563 Clarke, Julia       98 Alberni Vall             13.57q -0.5  3 
  6   949 Paterson, Georgia   98 South Fraser             13.62q -1.5  4 
  7   964 Hoy, Megan          98 Strathcona L             13.73q -0.5  1 
  8  1185 MacLEAN, Janna      98 West Vancouv             13.79q -2.2  5 
  9  1143 Madden, Hayley      98 Vancouver TH             13.91q -2.2  5 
 10   715 Cathcart, Sara      98 Kajaks Track             13.94q  0.5  2 
 11   901 Dufty, Haven        98 Penticton AT             14.19q  0.5  2 
 12   580 Louie, Caitlin      98 Burnaby Stri             14.21q -1.5  4 
 13   750 Allingham, Lisa     98 Langley Must             14.38q -1.5  4 
 14   648 Harding, Ralitsa    98 Coquitlam CH             14.40q -2.2  5 
 15   566 Gilbert, Valerie    98 Alberni Vall             14.59q -0.5  3 
 16   948 Paterson, Camille   98 South Fraser             15.00q -0.5  1 
 17   981 Zhao, Joanne        98 Strathcona L             15.03  -0.5  3 
 
Event 1  Girls 14 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   575 Corrales-Nelson, Z  98 Burnaby Stri             12.89  -0.8  2 
  2   835 Duncanson, Jade     98 Ocean Athlet             12.94  -0.8  2 
  3   780 Rolfe, Hannah       98 Langley Must             13.08  -0.8  2 
  4   563 Clarke, Julia       98 Alberni Vall             13.37  -0.5  1 
  5   949 Paterson, Georgia   98 South Fraser             13.50  -0.5  1 
  6   882 D'Agnolo, Lauren    98 Pacific Athl             13.55  -0.5  1 
  7   964 Hoy, Megan          98 Strathcona L             13.67  -0.5  1  B FINAL
 
Event 1  Women 15 100 Meter Dash
========================================================================
16 Advance:  Top 1 Each Heat plus Next 11 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1049 Nijjar, Gagandeep   97 Universal AT             13.06Q  0.5  2 
  2   633 Morton, Tayler      97 Comox Valley             13.18Q -0.5  3 
  3   846 Mernagh, Stephanie  97 Ocean Athlet             13.30Q -1.5  4 
  4  1165 Yee, Michelle       97 Vancouver TH             13.07q  0.5  2 
  5   851 Reimer, Lexy        97 Ocean Athlet             13.22q -2.2  5 
  6   945 Amaral, Desiree     97 South Fraser             13.52q -0.5  1 
  7   598 Wiebe, Jennifer     97 Chilliwack T             13.63q -0.5  3 
  8   904 Mann, Nicole        97 Penticton AT             13.71q -0.5  3 
  9  1159 Van Hombeeck, Chan  97 Vancouver TH             13.73q -2.2  5 
 10   577 Garri, Gabrielle    97 Burnaby Stri             13.79q -2.2  5 
 11   870 Macleod, Hailey     97 OAC                      14.06q -0.5  1 
 12  1160 Walwyn, Meg         97 Vancouver TH             14.12q -1.5  4 
 13  1205 Hernandez, Minna    97 Powell River             15.24q  0.5  2 
 
Event 1  Women 15 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   633 Morton, Tayler      97 Comox Valley             13.06  -0.8  2 
  2  1049 Nijjar, Gagandeep   97 Universal AT             13.07  -0.8  2 
  3   851 Reimer, Lexy        97 Ocean Athlet             13.10  -0.8  2 
  4  1165 Yee, Michelle       97 Vancouver TH             13.20  -0.8  2 
  5   846 Mernagh, Stephanie  97 Ocean Athlet             13.21  -0.8  2 
  6   945 Amaral, Desiree     97 South Fraser             13.46  -0.5  1 
  7  1159 Van Hombeeck, Chan  97 Vancouver TH             13.51  -0.5  1 
  8   598 Wiebe, Jennifer     97 Chilliwack T             13.57  -0.5  1 
  9   904 Mann, Nicole        97 Penticton AT             13.67  -0.5  1 
 
Event 2  Men 14 100 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  5   570 Weegar, Thompson    98 Alberni Vall             12.31Q -1.1  3 
  7   777 Pavlic, Daniel      98 Langley Must             12.51q +0.0  1 
  9  1184 Knowles, Michael    98 West Vancouv             12.69  -1.1  3 
 11  1183 Chippett, Bryn      98 West Vancouv             12.85  -0.8  2 
 14   788 Clare, Jason G.     98 Nanaimo & DI             13.26  -1.1  3 
 15   906 Stadnyk, Tristan    98 Penticton AT             13.53  -0.8  2 
 16   959 Cuestas, Leo        98 Strathcona L             13.75  -1.1  3 
 17   954 Aparri, Xyrus       98 Strathcona L             14.09  -0.8  2 
 
Event 2  Men 14 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   570 Weegar, Thompson    98 Alberni Vall             12.48  -1.4  1 
  2   777 Pavlic, Daniel      98 Langley Must            J12.73  -1.4  1 
  3  1184 Knowles, Michael    98 West Vancouv            J12.69   NWI  2 
  4  1183 Chippett, Bryn      98 West Vancouv            J12.85   NWI  2 
  5   788 Clare, Jason G.     98 Nanaimo & DI            J13.26   NWI  2 
  6   906 Stadnyk, Tristan    98 Penticton AT            J13.53   NWI  2 
  7   959 Cuestas, Leo        98 Strathcona L            J13.75   NWI  2 
  8   954 Aparri, Xyrus       98 Strathcona L            J14.09   NWI  2 
 
Event 2  Men 15 100 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   845 McLean, Matthew     97 Ocean Athlet             11.83Q -1.1  3 
  2   785 Andrews, Charlie    97 Nanaimo & DI             11.92Q -0.8  2 
  3  1123 Chan, Matthew       97 Vancouver TH             11.93Q +0.0  1 
  4   581 Louie, Darian       97 Burnaby Stri             12.22Q +0.0  1 
  6   973 Oller, Drew         97 Strathcona L             12.57Q -0.8  2 
  8   972 Law, Felix          97 Strathcona L             12.58q -1.1  3 
 10  1016 Prevost, Ian        97 Unattached B             12.80  -0.8  2 
 12   593 Higuchi, Ryan       97 Chilliwack T             12.92  +0.0  1 
 13   614 McDonald, James     97 Coastal Trac             13.22  +0.0  1 
 
Event 2  Men 15 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   845 McLean, Matthew     97 Ocean Athlet             11.95  -1.4  1 
  2  1123 Chan, Matthew       97 Vancouver TH             11.99  -1.4  1 
  3   785 Andrews, Charlie    97 Nanaimo & DI             12.05  -1.4  1 
  4   581 Louie, Darian       97 Burnaby Stri             12.32  -1.4  1 
  5   973 Oller, Drew         97 Strathcona L             12.58  -1.4  1 
  6   972 Law, Felix          97 Strathcona L             12.69  -1.4  1 
  7  1016 Prevost, Ian        97 Unattached B             12.80   NWI  2 
  9   593 Higuchi, Ryan       97 Chilliwack T             12.92   NWI  2 
 
Event 3  Women 16-17 100 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1005 Joyce, Elisa        95 Unattached B             12.54Q -1.3  1 
  2   652 Payne, Shania M.    95 Coquitlam CH             12.56Q -0.4  3 
  3   568 Oldale, Arlene      96 Alberni Vall             12.95Q -1.2  2 
  4  1161 Win, Sajeda         95 Vancouver TH             12.75Q -0.4  3 
  5   667 Baker, Tia Isabell  96 Cowichan Val             12.85Q -1.3  1 
  6  1004 Joyce, Adele        95 Unattached B             13.06Q -1.2  2 
  7   572 Beck, Jamie         96 Bulkley Vall             13.02q -1.3  1 
  8   669 Cross, Mary-Kate    95 Cowichan Val             13.03q -0.4  3 
  9  1195 Shuttleworth, Rach  95 Unattached B             13.25  -1.2  2 
 10   760 Giesbrecht, Alliso  95 Langley Must             13.28  -1.3  1 
 10   594 Lunt, Adrianna      95 Chilliwack T             13.28  -1.3  1 
 12   578 Kianipour, Farah    96 Burnaby Stri             13.29  -1.2  2 
 13   761 Grant, Jasmine      95 Langley Must             13.31  -1.2  2 
 13  1082 Friedmann, Natasha  96 Valley Royal             13.31  -0.4  3 
 15   627 Irvine, Malia       96 Comox Valley             13.37  -0.4  3 
 16   878 Carrothers, Katie   96 Pacific Athl             13.52  -1.2  2 
 17   622 Bezanson, Hayley    95 Comox Valley             13.53  -1.3  1 
 18  1166 Brown, Ella         95 Vernon Amate             13.60  -1.3  1 
 19  1027 Taddei, Larissa     95 Unattached B             13.77  -0.4  3 
 20   631 McLeod, MACKENZIE   96 Comox Valley             13.87  -0.4  3 
 21   591 Geary, Caitlin      96 Chilliwack T             14.17  -1.2  2 
 --  1084 Gibson, Hailey      96 Valley Royal                DQ  -1.2  2  rULE 162.6
 
Event 3  Women 16-17 100 Meter Dash
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1005 Joyce, Elisa        95 Unattached B             12.45  -1.6 
  2  1161 Win, Sajeda         95 Vancouver TH             12.48  -1.6 
  3   652 Payne, Shania M.    95 Coquitlam CH             12.50  -1.6 
  4   667 Baker, Tia Isabell  96 Cowichan Val             12.84  -1.6 
  5   568 Oldale, Arlene      96 Alberni Vall             12.89  -1.6 
  6   669 Cross, Mary-Kate    95 Cowichan Val             13.06  -1.6 
  7   572 Beck, Jamie         96 Bulkley Vall             13.11  -1.6 
  8  1004 Joyce, Adele        95 Unattached B             13.12  -1.6 
 
Event 4  Men 16-17 100 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   656 Taylor-Lewis, Adey  96 Coquitlam CH             11.30Q  1.0  3 
  2   818 More O'Ferrall, Ch  95 Norwesters T             11.47Q  0.2  2 
  3   672 Peleshaty, Colby M  95 Cowichan Val             11.85Q -1.1  1 
  4  1080 Choboter, Zach      96 Valley Royal             11.53Q  1.0  3 
  5   978 WU, Alex            95 Strathcona L             11.63Q  0.2  2 
  6   951 Piaseczny, Matthew  95 South Fraser             11.86Q -1.1  1 
  7   670 Palou, Austin       95 Cowichan Val             11.86q  1.0  3 
  8  1148 Payne, Cedric       96 Vancouver TH             11.95q  0.2  2 
  9   612 Ladipo, Awwal       96 Coastal Trac             11.97  -1.1  1 
 10   634 Parker, Liam        95 Comox Valley             12.01   1.0  3 
 11   795 Lynch, Dejon        96 Nanaimo & DI             12.02   1.0  3 
 12   801 Truong, Duc         96 Nanaimo & DI             12.03   0.2  2 
 13   962 Guang, Johnny       95 Strathcona L             12.07  -1.1  1 
 14  1088 Harrison, Connor    95 Valley Royal             12.35  -1.1  1 
 15   869 MacKinnon, Daniel   95 OAC                      12.54   1.0  3 
 16   969 LI, Ricky           96 Strathcona L             12.55   0.2  2 
 17   956 Cheang, Michael     95 Strathcona L             12.62   0.2  2 
 18   567 Mitchell, Eric      96 Alberni Vall             12.69   1.0  3 
 19   823 Voloshin, Daniel    95 Norwesters T             12.71   0.2  2 
 20   993 Choi, Kevin         96 Rapide                   12.74  -1.1  1 
 
Event 4  Men 16-17 100 Meter Dash
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1   656 Taylor-Lewis, Adey  96 Coquitlam CH             11.31  -0.5 
  2   818 More O'Ferrall, Ch  95 Norwesters T             11.63  -0.5 
  3  1080 Choboter, Zach      96 Valley Royal             11.70  -0.5 
  3   672 Peleshaty, Colby M  95 Cowichan Val             11.70  -0.5 
  5   951 Piaseczny, Matthew  95 South Fraser             11.71  -0.5 
  6   978 WU, Alex            95 Strathcona L             11.73  -0.5 
  7   670 Palou, Austin       95 Cowichan Val             12.04  -0.5 
  8  1148 Payne, Cedric       96 Vancouver TH             12.05  -0.5 
 
Event 5  Women 18-19 100 Meter Dash
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1   638 Ayesu-Attah, Esina  94 Coquitlam CH             12.64  -1.4 
  2   665 Ashcroft, Jamie     94 Cowichan Val             12.76  -1.4 
  3   895 Momoh, Sudie        94 Pacific Athl             12.82  -1.4 
  4  1094 Klippenstein, Aish  93 Valley Royal             13.02  -1.4 
  5   729 Rogic McLean, Kami  93 Kajaks Track             13.39  -1.4 
  6   589 Trenholm, Chyanne   94 Campbell Riv             14.13  -1.4 
 
Event 6  Men 18-19 100 Meter Dash
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   639 Ayin, Nicholas      93 Coquitlam CH             11.09Q -1.0  1 
  2   649 Linde, James K.     94 Coquitlam CH             11.12Q -1.1  2 
  3  1006 Joyce, Keefer       94 Unattached B             11.24Q -1.1  2 
  4  1149 Payne, Chad         94 Vancouver TH             11.34Q -1.0  1 
  5  1011 McKenzie, Sean      94 Rapide                   11.56Q -1.1  2 
  6   740 Elke, Daniel        94 Kamloops Tra             11.58Q -1.0  1 
  7   657 Taylor-Lewis, Tunj  94 Coquitlam CH             11.73q -1.1  2 
  8   674 Kim, Alex           93 Elite Track              11.75q -1.1  2 
  9  1140 Legge, Robbie       94 Vancouver TH             11.79  -1.1  2 
 10   927 Ott, Nathan J.      94 Prince Georg             11.80  -1.0  1 
 11   982 Zhou, Kevin         94 Strathcona L             13.69  -1.0  1 
 12  1202 WU, Ken             94 Strathcona L             14.37  -1.0  1 
 --   855 Walkow, Joe         94 Ocean Athlet                DQ  -1.0  1  RULE 162-6
 
Event 6  Men 18-19 100 Meter Dash
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1   649 Linde, James K.     94 Coquitlam CH             11.00  -0.6 
  1  1006 Joyce, Keefer       94 Unattached B             11.00  -0.6 
  3   639 Ayin, Nicholas      93 Coquitlam CH             11.01  -0.6 
  4  1149 Payne, Chad         94 Vancouver TH             11.35  -0.6 
  5  1011 McKenzie, Sean      94 Rapide                   11.43  -0.6 
  6   657 Taylor-Lewis, Tunj  94 Coquitlam CH             11.56  -0.6 
  7   740 Elke, Daniel        94 Kamloops Tra             11.61  -0.6 
  8   674 Kim, Alex           93 Elite Track              11.64  -0.6 
 
Event 7  Women 20-99 100 Meter Dash
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1   887 Hanlon, Maggie      87 Pacific Athl             12.02  -1.3 
  2   663 Whitehead, Liza     87 Coquitlam CH             12.19  -1.3 
  3  1047 Nettey, Sabrina S.  90 Universal AT             12.33  -1.3 
  4  1028 Tran, Sophie        90 Unattached B             12.82  -1.3 
  5   880 Cobb, Aleisha       91 Pacific Athl             12.83  -1.3 
  6   811 Adande, Karin       86 Norwesters T             12.98  -1.3 
  7   999 Douglas, Danielle   90 Unattached B             13.05  -1.3 
 
Event 8  Men 20-99 100 Meter Dash
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   661 Vaughan, Jarid B.   85 Coquitlam CH             10.97Q -0.2  2 
  2  1014 Nicolas, Dennis     89 Unattached B             11.57Q -1.8  1 
  2   849 Oamen, Charles      74 Ocean Athlet             11.57Q -1.8  1 
  4   671 Peleshaty, Chase A  91 Cowichan Val             11.39Q -0.2  2 
  5   841 Ingvaldson, Dellin  92 Ocean Athlet             11.40Q -0.2  2 
  6   765 Humphrey, Stephen   92 Langley Must             11.58Q -1.8  1 
  7  1037 Brar, Parmveer      90 Universal AT             11.70q -0.2  2 
  8  1041 Dosanjh, Tarin      88 Universal AT             11.78q -0.2  2 
  9   822 Umedaly, Farhan     81 Norwesters T             11.86  -1.8  1 
 10  1085 Gill, Sunny         91 Valley Royal             12.40  -1.8  1 
 
Event 8  Men 20-99 100 Meter Dash
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1   661 Vaughan, Jarid B.   85 Coquitlam CH             10.84  -1.1 
  2   849 Oamen, Charles      74 Ocean Athlet             11.30  -1.1 
  3   841 Ingvaldson, Dellin  92 Ocean Athlet             11.33  -1.1 
  4   671 Peleshaty, Chase A  91 Cowichan Val             11.38  -1.1 
  5   765 Humphrey, Stephen   92 Langley Must             11.51  -1.1 
  6  1041 Dosanjh, Tarin      88 Universal AT             11.79  -1.1 
  7  1014 Nicolas, Dennis     89 Unattached B             12.89  -1.1 
 --  1037 Brar, Parmveer      90 Universal AT               DNF  -1.1 
 
Event 9  Mixed 100 Meter Dash Wheelchair
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1  1194 Dewitt, Nathan     M90 WC Race Seri             17.72  -1.9 
  2  1181 Diallo, Djami   T  W85 WC Race Seri             26.31  -1.9 
 
Event 11  Girls 14 200 Meter Dash
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2   575 Corrales-Nelson, Z  98 Burnaby Stri             25.86Q +0.0  1 
  7   835 Duncanson, Jade     98 Ocean Athlet             26.71q +0.0  1 
  9   882 D'Agnolo, Lauren    98 Pacific Athl             27.41q -0.2  3 
 11   949 Paterson, Georgia   98 South Fraser             27.60q -0.1  2 
 13   563 Clarke, Julia       98 Alberni Vall             27.96q -0.1  2 
 15  1143 Madden, Hayley      98 Vancouver TH             28.08q -0.1  2 
 21   688 Knappett, Emma      98 Golden Ears              28.95  +0.0  1 
 22   580 Louie, Caitlin      98 Burnaby Stri             28.98   0.9  4 
 23   733 Uyeyama, Zandalee   98 Kajaks Track             29.05   0.9  4 
 24   648 Harding, Ralitsa    98 Coquitlam CH             29.18   0.9  4 
 25   566 Gilbert, Valerie    98 Alberni Vall             29.37  -0.2  3 
 27   964 Hoy, Megan          98 Strathcona L             29.91  -0.1  2 
 28   948 Paterson, Camille   98 South Fraser             30.31  -0.2  3 
 29   981 Zhao, Joanne        98 Strathcona L             31.24  -0.1  2 
 
Event 11  Girls 14 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   575 Corrales-Nelson, Z  98 Burnaby Stri             25.72   0.5  2 
  2   835 Duncanson, Jade     98 Ocean Athlet             26.88   0.5  2 
  3   949 Paterson, Georgia   98 South Fraser             27.51   0.1  1 
  4   563 Clarke, Julia       98 Alberni Vall             28.02   0.1  1  B FINAL
  5  1143 Madden, Hayley      98 Vancouver TH             28.24   0.1  1  B FINAL
  6   688 Knappett, Emma      98 Golden Ears              28.95   NWI  3  B FINAL
  7   580 Louie, Caitlin      98 Burnaby Stri             28.98   NWI  3  B FINAL
 10   733 Uyeyama, Zandalee   98 Kajaks Track             29.05   NWI  3 
 
Event 11  Women 15 200 Meter Dash
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   658 Tjernagel, Raquel   97 Coquitlam CH             25.11Q -0.1  2 
  3  1049 Nijjar, Gagandeep   97 Universal AT             26.30Q -0.2  3 
  4   681 Auersperg, Natalie  97 Golden Ears              26.62Q  0.9  4 
  5   851 Reimer, Lexy        97 Ocean Athlet             26.25q +0.0  1 
  6   846 Mernagh, Stephanie  97 Ocean Athlet             26.37q -0.2  3 
  8  1165 Yee, Michelle       97 Vancouver TH             26.96q  0.9  4 
 10   633 Morton, Tayler      97 Comox Valley             27.58q +0.0  1 
 12   577 Garri, Gabrielle    97 Burnaby Stri             27.87q -0.2  3 
 14  1043 Gill, Simerpreet    97 Universal AT             28.03q -0.2  3 
 16   945 Amaral, Desiree     97 South Fraser             28.13q -0.1  2 
 17   579 Lim, Jeanette       97 Burnaby Stri             28.14  +0.0  1 
 18  1159 Van Hombeeck, Chan  97 Vancouver TH             28.18   0.9  4 
 19  1160 Walwyn, Meg         97 Vancouver TH             28.19  +0.0  1 
 20   870 Macleod, Hailey     97 OAC                      28.69  -0.2  3 
 26  1134 Huang, Mavis        97 Vancouver TH             29.56   0.9  4 
 30  1205 Hernandez, Minna    97 Powell River             32.63  -0.1  2 
 
Event 11  Women 15 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   658 Tjernagel, Raquel   97 Coquitlam CH             24.75   0.5  2 
  2   681 Auersperg, Natalie  97 Golden Ears              26.21   0.5  2 
  3  1049 Nijjar, Gagandeep   97 Universal AT             26.29   0.5  2 
  4   851 Reimer, Lexy        97 Ocean Athlet             26.33   0.5  2 
  5   846 Mernagh, Stephanie  97 Ocean Athlet            J26.33   0.5  2 
  6   577 Garri, Gabrielle    97 Burnaby Stri             27.74   0.1  1  B FINAL
  7   945 Amaral, Desiree     97 South Fraser             28.04   0.1  1 
  8  1043 Gill, Simerpreet    97 Universal AT             28.05   0.1  1 
  8   633 Morton, Tayler      97 Comox Valley            J28.07   0.1  1  B fINAL
 
Event 12  Men 14 200 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  9   570 Weegar, Thompson    98 Alberni Vall             24.85  +0.0  1 
 10   777 Pavlic, Daniel      98 Langley Must             25.21  +0.0  1 
 12   583 Sherwood, Marco     98 Burnaby Stri             25.32   0.7  2 
 14  1183 Chippett, Bryn      98 West Vancouv             25.87   0.2  3 
 15  1184 Knowles, Michael    98 West Vancouv             25.94   0.2  3 
 17   959 Cuestas, Leo        98 Strathcona L             27.43   0.7  2 
 18   906 Stadnyk, Tristan    98 Penticton AT             27.63  +0.0  1 
 --  1038 Chhina, Simrit      98 Universal AT                DQ   0.2  3  RULE 163-3
 
Event 12  Men 14 200 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   570 Weegar, Thompson    98 Alberni Vall             24.85  -0.9  1 
  2   777 Pavlic, Daniel      98 Langley Must             25.21  -0.9  1 
  3   583 Sherwood, Marco     98 Burnaby Stri             25.32  -0.9  1 
  4  1183 Chippett, Bryn      98 West Vancouv             25.87  -0.9  1 
  5  1184 Knowles, Michael    98 West Vancouv             25.94  -0.9  1 
  6   959 Cuestas, Leo        98 Strathcona L             27.43   NWI  2 
  7   906 Stadnyk, Tristan    98 Penticton AT             27.63   NWI  2 
 
Event 12  Men 15 200 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   839 Hanna, Jake         97 Ocean Athlet             23.29Q  0.2  3 
  2  1220 Peters, Micah       97 Unattached B             23.85Q  0.7  2 
  3   845 McLean, Matthew     97 Ocean Athlet             23.95Q +0.0  1 
  4  1123 Chan, Matthew       97 Vancouver TH             24.36Q +0.0  1 
  5   581 Louie, Darian       97 Burnaby Stri             24.39Q  0.2  3 
  6   785 Andrews, Charlie    97 Nanaimo & DI             24.45Q  0.7  2 
  7   860 Bellerose, Kabir    97 Oceanside TR             24.45q  0.2  3 
  8   932 Hetherington, Zach  97 Ridge Rocket             24.73q  0.7  2 
 11   749 Allen, Martin       97 Langley Must             25.31   0.2  3 
 13   973 Oller, Drew         97 Strathcona L             25.51   0.7  2 
 16   593 Higuchi, Ryan       97 Chilliwack T             26.55  +0.0  1 
 
Event 12  Men 15 200 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   839 Hanna, Jake         97 Ocean Athlet             23.17  -0.9  1 
  2   845 McLean, Matthew     97 Ocean Athlet             23.74  -0.9  1 
  3  1123 Chan, Matthew       97 Vancouver TH             24.03  -0.9  1 
  4  1220 Peters, Micah       97 Unattached B             24.31  -0.9  1 
  5   581 Louie, Darian       97 Burnaby Stri             24.54  -0.9  1 
  6   860 Bellerose, Kabir    97 Oceanside TR             24.87  -0.9  1 
  7   593 Higuchi, Ryan       97 Chilliwack T            J26.55   NWI  2 
  8   749 Allen, Martin       97 Langley Must            J25.31   NWI  2 
  9   973 Oller, Drew         97 Strathcona L            J25.51   NWI  2 
 
Event 13  Women 16-17 200 Meter Dash
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   850 Palesch, Meghan     95 Ocean Athlet             25.40Q  1.4  3 
  2   652 Payne, Shania M.    95 Coquitlam CH             25.71Q  0.6  2 
  3  1084 Gibson, Hailey      96 Valley Royal             25.73Q  0.4  1 
  4   667 Baker, Tia Isabell  96 Cowichan Val             26.17Q  0.8  4 
  5   669 Cross, Mary-Kate    95 Cowichan Val             26.04q  0.4  1 
  6  1161 Win, Sajeda         95 Vancouver TH             26.05q  1.4  3 
  7   724 Lazecki, Natasha    95 Kajaks Track             26.26q  0.4  1 
  8  1005 Joyce, Elisa        95 Unattached B             26.40q  1.4  3 
  9   761 Grant, Jasmine      95 Langley Must             26.41q  0.4  1 
 10   627 Irvine, Malia       96 Comox Valley             26.51q  1.4  3 
 11   594 Lunt, Adrianna      95 Chilliwack T             26.63q  0.4  1 
 12   574 Zemenchik, Jessy    95 Bulkley Vall             26.79q  1.4  3 
 13  1121 Aversa, Isabella    95 Vancouver TH             26.86q  0.6  2 
 14  1195 Shuttleworth, Rach  95 Unattached B             26.94q  1.4  3 
 15   572 Beck, Jamie         96 Bulkley Vall             26.98q  0.4  1 
 16   568 Oldale, Arlene      96 Alberni Vall             27.05q  0.8  4 
 17   578 Kianipour, Farah    96 Burnaby Stri             27.17   0.8  4 
 18  1164 Yee, Candice        95 Vancouver TH             27.19   0.8  4 
 19  1082 Friedmann, Natasha  96 Valley Royal             27.23   1.4  3 
 20   689 Lisek, Monique      96 Golden Ears              27.31   0.6  2 
 21   622 Bezanson, Hayley    95 Comox Valley             27.36   0.4  1 
 22  1162 Wong, Madison       96 Vancouver TH             27.62   0.6  2 
 23   878 Carrothers, Katie   96 Pacific Athl             27.78   0.8  4 
 24  1126 Cryderman, Natalie  95 Vancouver TH             27.79   0.4  1 
 25  1027 Taddei, Larissa     95 Unattached B             27.90   0.8  4 
 26  1142 Lowe, Madison       96 Vancouver TH             28.25   1.4  3 
 27   591 Geary, Caitlin      96 Chilliwack T             28.41   0.6  2 
 28   872 Maryschuk, Katerin  95 OAC                      29.10   0.6  2 
 
Event 13  Women 16-17 200 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1   850 Palesch, Meghan     95 Ocean Athlet             25.40   1.3  2 
  2   652 Payne, Shania M.    95 Coquitlam CH             25.74   1.3  2 
  3  1084 Gibson, Hailey      96 Valley Royal             25.98   1.3  2 
  4   667 Baker, Tia Isabell  96 Cowichan Val             26.13   1.3  2 
  5  1161 Win, Sajeda         95 Vancouver TH             26.30   1.3  2 
  6   761 Grant, Jasmine      95 Langley Must             26.45   1.3  2 
  7   669 Cross, Mary-Kate    95 Cowichan Val             26.54   1.3  2 
  8   724 Lazecki, Natasha    95 Kajaks Track            J26.61   1.3  2 
  9   627 Irvine, Malia       96 Comox Valley            J26.56  -1.2  1 
 10   594 Lunt, Adrianna      95 Chilliwack T             26.92  -1.2  1 
 11  1195 Shuttleworth, Rach  95 Unattached B             27.05  -1.2  1 
 12   568 Oldale, Arlene      96 Alberni Vall             27.06  -1.2  1 
 13  1121 Aversa, Isabella    95 Vancouver TH             27.31  -1.2  1 
 14   574 Zemenchik, Jessy    95 Bulkley Vall             27.53  -1.2  1 
 15   578 Kianipour, Farah    96 Burnaby Stri             27.86  -1.2  1 
 
Event 14  Men 16-17 200 Meter Dash
========================================================================
