Event 1 Girls 9-10 Standing Long Jump
Record: 7-11.25 R 1989 Talita Williams, Fayetteville, NC

Name	 Age	 Team	 Finals
1 Mullaney, Regan	 10	 Gillete, WY	 7-01.50
2 Gayle, Brianna	 10	 Scarborough, ON	 7-00.50
3 Archie, Imunique	 10	 Charlotte, NC	 6-11.50
4 McClafferty, Emma	 10	 Lehighton, PA	 6-09.00
5 Sutton, Annaliese	 10	 Fredericksburg, VA	 J6-09.00
6 Vaitohi, Keanna	 10	 Payson, UT	 6-08.00
7 Wilson, Charity	 9	 Rexburg, ID	 6-06.00
8 Wilson, Aaronyana	 9	 Shreveport, LA	 6-04.50
9 Dean, Anaiya	 9	 Converse, TX	 6-04.25
10 Espling, Paige	 10	 Caribou, ME	 6-02.25
11 Zitzman, Alexis	 10	 Redding, CT	 6-01.75
12 Huseby, Sierra	 10	 Grand Junction, CO	 5-11.75
13 Tatum, Jade	 10	 Bear, DE	 5-10.00
14 Ball, Sarah	 9	 Washington, DC	 5-05.00

Event 2 Boys 9-10 Standing Long Jump
Record: 7-11 R 1979 Tim Pham, Fairfax, VA

Name	 Age	 Team	 Finals
1 Smith, Keyshawn	 10	 St. Robert, MO	 6-11.00
2 Ceasar, Cejae'	 9	 Lake Charles, LA	 6-08.00
3 Johnson, Arlander	 9	 Salina, KS	 6-05.50
4 Cardwell, Colton	 10	 Albany, OR	 6-05.00
5 Stautamyer, Holden	 10	 Mapleton, ME	 J6-05.00
6 Tauaefa, Devon	 9	 Kapolei, HI	 6-02.25
7 Rossop, Maximus	 10	 Daytona Beach, SC	 J6-00.75
8 Simard, Jean-Thoma	 10	 Quebec, QC	 J6-01.50
9 Robinson, Koby	 9	 Waterbury, CT	 5-05.50

Event 3 Girls 9-10 Softball Throw
Record: 180-09 R 1979 Belinda Cook, Ft. Pierce, FL

Name	 Age	 Team	 Finals
1 Gillen, Darcy	 10	 Yuba City, CA	 118-04.00
2 Bezek, Cassidy	 10	 Johnstown, PA	 116-09.00
3 Reynoso-Perez, Car	 10	 West Allis, WI	 115-05.50
4 Pokorney, Kamryn	 10	 Shelby, NE	 113-00.75
5 Cox, Anna	 10	 Newcastle, OK	 111-07.00
6 Burdick, Halle	 10	 Baker, MT	 108-00.75
7 Baird, Morgan	 10	 Coquille, OR	 106-06.25
8 Lambert, Maggie	 10	 Sanborn, IA	 103-05.00
9 Wishard, Ashley	 10	 Las Vegas, NV	 98-00.25
10 Borkins, Kennedi	 10	 Little Rock, AR	 94-07.75
11 Wisheart, Riley	 10	 Poland, NY	 94-03.50
12 Rowe, Kathryn	 10	 Southside, AL	 89-04.00
13 Lafaivre, Alexis	 10	 Newport, VT	 83-05.00
14 Bell, Trinity	 9	 Washington, DC	 72-10.25

Event 4 Boys 9-10 Softball Throw
Record: 206-05 R 1980 Aaron Perry, Laconia, NH

Name	 Age	 Team	 Finals
1 Hage, Cole	 10	 Fargo, ND	 145-11.00
2 Call, Damien	 10	 Rome, NY	 138-02.75
3 Sullivan, Quinn	 10	 Butte, MT	 135-10.00
4 Bauchiero, Dean	 10	 Southington, CT	 131-09.00
5 Polu, Jarron	 10	 St. George, UT	 131-05.50
6 Borkowski, Grant	 10	 Glidden, IA	 129-01.50
7 Entwistle, Colby	 10	 Edmond, OK	 120-07.25
8 Chambers, Ethan	 9	 Fort Wayne, IN	 113-09.25
9 Marshall, Cam'ron	 10	 Opelika, AL	 103-00.50

Event 5 Girls 13-14 1600 Meter Run
Record: 5:01.24 R 2007 Claudia Francis, Queens, NY

Name	 Age	 Team	 Finals
1 Negron, Alondra	 14	 Aibonito, PR	 5:03.30
2 Graves, Claire	 14	 Highland, CA	 5:14.53
3 Baragar Petrash, J	 14	 Winnipeg, MB	 5:17.25
4 Hall, Chelsey	 14	 Fredericton, NC	 5:21.84
5 Ohrling, Heidi	 14	 Collingwood, ON	 5:24.72
6 Solomon, Larica	 14	 Jacksonville, FL	 5:31.72
7 Morris, Amy	 14	 Nanaimo, BC	 5:33.92
8 Behunin, Hannah	 13	 Evanston, WY	 5:36.22
9 Nadeau, Sarah	 14	 Hopkinton, NH	 5:47.43
10 Wong, Channelle	 14	 Jamaica, NY	 5:55.04
11 Stacy, Elizabeth	 13	 Kapolei, HI	 6:12.52

Event 6 Boys 13-14 1600 Meter Run
Record: 4:33.78 R 1991 Eli Enman, Shelburne, VT

Name	 Age	 Team	 Finals
1 Plamondon, Mathieu	 13	 Connaught, ON	 4:33.71R
2 Rivera, Wilfredo	 14	 Albonito, PR	 4:34.19
3 Parker, Patrick	 14	 Cedar Hill, UT	 4:40.15
4 Lutz, Eric	 14	 Red Deer, AB	 4:45.38
5 Gennette, Davide	 14	 Galax, VA	 4:45.42
6 Armstrong, Malachi	 14	 Pocatello, ID	 4:47.85
7 King, Andrew	 14	 Longmont, CO	 4:47.93
8 Milic, Michael	 14	 Delta, BC	 4:48.00
9 Daly, Cameron	 14	 Meredith, NH	 4:57.83
10 Fissiha, Amanuel	 14	 Worthington, MN	 5:01.03
11 Galimah, Jallah	 13	 Conyers, GA	 5:05.28
12 Laforte, Antoine	 13	 Quebec, QC	 5:07.35
13 Hathaway, Jonathan	 14	 Culloden, WV	 5:07.38
14 Knornelson, Deric	 14	 Winnipeg, MB	 5:07.97
15 McIlroy, Patrick	 14	 St. John's, NL	 5:09.20
16 Jensen, Caleb	 14	 Hawley, PA	 5:17.62

Event 7 Girls 11-12 800 Meter Run
Record: 2:20.17 R 1984 Annette Gregory, Brooklyn, NY

Name	 Age	 Team	 Finals
1 Heisterman, Madiso	 12	 Nanaimo, BC	 2:22.57
2 Allen, Carmella	 12	 Las Vegas, NV	 2:24.12
3 Senior, Eden	 12	 Brampton, ON	 2:33.97
4 Rodriquez, Alessan	 12	 San Juan, PR	 2:35.96
5 Deines, Tabetha	 12	 Salina, KS	 2:36.60
6 Lauderman, Aiyanna	 12	 Parkersburg, WV	 2:38.07
7 Covert, Emily	 11	 Minneapolis, MN	 2:38.13
8 Hutchings, Ashley	 11	 Paradise, MA	 2:41.52
9 Simpson, Mollie	 12	 Manchhester, NH	 2:41.70
10 DeLorenzo, Heather	 12	 Charleston, SC	 2:41.73
11 Lemke, Alison	 12	 Basking Ridge, NJ	 2:51.13
12 Yurkovich, Brianna	 12	 Chagrin Falls, OH	 2:55.76

Event 8 Boys 11-12 800 Meter Run
Record: 2:10.20 R 1978 Antonio Smith, Atlanta, GA

Name	 Age	 Team	 Finals
1 Mitchell, Coleman	 12	 Durham, NC	 2:18.78
2 Rodriquez, Steven	 12	 Fajardo, PR	 2:21.67
3 Thomas, Derek	 12	 American Falls, ID	 2:22.21
4 Lapp, Issac	 12	 Fort Erie, ON	 2:22.97
5 Maher, Lane	 12	 Harwinton, CT	 2:23.83
6 Gardner, Grant	 12	 Springville, UT	 2:25.59
7 Otstott, Ben	 12	 Plainfield, IL	 2:25.61
8 Smith, Darius	 12	 Mt. Pleasant, SC	 2:34.32
9 Miller, Trevor	 11	 Fort Wayne, IN	 2:36.24
10 Jehlicka, Miles	 12	 Tulsa, OK	 2:37.77
11 Kirk, Drew	 11	 Langenbrg, SK	 2:39.78
12 Maska, Jay	 11	 Minden, NE	 2:46.25
13 Khadir, Reda	 12	 Montreal, QC	 2:48.55

Event 9 Girls 13-14 800 Meter Run
Record: 2:13.26 R 2006 Phyllis Francis, Laurelton Queens, NY

Name	 Age	 Team	 Finals
1 Constantine, Kyra	 14	 Brampton, ON	 2:16.32
2 Oyler, Kaylee	 14	 Meridian, ID	 2:19.26
3 Leclerc, Corinne	 14	 Grand Mere, QC	 2:19.81
4 Lee, Priscilla	 14	 San Jose, CA	 2:20.64
5 Kean, Sara	 14	 Rothesay, NB	 2:21.83
6 Fedkina, Natasha	 14	 State College, PA	 2:26.87
7 Rawlyk, Brooklyn	 14	 Saskatoon, SC	 2:27.66
8 Hall, Labreea	 14	 Louisville, KY	 2:28.12
9 Rodriquez, Coralee	 14	 Fajardo, PR	 2:31.78
10 Potnikov, Dasha	 13	 Newport, VT	 2:32.06
11 Swanson, Alycia	 14	 Leduc, AB	 2:46.28
12 Hughes, Taylor	 14	 Denver, NC	 2:36.85
13 Barnes, Chantel	 13	 St. John's, NC	 2:42.86
14 Lovato, Britney	 13	 Rio Rancho, NM	 2:47.39

Event 10 Boys 13-14 800 Meter Run
Record: 2:03.06 R 1984 Alan Foster, Beaverton, OR

Name	 Age	 Team	 Finals
1 Avila, Marcus	 14	 San Jose, CA	 2:03.78
2 Bimm, Alexander	 14	 Brampton, ON	 2:07.25
3 Higgins, Carter	 14	 Nanaimo, BC	 2:08.02
4 Griffiths, Ronaldo	 14	 Brooklyn, NY	 2:09.76
5 Marrero, Jacob	 14	 Mayaguez, PR	 2:11.14
6 LeBlanc, Andrew	 14	 Fredericton, NC	 2:16.12
7 Leader Charge, Jam	 14	 Mission, SD	 2:17.89
8 Le, Kevin	 13	 South Burlington, V	 2:18.84
9 Cooper, Daniel	 14	 Macfarlan, WV	 2:20.89
10 Robinson, Nathanie	 14	 Casper, WY	 2:21.83
11 Rogers, Ben	 13	 St. John's, NC	 2:28.33
12 Di Pascale, Samuel	 13	 Saint Bruno, QC	 2:40.83

Event 11 Girls 11-12 Standing Long Jump
Record: 8-05 R 1990 Heather Sands, Wolfeboro, NH

Name	 Age	 Team	 Finals
1 Jones, Jasmin	 12	 Mullica Hill, NJ	 7-08.00
2 Young, Amari	 12	 North Augusta, SC	 J7-08.00
3 Tan, Trinity	 12	 San Jose, CA	 7-07.00
4 Pearson, McKenzie	 11	 Kansas City, MO	 7-05.50
5 Wilson, Crystal	 12	 Roseburg, OR	 7-04.25
6 Langin, Taylen	 12	 Louisville, KY	 7-00.75
7 Bowser, Naomi	 12	 Harley, DE	 7 00.50
8 Johnson, Asia	 12	 New Britian, CT	 6-09.25
9 Power, Jillian	 12	 St. John's, NL	 6-09.00
10 West, Kaitlyn	 12	 Bismarck, ND	 6-04.00
11 LeBlanc, Kamryn	 12	 Lake Charles, LA	 5-11.50

Event 12 Boys 11-12 Standing Long Jump
Record: 9-03.75 R 2004 Kaiuway Boima, New Britain, CT

Name	 Age	 Team	 Finals
1 Edmunds, William	 12	 Berlin, MD	 8-03.25
2 Boehm, Cooper	 12	 Lafayette, IN	 7-10.75
3 Horace, John'te	 12	 Houston, TX	 7-09.75
4 Robertson, Gionni	 12	 St. Michael, ND	 7-09.25
5 Bryant, Beau	 12	 Jefferson City, MO	 7-09.00
6 King, Toronto	 12	 Hemingway, SC	 J7-09.00
7 Herrington, Teyjoh	 12	 Fresno, CA	 7-07.75
8 Pringle, Aaron	 12	 Royal Palm Bay, FL	 7-07.00
9 Tatum, Gerald	 12	 Bear, DE	 7-04.25
10 Martin, Dane	 11	 West Kelowna, BC	 7-03.50
11 Heath, Austin	 12	 East Hartford, CT	 7-03.25
12 Alade, Jefferson	 12	 Sherwood Park, AB	 7-02.75
13 Croy, Asher	 11	 Cody, WY	 6-05.25

Event 13 Girls 11-12 Softball Throw
Record: 198-02 R 1994 Kendra Wecker, Marysville, KS

Name	 Age	 Team	 Finals
1 Toigo, Trina	 12	 Indianola, IA	 159-05.25
2 Sullivan, Taylor	 12	 Kamuela, HI	 156-04.00
3 Yates, Emma	 12	 Fairfax, VA	 140-09.50
4 Roy, Gabriella	 12	 New Britian, CT	 138-11.50
5 Hermanson, McKenzi	 12	 Sioux Falls, SD	 135-06.00
6 Hendricks, Frankie	 12	 Clarks, NE	 133-03.75
7 Virgin, Bre'aunee	 12	 Muskogee, OK	 129-01.50
8 Zufelt, Olivia	 11	 Rathdrum, ID	 126-11.25
9 Witzel, Kaitlyn	 12	 West Melbourne, FL	 122-05.75
10 Hollingsworth, Abi	 12	 Pipestone, MN	 111-05.25
11 Townsell, Serene	 12	 Sparks, NV	 110-05.50
12 Stiefermann, Grace	 12	 Jefferson City, MO	 110-00.00
13 Crockett, Sarah	 12	 Rome, NY	 105-00.50
14 Wheaton, Knakiya	 12	 Washington, DC	 102-05.00

Event 14 Boys 11-12 Softball Throw
Record: 272-10 R 1979 Brian Olinger, Carson, CA

Name	 Age	 Team	 Finals
1 Suda, Michael	 12	 Pipestone, MN	 170-09.00
2 Myers, Noah	 12	 Annville, PA	 170-07.00
3 Cunningham, Tamrat	 12	 Littleton, CO	 162-01.00
4 Chavira, James	 12	 San Antonio, TX	 158-08.75
5 Andrus, Bronson	 11	 St. George, UT	 152-06.50
6 Gabreleski, Michae	 12	 Plainfield, IL	 151-02.25
7 Aageson, Ivar	 12	 Harve, MT	 148-04.00
8 Robinson, Derrion	 12	 Nashville, TN	 147-11.50
9 Bushnell, Brian	 12	 Bow, NH	 143-00.00
10 Hanschu, Jorge	 12	 Hillsboro, KS	 139-09.00
11 Shepard, James	 12	 West Hartford, CT	 136-02.00
12 Hinkle, Bennett	 11	 Valdez, AK	 132-11.50

Event 15 Girls 9-10 50 Meter Dash
Record: 7.08 R 1980 Deaundra Wheele, Carson, CA

Name	 Age	 Team	 Finals
1 Daughtry, Kewata	 9	 Gulfport, MS	 7.78
2 Shannon, Catherine	 10	 Norwich, CT	 7.84
3 Pendergrass Anders	 10	 Portland, OR	 7.92
4 Dshaak, Hannah	 10	 Bismarck, ND	 8.00
5 Gundert, Jayce	 10	 Beaver Dam, WI	 8.11
6 Thomas, Jamila	 9	 Gaithersburg, MD	 8.16
7 Hayes, McKenna	 10	 Chattanooga, TN	 8.28
8 Wisneski, Makeyah	 10	 Kekala, HI	 8.35

Event 16 Boys 9-10 50 Meter Dash
Record: 7.04 R 1984 Sterling Harris, San Bernardino, CA

Name	 Age	 Team	 Finals
1 Long, Cameron	 10	 Columbus, OH	 7.37
2 Phillips, Barrion-	 10	 Las Vegas, NV	 7.61
3 Porter, Mykal	 10	 New Britian, CT	 7.71
4 Sayeh, Baebaa	 10	 Montgomery Village	 7.73
5 Jetmore, Jay	 10	 Red Lodge, MT	 7.77
6 Jones, Lawrence	 10	 Biloxi, MS	 7.98
7 Janis, Malcolm	 10	 Pickstown, SD	 8.02
8 Dunlap, DeMarcus	 10	 Nashville, TN	 8.28

Event 17 Girls 9-10 100 Meter Dash
Record: 13.43 R 1980 Denis Moore, Carson, CA

Name	 Age	 Team	 Finals
1 Washington, Kelbie	 10	 Moore, OK	 14.41
2 Shack, Sophie	 10	 Farmington, CT	 14.92
3 Carter, Lauren	 10	 Bellefontaine, OH	 15.20
4 Anderson, Liberty	 10	 Raleigh, NC	 15.21
5 Johannsen, Jacee	 10	 Madison, SD	 15.21
6 Reitz, Passion	 10	 Richfield, UT	 15.29
7 Tomlin, Natali	 10	 Scio, OR	 15.51
8 Molosky, Meghan	 10	 Saxton, PA	 15.94

Event 18 Boys 9-10 100 Meter Dash
Record: 13.00 R 1986 Jody Trammel, Gaithersburg, MD

Name	 Age	 Team	 Finals
1 Beckford, Malcolm	 9	 Hartford, CT	 13.61
2 Carrasquillo, Kevi	 10	 Caguas, PR	 13.70
3 Gates, Avery	 10	 Ankeny, IA	 14.13
4 Webster, Joseph	 10	 Bronx, NY	 14.29
5 Hemingway, Magnus	 10	 Meridian, ID	 14.38
6 Artis, Prestin	 10	 Altadena, CA	 14.45
7 Kalvelage, Braden	 10	 Hastings, NE	 15.15
8 Cody, Vicente	 10	 Dothan, AL	 15.19

Event 19 Girls 11-12 100 Meter Dash
Record: 12.44 R 1983 Deaundra Wheeler, Carson, CA

Name	 Age	 Team	 Finals
1 Shaffer, Delaney	 12	 Olathe, KS	 12.98
2 Winkler, Bettina	 12	 Rochester, MI	 13.39
3 Murphy, Laura	 12	 East Greenwich, RI	 13.72
4 Simpson, Camryn	 12	 Palmrya, PA	 13.78
5 Peterson, McKinlee	 12	 St. George, UT	 13.82
6 Warren, Ghania	 12	 Opelika, AL	 14.04
7 Wilson, Tiana	 12	 Hamburg, AR	 14.46
-- Minkus, Marguerite	 12	 Kelowna, BC	 DNF

Event 20 Boys 11-12 100 Meter Dash
Record: 11.89 R 1987 Willis Tyson, Cocoa, FL

Name	 Age	 Team	 Finals
1 Payne, Isaiah	 12	 Edmonton, AB	 13.01
2 Pereira, Tyler	 12	 Narragansett, RI	 13.27
3 Pierce, Alec	 12	 Elmhurst, IL	 13.55
4 Wilson, Jalen	 12	 Hamburg, AR	 13.63
5 Michasiw, Matthew	 12	 Saskatoon, SK	 14.09
6 Abigania, Bryceson	 12	 Kapaa, HI	 14.18
7 Wilson, Jalen	 11	 Hamburg, AR	 14.22

Event 21 Girls 13-14 100 Meter Dash
Record: 12.21 R 2002 Kenyanna Wilson, Glendale, AZ

Name	 Age	 Team	 Finals
1 Riggins, Christina	 13	 Bel Air, MD	 12.69
2 Dowling, Cortney	 14	 Pierre, SD	 12.88
3 Palmer, Cassidy	 13	 Hartford, CT	 13.01
4 Smith, Alandria	 14	 Jackson, MS	 13.15
5 Muamba, Gracia	 14	 Edmonton, AB	 13.30
6 McTavish, Tyshaliq	 14	 Marina, CA	 13.45
7 Syrkett, Jamia	 14	 Blythewood, SC	 13.78
8 Risseeuw, Sara	 14	 Sheboygan, WI	 13.91

Event 22 Boys 13-14 100 Meter Dash
Record: 11.06 R 1987 Edward West, Miami, FL

Name	 Age	 Team	 Finals
1 Farley, Travis	 14	 Mapleton, UT	 11.76
2 Dixon, Brent	 14	 Charlotte, NC	 11.90
3 Thomas, Hayden	 14	 Albuquerque, NM	 12.01
4 Mighty, Kemarni	 14	 Brooklyn, NY	 12.15
5 Billings, Bryce	 14	 Chicago, IL	 12.47
6 Rotz, Brett	 14	 Rathdrum, ID	 12.61
7 Guest, Dustin	 14	 Star City, SK	 12.74
8 Narcisse, Nathan	 14	 Providence, RI	 18.84

Event 23 Girls 13-14 Standing Long Jump
Record: 9-03.50 R 1991 Marzette Penton, Tacoma, WA

Name	 Age	 Team	 Finals
1 Maclure, Kristina	 14	 Stow, MA	 8-05.50
2 Sanders, Brinae	 14	 Evanston, WY	 8-03.50
3 Larson, Sydney	 13	 Kaysville, UT	 8-02.25
4 Smith, Justice	 13	 Washington, WV	 7-11.75
5 Jimenez, Jeshley	 14	 Astoria, NY	 7-11.00
6 Poore, Tiffany	 13	 Red Lodge, MT	 7-10.75
7 Harland, Rachel	 14	 Roseburg, OR	 7-09.25
8 Cote, Aspen	 14	 Madawaska, ME	 7-08.00
9 Dean, Byrana	 13	 Converse, TX	 7-06.00
10 Anderson, Kristen	 14	 Cassopolis, MI	 7-05.00
11 Gerlach, Briahna	 14	 Glenn Allen, AK	 7-04.50
12 Hunt, Kiara	 13	 Indianapolis, IN	 6-08.25
13 Stang, Kaeleigh	 14	 Bellevue, OH	 6-04.00
14 Barnard, Caitlin	 13	 Rio Rancho, NM	 6-01.00

Event 24 Boys 13-14 Standing Long Jump
Record: 10-04.50 R 1986 Paul Punsal, Orange, CT

Name	 Age	 Team	 Finals
1 Walker, Xavier	 14	 Gary, IN	 9-05.00
2 Heard, Zaccheus	 14	 Hamburg, AR	 9-04.75
3 Overweg, Reed	 14	 Mitchel, SD	 9-00.00
4 Gray, Shamel	 14	 Locust Grove, VA	 8-11.00
5 Jones, Kaiden	 14	 Monroe, UT	 8-09.00
6 Butler, Solomon	 14	 Brooklyn, NY	 8-08.25
7 Fernandez, Bernard	 14	 Kodiak, AK	 8-07.25
8 Mullins, Samuel	 14	 Renton, WA	 8-07.00
9 Nelson, Richard	 14	 Las Vegas, NV	 8-05.00
10 Ferrigno, Evan	 14	 Farmington, CT	 8-03.25
11 Harrison, Sam	 14	 St. Andrews, MB	 8-02.00
12 Stone, Alex	 14	 Stuarts Draft, VA	 8-01.00
13 Robinson, Issac	 14	 Bangor, ME	 7-11.00
14 Zachgo, Nicholas	 13	 Independence, MO	 7-06.00

Event 25 Girls 13-14 Softball Throw
Record: 244-00 R 1981 Rachel Green, Manitowoc, WI

Name	 Age	 Team	 Finals
1 Stearns, Jordyn	 14	 York, NE	 176-09.00
2 Miyamoto, Alyssa	 14	 Eleele, HI	 163-08.00
3 Chambers, Marley	 13	 Mullen, ID	 163-02.25
4 Gravelding, Lauren	 13	 Ilion, NY	 161-10.25
5 Comstock, Katey	 14	 White River Jct., V	 152-06.25
6 Brooks, Daylon	 14	 Clarksville, TN	 151-10.50
7 Koenig, Tatum	 13	 West Liberty, IA	 151-01.00
8 Lavoie, Kes	 14	 Bangor, ME	 140-11.50
9 Russell, Keiarie	 13	 Georgetown, KY	 132-06.75
10 Braswell, Castar	 13	 Greenville, NC	 126-06.00
11 Johnson, Julina	 13	 Pascagoula, MS	 117-01.50

Event 26 Boys 13-14 Softball Throw
Record: 315-08 R 1980 Gene Harris, Okeechobee, FL

Name	 Age	 Team	 Finals
1 Stone, Arcentae	 14	 Nashville, TN	 223-00.50
2 Kortan, Chase	 14	 Tabor, SD	 219-08.00
3 Sanchez, Manuel	 14	 New Britian, CT	 216-06.75
4 Jones, Timothy	 14	 Biloxi, MS	 213-04.00
5 Downing, Dawson	 14	 Lenexa, KS	 208-08.50
6 Bradford, Brendan	 14	 Spanish Fork, UT	 202-02.50
7 Himes, Hesus	 14	 Wooster, OH	 196-00.50
8 Reber, Derek	 14	 Cressona, PA	 193-06.00
9 Baker, Drake	 13	 Moorefield, WV	 180-09.50
10 Suite, George	 14	 Boise, ID	 180-00.00
11 Slaughter, Michael	 14	 Ilion, NY	 170-01.50
12 Woelber, Tyl	 14	 Pipestone, MN	 162-01.00
13 Uhrich, James	 14	 Rio Rancho, NM	 159-00.00
14 Leonard, John	 14	 Vernon, VT	 155-01.50
15 Steffensen, Paul	 13	 Kenai, AK	 154 11.50
16 Chase, Deondre	 13	 Washington, DC	 116-10.50
-- Majors, Dallas	 14	 Coralville, IA	 FOUL

Event 27 Girls 9-10 200 Meter Dash
Record: 27.77 R 1998 Brittney Streeter, Miami, FL

Name	 Age	 Team	 Finals
1 Brown, Brianna	 9	 Bronx, NY	 28.30
2 Williams, Lashanti	 10	 Carrollton, GA	 29.16
3 Gallagher, Reagan	 10	 Pasadena, TXS	 30.68
4 Schwetz, Natalya	 10	 Sedro Woolley, WA	 30.70
5 McClain, Kayla	 10	 Littleton, CO	 31.90
6 Lawrence, Rakiya	 9	 Chicago, IL	 32.02
7 Mathieu, Kayla	 9	 Milton, MA	 32.85
8 Dietz, Emma	 10	 Brookfield, CT	 33.58

Event 28 Boys 9-10 200 Meter Dash
Record: 26.59 R 1984 Curtis Johnson, Palmetto, FL

Name	 Age	 Team	 Finals
1 Willabus Stephen	 10	 Ajax, ON	 27.35
2 Lewis, Christian	 10	 Lexington, KY	 28.53
3 Simmons, Austin	 10	 Pasadena, CA	 29.35
4 Venters, Cortland	 10	 Longview, TX	 29.43
5 Reish, Cade	 10	 Sheridan, WY	 30.59
6 Hylton, Keith	 10	 Lincoln, MA	 30.63
7 Brown, Elijah	 10	 West Orange, NJ	 30.70
8 Wieburg, Dominic	 10	 Sammamish, WA	 31.20

Event 29 Girls 11-12 200 Meter Dash
Record: 26.13 R 1983 Teresa Bester, Philadelphia, PA

Name	 Age	 Team	 Finals
1 Marsh, Alyssa	 12	 Ajax, ON	 26.48
2 Mouzzon, Melicia	 11	 Raleigh, NC	 27.68
3 Ewing, Brianna	 12	 Somerset, NJ	 27.76
4 Soule, Taylor	 12	 Lebanon, NH	 28.21
5 Tripp, Vivian	 12	 Jackson, MS	 28.21
6 Mills, Jordyn	 11	 Plumas Lake, CA	 28.93
7 Stauter, Breanna	 11	 Meridian, ID	 29.93
8 Dressler, Lauren	 12	 Dunburn, SK	 30.20

Event 30 Boys 11-12 200 Meter Dash
Record: 23.85 R 1995 Eugene Lee, Augusta, GA

Name	 Age	 Team	 Finals
1 Thomas, Johnathan	 12	 Fresno, TX	 25.84
2 Griffin, Yohane	 12	 Federal Way, WA	 26.72
3 Moothart, Isaac	 12	 Williamsburg, MI	 27.40
4 Schroeder, Dalton	 12	 Fort Collins, CO	 27.93
5 Riley, Cole	 12	 South Orange, NJ	 29.10
6 Bryan, Gabriel	 11	 Windsor, CT	 29.12
7 Wilks, Christopher	 12	 Altadena, CA	 30.54

Event 31 Girls 13-14 200 Meter Dash
Record: 24.06 R 1997 Monique Henderson, Bonita, CA

Name	 Age	 Team	 Finals
1 Tachinski, Victori	 13	 Winnipeg, MB	 26.16
2 Blackwood, Ebhani	 14	 Scarborough, ON	 26.58
3 Mecham, Eisja	 14	 Rigby, ID	 26.89
4 Nolen-Revera, Mika	 13	 Marina, CA	 26.96
5 Matthews, Jakatlyn	 13	 Lafayette, LA	 27.32
6 Thompson, Christal	 14	 Elmont, NY	 27.50
7 Edwards, Yakeera	 13	 Cutler Bay, FL	 27.64
8 Floyd, Teyah	 14	 Unionville, CT	 28.20

Event 32 Boys 13-14 200 Meter Dash
Record: 22.55 R 2007 Marlon Laidlaw-Allen, Scarborough, ON

Name	 Age	 Team	 Finals
1 Emenike, Obiora	 14	 Columbia, SC	 23.43
2 Hericks, Mason	 14	 Watertown, SD	 23.52
3 Hooper, Evan	 14	 Cabot, AR	 24.20
4 Tomasi, Tawn	 13	 Williston, VT	 24.43
5 Pelegrin, Paxton	 13	 Ashwaubenon, WI	 24.57
6 Thompson, David	 14	 Upper Marlboro, MD	 24.70
7 Cockman, Dawson	 14	 Bend, OR	 25.58
8 Otsuka Luis, Levi	 14	 Kalaheo, HI	 26.28

Event 33 Girls 9-10 400 Meter Dash
Record: 1:01.09 R 1979 Shelby Mooreman, Martinsville, VA

Name	 Age	 Team	 Finals
1 Onyeukwa, Amarachu	 10	 Atlanta, GA	 1:09.22
2 Jaculewicz, Daniel	 10	 Seattle, WA	 1:09.35
3 Johnson, Jamila	 10	 Springfield Gardens	 1:09.79
4 Donaldson, Jada	 10	 Beaver Dam, WI	 1:09.97
5 Schoenberg, Samant	 10	 Havard, MA	 1:11.04
6 Mooney, Mallory	 10	 Thornton, CO	 1:12.45
7 Suarez, Audrey	 10	 Pasadena, CA	 1:15.76
8 Brandley, Deanna	 9	 Bastrop, LA	 1:15.86

Event 34 Boys 9-10 400 Meter Dash
Record: 1:00.69 R 1981 Tommy Owings, Greensville, SC

Name	 Age	 Team	 Finals
1 Foster, Gunnar	 10	 Rochester, MI	 1:04.74
2 Silva, Derrick	 10	 Tucson, AZ	 1:06.52
3 Morris, Collin	 10	 Dallas, TX	 1:07.01
4 Suhr, Garrett	 10	 Rockville, MD	 1:08.59
5 Taylor, Carson	 10	 Lake Tapps, WA	 1:08.74
6 Straub, Cole	 10	 Winnipeg, MB	 1:10.10
7 Leavitt, Matt	 10	 Coventry, RI	 1:10.63
8 Morgan, Triston	 10	 Goose Creek, SC	 1:12.57

Event 35 Girls 11-12 400 Meter Dash
Record: 58.46 R 2005 Alexis Mapson, New York, NY

Name	 Age	 Team	 Finals
1 James Heard, Saudi	 12	 Lakewood, WA	 59.52
2 Spaanstra, Alexa	 12	 Brighton, MI	 1:00.59
3 Peterman, Alexis	 12	 Mineral Point, PA	 1:05.58
4 Towns, Tracy	 11	 Winnipeg, MB	 1:06.96
5 Alexander, Seraiah	 12	 Sunnyvale, CA	 1:07.05
6 Johnson, Taniya	 12	 Miami, FL	 1:07.17
7 Rosado, Shairiam	 12	 Toa Alta, PR	 1:09.46
8 Hiltunen, Devin	 12	 Quincy, MA	 1:15.84

Event 36 Boys 11-12 400 Meter Dash
