Event Results >>
Fifth Avenue Mile
New York, NY, US
September 22nd, 2013
Fifth Avenue Mile Professional Men
Pl. | Bib | First | Last | Age | City | State | Affiliation | Time |
1 | 8 | Nick | Willis | 30 | Ann Arbor | MI | adidas | 03:52.1 |
2 | 2 | Bernard | Lagat | 38 | Tucson | AZ | Nike | 03:52.9 |
3 | 10 | Garrett | Heath | 27 | Palo Alto | CA | Saucony | 03:53.0 |
4 | 15 | Ryan | Hill | 23 | Raleigh | NC | Nike | 03:53.0 |
5 | 7 | Will | Leer | 28 | Marina Del Rey | CA | Nike | 03:53.1 |
6 | 6 | David | Torrence | 27 | Oakland | CA | Nike | 03:53.2 |
7 | 11 | Craig | Miller | 26 | Madison | WI | New Balance | 03:53.7 |
8 | 17 | Collis | Birmingham | 28 | Ballarat | 0 | Nike | 03:54.3 |
9 | 16 | Matthew | Elliott | 28 | Rock Hill | SC | Brooks | 03:54.7 |
10 | 14 | Ben | Blankenship | 24 | Eugene | OR | Nike Oregon Track Club | 03:55.7 |
11 | 3 | Leonel | Manzano | 29 | Austin | TX | Austin Track Club | 03:56.0 |
12 | 20 | Ben | St Lawrence | 31 | Centennial Park | 0 | New Balance | 03:56.2 |
13 | 9 | Evan | Jager | 24 | Portland | OR | Nike | 03:57.6 |
14 | 12 | Ryan | Gregson | 23 | Wollongong | NS | Nike | 03:58.1 |
15 | 18 | Daniel | Huling | 30 | Portland | OR | Nike | 03:58.1 |
16 | 22 | Andy | Baddeley | 31 | London | 0 | New Balance | 03:58.7 |
17 | 4 | Nick | Symmonds | 29 | Eugene | OR | Nike Oregon Track Club | 04:00.1 |
18 | 21 | Brett | Robinson | 22 | Ballarat | New Balance | 04:02.0 | |
19 | 5 | Lopez | Lomong | 28 | Beaverton | OR | Nike | 04:02.9 |
20 | 19 | Pablo | Solares | 28 | San Francisco | CA | 04:05.3 | |
Fifth Avenue Mile Professional Women |
||||||||
Pl. | Bib | First | Last | Age | City | State | Affiliation | Time |
1 | 32 | Jenny | Simpson | 27 | Boulder | CO | New Balance | 04:19.3 |
2 | 42 | Morgan | Uceny | 28 | Plymouth | IN | adidas | 04:23.4 |
3 | 40 | Susan | Kuijken | 27 | Melbourne | Nike | 04:24.2 | |
4 | 44 | Violah | Lagat | 24 | Colorado Springs | CO | adidas | 04:25.1 |
5 | 45 | Margherita | Magnani | 26 | Ostia | New Balance | 04:26.5 | |
6 | 34 | Hannah | England | 26 | Birmingham | Nike | 04:26.8 | |
7 | 38 | Charlene | Thomas | 31 | Menston | 0 | New Balance | 04:26.9 |
8 | 37 | Heather | Kampf | 26 | Minneapolis | MN | Asics | 04:27.8 |
9 | 39 | Katie | Mackey | 25 | Seattle | WA | Brooks | 04:28.1 |
10 | 33 | Shannon | Rowbury | 29 | San Francisco | CA | Nike | 04:28.3 |
11 | 36 | Gabriele | Anderson | 27 | Minneapolis | MN | Brooks | 04:29.0 |
12 | 46 | Sara | Vaughn | 27 | Beaverton | OR | unattached | 04:29.8 |
13 | 35 | Zoe | Buckman | 24 | London | Nike | 04:30.0 | |
14 | 41 | Chelsea | Reilly | 24 | Oakland | CA | Bay Area Track Club | 04:30.8 |
15 | 43 | Eilish | McColgan | 22 | Carnoustie | Nike | 04:30.9 | |
NYRR Road Mile Championships Men |
||||||||
Pl. | Bib | First | Last | Age | City | State | Affiliation | Time |
1 | 63 | Harbert | Okuti | 27 | High Falls | NY | Westchester TC | 04:03.3 |
2 | 52 | Diriba | Degefa Yigezu | 25 | New York | NY | unattached | 04:04.1 |
3 | 61 | Christian | Gonzalez | 24 | Somerset | NJ | NJ-NY Track Club | 04:05.2 |
4 | 51 | Kumsa | Adugna Megersa | 27 | Bronx | NY | West Side Runners | 04:07.0 |
5 | 64 | Mengistu | Tabor Nebsi | 35 | New York | NY | West Side Runners | 04:08.5 |
6 | 56 | Travis | Mahoney | 23 | Old Bridge | NJ | NJ-NY Track Club | 04:09.0 |
7 | 59 | Adam | Booray | 23 | High Falls | NY | Westchester TC | 04:12.8 |
8 | 67 | Michael | Cunningham | 23 | New York | NY | New York Athletic Club | 04:13.9 |
9 | 58 | Chalie | Bitew | 25 | Washington | DC | West Side Runners | 04:14.3 |
10 | 60 | Abu | Kebede Diriba | 26 | New York | NY | West Side Runners | 04:14.7 |
11 | 68 | Jeffrey | Weinstein | 24 | New York | NY | New York Athletic Club | 04:16.1 |
12 | 66 | Jason | Simpson | 27 | Boulder | CO | unattached | 04:17.0 |
13 | 65 | David | Peters | 42 | New York | NY | CPTC New Balance | 04:19.9 |
14 | 69 | Sergio | Soto | 24 | Ozone Park | NY | Nike Running Group | 04:28.7 |
NYRR Road Mile Championships Women |
||||||||
Pl. | Bib | First | Last | Age | City | State | Affiliation | Time |
1 | 82 | Nicole | Schappert | 26 | Piscataway | NJ | New York Athletic Club | 04:34.3 |
2 | 85 | Lauren | Penney | 23 | Highland Park | NJ | Oiselle | 04:34.6 |
3 | 83 | Renee | Tomlin | 24 | Ocean City | NJ | Nike | 04:36.7 |
4 | 86 | Rolanda | Bell | 25 | Springfield Gardens | NY | CPTC New Balance | 04:43.0 |
5 | 88 | Tigist | Tufa Demisse | 26 | Bronx | NY | West Side Runners | 04:44.1 |
6 | 94 | Erin | Koch | 25 | Hoboken | NJ | CPTC New Balance | 04:47.2 |
7 | 84 | Stephanie | Herrick | 26 | New York | NY | CPTC New Balance | 04:50.6 |
8 | 93 | Kathryn | McManus | 38 | Mamaroneck | NY | New York Athletic Club | 04:50.8 |
9 | 90 | Andrea | Bradshaw | 25 | New York | NY | CPTC New Balance | 04:54.8 |
10 | 92 | Jeanna | Composti | 32 | New York | NY | New York Athletic Club | 05:00.0 |
11 | 91 | Lorain | McKenzie | 28 | Newark | NJ | CPTC New Balance | 05:02.2 |
User Comments
- Currently, there are no comments.