Men  
Place		Name	Club	Runner no	Category	Est.Finish	Diff	Time
1		KEBEDE, Tsegaye (ETH)		5	18-39	-	+00:00	02:06:04
2		MUTAI, Emmanuel (KEN)		6	18-39	-	+00:29	02:06:33
3		ABSHERO, Ayele (ETH)		4	18-39	-	+00:53	02:06:57
4		LILESA, Feyisa (ETH)		7	18-39	-	+01:42	02:07:46
5		KIPSANG, Wilson (KEN)		1	18-39	-	+01:43	02:07:47
6		KIPROTICH, Stephen (UGA)		12	18-39	-	+02:01	02:08:05
7		ASMEROM, Yared (ERI)		13	18-39	-	+02:18	02:08:22
8		BIWOTT, Stanley (KEN)		9	18-39	-	+02:35	02:08:39
9		CHANI, Hafid (MAR)		19	18-39	-	+03:07	02:09:11
10		LAMDASSEM, Ayad (ESP)		22	18-39	-	+03:24	02:09:28

Women  

Place		Name	Club	Runner no	Category	Est.Finish	Diff	Time
1		JEPTOO, Priscah (KEN)		107	18-39	-	+00:00	02:20:15
2		KIPLAGAT, Edna (KEN)		106	18-39	-	+01:17	02:21:32
3		AKABA, Yukiko (JPN)		110	18-39	-	+04:28	02:24:43
4		BAYSA, Atsede (ETH)		109	18-39	-	+04:59	02:25:14
5		MELKAMU, Meselech (ETH)		108	18-39	-	+05:31	02:25:46
6		KIPLAGAT, Florence (KEN)		105	18-39	-	+06:50	02:27:05
7		ITO, Mai (JPN)		114	18-39	-	+08:22	02:28:37
8		BIKTIMIROVA, Alevtina (RUS)		113	18-39	-	+09:47	02:30:02
9		PARTRIDGE, Susan (GBR)		123	18-39	-	+10:31	02:30:46
10		VAN ZYL, Irvette (RSA)		121	18-39	-	+11:11	02:31:26

Men  Wheelchair

Place		Name	Club	Runner no	Category	Est.Finish	Diff	Time
1		FEARNLEY, KURT (AUS)		W25		-	+00:00	01:31:29
2		HUG, MARCEL (SUI)		W27		-	+00:00	01:31:29
3		VAN DYK, ERNST (RSA)		W23		-	+00:01	01:31:30
4		HAMERLAK, TOMASZ (POL)		W40		-	+00:01	01:31:30
5		WEIR, DAVID (GBR)		W21		-	+00:02	01:31:31
6		HOKINOUE, KOTA (JPN)		W29		-	+00:02	01:31:31
7		FREI, HEINZ (SUI)		W26		-	+00:03	01:31:32
8		YAMAMOTO, HIROYUKI (JPN)		W36		-	+00:04	01:31:33
9		COLMAN, RICHARD (AUS)		W42		-	+04:15	01:35:44
10		LEMEUNIER, DENIS (FRA)		W32		-	+05:05	01:36:34
11		JIMENEZ, JORDI (ESP)		W38		-	+05:05	01:36:34
12		ARKLEY, NATHAN (GBR)		W41		-	+06:05	01:37:34
13		FILTEAU, MICHEL (CAN)		W35		-	+06:06	01:37:35
14		PUIGBO VERDAGUER, ROGER (ESP)		W37		-	+06:09	01:37:38
15		HANAOKA, NOBUKAZU (JPN)		W39		-	+06:40	01:38:09
16		YASUOKA, CHOKE (JPN)		W30		-	+07:10	01:38:39
17		GEORGE, JOSHUA (USA)		W33		-	+07:41	01:39:10
18		Lawson, Simon (GBR)		W43		-	+09:25	01:40:54
19		SOEJIMA, MASAZUMI (JPN)		W24		-	+10:46	01:42:15
20		PIKE, AARON (USA)		W34		-	+12:55	01:44:24

Women  Wheelchair

Place		Name	Club	Runner no	Category	Est.Finish	Diff	Time
1		MCFADDEN, TATYANA (USA)		W7		-	+00:00	01:46:02
2		MCGRORY, AMANDA (USA)		W4		-	+00:02	01:46:04
3		GRAF, SANDRA (SUI)		W3		-	+01:59	01:48:01
4		DAWES, CHRISTIE (AUS)		W8		-	+04:41	01:50:43
5		WOODS, SHELLY (GBR)		W1		-	+04:42	01:50:44
6		REILLY, SHIRLEY (USA)		W5		-	+04:44	01:50:46
7		SCARONI, SUSANNAH (USA)		W9		-	+04:45	01:50:47
8		DE ROZARIO, MADISON (AUS)		W10		-	+07:42	01:53:44
9		ROY, DIANE (CAN)		W6		-	+17:57	02:03:59
10		Dawson-Farrell, Meggan (GBR)		W11		-	+32:21	02:18:23
 


Full results: http://results-2013.virginlondonmarathon.com/2013/index.php?pid=leaderboard