==========================Age Group Results===================================================
       Bib                                             Div                        Gun    Pace/  
Place  No.       Name           City / Town     Prov   Total   Div                Time   Mile  
===== ===== =================== =============== ====  ======== =====              ====== =====
    1 1175 John Kuto           Halifax         NS     1/55   M-OPEN               4:09  4:09 
    2 1500 Daniel Gorman       Halifax         NS     2/55   M-OPEN               4:12  4:12 
    3 1326 Jonathan Peverill   Lower Sackville NS     1/23   M-YOUTH              4:22  4:22 
    4 1508 Daniel Lewis        Halifax         NS     3/55   M-OPEN               4:24  4:24 
    5 1196 Drew Lefrank        Timberlea       NS     4/55   M-OPEN               4:26  4:26 
    6 1650 Jacob Steele                               2/23   M-YOUTH              4:27  4:27 
    7  897 Jono Aske           Bedford         NS     3/23   M-YOUTH              4:27  4:27 
    8 1327 Andrew Peverill     Lower Sackville NS     1/28   M-MIDGET             4:34  4:34 
    9 1442 Jonathan Wadden     Hammonds Plains NS     4/23   M-YOUTH              4:38  4:38 
   10  918 Shawn Beaton        Dartmouth       NS     5/55   M-OPEN               4:40  4:40 
   11 1331 Morgan Phillips     Saint John      NB     5/23   M-YOUTH              4:48  4:48 
   12 1456 Matthew White       Halifax         NS     6/55   M-OPEN               4:49  4:49 
   13 1077 Jordan Gibson       Fall River      NS     7/55   M-OPEN               4:51  4:51 
   14 1343 Connor Psiuk        Dartmouth       NS     6/23   M-YOUTH              4:52  4:52 
   15 1526 Greg D'Eon          Dartmouth       NS     8/55   M-OPEN               4:54  4:54 
   16 1416 Ellen Taggart       Dartmouth       NS     1/3    F-YOUTH              4:55  4:55 
   17 1121 Josh Henderson      Victoria        BC     9/55   M-OPEN               4:55  4:55 
   18 1048 Hayden Estabrook    Halifax         NS    10/55   M-OPEN               4:56  4:56 
   19 1324 Celia Peters        Halifax         NS     1/60   F-OPEN               5:02  5:02 
   20 1215 Lauren Liem         Bedford         NS     1/25   F-MIDGET             5:04  5:04 
   21 1346 Raquel Raiche-Marsd Lake Loon       NS     2/25   F-MIDGET             5:06  5:06 
   22 1125 Dante Hiscock       Lewisporte      NL     7/23   M-YOUTH              5:08  5:08 
   23 1457 Patrick White       Halifax         NS    11/55   M-OPEN               5:10  5:10 
   24 1541 Neil Menzies        Dartmouth       NS     1/27   M-MASTER             5:11  5:11 
   25 1066 Andrew Fraser       Bedford         NS     8/23   M-YOUTH              5:11  5:11 
   26 1240 Rachyl MacPhail     Sydney River    NS     2/60   F-OPEN               5:11  5:11 
   27 1168 Raland Kinley       Halifax         NS     2/27   M-MASTER             5:14  5:14 
   28 1468 Natasha Williams    Fall River      NS     3/25   F-MIDGET             5:15  5:15 
   29  947 Clay Bryden         Hammonds Plains NS     9/23   M-YOUTH              5:15  5:15 
   30 1336 John Plumer         Halifax         NS    12/55   M-OPEN               5:15  5:15 
   31 1435 Michael Vautour     Upper Coverdale NB     2/28   M-MIDGET             5:15  5:15 
   32 1144 Taylor Ingram       Dartmouth       NS     3/28   M-MIDGET             5:15  5:15 
   33 1153 Josh Jewer          Dartmouth       NS    13/55   M-OPEN               5:16  5:16 
   34 1379 Steve Schumph       Halifax         NS     3/27   M-MASTER             5:17  5:17 
   35 1408 Camden Springer     Dartmouth       NS     1/25   M-BANTAM             5:17  5:17 
   36 1527 Meaghan Vaughan     Kentville              4/25   F-MIDGET             5:17  5:17 
   37  969 Paige Chisholm      Portwilliams    NS     5/25   F-MIDGET             5:18  5:18 
   38  935 Mikayla Boucher     Dartmouth       NS     1/24   F-BANTAM             5:18  5:18 
   39 1276 Robin Meister       New Ross        NS     1/7    M-GOLDEN             5:18  5:18 
   40  963 Samuel Chan-Taw     Saint Laurent   QC     4/28   M-MIDGET             5:19  5:19 
   41 1006 Sarah Currie        Halifax         NS     3/60   F-OPEN               5:20  5:20 
   42  979 Nicolas Cole        Toronto         ON    14/55   M-OPEN               5:21  5:21 
   43 1640 Kaigan Davis        Calgary         AB     5/28   M-MIDGET             5:22  5:22 
   44 1444 Hannah Walker       Dartmouth       NS     4/60   F-OPEN               5:22  5:22 
   45 1105 Brandon Hanna       Sydney          NS     6/28   M-MIDGET             5:22  5:22 
   46 1166 Gregory Kerr        Dartmouth       NS    15/55   M-OPEN               5:23  5:23 
   47 1263 Cory McGuigan       Halifax         NS    16/55   M-OPEN               5:23  5:23 
   48 1296 Dave Nevitt         Dartmouth       NS     1/18   M-SENIOR             5:25  5:25 
   49 1352 Cory Richards       Bedford         NS    17/55   M-OPEN               5:25  5:25 
   50 1415 Matt Swinkels       Halifax         NS    18/55   M-OPEN               5:26  5:26 
   51 1103 Brogan Hanarahan    Halifax         NS     2/25   M-BANTAM             5:26  5:26 
   52 1441 Darren Wadden       Hammonds Plains NS     4/27   M-MASTER             5:26  5:26 
   53  956 Madison Campbell    Dartmouth       NS     2/3    F-YOUTH              5:27  5:27 
   54 1290 Matthew Murphy      Kanata          ON     7/28   M-MIDGET             5:28  5:28 
   55 1302 Brennan Oake        Dartmouth       NS     8/28   M-MIDGET             5:28  5:28 
   56 1366 Shawn Ryan          Ottawa          ON    19/55   M-OPEN               5:28  5:28 
   57  966 Dakota Chiasson     Cow Bay         NS     1/48   M-PEEWEE             5:29  5:29 
   58  899 Rachel Aske         Bedford         NS     2/24   F-BANTAM             5:29  5:29 
   59 1124 Mark Hines          Dartmouth       NS    20/55   M-OPEN               5:30  5:30 
   60 1460 Dirk Wierstra       Dartmouth       NS     2/48   M-PEEWEE             5:31  5:31 
   61 1257 Preston Matthews    Halifax         NS    21/55   M-OPEN               5:32  5:32 
   62 1528 Riley Workman       Halifax         NS     3/48   M-PEEWEE             5:32  5:32 
   63 1579 Ceilidh Curtis      Halifax         NS    22/55   M-OPEN               5:33  5:33 
   64 1208 Jeremy Lethbridge   Dartmouth       NS     5/27   M-MASTER             5:33  5:33 
   65 1050 Samantha Fader      Lower Sackville NS     5/60   F-OPEN               5:33  5:33 
   66 1171 Todd Kramers        Dartmouth       NS    23/55   M-OPEN               5:33  5:33 
   67 1645 Connor MacMillan    Dartmouth       NS     4/48   M-PEEWEE             5:34  5:34 
   68 1369 Vivek Sabbarwal     Saint John      NB     9/28   M-MIDGET             5:34  5:34 
   69  901 Frank Atherton      Halifax         NS     2/18   M-SENIOR             5:34  5:34 
   70 1597 Marrel Ritter                             24/55   M-OPEN               5:35  5:35 
   71  934 Andrew Bonnell      Halifax         NS    25/55   M-OPEN               5:37  5:37 
   72 1532 Eric Beliveau       Dartmouth       NS    26/55   M-OPEN               5:38  5:38 
   73  923 Nathaniel Berhane   Ottawa          ON    10/28   M-MIDGET             5:40  5:40 
   74 1157 Mike Keenan         Stittsville     ON     6/27   M-MASTER             5:40  5:40 
   75 1519 Leah Jabbour        Halifax         NS     6/60   F-OPEN               5:40  5:40 
   76 1049 Jonah Evans         Quispamsis      NB    10/23   M-YOUTH              5:40  5:40 
   77 1530 Jake Barkhouse      Fall River      NS     3/25   M-BANTAM             5:40  5:40 
   78 1071 Paul Gallant        Halifax         NS     3/18   M-SENIOR             5:41  5:41 
   79 1104 Andrew Hanlon       Bedford         NS     7/27   M-MASTER             5:41  5:41 
   80 1512 Michael Boutilier   Halifax         NS    27/55   M-OPEN               5:41  5:41 
   81 1419 Dan Talbot          Doha            ZZ     8/27   M-MASTER             5:42  5:42 
   82 1136 Kyle Langlois       Dartmouth       NS    11/28   M-MIDGET             5:42  5:42 
   83 1301 Jacote Oake         Dartmouth       NS    11/23   M-YOUTH              5:42  5:42 
   84 1570 Hayley Touchburn    Bourdrea-Ouest  NB     6/25   F-MIDGET             5:43  5:43 
   85 1342 Matthew Prosser     Upper Tantallon NS    12/28   M-MIDGET             5:43  5:43 
   86 1539 Adlai Cunningham    Newellton       NS     2/7    M-GOLDEN             5:44  5:44 
   87 1514 Morgan Levangre     Dartmouth       NS     7/25   F-MIDGET             5:44  5:44 
   88 1524 James Bentley       Halifax         NS     4/18   M-SENIOR             5:46  5:46 
   89 1193 Jack Law            St John's       NL    13/28   M-MIDGET             5:46  5:46 
   90 1177 Joseph Lafreniere   Amherst         NS    12/23   M-YOUTH              5:46  5:46 
   91 1218 David Losey         Dartmouth       NS     9/27   M-MASTER             5:47  5:47 
   92  954 Susan Campbell      Waverley        NS     1/19   F-MASTER             5:47  5:47 
   93 1230 Ian MacInnis        Dartmouth       NS    28/55   M-OPEN               5:48  5:48 
   94 1350 Wyatt Reinhardt     Ketch Harbour   NS     4/25   M-BANTAM             5:48  5:48 
   95 1142 Ryan Hutchinson     Enfield         NS    29/55   M-OPEN               5:49  5:49 
   96 1045 Doug English        Dartmouth       NS     5/18   M-SENIOR             5:49  5:49 
   97  907 Chloe Austin        Dartmouth       NS     7/60   F-OPEN               5:50  5:50 
   98 1020 Lauren Dessureault  Dartmouth       NS     8/25   F-MIDGET             5:51  5:51 
   99 1515 Daniel Bennett      Dartmouth       NS    30/55   M-OPEN               5:51  5:51 
  100 1358 Mikaël Romulus      Pierrefonds     QC    13/23   M-YOUTH              5:53  5:53 
  101 1376 Zach Saunders       Halifax         NS    31/55   M-OPEN               5:53  5:53 
  102 1384 Myles Seeley        Montague        PE    14/23   M-YOUTH              5:54  5:54 
  103 1122 Joanne Henneberry   Wellington      NS     8/60   F-OPEN               5:54  5:54 
  104 1207 Tony Lepage         Halifax         NS     6/18   M-SENIOR             5:54  5:54 
  105 1344 Paul Quinlan        Ottawa          ON    14/28   M-MIDGET             5:55  5:55 
  106 1197 Jean-Francois Legar Halifax         NS    10/27   M-MASTER             5:55  5:55 
  107 1351 Dylan Reinhardt     Ketch Harbour   NS     5/48   M-PEEWEE             5:55  5:55 
  108 1195 Mark Lee            Charlottetown   PE    15/23   M-YOUTH              5:56  5:56 
  109 1535 Phillip Creyson                            7/18   M-SENIOR             5:56  5:56 
  110 1452 Quintin Wells       Sydney          NS    16/23   M-YOUTH              5:57  5:57 
  111 1228 Andrew MacDougall   Halifax         NS    32/55   M-OPEN               5:58  5:58 
  112 1270 Ed McNally          Moncton         NB    33/55   M-OPEN               5:58  5:58 
  113 1522 Tanna Burke         Dartmouth       NS     3/24   F-BANTAM             5:58  5:58 
  114 1534 Hannah Estabrook    Halifax         NS     9/25   F-MIDGET             5:58  5:58 
  115  999 Andrea Creer        Dartmouth       NS    10/25   F-MIDGET             5:59  5:59 
  116 1543 John Benke          Halifax         NS    11/27   M-MASTER             5:59  5:59 
  117  920 Sara Bennett        Dartmouth       NS     1/32   F-PEEWEE             6:01  6:01 
  118 1595 Mel Gilbert         Hammonds Plains NS     8/18   M-SENIOR             6:02  6:02 
  119 1294 Ruth Myers          Halifax         NS    11/25   F-MIDGET             6:03  6:03 
  120 1060 Jacqueline Fitzgera Lucasville      NS     2/19   F-MASTER             6:03  6:03 
  121 1339 Christine Pound     Halifax         NS     9/60   F-OPEN               6:04  6:04 
  122  882 Devin Anstey        Kings Point     NL    17/23   M-YOUTH              6:04  6:04 
  123 1179 Norman Lai          Halifax         NS    12/27   M-MASTER             6:05  6:05 
  124 1428 Roderick Trahon     Halifax         NS    13/27   M-MASTER             6:05  6:05 
  125 1225 Khaled Maayteh      Ottawa          ON    15/28   M-MIDGET             6:06  6:06 
  126  948 Tyson Burdick       Dartmouth       NS    16/28   M-MIDGET             6:08  6:08 
  127 1552 Jessica Cogswell    Middle Sackvill NS    12/25   F-MIDGET             6:08  6:08 
  128  910 Nolan Babin         Mineville       NS     5/25   M-BANTAM             6:09  6:09 
  129 1089 Kylee Graven        Blockhouse      NS     4/24   F-BANTAM             6:09  6:09 
  130  917 Martha Barrett      Dartmouth       NS    10/60   F-OPEN               6:09  6:09 
  131 1098 Nicholas Hamilton   Kentville       NS     6/48   M-PEEWEE             6:09  6:09 
  132 1520 Craig Beckett       Laurencetown    NS    14/27   M-MASTER             6:10  6:10 
  133 1349 Phil Reid           Halifax         NS     3/7    M-GOLDEN             6:10  6:10 
  134 1085 Jeffrey Goodine     Dartmouth       NS    34/55   M-OPEN               6:11  6:11 
  135 1573 Hunter Bernard-Gosl Dartmouth       NS     6/25   M-BANTAM             6:11  6:11 
  136  912 Alexandra Baillie   Halifax         NS    13/25   F-MIDGET             6:12  6:12 
  137 1264 Sophie McIntyre     Halifax         NS     3/3    F-YOUTH              6:13  6:13 
  138 1135 Paul Howlett        Dartmouth       NS     7/48   M-PEEWEE             6:13  6:13 
  139 1211 Kevin Li            Kanata          ON    17/28   M-MIDGET             6:13  6:13 
  140  906 Ilia Auerbach-Zioga Toronto         ON    35/55   M-OPEN               6:16  6:16 
  141 1378 Nathan Schofield    Appleton        NL    18/28   M-MIDGET             6:16  6:16 
  142 1357 Ashley Robson       Dartmouth       NS    14/25   F-MIDGET             6:16  6:16 
  143 1069 Deschanel Fynn      Bedford         NS    18/23   M-YOUTH              6:17  6:17 
  144 1155 David Jones         Dartmouth       NS    36/55   M-OPEN               6:17  6:17 
  145 1234 Bridget MacLean     Glen Haven      NS     2/32   F-PEEWEE             6:17  6:17 
  146  983 Reanne Comeau-Shant Dartmouth       NS    11/60   F-OPEN               6:17  6:17 
  147  990 Harry Corkum        Glen Haven      NS     8/48   M-PEEWEE             6:18  6:18 
  148 1560 Britt Drysdale      Halifax         NS     3/32   F-PEEWEE             6:18  6:18 
  149 1279 Liam Miller         Halifax         NS     9/48   M-PEEWEE             6:19  6:19 
  150 1647 Bryn Joy            Cowbay          NS     4/32   F-PEEWEE             6:19  6:19 
  151 1448 James Washington    Charlottetown   PE    19/28   M-MIDGET             6:20  6:20 
  152 1295 Adam Myers          Halifax         NS    10/48   M-PEEWEE             6:21  6:21 
  153 1567 Jordan Awalt        Dartmouth       NS     5/24   F-BANTAM             6:22  6:22 
  154 1477 Jaime-Lee York      Eastern Passage NS     5/32   F-PEEWEE             6:22  6:22 
  155 1139 Jennifer Hoyt       Halifax         NS     3/19   F-MASTER             6:22  6:22 
  156 1469 Zoe Williams        Cow Bay         NS     6/32   F-PEEWEE             6:23  6:23 
  157  898 Robert Aske         Bedford         NS    15/27   M-MASTER             6:24  6:24 
  158 1015 Nicholas Delorey    Monastery       NS     1/58   M-MOSQUITO           6:24  6:24 
  159 1037 Craig Durling       Beechville      NS    37/55   M-OPEN               6:25  6:25 
  160 1451 Josh Wells          Eastern Passage NS    11/48   M-PEEWEE             6:25  6:25 
  161 1291 Nicholas Murray     Dartmouth       NS     2/58   M-MOSQUITO           6:26  6:26 
  162 1409 Amelie Springer     Dartmouth       NS     7/32   F-PEEWEE             6:26  6:26 
  163 1241 Ena Macpherson      Halifax         NS     1/14   F-SENIOR             6:26  6:26 
  164 1174 Lauren Kruszewski   Wolfville       NS     6/24   F-BANTAM             6:26  6:26 
  165 1308 Declan Oss          Cow Bay         NS     3/58   M-MOSQUITO           6:26  6:26 
  166 1238 Blake MacMaster     Timberlea       NS    20/28   M-MIDGET             6:27  6:27 
  167 1364 MacKenzie Rudderham North Sydney    NS    19/23   M-YOUTH              6:27  6:27 
  168 1637 Carter Seidel       Dartmouth       NS    12/48   M-PEEWEE             6:29  6:29 
  169  971 Lauren Clarke       Dartmouth       NS     8/32   F-PEEWEE             6:30  6:30 
  170 1001 Olivia Crook-Simian Dartmouth       NS    15/25   F-MIDGET             6:30  6:30 
  171 1464 Wendy Wierstra      Dartmouth       NS    12/60   F-OPEN               6:31  6:31 
  172 1320 Isaac Peters        Eastern Passage NS     4/58   M-MOSQUITO           6:32  6:32 
  173 1513 Jacob Gamble        Dartmouth       NS     7/25   M-BANTAM             6:32  6:32 
  174 1575 Karen Marlin        Dartmouth       NS     4/19   F-MASTER             6:32  6:32 
  175 1367 Dylan Ryan          Beaver Bank     NS    38/55   M-OPEN               6:32  6:32 
  176 1610 Ian Boychuk         Dartmouth       NS     5/58   M-MOSQUITO           6:33  6:33 
  177 1229 Alex MacEachern     Dartmouth       NS     4/7    M-GOLDEN             6:33  6:33 
  178 1101 Haipeng Han         Dartmouth       NS    39/55   M-OPEN               6:34  6:34 
  179 1173 Nelson Kruszewski   Wolfville       NS    21/28   M-MIDGET             6:34  6:34 
  180 1217 Tuskar Lordly       Halifax         NS    13/48   M-PEEWEE             6:35  6:35 
  181 1044 Harley Empey        Curran          ON    22/28   M-MIDGET             6:35  6:35 
  182 1021 Julie Dessureault   Dartmouth       NS    16/25   F-MIDGET             6:36  6:36 
  183 1111 Derek Harvey        Beechville      NS    40/55   M-OPEN               6:36  6:36 
  184 1471 Zachary Wilson      Kingston        ON    14/48   M-PEEWEE             6:36  6:36 
  185  955 Robert Campbell     Dartmouth       NS    41/55   M-OPEN               6:37  6:37 
  186 1450 Wade Webber         Eastern Passage NS    42/55   M-OPEN               6:37  6:37 
  187 1385 Devin Segal         Dartmouth       NS    43/55   M-OPEN               6:38  6:38 
  188 1061 Haley Fitzgerald    Lucasville      NS     7/24   F-BANTAM             6:38  6:38 
  189 1325 Jayne Peters        Toronto         ON    13/60   F-OPEN               6:40  6:40 
  190  924 Brooke Betyna       Dartmouth       NS     8/24   F-BANTAM             6:40  6:40 
  191 1407 Kyle Snow           St John's       NL    20/23   M-YOUTH              6:41  6:41 
  192 1359 Sophie Rooney       Halifax         NS     9/32   F-PEEWEE             6:41  6:41 
  193  928 Luke Bezanson       Eastern Passage NS    15/48   M-PEEWEE             6:43  6:43 
  194 1151 Anna Jericho        Herring Cove    NS     9/24   F-BANTAM             6:44  6:44 
  195 1065 Benjamin Foote      Conquerall Mill NS    23/28   M-MIDGET             6:44  6:44 
  196 1054 Rowan Kernagham     Halifax         NS     8/25   M-BANTAM             6:44  6:44 
  197 1353 Katelyn Richards    Bedford         NS    10/24   F-BANTAM             6:45  6:45 
  198 1030 Corinne Dewar       Kentville       NS    14/60   F-OPEN               6:45  6:45 
  199  945 Vanessa Brunt       Halifax         NS    15/60   F-OPEN               6:45  6:45 
  200 1461 Davin Wierstra      Dartmouth       NS     6/58   M-MOSQUITO           6:48  6:48 
  201 1189 Jeremy Lavigne      Dartmouth       NS    24/28   M-MIDGET             6:48  6:48 
  202 1571 Blaise Cleveland    Dartmouth       NS     9/25   M-BANTAM             6:49  6:49 
  203 1509 Jon Clarke          Dartmouth       NS    16/27   M-MASTER             6:50  6:50 
  204 1417 Casey Tai           Halifax         NS    25/28   M-MIDGET             6:50  6:50 
  205 1016 Will Denny          Beaver Bank     NS     7/58   M-MOSQUITO           6:51  6:51 
  206  961 Riley Chamberlain   Timberlea       NS    10/25   M-BANTAM             6:51  6:51 
  207 1606 Brady Stuart        Dartmouth       NS     8/58   M-MOSQUITO           6:51  6:51 
  208 1062 Ryan Fitzgerald     Lucasville      NS    16/48   M-PEEWEE             6:52  6:52 
  209 1501 Matthew Pace        Halifax         NS    11/25   M-BANTAM             6:52  6:52 
  210 1578 Stephanie Buote     Halifax         NS    16/60   F-OPEN               6:52  6:52 
  211 1404 Laura Slauenwhite   Halifax         NS    17/60   F-OPEN               6:52  6:52 
  212 1548 Cameron Archibald   Halifax         NS    17/48   M-PEEWEE             6:53  6:53 
  213 1547 Miles Archibald     Halifax         NS     9/58   M-MOSQUITO           6:53  6:53 
  214 1337 Emma Poirier        Halifax         NS    18/60   F-OPEN               6:54  6:54 
  215 1034 John Dube           Lr. Sackville   NS     9/18   M-SENIOR             6:54  6:54 
  216 1540 Malcolm Pain        Bedford         NS     1/2    M-PLATINUM           6:54  6:54 
  217 1281 Alexander Miller    Halifax         NS    12/25   M-BANTAM             6:54  6:54 
  218 1038 Elena Egamino       Montague Gold M NS    10/32   F-PEEWEE             6:54  6:54 
  219 1549 Luke MacDonald      Dartmouth       NS    17/27   M-MASTER             6:54  6:54 
  220 1074 David Gérard        Eastern Passage NS    44/55   M-OPEN               6:55  6:55 
  221 1523 Megan Fitzgerald    Lucasville      NS    17/25   F-MIDGET             6:57  6:57 
  222 1278 Samantha Miller     Halifax         NS    11/24   F-BANTAM             6:57  6:57 
  223 1531 Ross Barkhouse      Fall River      NS    26/28   M-MIDGET             6:57  6:57 
  224 1561 Ellen Drysdale      Halifax         NS     5/19   F-MASTER             6:58  6:58 
  225 1565 Sean Awalt          Dartmouth       NS    18/27   M-MASTER             6:58  6:58 
  226  978 Bernadette Cole     Halifax         NS    19/60   F-OPEN               6:59  6:59 
  227 1328 Mark Peverill       Lower Sackville NS    10/18   M-SENIOR             6:59  6:59 
  228 1641 Cutter Devine       Halifax         NS    18/48   M-PEEWEE             7:00  7:00 
  229 1028 Xander Devine       Dartmouth       NS    10/58   M-MOSQUITO           7:00  7:00 
  230 1345 Juan Sebastian Quin Montreal        QC    27/28   M-MIDGET             7:01  7:01 
  231 1259 Andrea McConnell    Truro           NS    18/25   F-MIDGET             7:02  7:02 
  232 1223 Yan Lu              Halifax         NS    20/60   F-OPEN               7:02  7:02 
  233 1584 Jackson Power       Halifax         NS    19/48   M-PEEWEE             7:04  7:04 
  234 1076 Daniel Gibson       Fall River      NS    11/18   M-SENIOR             7:04  7:04 
  235 1286 Danielle Moore      Toronto         ON    21/60   F-OPEN               7:04  7:04 
  236 1198 Mathieu Legare      Halifax         NS    20/48   M-PEEWEE             7:05  7:05 
  237 1307 Kate Oss            Cow Bay         NS    11/32   F-PEEWEE             7:05  7:05 
  238 1158 Jan Keenan          Stittsville     ON     6/19   F-MASTER             7:06  7:06 
  239 1462 Lia Wierstra        Dartmouth       NS     1/41   F-MOSQUITO           7:06  7:06 
  240  964 Patrick Charbonneau Ottawa          ON    21/48   M-PEEWEE             7:06  7:06 
  241  968 Richard Chipman     Truro           NS    12/18   M-SENIOR             7:07  7:07 
  242 1022 Sarah Dessureault   Dartmouth       NS    12/24   F-BANTAM             7:08  7:08 
  243 1507 Gary Cross          Sackville       NS    13/18   M-SENIOR             7:08  7:08 
  244 1116 William Hawkins     Antigonish      NS    21/23   M-YOUTH              7:08  7:08 
  245 1235 Gillian MacLean     Glen Haven      NS    19/25   F-MIDGET             7:10  7:10 
  246 1258 Carolyn McConnell   Dartmouth       NS    22/60   F-OPEN               7:11  7:11 
  247 1268 John McNally        Moncton         NB    14/18   M-SENIOR             7:11  7:11 
  248 1370 Keith Langlois      Dartmouth       NS    22/48   M-PEEWEE             7:12  7:12 
  249 1087 Owen Gottschalk     Dartmouth       NS    45/55   M-OPEN               7:13  7:13 
  250 1201 Holly Legere        Waverley        NS    12/32   F-PEEWEE             7:14  7:14 
  251  972 Jacob Clarke        Dartmouth       NS    13/25   M-BANTAM             7:14  7:14 
  252 1275 Connie Meister      New Ross        NS     2/14   F-SENIOR             7:15  7:15 
  253 1192 Robert Lavoie       Halifax         NS    19/27   M-MASTER             7:15  7:15 
  254 1272 Tess McNally        Moncton         NB    23/60   F-OPEN               7:16  7:16 
  255 1538 Daniel Salmon       Hammonds Plains NS    46/55   M-OPEN               7:16  7:16 
  256 1260 Myles McCormick     Halifax         NS    15/18   M-SENIOR             7:16  7:16 
  257 1577 Christine Gaillard  Halifax         NS     3/14   F-SENIOR             7:16  7:16 
  258 1446 Susan Warner        Eastern Passage NS     4/14   F-SENIOR             7:17  7:17 
  259  981 Jonathan Comeau-Sha Dartmouth       NS    23/48   M-PEEWEE             7:17  7:17 
  260  940 Breagh Bridge       Cow Bay         NS     2/41   F-MOSQUITO           7:18  7:18 
  261 1574 Emily Rowe          Beaverbank      NS    24/60   F-OPEN               7:19  7:19 
  262 1557 Brad Thomas         Dartmouth       NS    16/18   M-SENIOR             7:19  7:19 
  263 1410 Jacinda Sullivan    Lantz           NS     7/19   F-MASTER             7:19  7:19 
  264 1569 Sonya Bridge        Cou Bay         NS    25/60   F-OPEN               7:19  7:19 
  265 1363 Cory Ross           Dartmouth       NS    14/25   M-BANTAM             7:20  7:20 
  266 1137 Rowan Howlett       Hubley          NS    24/48   M-PEEWEE             7:20  7:20 
  267 1332 Jason Phonchareon   Halifax         NS    15/25   M-BANTAM             7:21  7:21 
  268  887 Daphne Arsenault    W. Porter's Lak NS     5/14   F-SENIOR             7:21  7:21 
  269 1389 Maren Shea          Halifax         NS    13/24   F-BANTAM             7:22  7:22 
  270 1643 Merrick Seidel      Dartmouth       NS    16/25   M-BANTAM             7:22  7:22 
  271 1169 Nicholas Kinley     Halifax         NS    11/58   M-MOSQUITO           7:22  7:22 
  272  884 Julian Arsenault    Halifax         NS    12/58   M-MOSQUITO           7:23  7:23 
  273 1273 Jacob McPhee        Eastern Passage NS    13/58   M-MOSQUITO           7:23  7:23 
  274 1148 William Jagger      New Minas       NS    47/55   M-OPEN               7:25  7:25 
  275 1555 Keegan MacVicar     Dartmouth       NS    25/48   M-PEEWEE             7:25  7:25 
  276 1321 Karen Peters        Eastern Passage NS     8/19   F-MASTER             7:26  7:26 
  277  965 Lauren Chatwin      Cow Bay         NS    26/60   F-OPEN               7:26  7:26 
  278 1285 Jacqueline Moore    Dartmouth       NS    13/32   F-PEEWEE             7:27  7:27 
  279 1323 Chris Peters        Eastern Passage NS    20/27   M-MASTER             7:27  7:27 
  280 1288 Rory Morrison       Sydney          NS    17/25   M-BANTAM             7:28  7:28 
  281 1079 Mark Gillis         Mt Uniacke      NS    48/55   M-OPEN               7:28  7:28 
  282 1070 Dominique Gallant   Bedford         NS     9/19   F-MASTER             7:28  7:28 
  283 1319 Ben Perry           Dartmouth       NS    21/27   M-MASTER             7:29  7:29 
  284 1300 Janis Noseworthy    Wolfville       NS    10/19   F-MASTER             7:29  7:29 
  285 1551 Meadow MacNeil      Dartmouth       NS    14/24   F-BANTAM             7:30  7:30 
  286 1013 Elliot Dawood       Cow Bay         NS    14/58   M-MOSQUITO           7:30  7:30 
  287 1368 Jerome Ryan         Beaver Bank     NS    17/18   M-SENIOR             7:30  7:30 
  288 1011 David Dawood        Cow Bay         NS    49/55   M-OPEN               7:31  7:31 
  289 1090 Aimee Graven        Blockhouse      NS    14/32   F-PEEWEE             7:31  7:31 
  290 1289 Thomas Morrison     Sydney          NS    15/58   M-MOSQUITO           7:31  7:31 
  291 1401 Luke Cameron        Dartmouth       NS    26/48   M-PEEWEE             7:32  7:32 
  292 1162 Jillian Kelloway    Dartmouth       NS    27/60   F-OPEN               7:33  7:33 
  293 1333 Joshua Phonchareon  Halifax         NS    16/58   M-MOSQUITO           7:33  7:33 
  294 1018 Nicole Deschamps    Eastern Passage NS    28/60   F-OPEN               7:35  7:35 
  295 1559 Michelle Brushett   Dartmouth       NS    29/60   F-OPEN               7:35  7:35 
  296 1086 Jessica Goreham-Pen Dartmouth       NS    30/60   F-OPEN               7:35  7:35 
  297  953 Blair Cabot         Halifax         NS    50/55   M-OPEN               7:36  7:36 
  298 1232 Erin MacKinnon      Halifax         NS    31/60   F-OPEN               7:37  7:37 
  299 1099 Alex Hamilton       Kentville       NS    27/48   M-PEEWEE             7:37  7:37 
  300 1224 Yuyao Luo           Halifax         NS    28/48   M-PEEWEE             7:40  7:40 
  301 1581 Mairi Graham        Dartmouth       NS    15/24   F-BANTAM             7:41  7:41 
  302 1470 Logan Williams      Cow Bay         NS    17/58   M-MOSQUITO           7:41  7:41 
  303 1282 Nicole Miller       Fall River      NS     3/41   F-MOSQUITO           7:42  7:42 
  304 1097 Emilie Hamilton     Kentville       NS    20/25   F-MIDGET             7:43  7:43 
  305 1039 Ava Jean Egamino    Montague Gold M NS     4/41   F-MOSQUITO           7:43  7:43 
  306 1249 Courtney Marsman    Dartmouth       NS    32/60   F-OPEN               7:43  7:43 
  307 1180 Chris Landry        Truro           NS    51/55   M-OPEN               7:43  7:43 
  308 1504 Aidan Cox           Halifax               29/48   M-PEEWEE             7:44  7:44 
  309 1172 Vance Kruszewski    Wolfville       NS    22/27   M-MASTER             7:44  7:44 
  310 1521 Cynthia Caborn      Lawrencetown    NS    33/60   F-OPEN               7:45  7:45 
