Springbank Half Marathon

# First Last City Sex Age Time Chiptime Pace Affiliation
1 Matt Suda London M 27 1:13:46 1:13:47 3:30 London Runner Distance Club
2 Richard McClelland London M 43 1:17:32 1:17:32 3:41
3 Leslie Sexton London F 26 1:18:45 1:18:46 3:44 London Runner Distance Club
4 Doug Currie Petrolia M 29 1:19:02 1:19:03 3:45
5 Charles Prange Kitchener M 40 1:20:01 1:20:00 3:48
6 Brian Byrne London M 36 1:20:01 1:20:02 3:48
7 Michael Horlick Iqaluit M 28 1:20:05 1:20:06 3:48
8 Greg Critchley Calgary M 26 1:21:52 1:21:52 3:53
9 David Currie Sarnia M 34 1:24:04 1:24:00 4:00
10 Craig Linton London M 42 1:24:13 1:24:10 4:00
11 Kyle Mehta London M 21 1:24:33 1:24:30 4:01
12 John Anderson Brantford M 48 1:25:06 1:25:02 4:02 paris runners den
13 Jeremy Walsh London M 38 1:25:58 1:25:58 4:05 London Runner Distance Club
14 Matt Feltham Stratford M 36 1:27:28 1:27:26 4:09
15 Mark Watling London M 44 1:27:29 1:27:29 4:09
16 Brian Murphy London M 51 1:28:07 1:28:06 4:11
17 Ryan Tyssen London M 30 1:28:20 1:28:20 4:12 London Runner Distance Club
18 John Woolsey London M 49 1:28:30 1:28:27 4:12 runners choice marathon g
19 Jason Wright Woodstock M 32 1:29:07 1:29:08 4:14
20 Dan Hackett Sarnia M 34 1:29:14 1:29:06 4:14
21 David Ladouceur London M 48 1:29:19 1:29:16 4:14
22 Mark Koopman London M 29 1:29:41 1:29:39 4:16
23 Shaun Guest London M 28 1:30:01 1:29:57 4:16
24 Matt Friesen Niagara-On-The-Lak M 23 1:30:18 1:30:14 4:17
25 Hugh Pindur London M 37 1:30:18 1:30:12 4:17
26 Mike Cooke London M 34 1:30:49 1:30:45 4:19 3cheaprunners.com
27 Mark Salisbury Harrow M 40 1:31:19 1:31:16 4:20
28 Erin Simone London F 32 1:32:20 1:32:17 4:23
29 Jaysen Cole London M 40 1:32:32 1:32:21 4:24
30 Sue Safadi London F 31 1:32:43 1:32:36 4:24
31 Kelly Moore Windsor F 42 1:32:48 1:32:49 4:24
32 Michael Donkers Arva M 17 1:33:31 1:33:28 4:26
33 Chris Henricks London M 42 1:33:41 1:33:38 4:27 London Runner Distance Club
34 Brian Kilburn London M 37 1:33:50 1:33:46 4:27
35 David Colafranceschi London M 44 1:33:51 1:33:49 4:27 New Balance London
36 Kristie Millman London F 31 1:33:53 1:33:45 4:27
37 Blair Poetschke London M 51 1:34:08 1:34:05 4:28
38 Martin Schlemmer London M 42 1:34:13 1:34:11 4:28 Runner's Choice
39 Annette Barry St. Thomas F 47 1:34:18 1:34:18 4:29 London Runner Distance Club
40 Sean Peicheff Dorchester M 42 1:34:44 1:34:36 4:30 London Pacers
41 James Low London M 38 1:34:56 1:34:51 4:30 Runners Choice Marathon G
42 Joe Larkin Grand Bend M 38 1:35:24 1:35:17 4:32 runners choice half marathon
43 Jeremiah Sommer Dungannon M 35 1:35:33 1:35:25 4:32 HCE Tribe
44 Don Rhynas London M 59 1:35:34 1:35:29 4:32
45 Joe Todd London M 46 1:35:56 1:35:56 4:33 Runners Choice Marathon G
46 Ian Gauld London M 21 1:36:17 1:36:06 4:34
47 Laura Staniewski Strathroy F 47 1:36:25 1:36:10 4:35
48 Blair Jameson Plympton/wyoming M 52 1:36:35 1:36:27 4:35
49 Jesse Schaefer Toronto M 23 1:36:51 1:36:19 4:36
50 Michael Krahn Aylmer M 38 1:36:53 1:36:48 4:36
51 Kerry McLeod London F 40 1:36:54 1:36:51 4:36
52 Jesse Gross Wallaceburg M 25 1:36:59 1:36:49 4:36
53 Bernie LeForte London M 56 1:37:11 1:37:00 4:37
54 Dale Harrison Brantford M 33 1:37:27 1:37:03 4:38 None
55 Lindsay Hayes Ilderton F 31 1:37:34 1:37:31 4:38
56 Steve Baarda London M 46 1:37:43 1:37:40 4:38 London Pacers
57 Jason Reabel London M 40 1:37:51 1:37:51 4:39 Runner
58 Michelle Bashaw London F 20 1:38:02 1:37:58 4:39
59 Glenn Weeks London M 53 1:38:14 1:38:11 4:40
60 Stuart McKay Stratford M 36 1:38:14 1:38:07 4:40
61 Mike Murray Toronto M 40 1:38:55 1:38:50 4:42
62 Colin Milligan London M 47 1:38:56 1:38:51 4:42
63 Roland Juhnke Dashwood M 51 1:39:07 1:39:02 4:42
64 Linda Loewen Aylmer F 47 1:39:30 1:39:24 4:43 none
65 Teresa Novick Na F 53 1:39:31 1:39:25 4:43
66 Jeffrey Patterson-Fortin Ottawa M 30 1:39:45 1:39:36 4:44
67 Chris Watling London M 45 1:40:00 1:39:57 4:45
68 Jamie Edgington London M 50 1:40:01 1:39:51 4:45
69 Jeff Vanderzwet M 50 1:40:04 1:40:02 4:45
70 Todd Chisholm Seaforth M 47 1:40:57 1:40:44 4:48
71 Jerry Colwell London M 55 1:41:17 1:41:10 4:48
72 Tracy Gustafson London F 40 1:41:18 1:41:02 4:49
73 Robert Rice Woodstock M 42 1:41:35 1:41:23 4:49
74 David D'souza London M 42 1:41:42 1:41:32 4:50
75 John DePutter London M 60 1:41:51 1:41:42 4:50
76 Ron Voakes St Thomas M 55 1:42:03 1:41:57 4:51
77 Christine Dirks London F 61 1:42:10 1:42:05 4:51
78 Stacey Stokley London F 35 1:42:11 1:42:04 4:51
79 Derek Lowe London M 32 1:42:18 1:42:15 4:51 London Pacers
80 Heather Gillespie London F 36 1:42:19 1:42:11 4:51
81 Meredith McQuade London F 31 1:42:36 1:42:30 4:52 RC Marathon Group
82 Kevin Montgomery Blenheim M 47 1:43:23 1:43:18 4:54
83 Kieran Delamont London M 21 1:43:41 1:43:31 4:55
84 Craig Pike London M 33 1:44:36 1:44:21 4:58
85 Martha Harding London F 54 1:45:08 1:44:52 4:59
86 Dj Dejesus London M 55 1:45:23 1:45:19 5:00
87 Chad Dawson London M 38 1:45:42 1:45:28 5:01
88 Steve McSwiggan Ingersooll M 50 1:45:43 1:45:29 5:01
89 Karyn Koopman London F 29 1:45:45 1:45:39 5:01
90 Ben Labadie Chatham M 34 1:45:51 1:44:56 5:01
91 Simon Manley London M 33 1:45:52 1:45:34 5:02
92 Angela Reddy Brights Grove F 47 1:45:53 1:45:45 5:02
93 Sulayman Mokhtarzada London M 28 1:46:10 1:45:40 5:02
94 Meredith Aziz London F 28 1:46:40 1:46:36 5:04
95 Paul Neves London M 44 1:46:50 1:46:44 5:04
96 Lonnie Brown Windsor M 47 1:47:08 1:46:35 5:05
97 Bruce Jones London M 52 1:47:30 1:47:24 5:06
98 James Hewitt London M 42 1:47:34 1:47:16 5:06 Runners' Choice Training
99 Brian Burke London M 58 1:47:42 1:47:29 5:07
100 Rhoda McCandless London F 35 1:47:48 1:47:33 5:07
101 Rachel Brown Medicine Hat AB F 20 1:48:06 1:48:01 5:08
102 Ashley Holliday St. Marys F 29 1:48:09 1:47:55 5:08
103 Courtney Beech Guelph F 26 1:48:09 1:47:54 5:08
104 Sab Koto London M 42 1:48:16 1:48:06 5:08
105 Mark Powell Stratford M 35 1:48:26 1:48:13 5:09
106 Thomas Manley Woodstock M 61 1:48:29 1:48:04 5:09
107 Julie Bennett London F 40 1:48:33 1:48:27 5:09
108 Robert Di Cecco Komoka M 50 1:49:05 1:48:48 5:11
109 Lawrence Trickey Rodney M 65 1:49:26 1:49:15 5:12 marathon group
110 Chipman Purdom London M 53 1:49:27 1:49:15 5:12
111 Megan Scruton Clinton F 40 1:49:27 1:49:01 5:12
112 Richard Sleegers London M 44 1:49:39 1:49:28 5:12
113 Ann Anstett Sarnia F 50 1:49:40 1:49:32 5:12
114 Maura Lesarge London F 28 1:50:06 1:49:54 5:14
115 Josh Laframboise London M 28 1:50:12 1:49:49 5:14
116 Rick Wood London M 54 1:50:13 1:50:08 5:14
117 John Hughes Bothwell M 36 1:50:16 1:49:49 5:14
118 Laura Jewitt Clinton F 41 1:50:21 1:49:55 5:14
119 Victoria Miceli Toronto F 23 1:50:34 1:50:01 5:15
120 Ted Colgan London M 55 1:50:50 1:50:36 5:16
121 Tammy Gredig St.thomas F 43 1:51:05 1:50:43 5:16
122 Craig Lewis London M 52 1:51:18 1:51:10 5:17
123 Martin Chisholm London M 45 1:51:24 1:51:02 5:17
124 Gillian Howard London F 33 1:51:24 1:51:20 5:17 Runners Choice Marathon G
125 Noel Calver London M 53 1:51:43 1:51:25 5:18
126 John Reardon London M 59 1:51:49 1:51:31 5:18 Runners Choice
127 Elyse Loft Ilderton F 24 1:51:52 1:51:32 5:19
128 Denise Rock London F 38 1:52:00 1:51:34 5:19
129 Sonia Mota London F 37 1:52:05 1:51:58 5:19
130 Alice Abrams Strathroy F 36 1:52:17 1:52:01 5:20
131 Christine Poirier London F 30 1:52:22 1:52:18 5:20
132 Joshua Shadd London M 40 1:52:23 1:51:51 5:20
133 Jamie Linker Strathroy M 25 1:52:26 1:52:03 5:20
134 Kordula Juhnke Dashwood F 48 1:52:42 1:52:30 5:21
135 Jeannelle Beland London F 37 1:52:53 1:52:38 5:21 Runners Choice Marathon G
136 Ted Brucki London M 51 1:53:02 1:52:47 5:22
137 Lindsey Forbes London F 35 1:53:41 1:53:34 5:24
138 Ryan Laidlaw Chatham On M 31 1:53:51 1:53:43 5:24
139 Linda Jones London F 64 1:53:58 1:53:53 5:25
140 Angela Van Bommel Ilderton F 38 1:54:03 1:53:45 5:25
141 Rob Sleegers London M 40 1:54:11 1:54:01 5:25
142 Ken Kusalik Chatham M 44 1:54:15 1:53:48 5:25 independant
143 Catherine Hooper Guelph F 60 1:54:26 1:54:09 5:26
144 Kristin Matkovich Waterloo F 33 1:54:42 1:54:25 5:27
145 Martha Wilson London F 52 1:54:44 1:54:32 5:27
146 Enna Kim London F 18 1:55:23 1:55:11 5:29
147 John Machado London M 56 1:55:25 1:55:15 5:29 Runners Choice Marathon G
148 Tanya Macgregor Strathroy F 37 1:55:45 1:55:31 5:30
149 Ellen Brown London F 48 1:55:48 1:55:41 5:30
150 Kaitlyn Annaert St. Thomas F 24 1:56:04 1:55:57 5:31
151 Gabrielle Smith London F 22 1:56:19 1:56:11 5:31
152 Willem Koopman London M 66 1:56:51 1:56:40 5:33 Runners Choice
153 Maaike Vanjecek London F 29 1:57:01 1:56:52 5:33
154 Ruth Desforges Chatham F 50 1:57:13 1:56:55 5:34
155 Richard Manuel London M 39 1:57:21 1:57:18 5:34
156 William G Tofflemire London M 68 1:57:31 1:57:13 5:35
157 Amy White-Sorge London F 39 1:57:41 1:57:25 5:35
158 Silvia Mamani London F 35 1:57:46 1:56:44 5:35
159 Graham Deveber London M 61 1:57:48 1:57:31 5:35 Runner's Choice
160 Arnold Visser Dorchester M 52 1:57:55 1:57:41 5:36
161 Jackie Dibenedetto Kitchener F 42 1:58:04 1:57:45 5:36
162 Edward Taylor London M 39 1:58:12 1:58:06 5:37
163 Luna Lourdes London F 33 1:58:41 1:58:10 5:38
164 Erin Grandmaison Goderich F 34 1:59:05 1:58:57 5:39
165 Colleen Macleod London F 52 1:59:29 1:59:20 5:40
166 Aaron Atcheson London M 40 1:59:50 1:59:51 5:41
167 Ashley Kemshead London F 30 1:59:54 1:59:32 5:41
168 Wilma Koopman London F 59 1:59:58 1:59:48 5:42 Runners Choice
169 Paula Hill London F 31 2:00:09 2:00:04 5:42
170 Frank Miceli Toronto M 59 2:00:10 1:59:37 5:42
171 Caroline Rouleau London F 36 2:00:11 1:59:59 5:42
172 Mike Cole London M 34 2:00:27 2:00:16 5:43
173 Paul Bremer Watford M 54 2:00:33 2:00:14 5:43
174 Cathy White London F 37 2:00:40 2:00:20 5:44
175 Allison Harron London F 17 2:00:49 2:00:40 5:44
176 Patricia Lemon London F 41 2:00:55 2:00:47 5:44
177 Debra Pearce St.marys F 50 2:00:57 2:00:35 5:44
178 Tami Clark London F 42 2:00:59 2:00:36 5:45
179 Rob Collins London M 57 2:01:01 2:00:42 5:45
180 Jennifer Giesen London F 41 2:01:04 2:00:52 5:45
181 Joanna Francolini London F 16 2:01:13 2:01:01 5:45
182 Michele Barbeau London F 47 2:01:18 2:01:05 5:45
183 Stefanie Turnbull Strathroy F 40 2:01:21 2:01:04 5:46
184 Kathryn Chesney Innerkip F 47 2:01:34 2:01:29 5:46
185 Andrea Wright London F 36 2:01:58 2:01:52 5:47
186 Deb Wales London F 38 2:02:15 2:01:52 5:48
187 Michelle Wylie Sarnia F 39 2:02:42 2:02:27 5:49
188 Chuck Edwards London M 67 2:03:17 2:02:56 5:51 London Pacers
189 Andrea Barker London F 17 2:03:58 2:03:45 5:53
190 Colin Joyce London M 35 2:04:09 2:03:58 5:54
191 Howard Kideckel Thornhill M 59 2:04:14 2:03:53 5:54
192 Calvant Nath London M 56 2:04:19 2:03:49 5:54
193 Carrie Pasch St.thomas F 33 2:04:23 2:04:15 5:54
194 Jocelyne Guest Brampton F 28 2:04:52 2:04:37 5:56
195 Scott Ernst London M 53 2:04:53 2:04:54 5:56
196 Matthew Peloza London M 35 2:04:55 2:04:36 5:56
197 Kim Peter London F 44 2:05:05 2:04:47 5:56
198 Sarah Wilson London F 33 2:05:10 2:04:43 5:56
199 Keegan Bielawski Brantford M 22 2:05:15 2:04:53 5:57 Paris Runner's Den
200 Julie Tervrugt F 40 2:05:23 2:05:13 5:57 Live Life London
201 Dave McCaughrin Dresdem M 50 2:05:46 2:05:13 5:58 Defiance Running Club
202 Marianne Rowland Woodstock F 29 2:06:10 2:05:51 5:59 Runners Den- Paris Ontari
203 Cheryl Hackney St Thomas F 51 2:06:36 2:06:12 6:01
204 Robert Carpenter London Baby! M 42 2:06:37 2:06:16 6:01
205 Jamie Grandmaison Goderich M 35 2:06:44 2:06:36 6:01
206 David Hill London M 63 2:06:47 2:06:31 6:01 New Balance London
207 Steffen Kampe St. Thomas M 76 2:06:55 2:06:36 6:01
208 Amanda Seachrist London F 31 2:07:06 2:06:56 6:02
209 Elizabeth Peloza London F 33 2:07:25 2:07:12 6:03
210 Josy Dibenedetto Drumbo F 38 2:07:30 2:07:12 6:03
211 Aliesha Jeffery London On F 49 2:07:31 2:07:08 6:03
212 Julie Welker Ilderton F 36 2:07:36 2:07:20 6:03
213 Marinus Lamers M 59 2:07:52 2:07:38 6:04
214 Robyn Turgeon Woodstock F 41 2:07:57 2:07:50 6:04
215 Glen Keogan London M 41 2:08:06 2:07:48 6:05 Runners' Choice Training
216 Amanda Nuhn Kitchener F 27 2:08:13 2:07:52 6:05
217 Mike Tabakoff London M 33 2:08:32 2:08:08 6:06
218 Shannon Powell St. Thomas F 52 2:08:35 2:08:10 6:06
219 Pete Cunningham Ingersoll M 73 2:08:38 2:08:27 6:06 Pacers
220 Keanna McKenzie London F 19 2:08:42 2:08:36 6:06
221 Breanne Driedger Woodstock F 23 2:09:01 2:08:49 6:07
222 Barbara Lozano-Galea London F 37 2:09:02 2:08:37 6:07
223 Jenn Vandenbroek London F 33 2:09:04 2:08:38 6:08
224 Mark Davenport London M 51 2:09:06 2:08:57 6:08
225 Tehemton Mirza London M 61 2:09:36 2:09:21 6:09
226 Mary Collins London F 49 2:09:41 2:09:20 6:09
227 Debbie Pyle Verhoeven London F 59 2:09:45 2:09:30 6:09
228 Cory Guest Brampton M 30 2:09:47 2:09:32 6:10
229 Rita Melville London F 63 2:09:48 2:09:27 6:10 London Pacers
230 Bob Newman London M 51 2:09:48 2:09:36 6:10
231 Margaret Prange Kitchener F 39 2:09:52 2:09:23 6:10
232 Joanne Grineage Thamesville F 42 2:10:19 2:09:57 6:11 Thamesville Running Club
233 Liz Diloreto London F 46 2:10:38 2:10:31 6:12
234 Graham Pope Toronto M 26 2:10:46 2:10:14 6:12
235 Christina Miceli Toronto F 26 2:10:46 2:10:15 6:12
236 Jonathan Hughes London M 45 2:10:51 2:10:45 6:13
237 Shahrzad Pooya London F 20 2:11:02 2:10:45 6:13
238 Hannah Ernst London F 22 2:11:32 2:11:19 6:15
239 Elsa Mann London F 29 2:11:54 2:11:27 6:16
240 Rene Boogemans Hensall M 69 2:12:09 2:11:42 6:16
241 Samantha Slade Innisfil F 22 2:13:12 2:13:00 6:19
242 Melanie Ruse London F 43 2:13:31 2:12:52 6:20
243 Nancy Bielawski Brantford F 51 2:13:48 2:13:26 6:21 Paris Runner's Den
244 Jerome Kennedy London M 30 2:13:59 2:13:34 6:21 N'Amerind
245 Marlene Kideckel Thornhill F 59 2:14:01 2:13:39 6:22
246 Joesph Megyesi London M 54 2:14:04 2:13:43 6:22
247 Bill Spackman London M 63 2:14:07 2:13:49 6:22
248 Greta Fairhead Mt. Brydges F 51 2:14:22 2:13:54 6:23 Runners' Choice Marathon Group
249 Stephanie Gwynne London F 23 2:14:29 2:14:01 6:23
250 Tanja Penchuk Lucan F 35 2:14:34 2:14:14 6:23
251 Jessica Turner Brantford F 20 2:15:13 2:14:57 6:25
252 John Cameron London M 46 2:15:21 2:14:51 6:25
253 Dick Wales London M 67 2:15:44 2:15:21 6:26
254 Jennifer Wales Peterborough F 41 2:15:44 2:15:21 6:26
255 Paul Favento London M 42 2:15:46 2:15:12 6:27
256 Deryck Kissoondath London M 49 2:15:52 2:15:21 6:27
257 Jeff Blanchard London M 52 2:15:52 2:15:21 6:27
258 Linda Palmer London F 47 2:16:53 2:16:37 6:30
259 Becky Matthews Aylmer F 40 2:16:58 2:16:42 6:30
260 Rachael Ernst London F 20 2:17:12 2:16:58 6:31
261 Lizzy Davenport London F 20 2:18:42 2:18:34 6:35
262 Kim Vlielander London F 48 2:19:10 2:18:52 6:36
263 Heather Dryburgh London F 23 2:19:32 2:19:12 6:37
264 Kevin Vanborrendam London M 41 2:19:33 2:19:04 6:37
265 Ken Poustie London M 31 2:20:26 2:19:59 6:40
266 Belinda Lynds London F 40 2:20:36 2:20:24 6:40
267 Christopher Giffen London M 33 2:20:53 2:20:24 6:41
268 Theresa Linker Strathroy F 39 2:21:09 2:20:53 6:42
269 Rachel Sham London F 22 2:22:13 2:21:59 6:45
270 Sally Champerlain London F 47 2:22:25 2:21:57 6:45
271 Christine Jeffery St. Thomas F 39 2:22:27 2:22:07 6:46
272 Stephanie Kulich London F 29 2:22:46 2:22:26 6:46
273 Stephanie Schalk F 28 2:23:26 2:23:16 6:48
274 Colleen Waring London Ontario F 34 2:23:27 2:23:02 6:48
275 Deborah Rice London F 59 2:24:53 2:24:38 6:52
276 Diane Marcaccio F 56 2:25:46 2:25:36 6:55
277 Laurie Tichbourne F 52 2:27:38 2:27:28 7:00
278 Susan McNeil St. Thomas F 49 2:27:40 2:27:07 7:00
279 Gina Cowing Woodstock F 26 2:28:30 2:28:08 7:03
280 Kelly Mullett London F 31 2:29:21 2:28:52 7:05
281 Angela Van Lanen London F 40 2:31:27 2:31:07 7:11
282 Julian Torres London M 22 2:31:39 2:30:07 7:12
283 Ron Flannagan London M 36 2:31:39 2:31:17 7:12
284 Sara Morrison London F 54 2:32:04 2:31:49 7:13
285 Lilla Wright London F 52 2:32:27 2:32:18 7:14
286 Katherine Potvin London F 34 2:33:48 2:33:23 7:18
287 Katherine Di Lullo London F 22 2:34:53 2:34:28 7:21
288 Stephanie Janssens London F 32 2:35:24 2:34:55 7:22
289 Erin Thompson London F 32 2:35:24 2:34:56 7:22
290 Kendra Lord Creider London F 33 2:35:24 2:34:55 7:22
291 Tracy Nadon Thamesford F 42 2:38:31 2:38:15 7:31
292 Jamie Harris London M 66 2:40:31 2:40:03 7:37 Pacers
293 Ingrid Young London F 59 2:40:41 2:40:28 7:37 Runner\'s Choice
294 Patrick Loria London M 65 2:40:50 2:40:24 7:38
295 Zena Nurse London F 49 2:41:34 2:41:10 7:40
296 Stephanie Shreve London F 44 2:41:48 2:41:21 7:41
297 Lisa Goetz London F 30 2:41:50 2:41:33 7:41 Runners' Choice 1/2 Marat
298 Helen Riordon London F 63 2:42:49 2:42:34 7:43
299 Dennis Richards London On M 53 2:42:55 2:42:43 7:44
300 Maxine Saunders F 55 2:52:36 2:52:26 8:11
301 Lillian Michaelson London On F 76 2:54:45 2:54:20 8:17
302 Laura Titus Strathroy F 49 2:54:59 2:54:36 8:18
303 Catharina Bezuidenhout London F 34 3:01:16 3:00:52 8:36
304 Paula Souliere London F 33 3:08:57 3:08:27 8:58
305 Britt McCutcheon London F 24 3:08:58 3:08:27 8:58
306 Michaelah Marquis London F 15 3:08:58 3:08:26 8:58
307 Michelle Holmes Guelph F 43 3:14:15 3:13:52 9:13
308 Meighan Clifford Kincardine F 24 3:22:04 3:21:39 9:35
309 Diane Clifford Kincardine F 55 3:22:04 3:21:39 9:35

Springbank 5km

# First Last City Sex Age Time Chiptime Pace Affiliation
1 Brent Smith London M 26 15:35.2 15:36 3:08 London Runner Distance Club
2 Rob Timmerman London M 20 16:35.1 16:36 3:20 London Western Track & Field
3 Caleb Trotter London M 18 16:49.9 16:50 3:22 London Runner Distance Club
4 Derek Lincoln London M 29 17:06.4 17:07 3:26 London Runner Distance Club
5 Paul Mayrs London M 48 18:06.9 18:07 3:38
6 Jeff Vanden Hoven London M 28 18:28.3 18:29 3:42 Thames Valley Road Runner
7 Kate Reid London F 35 18:51.5 18:50 3:47
8 Jonathan Jones London M 19 18:54.4 18:55 3:47 London Runner Distance Club
9 Will Komer London M 24 19:28.3 19:29 3:54
10 Albano Castanha London M 45 19:37.4 19:38 3:56 Thames valley road runner
11 Tim Hain London M 32 19:53.1 19:49 3:59 London Runner Distance Club
12 Jarret Chessell London M 30 20:09.6 20:07 4:02
13 Rich Vanden Hoven London M 34 20:11.7 20:12 4:03 Thames Valley Road Runner
14 Samantha McGuinness Mitchell F 18 20:15.5 20:15 4:04 London Runner Distance Club
15 Patrick Burns Stratford M 49 20:22.7 20:21 4:05
16 Joel Brac London M 15 20:25.6 20:23 4:06
17 Ian Aseltine London M 32 20:35.7 20:19 4:08
18 Michael Smail Woodstock M 38 20:37.0 20:34 4:08
19 Maleah Marquis London F 16 20:38.7 20:33 4:08 London Runner Distance Club
20 Kevin Garlick London M 51 20:48.2 20:44 4:10
21 Daniel Booth West Lorne M 44 20:56.9 20:53 4:12
22 Ernie Latif Komoka M 43 21:19.1 21:17 4:16
23 Sean Pynaert Brights Grove M 40 21:21.9 21:16 4:17
24 Julia Johnson Strathroy F 31 21:27.7 21:23 4:18
25 Ian Mayberry Ingersoll M 36 21:41.0 21:39 4:21
26 Ted Suda London M 60 21:42.6 21:36 4:21 Runners' Choice Training
27 Doug Dodge London M 58 21:55.0 21:49 4:23 Runners Choice
28 Dan Wencel London M 42 22:00.2 21:58 4:25 runs with scissors
29 Scott Weeks London M 17 22:07.9 22:00 4:26
30 Jocelyn Delgado Rodney F 12 22:12.0 22:08 4:27
31 J.b. Orange London M 57 22:21.2 22:13 4:29
32 Tasha Stefanits Dorchester F 32 22:27.6 22:22 4:30
33 Morrison Reid London M 62 22:28.2 22:25 4:30 London Pacers
34 Tara Kennedy London F 31 22:29.2 22:23 4:30
35 Todd Gamble London M 36 22:31.6 22:25 4:31
36 Lauren Burdick London F 31 22:32.1 22:27 4:31
37 Antonio Romero Thamesford M 13 22:34.0 22:30 4:31
38 John Stuart Granton M 56 22:40.5 22:37 4:33
39 Sarah Bachert London F 25 22:40.7 22:37 4:33
40 Karen Hartman Grand Bend F 39 23:00.5 22:48 4:37 Run for God
41 Dave Hoff London M 40 23:07.9 23:00 4:38
42 Katelynd Henderson London F 27 23:10.2 23:01 4:39
43 Shawn Trahan Komaka M 31 23:13.5 23:10 4:39
44 Christine Bullas London F 41 23:17.7 23:15 4:40
45 Carlos Romero Thamesford M 45 23:23.2 23:19 4:41
46 Rebecca Walker London F 24 23:23.4 23:22 4:41 Thames Valley Road Runner
47 Jessica Davis London F 38 23:31.7 23:26 4:43
48 Zack Kaczmarczyk Arkona M 16 23:49.4 23:34 4:46 Run for God
49 Nicole Szklarczyk London On F 15 23:49.7 23:45 4:46
50 Ella Linton London F 10 23:50.1 23:45 4:47
51 Gracie Henricks London F 13 23:54.2 23:51 4:47 London Runner Distance Club
52 Nick Donker Beachville M 71 23:54.6 23:53 4:47
53 Kristen Walsh London F 14 24:03.4 24:04:00 4:49
54 Kory Mackinnon Camlachie M 37 24:07.0 24:04:00 4:50 Coach Chris
55 Deana Porter London F 43 24:12.0 24:05:00 4:51 RC Marathon Group
56 Vicki Mayberry Ingersoll F 40 24:21.4 24:16:00 4:53
57 Joshua Juhnke Dashwood M 16 24:22.7 24:21:00 4:53
58 Bill Komer London M 52 24:23.0 24:15:00 4:53
59 Lisa Murray London F 41 24:23.5 24:15:00 4:53
60 Sam Carew London M 12 24:25.0 24:17:00 4:53 London Runner Distance Club
61 Bob Aggerholm London M 53 24:36.3 24:29:00 4:56
62 Michelle Massaro London F 34 24:46.5 24:41:00 4:58
63 Toni De Jong-Thomas Goderich F 35 24:49.5 24:45:00 4:58
64 Cheryl Smits London F 34 24:58.5 24:48:00 5:00
65 Emily Quinn Arkona F 18 25:02.8 24:50:00 5:01 Run for God
66 Gerald McDougall M 49 25:03.1 24:56:00 5:01
67 Dan Austin Mooretown M 50 25:08.7 25:06:00 5:02
68 Seth Quiring London M 26 25:30.7 24:59:00 5:07
69 Andrew Orr London M 36 25:33.7 25:23:00 5:07
70 Dan Veldman Embro M 50 25:35.8 25:29:00 5:08
71 Crystal Austin London F 26 25:36.1 25:37:00 5:08
72 Bretta Riches Brantford F 30 25:37.2 25:34:00 5:08
73 Gordon Ball London M 59 25:44.9 25:37:00 5:09
74 Leo Young London M 69 25:46.5 25:45:00 5:10
75 Jamie Aldrich London M 24 25:48.8 25:34:00 5:10
76 Ed Romero Thamesford M 17 25:52.2 25:47:00 5:11
77 Predrag Vujcic London M 34 25:59.0 25:55:00 5:12
78 Steve Vowles London On M 51 26:17.4 26:12:00 5:16
79 Jeremy Groves London M 36 26:18.1 26:08:00 5:16 Runner's Choice Marathon
80 Briana Blencowe London F 27 26:18.9 26:09:00 5:16
81 Debbie Obokata London F 60 26:25.0 26:18:00 5:17 London Pacers
82 Andy Booth West Lorne M 8 26:25.6 26:21:00 5:18
83 Greg Scott Burlington M 41 26:26.2 26:19:00 5:18
84 Ben Gustafson London M 8 26:40.2 26:33:00 5:21
85 Penny Parker Thamesford F 52 26:43.5 26:35:00 5:21 Silver Team
86 Detlber Snelgrove Thamesville M 49 26:45.0 26:40:00 5:21
87 Patty Scott Burlington F 35 26:45.8 26:40:00 5:22
88 Kieran Morrison London M 13 26:47.6 26:43:00 5:22
89 Ken Morrison London M 49 26:47.7 26:43:00 5:22
90 Mark Barton Stratford M 7 27:04.4 26:56:00 5:25
91 Jane Spittal Stratford F 36 27:04.9 26:55:00 5:25
92 Kevin Kaczmarczyk Arkona M 44 27:17.8 27:02:00 5:28 Run for God
93 Greg Brown Medicine Hat Albe M 50 27:25.8 27:21:00 5:30
94 Laura Marsh Grand Bend F 46 27:27.0 27:20:00 5:30
95 Ashley Dias London M 42 27:32.6 27:23:00 5:31
96 Jacquie Waldie London F 43 27:38.5 27:28:00 5:32
97 Sheila Henricks London F 39 27:39.7 27:32:00 5:32
98 John Weiler London M 68 28:09.7 28:07:00 5:38
99 Tanya Berendsen St. Pauls F 32 28:52.6 28:45:00 5:47
