| PLACE | NAME | RESIDENCE | BIB # | TIME | CATEGORY | CAT. PLACE | GENDER PLACE | 5 KM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kip Kangogo | Lethbridge, CAN | 2 | 0:28:56.6 | M30-34 | 1/425 | 1/2509 | 00:14:28 | ||
| 2 | Eric Gillis | Guelph, CAN | 1 | 0:29:00.1 | M30-34 | 2/425 | 2/2509 | 00:14:28 | ||
| 3 | Sami Jibril | Brampton, CAN | 3 | 0:29:15.5 | M20-24 | 1/185 | 3/2509 | 00:14:28 | ||
| 4 | Terence Attema | Smithville, CAN | 4 | 0:29:17.9 | M20-24 | 2/185 | 4/2509 | 00:14:28 | ||
| 5 | Josephat Ongeri | Hamilton, CAN | 18 | 0:29:39.2 | M30-34 | 3/425 | 5/2509 | 00:14:35 | ||
| 6 | Nick Sunseri | Guelph, CAN | 7 | 0:29:57.6 | M25-29 | 1/364 | 6/2509 | 00:14:36 | ||
| 7 | Kevin Coffey | Kingston, CAN | 16 | 0:30:16.6 | M25-29 | 2/364 | 7/2509 | 00:14:57 | ||
| 8 | Lucas McAneney | Toronto, CAN | 11 | 0:30:32.3 | M25-29 | 3/364 | 8/2509 | 00:14:58 | ||
| 9 | Predrag Mladenovic | Etobicoke, CAN | 22 | 0:30:51.3 | M40-44 | 1/341 | 9/2509 | 00:15:17 | ||
| 10 | Amor Dehbi | Montreal, CAN | 24 | 0:30:58.3 | M40-44 | 2/341 | 10/2509 | 00:15:15 | ||
| 11 | Matthew Lacey | Newark, USA | 2910 | 0:31:07.5 | M25-29 | 4/364 | 11/2509 | 00:15:25 | ||
| 12 | Garrett De Jong | Carlsbad Springs, CAN | 1335 | 0:31:11.8 | M20-24 | 3/185 | 12/2509 | 00:15:37 | ||
| 13 | Francois Marchand | Boischatel, CAN | 14 | 0:31:14.8 | M35-39 | 1/387 | 13/2509 | 00:15:23 | ||
| 14 | Colin Murray-Lawson | Toronto, CAN | 3888 | 0:31:31.1 | M25-29 | 5/364 | 14/2509 | 00:15:49 | ||
| 15 | Nelson Ndereva | Toronto, CAN | 25 | 0:31:38.4 | M45-49 | 1/249 | 15/2509 | 00:15:17 | ||
| 16 | Lanni Marchant | Chattanooga, USA | 30 | 0:31:56.5 | F25-29 | 1/694 | 1/3089 | 00:15:39 | ||
| 17 | Jeff Dill | St.Davids, CAN | 1425 | 0:31:58.0 | M20-24 | 4/185 | 16/2509 | 00:15:42 | ||
| 18 | David Karanja | Hamilton, CAN | 8 | 0:32:08.0 | M30-34 | 4/425 | 17/2509 | 00:15:39 | ||
| 19 | David Freake | St. Johns, CAN | 17 | 0:32:08.5 | M25-29 | 6/364 | 18/2509 | 00:15:42 | ||
| 20 | Devin Wittig | Timmins, CAN | 5923 | 0:32:19.2 | M20-24 | 5/185 | 19/2509 | 00:15:42 | ||
| 21 | Curtis Cox | Curepe, TTO | 1185 | 0:32:38.2 | M45-49 | 2/249 | 20/2509 | |||
| 22 | Terry Gehl | St-Charles-Sur-Richelieu, CAN | 20 | 0:32:51.1 | M40-44 | 3/341 | 21/2509 | 00:16:11 | ||
| 23 | Jeremie Desgagne-Bouchard | Montreal, CAN | 1382 | 0:32:52.2 | M25-29 | 7/364 | 22/2509 | 00:16:27 | ||
| 24 | Eric Bang | Oakville, CAN | 318 | 0:33:04.0 | M20-24 | 6/185 | 23/2509 | 00:16:24 | ||
| 25 | Thomas Tielen | Mississauga, CAN | 5459 | 0:33:23.8 | M20-24 | 7/185 | 24/2509 | 00:16:54 | ||
| 26 | Adrian Del Monte | Toronto, CAN | 6346 | 0:33:27.1 | M30-34 | 5/425 | 25/2509 | 00:16:22 | ||
| 27 | Jose Demetrio Tellez Suazo | Toronto, CAN | 5387 | 0:33:30.3 | M35-39 | 2/387 | 26/2509 | 00:16:29 | ||
| 28 | Tim Pearson | Sault Ste. Marie, CAN | 4219 | 0:33:35.2 | M45-49 | 3/249 | 27/2509 | 00:16:38 | ||
| 29 | Rachel Hannah | Toronto, CAN | 32 | 0:33:38.3 | F25-29 | 2/694 | 2/3089 | 00:16:31 | ||
| 30 | Robert Brouillette | Cambridge, CAN | 679 | 0:34:02.2 | M20-24 | 8/185 | 28/2509 | 00:16:39 | ||
| 31 | James Watson | Toronto, CAN | 5774 | 0:34:02.5 | M15-19 | 1/74 | 29/2509 | 00:16:30 | ||
| 32 | Mike Park | Clinton, CAN | 4158 | 0:34:10.5 | M20-24 | 9/185 | 30/2509 | 00:16:50 | ||
| 33 | Dan Hilbers | Port Elgin, CAN | 2320 | 0:34:11.3 | M15-19 | 2/74 | 31/2509 | 00:16:49 | ||
| 34 | Nick Cosman | Kingston, CAN | 1166 | 0:34:12.3 | M30-34 | 6/425 | 32/2509 | 00:16:51 | ||
| 35 | Bradley Conley | Ottawa, CAN | 1112 | 0:34:12.5 | M25-29 | 8/364 | 33/2509 | 00:16:51 | ||
| 36 | Albert Dell'apa | Toronto, CAN | 1367 | 0:34:17.4 | M40-44 | 4/341 | 34/2509 | 00:17:08 | ||
| 37 | Josh Stevens | Port Sydney, CAN | 5202 | 0:34:31.5 | M15-19 | 3/74 | 35/2509 | 00:16:58 | ||
| 38 | Avery Best | Toronto, CAN | 478 | 0:34:36.0 | M30-34 | 7/425 | 36/2509 | 00:17:11 | ||
| 39 | Ben Forestell | Huntsville, CAN | 1788 | 0:34:38.1 | M15-19 | 4/74 | 37/2509 | 00:16:58 | ||
| 40 | Ian Sinclair | Toronto, CAN | 26 | 0:34:38.8 | M40-44 | 5/341 | 38/2509 | 00:17:09 | ||
| 41 | Daniel MacKinnon | Pickering, CAN | 3292 | 0:34:38.9 | M45-49 | 4/249 | 39/2509 | 00:17:12 | ||
| 42 | Christian Del Valle | Ottawa, CAN | 6747 | 0:34:43.4 | M35-39 | 3/387 | 40/2509 | 00:16:51 | ||
| 43 | Asif Hossain | Toronto, CAN | 2380 | 0:34:45.2 | M30-34 | 8/425 | 41/2509 | 00:16:51 | ||
| 44 | Roger Moss | Toronto, CAN | 6340 | 0:34:50.1 | M45-49 | 5/249 | 42/2509 | 00:17:08 | ||
| 45 | Nick Morrow | Toronto, CAN | 3820 | 0:34:50.6 | M15-19 | 5/74 | 43/2509 | 00:17:13 | ||
| 46 | Paula Wiltse | Brockvile, CAN | 40 | 0:34:56.0 | F45-49 | 1/297 | 3/3089 | 00:17:16 | ||
| 47 | Mathew Cariboni | Toronto, CAN | 853 | 0:34:58.2 | M30-34 | 9/425 | 44/2509 | 00:17:08 | ||
| 48 | Jon Ruddy | Ottawa, CAN | 6569 | 0:35:23.1 | M25-29 | 9/364 | 45/2509 | 00:17:16 | ||
| 49 | Sarah Nagy | Newmarket, CAN | 43 | 0:35:25.2 | F40-44 | 1/370 | 4/3089 | 00:17:16 | ||
| 50 | Paul Trebilcock | Hamilton, CAN | 6207 | 0:35:35.4 | M45-49 | 6/249 | 46/2509 | 00:17:42 | 
Toronto Yonge Street 10k
Toronto, ON - April 21st, 2013