Place Gun Time Race # Name City Divison Mile Time Chip Time
1 00:14:25 1 MARTINSON, Geoff Victoria, BC M2529 00:04:38 00:14:24
2 00:14:29 2 WIEBE, Kelly Vancouver, BC M2024 00:04:38 00:14:28
3 00:14:45 3 WATSON, Rob Port Coquitlam, BC M3034 00:04:37 00:14:43
4 00:14:55 9 BROCKERVILLE, Ryan Burnaby, NL M2024 00:04:42 00:14:55
5 00:14:55 36 HUNT, Theo Vancouver, BC M2529 00:04:40 00:14:55
6 00:14:59 32 HAIGHT, Dylan Victoria, BC M2024 00:04:41 00:14:58
7 00:15:04 68 PSOTKA, Patrick Victoria, BC M2024 00:04:41 00:15:03
8 00:15:05 94 WEIR, Ben Victoria, BC M-U20 00:04:44 00:15:04
9 00:15:06 35 HUEBSCH, Tim Vancouver, BC M2024 00:04:45 00:15:05
10 00:15:06 31 GETTY, Thomas Victoria, BC M-U20 00:04:43 00:15:05
11 00:15:06 20 DE SCHIFFART, Joel Nanaimo, BC M-U20 00:04:42 00:15:05
12 00:15:07 29 FRIESEN, Kevin Vancouver, BC M2529 00:04:40 00:15:06
13 00:15:09 14 BYLES, Adam Vancouver, BC M3034 00:04:45 00:15:08
14 00:15:10 1874 SYMONDS, Jeff Vancouver, BC M2529 00:04:41 00:15:08
15 00:15:21 84 THERRIEN, Cody Victoria, BC M2024 00:04:44 00:15:20
16 00:15:25 73 RICARDI, John Seattle, WA M2529 00:04:40 00:15:24
17 00:15:27 39 IRVINE, Kyle Victoria, BC M2024 00:04:36 00:15:25
18 00:15:29 61 OCONNOR, Kevin Vancouver, BC M4549 00:04:43 00:15:27
19 00:15:37 99 ZIAK, Jeremiah Vancouver, BC M3539 00:04:43 00:15:36
20 00:15:41 77 ROOTS, Logan Victoria, BC M2024 00:04:51 00:15:39
21 00:15:47 40 JIROT, Nicolas Burnaby, BC M3034 00:04:44 00:15:46
22 00:15:51 78 SCHIAVONE, Trevor Victoria, BC M2024 00:04:51 00:15:50
23 00:16:00 89 VOTH, Chris Abbotsford, BC M2024 00:04:51 00:15:58
24 00:16:06 628 ELDER, Evan Vancouver, BC M2024 00:05:01 00:16:02
25 00:16:07 54 MILIC, Michael Delta, BC M-U20 00:04:47 00:16:06
26 00:16:07 62 ODERMATT, Craig Victoria, BC M4044 00:04:52 00:16:06
27 00:16:07 30 GAY, John Kelowna, BC M-U20 00:04:47 00:16:06
28 00:16:13 11 BROWNE, Nicholas Vancouver, BC M3034 00:04:50 00:16:11
29 00:16:14 24 DONOVAN, Barry Vancouver, BC M2529 00:05:02 00:16:14
30 00:16:16 18 CLIFF, Rachel Vancouver, BC F2529 00:04:56 00:16:14
31 00:16:21 7 BENNETT, Mark Vancouver, BC M5054 00:04:53 00:16:19
32 00:16:21 74 RICARDI, Joshua Seattle, WA M3034 00:05:01 00:16:19
33 00:16:25 96 WODAK, Natasha Vancouver, BC F3034 00:05:01 00:16:23
34 00:16:26 70 REITER, Nathan Kelowna, BC M3034 00:05:01 00:16:24
35 00:16:26 53 MICHIE, Tom Kelowna, BC M2529 00:04:56 00:16:25
36 00:16:28 1868 JOHNSON, Robert Vancouver, BC M3034 00:05:00 00:16:25
37 00:16:40 1254 NAPIER, Chris Vancouver, BC M3539 00:05:03 00:16:38
38 00:16:46 1418 REID, Geoff Vancouver, BC M3034 00:05:02 00:16:44
39 00:16:47 48 LAPOINTE, Carsten Vancouver, BC M-U20 00:05:01 00:16:45
40 00:16:52 38 INGLIS, Sarah Langley, BC F2024 00:05:08 00:16:50
41 00:16:54 13 BURRETT, Erin Nanaimo, BC F3034 00:05:11 00:16:53
42 00:16:57 1203 MILLEN, Roy Vancouver, BC M3539 00:05:13 00:16:53
43 00:16:58 95 WILKIE, Sabrina Vancouver, BC F2529 00:05:16 00:16:56
44 00:16:58 42 KILLAM, Nathan Vancouver, BC M2529 00:05:16 00:16:56
45 00:17:01 51 MARSHALL, Adam Langley, BC M-U20 00:04:58 00:16:59
46 00:17:02 1564 SKUCE, Anthony Vancouver, BC M5054 00:05:13 00:17:00
47 00:17:02 23 DOERKSEN, Kimberley Gibsons, BC F2024 00:05:12 00:17:00
48 00:17:03 1166 MCGOVERN, Dakota North Vancouver, BC M-U20 00:05:11 00:17:01
49 00:17:03 1082 LUDLOW-CARROLL, Jared Vancouver, BC M2529 00:05:14 00:17:00
50 00:17:10 666 FIGUEROA, Brandon White Rock, BC M-U20 00:05:01 00:17:09
51 00:17:12 93 WATKINS, Catherine Vancouver, BC F4044 00:05:18 00:17:10
52 00:17:12 1585 SNOW, Nicholas St. John's, NL M2024 00:05:14 00:17:09
53 00:17:19 699 FUKUSHIMA, Yuki Vancouver, BC M2529 00:05:19 00:17:15
54 00:17:24 1875 SOLOVYN, Kirill Vancouver, BC M2024 00:05:04 00:17:22
55 00:17:25 49 MACLEAN, Nick Kelowna, BC M2024 00:05:07 00:17:21
56 00:17:25 58 NICHOLSON, Drew Surrey, BC M2529 00:05:12 00:17:23
57 00:17:25 33 HANSEN, Alex Cochrane, AB M2024 00:05:02 00:17:22
58 00:17:33 81 STEWART, Jin Vancouver, BC M2529 00:05:09 00:17:31
59 00:17:34 71 RETA, Jemal New Westminster, BC M-U20 00:04:53 00:17:33
60 00:17:35 22 DIGBY, Erica Vancouver, BC F2024 00:05:13 00:17:32
61 00:17:36 1909 PERKINS, Ruth Vancouver, BC F3034 00:05:22 00:17:34
62 00:17:40 1743 WALLACE, Noah Vancouver, BC M4044 00:05:30 00:17:35
63 00:17:44 1906 MOORE, Katherine Vancouver, BC F3539 00:05:31 00:17:43
64 00:17:47 72 RICARDI, Jane Seattle, WA F2529 00:05:23 00:17:47
65 00:17:52 50 MADDEN, Anne-marie Vancouver, BC F3034 00:05:24 00:17:50
66 00:17:52 1937 REG, Late Vancouver, BC   00:05:36 00:17:43
67 00:17:55 10 BROOKING, Lisa White Rock, BC F2529 00:05:27 00:17:53
68 00:17:59 87 TUOVINEN, Andrew Vancouver, BC M5054 00:05:29 00:17:57
69 00:18:03 1075 LORETTE, Larry Coquitlam, BC M4549 00:05:40 00:17:58
70 00:18:05 15 CAMPBELL, Garth Victoria, BC M5054 00:05:34 00:18:01
71 00:18:08 19 DAVITT, Cameron North Vancouver, BC M-U20 00:05:16 00:18:05
72 00:18:10 59 NIGHTINGALE, Larry Halfmoon Bay, BC M5054 00:05:25 00:18:08
73 00:18:11 80 SMART, Kristin North Vancouver, BC F2529 00:05:29 00:18:09
74 00:18:12 1003 LAMB, Stephen Vancouver, BC M4044 00:05:39 00:18:05
75 00:18:13 270 BACK, Jordan North Vancouver, BC M3034 00:05:29 00:18:09
76 00:18:15 524 CUFF, Jeremy Vancouver, BC M3539 00:05:29 00:18:12
77 00:18:17 83 THERRIEN, Brittany Victoria, BC F2024 00:05:32 00:18:14
78 00:18:21 278 BALLARD, Carmen Vancouver, BC F2529 00:05:46 00:18:15
79 00:18:22 745 GRAY, Riley Surrey, BC M-U20 00:05:15 00:18:19
80 00:18:23 915 JONES, Patrick Burnaby, BC M3539 00:05:26 00:18:18
81 00:18:24 373 BROATCH, Thomas Vancouver, BC M-U20 00:05:43 00:18:19
82 00:18:29 1055 LEWIS, Dave Vancouver, BC M3539 00:05:43 00:18:23
83 00:18:29 97 WONG, Mackenzie Vancouver, BC M-U20 00:05:25 00:18:26
84 00:18:30 1606 STEPHENS, Dave North Vancouver, BC M5559 00:05:36 00:18:26
85 00:18:30 25 DUNCAN, Gary Victoria, BC M5559 00:05:36 00:18:28
86 00:18:31 43 KILMARTIN, Sandra Salmon Arm, BC F2024 00:05:28 00:18:28
87 00:18:31 8 BOILEAU, Art North Vancouver, BC M5559 00:05:43 00:18:27
88 00:18:31 1501 SCHNEEBERG, Amy Vancouver, BC F3034 00:05:46 00:18:27
89 00:18:35 55 MONTGOMERY, Darcie North Vancouver, BC F4044 00:05:47 00:18:30
90 00:18:36 1584 SMITH, Tim Galiano Island, BC M5054 00:05:47 00:18:33
91 00:18:36 482 COLES, Michael Vancouver, BC M2529 00:05:56 00:18:36
92 00:18:37 92 WARNER, Audrey Vancouver, BC F-U20 00:05:37 00:18:33
93 00:18:38 821 HEUNINCK, Jan Vancouver, BC M2529 00:05:32 00:18:32
94 00:18:40 69 QUITZAU, Jordan New Westminster, BC M2024 00:05:30 00:18:37
95 00:18:42 47 KWIATOWSKI, Paul New Westminster, BC M2024 00:05:22 00:18:39
96 00:18:46 1215 MONTEITH, Steve Vancouver, BC M4549 00:05:57 00:18:38
97 00:18:53 67 POWELL, Courtney Coquitlam, BC F2529 00:05:46 00:18:49
98 00:18:53 671 FITZGERALD, Jeff Vancouver, BC M3034 00:05:37 00:18:48
99 00:18:58 588 DOERKSEN, Gordon Gibsons, BC M5054 00:06:04 00:18:50
100 00:18:59 1234 MUNDI, Jag Vancouver, BC M4044 00:05:54 00:18:50
101 00:19:00 1343 PERRY, Ashley Vancouver, BC M3034 00:05:53 00:18:53
102 00:19:04 791 HARRIS, Kathryn West Vancouver, BC F-U20 00:05:47 00:18:59
103 00:19:04 997 LAHEY, Darrell Vancouver, BC M3539 00:06:05 00:18:58
104 00:19:05 1284 NIXON, Tim Vancouver, BC M4549 00:05:41 00:19:02
105 00:19:05 1102 MACHT, Joel Whitehorse, YK M3539 00:05:43 00:19:00

FULL RESULTS: http://www.startlinetiming.com/races/2014/stpat/