New Balance Boston Twilight Series Meet #1 - 5/10/2014
                                     	Bentley College
                                         	Results
  Women 100 Meter Dash
=====================================================================
	Name                	Year School              	Finals  Wind
=====================================================================
Finals
  1 Williams, Erin           	Unattached           	13.75  -0.1
  2 Liang, Grace             	Greater Bost         	14.01  -0.1
  3 Wheeler, Tenisha         	Unattached           	14.86  -0.1
  Women 200 Meter Dash
========================================================================
	Name                	Year School              	Finals  Wind H#
========================================================================
  1 Smith, Imani             	Babson College       	26.79   NWI  1
  2 Pierce-Dickens, Zoe      	Emmanuel College     	27.19   NWI  1
  3 Salmon, Ajia             	Dare 2 Dream         	28.80   NWI  1
  4 Williams, Erin           	Unattached           	28.92   NWI  2
  5 Connolly, Rebecca        	Mass velocity        	30.61   NWI  2
  6 Wheeler, Tenisha         	Unattached           	31.29   NWI  1
  Women 400 Meter Dash
===================================================================
	Name                	Year School              	Finals  H#
===================================================================
  1 Pierre-Louis, Josette    	Greater Bost       	1:00.82   1
  2 Pierce-Dickens, Zoe      	Emmanuel College   	1:01.68   1
  3 Smith, Imani             	Babson College     	1:01.69   2
  4 Beaudry, Andreanne       	C.A.Sherbrooke     	1:01.93   1
  5 Salmon, Ajia             	Dare 2 Dream       	1:04.66   1
  6 O'Brien, Sara            	Greater Bost       	1:05.20   2
  7 Pomeroy, Diane           	Mass velocity      	1:05.96   1
  Women 800 Meter Run
===================================================================
	Name                	Year School              	Finals  H#
===================================================================
  1 Zimmer, Lisa             	Connecticut        	2:13.09   1
  2 Groff, Ana               	Connecticut        	2:14.12   1
  3 Taintor, Amy             	Unattached         	2:15.09   1
  4 Bouchard, Maite          	C.A.Sherbrooke     	2:18.04   1
  5 Howard, Emily            	Connecticut        	2:22.60   1
  6 Manickes-Hill, Olivia    	Unattached         	2:23.72   1
  7 Durocher, Ariane         	C.A.Sherbrooke     	2:25.07   2
  8 DeVitto, Anna            	TitansTC           	2:27.98   2
  9 Pelleria-Leblanc, Malori 	Unattached         	2:29.07   2
 10 Hillerich, Abbey         	Emerging Elites    	2:29.33   1
 11 Brillaud, Ally           	Boston University  	2:30.28   2
 12 Jimenez, Lilly           	Unattached         	2:30.66   2
 13 Bigay, Olivia            	Unattached         	2:32.10   2
 14 Nickerson, Maggie        	Unattached         	2:32.89   2
  Women 1500 Meter Run
===================================================================
	Name                	Year School              	Finals  H#
===================================================================
  1 Moriello, Rosa           	Boston University  	4:25.69   1
  2 Fahey, Caitlin           	New Balance Boston 	4:33.73   1
  3 Lundkvist, Amelia        	Brandeis University	4:34.07   1
  4 Capalbo, Marina          	Babson College     	4:34.48   1
  5 Whitaker, Kelsey         	Brandeis University	4:36.57   1
  6 Minty, Jessica           	New Balance Boston 	4:37.32   1
  7 Tagoai, Ashli            	Boston University  	4:37.92   1
  8 Sciortino, Felicia       	Boston University  	4:38.92   1
  9 Sanford, Vicky           	Brandeis University	4:40.07   1
 10 Long, Nikki              	Unattached         	4:43.54   1
 11 Lottermann, Rachel       	Boston University  	4:45.42   2
 12 Mosser, Sarah            	New Balance Boston 	4:45.45   1
 13 Lagueux, Sydney          	Boston University  	4:46.67   2
 14 Pisarik, Kristi          	Brandeis University	4:48.60   2
 15 Ratcliffe, Megan         	Unattached         	4:49.32   1
 16 Walmsley, Charlotte      	Brown              	4:49.76   2
 17 Varanka, Alexandra       	New Balance Boston 	4:52.39   2
 18 Brassard, Sarah          	New Balance Boston 	5:00.04   2
 19 Cicchinelli, Renae       	New Balance Boston 	5:09.32   2
 20 Colford, Brittany        	New Balance Boston 	5:13.01   2
 21 Utzschneider, Annie      	Emerging Elites    	5:18.60   2
 22 Westover, Keara          	Emerging Elites    	5:19.39   2
  Women 3000 Meter Run
================================================================
	Name                	Year School              	Finals
================================================================
  1 Purrier, Elinor          	Unattached         	9:53.24
  2 Donegan, Rosie           	Unattached        	10:13.89
  3 Kruse, Cassie            	Unattached        	10:56.00
  Women 5000 Meter Run
================================================================
	Name                	Year School              	Finals
================================================================
  1 Cramer, Marguerite       	New Balance Boston	17:49.01
  2 Ashe, Nimah              	Unattached        	17:54.27
  3 Gompers, Annika          	Unattached        	18:12.51
  4 Martin, Caroline         	Greater Bost      	18:14.32
  Women 4x400 Meter Relay
================================================================
	School                                           	Finals
================================================================
  1 Boston University  'A'                          	4:22.23
  2 Brandeis University  'A'                        	4:36.94
  Women Long Jump
============================================================================
	Name                	Year School              	Finals  Wind Points
============================================================================
  1 Connolly, Rebecca        	Mass velocity        	4.13m  -0.2
  2 Brassard, Sarah          	New Balance Boston   	4.08m  -0.3
  Women Triple Jump
============================================================================
	Name                	Year School              	Finals  Wind Points
============================================================================
  1 McCarthy, Jessica        	Unattached          	10.62m   NWI
  2 Brassard, Sarah          	New Balance Boston   	9.05m   NWI
  Men 100 Meter Dash
========================================================================
	Name                	Year School              	Finals  Wind H#
========================================================================
  1 Radden, Aaron            	Unattached           	11.00  -0.5  1
  2 Williams, Harry          	Dare 2 Dream         	11.7h  -0.5  1
  3 Tejeda, William          	Unattached           	11.81  -0.5  1
  4 Sliwoski, Joseph         	Bad News Bears       	12.24  -0.4  2
  5 Belsito, Ryan            	Bad News Bears       	12.35  -0.4  2
  6 Baynes, Andre            	Unattached           	12.86  -0.4  2
  7 Charette, Roy            	Mass velocity        	12.90  -0.4  2
  8 Gillen Jr, Thomas        	Mass velocity        	14.03  -0.4  2
  Men 200 Meter Dash
========================================================================
	Name                	Year School              	Finals  Wind H#
========================================================================
  1 Radden, Aaron            	Unattached           	21.57   NWI  1
  2 Viola, Joseph            	Unattached           	22.51   NWI  1
  3 Francis, Antonio         	Dare 2 Dream         	22.60   NWI  1
  4 Merrill, Scott           	Unattached           	22.80   NWI  2
  5 Allen, Rob               	Boston United Txc    	23.16   NWI  2
  6 Francois, Ricky          	Dare 2 Dream         	23.21   NWI  1
  7 West, Joseph             	Dare 2 Dream         	23.54   NWI  2
  8 Williams, Harry          	Dare 2 Dream         	24.82   NWI  1
  Men 400 Meter Dash
===================================================================
	Name                	Year School              	Finals  H#
===================================================================
  1 Viola, Joseph            	Unattached           	49.70   1
  2 Francis, Antonio         	Dare 2 Dream         	49.92   1
  3 Tirella, Christian       	Greater Bost         	50.68   1
  4 Merrill, Scott           	Unattached           	51.04   2
  5 Caesar, Toren            	Dare 2 Dream         	51.46   1
  6 Fischetti, Matthew       	Nitehawks Sp         	51.53   2
  7 Bouchard, Gregoire       	Vainqueurs           	51.55   2
  8 Francois, Ricky          	Dare 2 Dream         	52.11   1
  9 Esposito, Dominic        	Babson College       	54.25   2
 10 Evanter, Jacob           	Greater Bost         	55.06   2
 11 West, Joseph             	Dare 2 Dream         	55.50   2
 12 Price, Alex              	Unattached           	56.19   3
 13 Lipinski, Joshua         	Wmac                 	57.06   3
  Men 800 Meter Run
===================================================================
	Name                	Year School              	Finals  H#
===================================================================
  1 Sturkenboom, Mathieu     	C.A.Sherbrooke     	1:51.34   1
  2 Thomas I, Andre          	Volos Athletics    	1:51.52   1
  3 Holman, Ethan            	Boston University  	1:52.61   1
  4 Pitmon, Adron            	Unattached         	1:52.69   1
  5 Smith IV, David          	Unattached         	1:54.98   1
  6 Pitts, Andrew            	New Balance Boston 	1:55.33   1
  7 Stafford, Christian      	TitansTC           	1:55.74   1
  8 Beauvais Sr., Samuel     	C.A.Sherbrooke     	1:57.39   2
  9 Roy, Marc-Andre          	Federation q       	1:58.22   2
 10 Garcia, William          	Unattached         	1:59.94   1
 11 Deleon, Brian            	Babson College     	2:00.52   3
 12 Claveau, Maxime          	Vainqueurs         	2:00.55   2
 13 Helminski, Chris         	Unattached         	2:00.77   2
 14 Stafford IV, William     	TitansTC           	2:01.77   1
 15 Ladouceur, Mathieu       	C.A.Sherbrooke     	2:02.39   3
 16 St-Antoine, Samuel       	Vainqueurs         	2:02.57   3
 17 Canning, Chris           	Hfc Striders       	2:03.79   2
 18 Tocher, Lucas            	TitansTC           	2:04.18   2
 19 Nemeth, Will             	Babson College     	2:04.90   3
 20 Kwiatkowski, Andrew      	Unattached         	2:07.03   3
 21 Kolman, Nate             	Babson College     	2:09.25   3
 22 Sgarzi, Vincent          	Unattached         	2:09.56   3
 23 Fine, Addison            	TitansTC           	2:12.76   2
 24 Grisamer, Kenneth        	Unattached         	2:13.30   2
  Men 1500 Meter Run
===================================================================
	Name                	Year School              	Finals  H#
===================================================================
  1 Greene, Kevin            	Unattached         	3:46.89   1
  2 Donnelly, Jordan         	New Balance Boston 	3:48.48   1
  3 Cooper, Kevin            	New Balance Boston 	3:48.80   1
  4 Moser, Alexander         	U Maine track      	3:49.73   1
  5 Antivo, Jeremy           	Unattached         	3:52.10   1
  6 Gravel, Philippe         	C.A.Sherbrooke     	3:54.36   1
  7 Gulesian, Mark           	Babson College     	3:55.84   1
  8 Groll, Matti             	Boston University  	3:56.51   1
  9 Weider, James            	New Balance Boston 	3:58.10   1
 10 Bourguet, Stephen        	Brown              	3:58.36   1
 11 Civitano, Alex           	Boston University  	3:58.64   1
 12 Ryan, Eric               	New Balance Boston 	3:59.36   1
 13 Ward, Grady              	Brandeis University	4:02.70   2
 14 Polito, Stephen          	New Balance Boston 	4:03.57   2
 15 Putzeys, Sebastian       	Unattached         	4:04.64   2
 16 Chirchir, John           	Unattached         	4:04.92   2
 17 Hoey, Quinton            	Brandeis University	4:05.36   2
 18 Rahill, John             	Unattached         	4:06.04   2
 19 McKeon, John             	Boston University  	4:06.48   2
 20 Srikumar, Syian          	Boston University  	4:07.45   2
 21 Giberti, Mike            	Greater Bost       	4:09.20   2
 22 Eppelsheimer, Jan        	Usc Mainz          	4:12.48   1
 23 Wells, Bill              	Central Park       	4:15.54   2
 24 Kingman, Cody            	Unattached         	4:19.67   3
 25 O'Brien, Matthew         	Unattached         	4:27.20   3
 26 Huffman, Landis          	Cambridge Ru       	4:33.60   3
 27 Manickas-Hill, Nicholas  	Unattached         	4:38.51   3
  Men 3000 Meter Run
================================================================
	Name                	Year School              	Finals
================================================================
  1 Kramer, Daniel           	New Balance Boston 	8:39.07
  2 Hillard, Matt            	New Balance Boston 	8:46.21
  3 Nwizu, Chibuikem         	Unattached         	8:46.38
  4 Ratcliffe, Thomas        	Unattached         	8:48.66
  5 Brown, Ethan             	Team Run           	8:48.97
  6 Hamilton, Tucker         	Unattached         	8:55.73
  7 Carlone, Michael         	Unattached         	8:59.72
  8 Harrigan, Jarret         	Brandeis University	9:07.64
  9 Hamel, Kyle              	University o       	9:17.99
 10 Perolff, David           	University o       	9:29.34
 11 Turner, Drew             	Unattached         	9:44.86
 12 Raboin, Daniel           	Unattached         	9:51.13
 13 Juneau, Ryan             	Unattached        	10:45.04
  Men 5000 Meter Run
================================================================
	Name                	Year School              	Finals
================================================================
  1 Gilbert, Austin          	Unattached        	14:57.61
  2 Labonte, Patrice         	Vainqueurs        	15:01.56
  3 Nukal, Arjun             	Unattached        	15:07.91
  4 Khazoom, Charles         	C.A.Sherbrooke    	15:08.56
  5 Erskine, Andrew          	New Balance Boston	15:13.15
  6 McGovern, Joe            	Greater Bost      	15:15.38
  7 Gennaro, Paul            	Boston University 	15:18.47
  8 Hampton, Jonas           	Unattached        	15:26.35
  9 Altopp, Gabe             	Unattached        	15:29.38
 10 Swanson, David           	Unattached        	15:32.30
 11 Joyce, Jonathan          	Western Mass      	15:33.01
 12 Unger, TJ                	Hfc Striders      	15:34.67
 13 Tedeschi, Jonathan       	Vainqueurs        	15:35.88
 14 Farley, Teddy            	Frisky Bear Club  	15:38.19
 15 Hinrichsen, Erik         	Unattached        	15:41.14
 16 Mavrovic, Alex           	Unattached        	15:43.16
 17 Parzich, Benjamin        	Unattached        	15:44.03
 18 Merriman, Sam            	Unattached        	15:44.67
 19 Garvey, Liam             	West Side Distance	15:45.27
 20 Corso, Clint             	Unattached        	15:53.04
 21 Fox, Ryan                	Unattached        	15:59.99
 22 Ansel, Ryan              	Unattached        	16:02.28
 23 Kovalsky, Bryan          	Unattached        	16:06.88
 24 Gonsalves, Anthony       	Greater Bost      	16:24.70
 25 Cusick, Francis          	Unattached        	16:50.35
 26 Burger, Scott            	Greater Bost      	17:07.86
 27 Bono, Matthew            	Unattached        	17:39.03
 28 Crudale, Anthony         	Unattached        	17:55.13
  Men 4x400 Meter Relay
================================================================
  1 U Maine track  'A'                              	3:34.71
  2 Brown  'A'                                      	3:38.06
  3 Boston University  'A'                          	3:46.84
  4 Bad News Bears  'A'                             	4:03.75
  Men Long Jump
============================================================================
	Name                	Year School              	Finals  Wind Points
============================================================================
  1 Tejeda, William          	Unattached           	6.47m  -0.6
  2 Sliwoski, Joseph         	Bad News Bears       	5.74m  -0.2
  3 Esposito, Dominic        	Babson College       	5.59m  -0.5
  4 Belsito, Ryan            	Bad News Bears       	4.97m  -0.2
  5 Shields, Steve           	Millis               	4.83m  -0.7
  Men Triple Jump
============================================================================
	Name                	Year School              	Finals  Wind Points
============================================================================
  1 Viola, Greg              	Unattached          	10.83m  -0.5
  2 Rupprecht, Paul          	New Balance Boston   	9.01m  -1.0