WOMEN'S 4KM INDIVIDUAL RESULTS
Name Age Group Team Time Place
         
Emily Tallin F2034 RRAC 13:51 1
Mirelle Martens f0019 GPRC 14:24 2
Chantell Widney F2034 OPEN 14:36 3
Jennifer Norminton F2034 RRAC 14:51 4
Marriya Jenkins F2034 CUOE 15:14 5
Jamie Wigmore f2034 GPRC 15:39 6
Michelle Harvey Blankenship F35"+" RRAC 15:49 7
Margie Ritchie F35"+" RRAC 16:09 8
Emily McIlroy f0019 AUG 16:18 9
Natalia Szynkarczuk F2034 RRAC 16:27 10
Glynis Milne F2034 RRAC 16:32 11
Kayla Mostowich F0019 OPEN 16:36 12
Terra Manca F2034 RRAC 16:42 13
Sarah McMaster f2034 NAIT 16:50 14
Kristen Hansen f2034 NAIT 16:53 15
Shelby Edgar F2034 CUOE 17:04 16
Taniya Birbeck F35"+" RRAC 17:23 17
Marie Wiatr f0019 LAKE 17:54 18
Ana Zulic F0019 CUOE 18:52 19
Brianna Schultz f2034 AUG 19:00 20
Laura Maser F35"+" OPEN 19:11 21
Kristina Dong F2034 CUOE 19:13 22
Rachel Smilie F2034 CUOE 19:16 23
Courtney Harcott F2034 OPEN 19:19 24
Jordan Van Den Brink f2034 NAIT 19:25 25
Leah Reid f0019 AUG 19:34 26
Dalene Onciul F35"+" OPEN 19:42 27
Alexis Taylor f0019 NAIT 19:56 28
Robin Ross F2034 Open 20:05 29
Allyson Furman f2034 LAKE 20:14 30
Hannah Vesely f0019 AUG 20:27 31
Jen Dillon f0019 AUG 20:27 32
Jen Wilson F35"+" OPEN 20:31 33
Ciara Bailey f2034 AUG 20:58 34
Farah El Masri F2034 OPEN 21:14 35
Keara Nelson f2034 LAKE 21:31 36
Annika Olesen f0019 AUG 21:56 37
Amy Wilson F2034 KEY 22:05 38
Emma Dyer f0019 AUG 22:09 39
Ceilidh Osland F35"+" OPEN 23:07 40
Sinead Midgley f2034 NAIT 23:08 41
Nicole Tschirren f2034 LAKE 23:08 42
Richelle Hoar f2034 AUG 23:29 43
Cari McGillivary f2034 LAKE 23:46 44
Baillie Orange f0019 LAKE 24:20 45
Moesha Mase f0019 LAKE 24:35 46
Lisa Harrison F2034 KEY 24:36 47
Samantha Billing F35"+" Open 33:16 48
Joclyan McDonnell F35"+" Open 35:38 49

WOMEN'S TEAM

Name Team Runner 1 Runner 2 Runner 3 Runner 4 Total
             
Running Room AC RRAC 1 4 7 8 20
Concordia University CUOE 5 16 19 22 62
NAIT NAIT 14 15 25 28 82
UofA Augustana AUG 9 20 26 31 86
Grande Prairie GPRC 2 6 50 51 109
Lakeland LAKE 18 30 36 42 126
Keyano KEY 38 47 50 51 186

 
MEN'S 6KM INDIVIDUAL RESULTS

Name Age Group Team Time Place
         
Clifford Childs M2034 RRAC 20:10 1
Eric Wiebe M2034 RRAC 20:30 2
Andrew Peters M2034 RRAC 20:51 3
Hans Asfeldt m2034 AUG 20:58 4
Idris Ahmed M2034 KEY 21:04 5
Richard Reid m2034 Open 21:06 6
Marty Robertson M35"+" RRAC 21:15 7
Charles Allen M2034 RRAC 21:23 8
Michael Quick M2034 CUOE 21:26 9
Kirk Sundt M2034 CUOE 21:27 10
Matthew Norminton M35"+" RRAC 21:40 11
Robert Gustas M2034 RRAC 21:46 12
Darrin Deforge M35"+" RRAC 21:56 13
Kevin Chambers M2034 CUOE 22:18 14
Adam Epp M0019 MACT 22:30 15
Kyle Dong M0019 MACT 22:33 16
Benjamin Thomas M2034 CUOE 22:39 17
Joedy Dalke m0019 AUG 22:40 18
Nic Martin M2034 RRAC 22:45 19
Shane Andersen M35"+" OPEN 23:15 20
Ian Keefe m2034 GPRC 23:21 21
Jonathan Fuller m2034 AUG 23:23 22
Cameron Raynor m2034 AUG 23:52 23
Matthieu Martin m0019 AUG 24:00 24
Trent Hebert m0019 AUG 24:03 25
Patrick Sperling m2034 Open 24:04 26
Paul Johnson M35"+" open 24:12 27
Nils Asfeldt m0019 AUG 24:18 28
Connor O'Donovan m2034 NAIT 25:17 29
Jackson Schneider m2034 NAIT 25:18 30
Cliff Russell M35"+" RRAC 25:25 31
Tim Wintoniw m2034 open 25:32 32
Mark Pierzchajlo M2034 RRAC 25:39 33
Ben Broadbent M0019 OPEN 25:56 34
Michael Cole m2034 AUG 25:58 35
Abdul Ali M2034 KEY 26:07 36
Gerhard Lotz m35"+" open 26:16 37
Daniel Kiskaroly M0019 MACT 26:37 38
Lee Horton m2034 NAIT 26:38 39
Matthew Day M2034 Open 26:39 40
Gaurav Rawat m2034 GPRC 26:44 41
Sasha Eccleston m2034 AUG 26:45 42
Reece Bailey m0019 AUG 26:49 43
Ryan O'Donoghue m2034 AUG 27:40 44
Dallas Prince m0019 LAKE 27:56 45
Rob Maeko M2034 KEY 28:05 46
Greg Sutherland m2034 LAKE 28:21 47
Jordon Lauzon m2034 NAIT 28:24 48
Jared Borzel m0019 LAKE 28:25 49
Alan Luck M35"+" Open 28:38 50
Corey Ross M35"+" Open 32:07 51
Ryan Baier m2034 AUG 32:36 52
Tim Faltin m2034 AUG 32:42 53

MEN'S TEAM RESULTS

Name Team Runner 1 Runner 2 Runner 3 Runner 4 Total
             
Clifford Childs RRAC 1 2 3 7 13
Concordia University CUOE 9 10 14 17 50
UofA Augustana AUG 4 18 22 23 67
MacTrack MACT 15 16 38 54 123
Keyano KEY 5 36 46 54 141
NAIT NAIT 29 30 39 48 146
Grande Prairie GPRC 21 41 54 55 171
Lakeland LAKE 45 47 49 54 195