Nolan Turgeon - Université de Sherbrooke
- Position Athlete
- Birthdate 2004
- Year of Study 2
- Eligibility 2
- Hometown Victoriaville
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:08.01 | BU - SCD - OPENER | Dec 7th |
| 1500 Meter | 3:47.63* | Vert et Or invitation | Jan 11th |
| 3000 Meter | 8:05.77 | McGill Team Challenge | Jan 24th |
| 1 Mile (non ranking) | 4:03.91 | John Thomas Terrier Classic | Jan 31st |
| 1500 Meter | 3:45.64^ | John Thomas Terrier Classic | Jan 31st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:08.01 | BU - SCD - OPENER | Dec 7th |
| 1500 Meter | 3:47.63* | Vert et Or invitation | Jan 11th |
| 3000 Meter | 8:05.77 | McGill Team Challenge | Jan 24th |
| 1 Mile (non ranking) | 4:03.91 | John Thomas Terrier Classic | Jan 31st |
| 1500 Meter | 3:45.64^ | John Thomas Terrier Classic | Jan 31st |
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown |
| Beaudette, Kenny | M | Coach | Sherbrooke |
| Lafrance, Luc | M | Coach | Pohénégamook |
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |