2002 RCL Ontario Championship - 7/12/2002 to 7/13/2002
Laurentian University, Sudbury
Results

Event 1 Girls 15 & Under 100 Meter Dash
=====================================================================================
Meet: * 11.60 1982 France Gareau, H
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 90 Johnson, Emily 15 C 12.62 12.11 2.2
2 57 Trusty, Rhonda 14 B 12.59 12.27 2.2
3 213 Holder, Nikkita 15 F 12.90 12.53 2.2
4 49 Marcantonio, Cara 14 B 12.93 12.70 2.2
5 147 Ugiagbe, Omoye 15 D 13.09 12.88 2.2
6 315 Ford, Darris 15 H 13.15 13.04 2.2
7 138 George, Phylicia 15 D 13.10 13.17 2.2
8 214 Howard, Danoy 14 F 13.37 13.20 2.2
Preliminaries
9 251 Bishop, Melisse 15 G 13.16
10 98 Simmons, Jillian 15 C 13.48
11 272 Kennedy, Erin 14 G 13.58
12 187 Small, Molly 14 E 13.69
13 191 Wood, Deidra 14 E 13.76
14 352 Berube, Kristeena 15 K 13.92
15 323 Seabrook, Megan 14 H 14.24

Event 1 Girls 15 & Under 100 Meter Dash
=================================================================================
Meet: * 11.60 1982 France Gareau, H
Name Age Team Seed Prelims Wind H#
=================================================================================
1 57 Trusty, Rhonda 14 B 12.46 12.59Q 0.8 2
2 90 Johnson, Emily 15 C 13.64 12.62Q 0.2 1
3 213 Holder, Nikkita 15 F 12.00 12.90Q 0.2 1
4 49 Marcantonio, Cara 14 B 12.49 12.93Q 0.8 2
5 147 Ugiagbe, Omoye 15 D 14.50 13.09Q 0.8 2
6 214 Howard, Danoy 14 F 12.60 13.37Q 0.2 1
7 138 George, Phylicia 15 D 14.49 13.10q 0.8 2
8 315 Ford, Darris 15 H 14.10 13.15q 0.8 2
9 251 Bishop, Melisse 15 G 13.00 13.16 0.8 2
10 98 Simmons, Jillian 15 C 14.44 13.48 0.2 1
11 272 Kennedy, Erin 14 G 13.25 13.58 0.8 2
12 187 Small, Molly 14 E 13.00 13.69 0.2 1
13 191 Wood, Deidra 14 E 13.30 13.76 0.2 1
14 352 Berube, Kristeena 15 K 14.20 13.92 0.8 2
15 323 Seabrook, Megan 14 H 14.30 14.24 0.2 1

Event 2 Boys 15 & Under 100 Meter Dash
=====================================================================================
Meet: * 11.00 1991 Chris Robinson, C
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 310 Smith, Segi 14 G 11.39 11.10 1.0
2 247 Warner, Justyn 15 F 11.34 11.14 1.0
3 29 Harris, Clinton 15 A 11.93 11.61 1.0
4 306 Pyper, Todd 15 G 11.72 11.69 1.0
5 158 Grossi, Gabriel 15 D 12.06 11.94 1.0
6 166 Punzo, Andrew 15 D 12.04 11.98 1.0
7 24 Davis, Thomas 15 A 12.05 12.03 1.0
8 329 Baziuk, Andrew 14 H 11.93 12.61 1.0
Preliminaries
9 111 Dills, Brendan 14 C 12.15
10 339 MacLeod, Wally 15 H 12.41
11 371 Breault, Sylvain 15 K 12.44
12 379 Levesque, Kevin 15 K 12.50
13 69 Groenveld, Jeremy 14 B 13.19

Event 2 Boys 15 & Under 100 Meter Dash
=================================================================================
Meet: * 11.00 1991 Chris Robinson, C
Name Age Team Seed Prelims Wind H#
=================================================================================
1 247 Warner, Justyn 15 F 11.10 11.34Q 1.2 2
2 310 Smith, Segi 14 G 10.96 11.39Q 1.0 1
3 306 Pyper, Todd 15 G 11.53 11.72Q 1.2 2
4 166 Punzo, Andrew 15 D 11.70 12.04Q 1.0 1
5 29 Harris, Clinton 15 A 12.09 11.93Q 1.2 2
6 158 Grossi, Gabriel 15 D 11.80 12.06Q 1.0 1
7 329 Baziuk, Andrew 14 H 12.69 11.93q 1.2 2
8 24 Davis, Thomas 15 A 12.04 12.05q 1.2 2
9 111 Dills, Brendan 14 C 12.51 12.15 1.0 1
10 339 MacLeod, Wally 15 H 13.00 12.41 1.0 1
11 371 Breault, Sylvain 15 K 12.90 12.44 1.0 1
12 379 Levesque, Kevin 15 K 12.20 12.50 1.0 1
13 69 Groenveld, Jeremy 14 B 12.57 13.19 1.2 2

Event 3 Girls 15 & Under 200 Meter Dash
=====================================================================================
Meet: * 24.40 1981 Colleen Taffe, D
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 90 Johnson, Emily 15 C 25.42 24.81 NWI
2 57 Trusty, Rhonda 14 B 25.78 25.59 NWI
3 147 Ugiagbe, Omoye 15 D 26.47 26.43 NWI
4 213 Holder, Nikkita 15 F 26.16 26.61 NWI
5 54 Solomon, Sherelle 15 B 26.64 26.65 NWI
6 105 Yurkewich, Nicole 15 C 27.01 27.07 NWI
7 251 Bishop, Melisse 15 G 26.87 27.24 NWI
8 224 Mayers Watson, Nak 13 F 26.97 27.50 NWI
Preliminaries
9 138 George, Phylicia 15 D 27.21
10 276 Matheson, Maggie 15 G 27.79
11 187 Small, Molly 14 E 28.85
12 352 Berube, Kristeena 15 K 29.01
13 323 Seabrook, Megan 14 H 29.51
14 354 Carriere, Tina 15 K 30.12

Event 3 Girls 15 & Under 200 Meter Dash
=================================================================================
Meet: * 24.40 1981 Colleen Taffe, D
Name Age Team Seed Prelims Wind H#
=================================================================================
1 90 Johnson, Emily 15 C 26.48 25.42Q -0.1 1
2 57 Trusty, Rhonda 14 B 25.84 25.78Q -0.1 2
3 213 Holder, Nikkita 15 F 25.70 26.16Q -0.1 1
4 147 Ugiagbe, Omoye 15 D 26.20 26.47Q -0.1 2
5 54 Solomon, Sherelle 15 B 26.65 26.64Q -0.1 2
6 251 Bishop, Melisse 15 G 27.50 26.87Q -0.1 1
7 224 Mayers Watson, Nak 13 F 27.50 26.97q -0.1 1
8 105 Yurkewich, Nicole 15 C 26.88 27.01q -0.1 2
9 138 George, Phylicia 15 D 26.50 27.21 -0.1 1
10 276 Matheson, Maggie 15 G 27.90 27.79 -0.1 2
11 187 Small, Molly 14 E 28.00 28.85 -0.1 2
12 352 Berube, Kristeena 15 K 29.00 29.01 -0.1 1
13 323 Seabrook, Megan 14 H 29.74 29.51 -0.1 1
14 354 Carriere, Tina 15 K 30.90 30.12 -0.1 2

Event 4 Boys 15 & Under 200 Meter Dash
=====================================================================================
Meet: * 22.30 1983 Mike Charles, E
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 310 Smith, Segi 14 G 23.22 22.81 NWI
2 247 Warner, Justyn 15 F 23.86 23.08 NWI
3 29 Harris, Clinton 15 A 24.00 23.72 NWI
4 161 Lopes, Stephen 15 D 24.48 24.33 NWI
5 122 McEwan, Brady 15 C 24.57 24.48 NWI
6 24 Davis, Thomas 15 A 24.39 24.57 NWI
7 111 Dills, Brendan 14 C 24.62 24.62 NWI
8 306 Pyper, Todd 15 G 24.54 24.88 NWI
Preliminaries
9 339 MacLeod, Wally 15 H 25.83
10 329 Baziuk, Andrew 14 H 26.04
10 73 Lockwood, Matt 15 B 26.04
12 198 Hubrecht, Tom 15 E 26.12
13 192 Baumhour, Ryan 15 E 26.15
14 389 Plamondon, Ian 15 K 27.93

Event 4 Boys 15 & Under 200 Meter Dash
=================================================================================
Meet: * 22.30 1983 Mike Charles, E
Name Age Team Seed Prelims Wind H#
=================================================================================
1 310 Smith, Segi 14 G 22.40 23.22Q -1.7 1
2 247 Warner, Justyn 15 F 23.30 23.86Q -0.3 2
3 29 Harris, Clinton 15 A 24.90 24.00Q -1.7 1
4 306 Pyper, Todd 15 G 24.00 24.54Q -0.3 2
5 24 Davis, Thomas 15 A 24.54 24.39Q -1.7 1
6 111 Dills, Brendan 14 C 24.82 24.62Q -0.3 2
7 161 Lopes, Stephen 15 D 24.20 24.48q -1.7 1
8 122 McEwan, Brady 15 C 24.57q -1.7 1
9 339 MacLeod, Wally 15 H 26.09 25.83 -1.7 1
10 329 Baziuk, Andrew 14 H 25.18 26.04 -0.3 2
10 73 Lockwood, Matt 15 B 25.73 26.04 -0.3 2
12 198 Hubrecht, Tom 15 E 25.10 26.12 -1.7 1
13 192 Baumhour, Ryan 15 E 29.10 26.15 -0.3 2
14 389 Plamondon, Ian 15 K 27.60 27.93 -0.3 2

Event 5 Girls 15 & Under 400 Meter Run
===================================================================================
Meet: * 56.40 1986 Maureen Cinq Mars, A
Name Age Team Seed Finals H# Points
===================================================================================
1 147 Ugiagbe, Omoye 15 D 58.10 57.99 2
2 251 Bishop, Melisse 15 G 1:00.29 58.71 2
3 54 Solomon, Sherelle 15 B 1:00.86 59.44 2
4 145 Reid, Rae Dawn 15 D 58.90 1:00.15 2
5 102 Verbakel, Brittany 15 C 1:00.13 1:01.84 2
6 218 Kulikauskas, Amand 15 F 59.30 1:02.29 2
7 177 Fonseca, Danielle 14 E 1:02.90 1:04.02 1
8 93 Manderson, Brooks 15 C 1:00.63 1:04.42 2
9 44 Cleirbut, Farah 15 B 1:03.36 1:04.58 1
10 214 Howard, Danoy 14 F 1:02.60 1:04.92 1
11 256 Coleman, Emily 15 G 1:03.51 1:05.15 1
12 356 Dumais, Andreanne 14 K 1:10.00 1:06.55 1
13 323 Seabrook, Megan 14 H 1:07.58 1:08.32 1
14 326 Ward, Jennifer 14 H 1:07.88 1:13.67 1

Event 6 Boys 15 & Under 400 Meter Run
===================================================================================
Meet: * 51.17 1998 Dan Brando, G
Name Age Team Seed Finals H# Points
===================================================================================
1 161 Lopes, Stephen 15 D 52.90 53.00 3
2 336 Kent, Ryan 15 H 55.22 53.48 3
3 114 Graham, Tyler 15 C 53.93 53.63 3
4 231 Black, Kody 15 F 54.40 53.68 3
5 24 Davis, Thomas 15 A 56.24 54.84 2
6 300 Millard, Geoffrey 14 G 55.41 55.02 3
7 70 James, Andre 15 B 55.93 55.25 2
8 20 Campigotto, Adam 15 A 56.93 55.59 2
9 240 Hudson, Brian 15 F 55.60 56.65 2
10 155 Fields, Mark 15 D 55.90 56.71 2
11 297 Luciani, James 15 G 54.40 56.93 3
12 73 Lockwood, Matt 15 B 57.57 57.14 1
13 192 Baumhour, Ryan 15 E 57.00 58.14 2
14 329 Baziuk, Andrew 14 H 58.27 58.48 1
14 198 Hubrecht, Tom 15 E 57.50 58.48 1
16 374 Clark, Dan 15 K 58.00 59.85 1
17 389 Plamondon, Ian 15 K 1:00.00 1:03.93 1

Event 7 Girls 15 & Under 800 Meter Run
===================================================================================
Meet: * 2:13.00 1982 Michelle Bathurst, A
Name Age Team Seed Finals H# Points
===================================================================================
1 58 Van Buskirk, Kate 15 B 2:29.55 2:16.72 2
2 260 Engel, Katie 14 G 2:19.80 2:17.94 2
3 80 Becker, Alexandra 15 C 2:26.21 2:25.74 2
4 188 Turner, Natalie 15 E 2:24.90 2:28.71 2
5 87 Gribbon, Shannon 15 C 2:26.04 2:29.21 2
6 366 Patrie, Tika 14 K 2:28.00 2:32.42 2
7 322 Robitaille, Jeanne 15 H 2:32.10 2:32.45 1
8 60 Warboys, Amanda 15 B 2:37.23 2:34.19 1
9 136 Ellis, Jerusha 15 D 2:33.30 2:34.56 1
10 3 Horricks, Katie 15 A 2:31.78 2:40.24 2
11 356 Dumais, Andreanne 14 K 2:44.00 2:40.54 1

Event 8 Boys 15 & Under 800 Meter Run
===================================================================================
Meet: * 1:56.71 1989 Kevin Sullivan, B
Name Age Team Seed Finals H# Points
===================================================================================
1 156 Finn, Ryan 15 D 2:08.20 2:01.40 2
2 65 Christie, Luke 15 B 2:07.01 2:04.22 2
3 300 Millard, Geoffrey 14 G 2:05.00 2:04.69 2
4 296 Lewandowski, Adam 14 G 2:02.00 2:05.37 2
5 240 Hudson, Brian 15 F 2:13.00 2:06.48 2
6 336 Kent, Ryan 15 H 2:10.40 2:06.67 2
7 335 Keaney, Sean 15 H 2:10.90 2:06.92 2
8 114 Graham, Tyler 15 C 2:11.87 2:07.02 2
9 193 Brusilovski, Eugen 15 E 2:14.80 2:10.41 1
10 201 Lane, Ben 15 E 2:20.60 2:16.32 1
11 149 Bankuti, Charlie 15 D 2:17.10 2:18.72 1
12 20 Campigotto, Adam 15 A 2:28.72 2:20.07 1
13 388 Pichette, Kyle 13 K 2:24.00 2:20.12 1
14 374 Clark, Dan 15 K 2:26.00 2:26.50 1

Event 9 Girls 15 & Under 1500 Meter Run
================================================================================
Meet: * 4:32.83 1996 Erin McClure, C
Name Age Team Seed Finals Points
================================================================================
1 260 Engel, Katie 14 G 4:42.00 4:51.83
2 142 McBean, Mandy 15 D 5:02.20 4:54.63
3 99 Stroeder, Heather 15 C 5:00.01 4:55.54
4 211 Cushnie, Amber 14 F 4:59.00 4:56.03
5 13 Percival, Claire 15 A 5:00.00 4:59.68
6 10 Malette, Rachel 15 A 5:07.40 5:03.72
7 325 Tallman, Kaitlyn 14 H 5:18.44 5:06.85
8 87 Gribbon, Shannon 15 C 5:09.36 5:07.53
9 366 Patrie, Tika 14 K 5:20.00 5:11.80
10 188 Turner, Natalie 15 E 5:11.20 5:11.88
11 58 Van Buskirk, Kate 15 B 5:10.42 5:15.22
12 60 Warboys, Amanda 15 B 5:15.52 5:27.79
13 136 Ellis, Jerusha 15 D 5:20.50 5:28.70
14 361 Kullas, Natasha 14 K 5:20.00 5:31.01

Event 10 Boys 15 & Under 1500 Meter Run
================================================================================
Meet: * 3:59.49 1989 Kevin Sullivan, B
Name Age Team Seed Finals Points
================================================================================
1 156 Finn, Ryan 15 D 4:26.90 4:19.82
2 296 Lewandowski, Adam 14 G 4:10.00 4:20.62
3 39 Waghorn, Alex 15 A 4:38.36 4:26.65
4 67 Currie, Cory 15 B 4:21.93 4:26.75
5 193 Brusilovski, Eugen 15 E 4:31.30 4:28.18
6 235 Brunsting, Matt 15 F 4:19.00 4:29.85
7 335 Keaney, Sean 15 H 4:30.93 4:32.59
8 234 Brunsting, Joe 15 F 4:25.00 4:38.05
9 375 Hawken, Phil 15 K 4:41.00 4:40.77
10 342 Paulin, Marc Andre 15 H 4:42.02 4:43.75
11 201 Lane, Ben 15 E 4:32.40 4:45.16
12 129 VanSickle, Curtis 15 C 4:32.00 4:46.89
13 300 Millard, Geoffrey 14 G 4:30.00 4:47.84
14 388 Pichette, Kyle 13 K 4:49.00 4:48.26
15 149 Bankuti, Charlie 15 D 4:44.40 4:49.95

Event 11 Girls 15 & Under 3000 Meter Run
================================================================================
Meet: * 9:45.20 1986 Jennifer Armstrong, A
Name Age Team Seed Finals Points
================================================================================
1 13 Percival, Claire 15 A 10:51.00 10:46.46
2 142 McBean, Mandy 15 D 11:01.10 10:49.49
3 10 Malette, Rachel 15 A 11:06.50 10:53.27
4 99 Stroeder, Heather 15 C 10:32.00 10:57.32
5 211 Cushnie, Amber 14 F 10:45.00 11:10.97
6 325 Tallman, Kaitlyn 14 H 11:40.52 11:15.52
7 96 O'Regan, Maeve 15 C 11:15.00 11:21.50
8 55 Thompson, Mary 14 B 11:43.22 11:41.65
9 361 Kullas, Natasha 14 K 11:56.00 12:09.81
10 59 Vanderzwet, Rachel 15 B 12:15.11 12:19.33

Event 12 Boys 15 & Under 3000 Meter Run
================================================================================
Meet: * 8:49.97 1988 Mike Faulds, F
Name Age Team Seed Finals Points
================================================================================
1 156 Finn, Ryan 15 D 9:52.20 9:28.38
2 67 Currie, Cory 15 B 9:37.39 9:31.63
3 296 Lewandowski, Adam 14 G 10:15.00 9:34.50
4 234 Brunsting, Joe 15 F 9:36.00 9:36.28
5 235 Brunsting, Matt 15 F 9:30.00 9:41.79
6 342 Paulin, Marc Andre 15 H 10:04.70 9:56.24
7 109 Daley, Geoff 15 C 9:56.14 9:58.67
8 39 Waghorn, Alex 15 A 10:22.00 10:00.31
9 71 Jaskiewicz, Thomas 15 B 10:12.91 10:01.87
10 200 Kennedy, Brent 15 E 10:19.10 10:10.68
11 375 Hawken, Phil 15 K 10:32.00 10:20.01
12 373 Bujold, Josh 15 K 10:47.00 10:46.12

Event 13 Girls 15 & Under 80 Meter Hurdles
=====================================================================================
Meet: * 11.56 1996 Jessica Zelinka, A
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 213 Holder, Nikkita 15 F 11.94 12.13 NWI
2 222 Martin, Simone 15 F 12.52 12.31 NWI
3 98 Simmons, Jillian 15 C 13.05 12.78 NWI
4 106 Zorzi, Taylor 15 C 13.26 12.82 NWI
5 177 Fonseca, Danielle 14 E 13.14 13.07 NWI
6 183 MacKey, Brittany 14 E 13.16 13.18 NWI
7 46 Elliott, Kim 15 B 13.46 13.71 NWI
8 133 Clemmer, Victoria 13 D 15.06 15.13 NWI
Preliminaries
9 275 Massie, Angelique 14 G 17.09

Event 13 Girls 15 & Under 80 Meter Hurdles
=================================================================================
Meet: * 11.56 1996 Jessica Zelinka, A
Name Age Team Seed Prelims Wind H#
=================================================================================
1 213 Holder, Nikkita 15 F 11.80 11.94Q NWI 2
2 177 Fonseca, Danielle 14 E 13.40 13.14Q NWI 1
3 222 Martin, Simone 15 F 12.10 12.52Q NWI 2
4 46 Elliott, Kim 15 B 13.81 13.46Q NWI 1
5 98 Simmons, Jillian 15 C 12.89 13.05Q NWI 2
6 133 Clemmer, Victoria 13 D 16.00 15.06Q NWI 1
7 183 MacKey, Brittany 14 E 13.20 13.16q NWI 2
8 106 Zorzi, Taylor 15 C 12.99 13.26q NWI 2
9 275 Massie, Angelique 14 G 15.78 17.09 NWI 1

Event 14 Boys 15 & Under 100 Meter Hurdles
=====================================================================================
Meet: * 13.74 1982 Brian Devenyi, F
Name Age Team Seed Finals Wind Points
=====================================================================================
1 157 Gordon, Ryan 15 D 15.10 15.14 NWI
2 206 Smith, Derrick 15 E 15.10 15.78 NWI
3 151 Brown, Adam 15 D 15.60 16.18 NWI
4 119 Laliberte, Jason 15 C 16.35 16.21 NWI

Event 15 Girls 15 & Under 300 Meter Hurdles
===================================================================================
Meet: * 45.29 1998 Amanda Brewer, B
Name Age Team Seed Finals H# Points
===================================================================================
1 218 Kulikauskas, Amand 15 F 45.50 47.15 2
2 3 Horricks, Katie 15 A 49.62 48.01 2
3 183 MacKey, Brittany 14 E 48.50 48.35 2
4 47 Harrington, Kately 15 B 51.90 50.46 1
5 101 Tschirhart, Victor 15 C 52.06 50.53 1
6 276 Matheson, Maggie 15 G 48.50 50.61 2
7 222 Martin, Simone 15 F 48.50 51.59 2
8 275 Massie, Angelique 14 G 54.35 54.32 1
9 133 Clemmer, Victoria 13 D 52.00 54.95 1

Event 16 Boys 15 & Under 300 Meter Hurdles
===================================================================================
Meet: * 40.30 1998 Carl Haynes, A
Name Age Team Seed Finals H# Points
===================================================================================
1 70 James, Andre 15 B 44.80 42.54 2
2 206 Smith, Derrick 15 E 43.90 42.78 2
3 114 Graham, Tyler 15 C 42.12 43.10 2
4 151 Brown, Adam 15 D 44.20 43.18 2
5 231 Black, Kody 15 F 45.20 44.71 2
6 119 Laliberte, Jason 15 C 45.32 45.22 2
7 203 Nigro, Kevin 15 E 46.80 45.23 1
8 386 Percy, Dean 15 K 47.60 46.97 1
9 73 Lockwood, Matt 15 B 48.80 49.06 1
10 380 Logan, Ryan 15 K 50.70 50.90 1

Event 19 Girls 15 & Under Long Jump
=====================================================================================
Meet: * 5.31m 1989 Kubert Weston, B
Name Age Team Seed Finals Wind Points
=====================================================================================
1 135 Ehrhardt, Hannah 14 D 4.89m 5.00m NWI
2 49 Marcantonio, Cara 14 B 4.69m 4.81m NWI
3 315 Ford, Darris 15 H 4.43m 4.70m NWI
4 50 Morrison, Lindsay 15 B 4.32m 4.59m NWI
5 146 Skrba, Stephany 15 D 4.48m 4.56m NWI
6 97 Quigley, Leanne 15 C 4.62m 4.52m NWI
7 320 Piper, Kelsey 15 H 4.24m 4.48m NWI
8 83 Cook, Amy 15 C 4.55m 4.42m NWI
9 15 Spieser, Nicole 14 A 4.34m 4.07m NWI
10 217 Klassen, Sarah 14 F 4.45m 4.04m NWI
11 189 Wagner, Sarah 15 E 4.55m 4.02m NWI
11 354 Carriere, Tina 15 K 3.96m 4.02m NWI
13 263 Fox, Carly 15 G 3.87m NWI

Event 20 Boys 15 & Under Long Jump
=====================================================================================
Meet: * 6.62m 1996 Elvin Frempong, D
Name Age Team Seed Finals Wind Points
=====================================================================================
1 130 Williams, Orlando 15 C 5.59m 6.32m NWI
2 161 Lopes, Stephen 15 D 5.92m 6.14m NWI
3 310 Smith, Segi 14 G 6.05m NWI
4 157 Gordon, Ryan 15 D 5.88m 5.91m NWI
5 21 Chambers, Wayne 15 A 5.61m 5.64m NWI
6 346 Seimers, Shaen 15 H 5.45m 5.50m NWI
7 371 Breault, Sylvain 15 K 5.25m 5.44m NWI
8 203 Nigro, Kevin 15 E 4.96m 5.15m NWI
9 306 Pyper, Todd 15 G 4.85m 5.04m NWI
-- 19 Balint, Tristan 15 A 5.12m DNF NWI

Event 21 Girls 15 & Under Triple Jump
=====================================================================================
Meet: * 11.39m 1997 Colleen Ramhark, D
Name Age Team Seed Finals Wind Points
=====================================================================================
1 135 Ehrhardt, Hannah 14 D 10.44m 10.81m NWI
2 131 BeckfordStewart, A 15 D 10.41m 10.14m NWI
3 320 Piper, Kelsey 15 H 9.54m 9.88m NWI
4 230 Wharton, Aisha 14 F 9.43m 9.73m NWI
5 280 Pagnello, Katie 15 G 9.69m NWI
6 101 Tschirhart, Victor 15 C 9.08m 9.63m NWI
7 180 Houser, Courtney 14 E 8.71m 9.19m NWI
8 15 Spieser, Nicole 14 A 9.02m 9.02m NWI
9 83 Cook, Amy 15 C 9.32m 8.79m NWI

Event 22 Boys 15 & Under Triple Jump
=====================================================================================
Meet: * 14.23m 2001 Dwayne Harriott, C
Name Age Team Seed Finals Wind Points
=====================================================================================
1 130 Williams, Orlando 15 C 12.88m 11.81m NWI
2 21 Chambers, Wayne 15 A 11.29m 11.78m NWI
3 152 Christie, Malcom 15 D 11.39m 11.47m NWI
4 346 Seimers, Shaen 15 H 11.22m 11.31m NWI
5 151 Brown, Adam 15 D 11.25m 11.12m NWI
6 69 Groenveld, Jeremy 14 B 9.74m 10.87m NWI
7 285 Andre, Mark 15 G 11.38m 10.82m NWI

Event 23 Girls 15 & Under Discus Throw
================================================================================
Meet: * 35.54m 1983 Joanne Berthelot, A
Name Age Team Seed Finals Points
================================================================================
1 318 Maskell, Holly 15 H 27.88m 30.19m
2 14 Poisson, Alix 15 A 27.97m 28.10m
3 4 Jibb, Chelsea 15 A 24.99m 25.69m
4 86 Gaunt, Ashley 15 C 27.14m 24.25m
5 267 Gutknecht, Evodle 14 G 25.30m 22.97m
6 269 Hill, Emily 14 G 25.61m 22.62m
7 94 Millar, Adriana 14 C 22.72m 21.44m
8 179 Helf, Christina 15 E 22.42m 20.22m
9 368 Won, Jennifer 15 K 19.32m 18.90m
-- 358 Foley, Stacey 15 K 18.56m DQ

Event 24 Boys 15 & Under Discus Throw
================================================================================
Meet: * 58.79m 2001 Kyle Helf, E
Name Age Team Seed Finals Points
================================================================================
1 31 Livingston, Zack 15 A 49.03m 48.66m
2 124 Millar, Brad 15 C 40.40m 42.19m
3 385 Ouellette, Ronald 15 K 38.90m 40.34m
4 332 Guy, Brian 15 H 35.48m 38.51m
5 108 Court, Kyle 14 C 39.87m 37.23m
6 168 Rivero, Damian 15 D 33.25m 33.21m
7 384 Morin, Michel 15 K 36.58m 31.29m
8 243 Sine, John 14 F 31.90m 30.99m
9 302 Nitshmann, Dave 15 G 33.18m 24.87m
10 345 Rowlinson, Greg 15 H 29.92m 24.03m
11 236 Finch, Kyle 15 F 26.70m 23.57m

Event 25 Girls 15 & Under Javelin Throw
================================================================================
Meet: * 40.90m 1983 Louise Perrault, G
Name Age Team Seed Finals Points
================================================================================
1 257 Collins, Sara 15 G 33.17m
2 259 Dobson, Annise 14 G 31.61m
3 318 Maskell, Holly 15 H 29.79m 30.76m
4 322 Robitaille, Jeanne 15 H 26.38m 29.02m
5 368 Won, Jennifer 15 K 15.71m 17.62m
6 135 Ehrhardt, Hannah 14 D 26.90m 17.37m
7 94 Millar, Adriana 14 C 17.89m 16.50m
8 179 Helf, Christina 15 E 16.68m 16.16m

Event 26 Boys 15 & Under Javelin Throw
================================================================================
Meet: * 51.23m 2001 Kyle Helf (800g), E
Name Age Team Seed Finals Points
================================================================================
1 288 Belisle, Jason 15 G 41.88m 46.17m
2 304 North, Ron 15 G 38.83m 41.35m
3 124 Millar, Brad 15 C 45.91m 39.90m
4 332 Guy, Brian 15 H 38.77m 38.56m
5 346 Seimers, Shaen 15 H 39.26m 34.53m
6 127 Scott, Matt 15 C 37.80m 34.37m
7 236 Finch, Kyle 15 F 36.60m 33.51m
8 380 Logan, Ryan 15 K 27.87m 30.35m
9 384 Morin, Michel 15 K 27.72m 28.99m
10 168 Rivero, Damian 15 D 23.26m 20.33m

Event 27 Girls 15 & Under Shot Put
================================================================================
Meet: * 11.61m 1989 Binky Sparboom, F
Name Age Team Seed Finals Points
================================================================================
1 146 Skrba, Stephany 15 D 10.06m 10.97m
2 40 Andrews, Kathlyn 14 B 9.08m 9.22m
3 318 Maskell, Holly 15 H 8.37m 9.19m
4 4 Jibb, Chelsea 15 A 9.29m 8.91m
5 14 Poisson, Alix 15 A 9.51m 8.75m
6 131 BeckfordStewart, A 15 D 8.49m 8.74m
7 269 Hill, Emily 14 G 8.94m 8.69m
8 86 Gaunt, Ashley 15 C 7.84m 8.55m
9 281 Perkins, Lauren 14 G 8.22m 7.86m
10 358 Foley, Stacey 15 K 6.50m 7.10m
11 179 Helf, Christina 15 E 15.77m 7.07m
12 94 Millar, Adriana 14 C 7.50m 6.59m

Event 28 Boys 15 & Under Shot Put
================================================================================
Meet: * 18.63m 2001 Kyle Helf, E
Name Age Team Seed Finals Points
================================================================================
1 31 Livingston, Zack 15 A 15.65m 14.92m
2 304 North, Ron 15 G 13.97m 13.77m
3 243 Sine, John 14 F 13.76m 13.37m
4 127 Scott, Matt 15 C 13.98m 13.15m
5 166 Punzo, Andrew 15 D 11.39m 11.90m
6 195 Grant, Steven 14 E 12.15m 11.82m
7 345 Rowlinson, Greg 15 H 8.96m 11.53m
8 385 Ouellette, Ronald 15 K 11.16m 11.28m
9 168 Rivero, Damian 15 D 10.78m 10.81m
10 288 Belisle, Jason 15 G 11.36m 10.38m
11 384 Morin, Michel 15 K 9.53m 9.01m

Event 29 Girls 15 & Under High Jump
================================================================================
Meet: * 1.76m 1998 Shannon O'Hagen, A
Name Age Team Seed Finals Points
================================================================================
1 175 Boyle, Sara 15 E 1.65m 1.71m
2 217 Klassen, Sarah 14 F 1.62m 1.55m
3 146 Skrba, Stephany 15 D 1.67m J1.55m
4 145 Reid, Rae Dawn 15 D 1.50m 1.50m
5 41 Battison, Alana 14 B 1.55m J1.50m
7 40 Andrews, Kathlyn 14 B 1.45m J1.45m
7 103 Warwick, Ashley 15 C 1.50m J1.45m
8 315 Ford, Darris 15 H 1.45m J1.45m
9 222 Martin, Simone 15 F 1.50m J1.45m
10 326 Ward, Jennifer 14 H 1.43m 1.40m

Event 30 Boys 15 & Under High Jump
================================================================================
Meet: * 1.95m 1984 Gabrial Quason, D
Name Age Team Seed Finals Points
================================================================================
1 162 Marshall, Ryan 15 D 1.70m 1.78m
2 157 Gordon, Ryan 15 D 1.70m 1.75m
3 347 Thibert, David 15 H 1.68m 1.70m
4 69 Groenveld, Jeremy 14 B 1.65m J1.70m
5 192 Baumhour, Ryan 15 E 1.60m 1.65m
6 385 Ouellette, Ronald 15 K 1.65m J1.65m
7 122 McEwan, Brady 15 C 1.73m J1.65m
-- 375 Hawken, Phil 15 K 1.50m NH

Event 31 Girls 17 & Under 100 Meter Dash
=====================================================================================
