AGSI Junior Women's Canadian National Cross Country Championship
5.0 KM Race
University of Guelph Arboretum Nov 29th, 2008 12:00pm. Weather: 0' and snow covered

Place Name Club Yr. Time Pace
===== =========================== ========================= ===== ======= =====
1 SCHAAF, KENDRA QUEEN CITY STRIDERS 1990 17:23.6 3:29
2 CARSON, LINDSAY TRI CITY TRACK CLUB 1989 17:36.0 3:32
3 FINDLAY, PAULA EDMONTON THUNDER 1989 17:46.4 3:34
4 LALONDE, GENEVIÈVE SOUTH EAST ATHLETICS 1991 17:48.0 3:34
5 JOHNSON, JUSTINE A. PACIFIC ATHLETICS 1991 18:06.5 3:38
6 JEWETT, TAMARA UNIVERSITY OF TORONTO T.C 1990 18:15.1 3:39
7 REID, SHEILA NEWMARKET HUSKIES TRACK C 1989 18:27.7 3:42
8 HARRISON, KATE PHOENIX ATHLETICS ASSOC. 1989 18:29.3 3:42
9 WYMAN, JILLIAN HAMILTON OLYMPIC CLUB 1989 18:35.7 3:44
10 GRAHAM, CHELSEA EDMONTON THUNDER 1992 18:36.0 3:44
11 PFISTER, CAROLINE SHERBROOKE 1992 18:55.1 3:48
12 ESTEY, LAURA UNATTACHED ALBERTA 1991 18:57.1 3:48
13 ALDEA, STEPHANIE WINDSOR LEGION TRACK & FI 1990 18:58.3 3:48
14 SMITH, JESSICA L. NORWESTERS TRACK & FIELD 1989 19:01.4 3:49
15 DOHERTY, LAUREN SPEED RIVER TRACK & FIELD 1991 19:04.5 3:49
16 BEAUREGARD-BRETON, ARIEL MONTREAL OLYMPIQUE 1991 19:06.0 3:50
17 KARY, CIARA U OF C ATHLETICS CLUB 1992 19:11.9 3:51
18 QUERENGESSER, DEBBY U OF C ATHLETICS CLUB 1989 19:14.5 3:51
19 HAWTHORN, NATALIA NEWMARKET HUSKIES TRACK C 1995 19:20.4 3:53
20 HUNTER, CHEYENNE SAUGEEN TRACK & FIELD CLU 1994 19:22.9 3:53
21 GIOVANNETTI, SARA ETOBICOKE TRACK & FIELD C 1990 19:28.1 3:54
22 JOHNS, RHIANNON SAULT ATHLETICS CLUB 1990 19:32.1 3:55
23 DRAPER, LAUREL PACIFIC ATHLETICS 1991 19:34.2 3:55
24 FRATCZAK, VICTORIA UNATTACHED NOVA SCOTIA 1990 19:36.3 3:56
25 REMPEL, KARLEY NIAGARA OLYMPIC CLUB 1993 19:36.9 3:56
26 O'CONNELL, JESSICA U OF C ATHLETICS CLUB 1989 19:41.4 3:57
27 ISLAM, RACHEL SOUTH SIMCOE DUFFERIN T.F 1992 19:41.7 3:57
28 MCONIE, REBECCA U OF C ATHLETICS CLUB 1990 19:42.1 3:57
29 OLIVER, KAITLYN NEWMARKET HUSKIES TRACK C 1993 19:43.1 3:57
30 HULSE, STEPHANIE WEST KINGSTON TRACK CLUB 1991 19:44.2 3:57
31 PIETERSON, REBECCA ST THOMAS LEGION TRACK & 1990 19:44.8 3:57
32 ROLLINS, JACLYN BRANTFORD T.F.C. 1991 19:45.4 3:58
33 HANNA, VICTORIA TORONTO OLYMPIC CLUB 1991 19:47.0 3:58
34 CROFTS, HELEN J. WEST VANCOUVER TRACK & FI 1990 19:47.9 3:58
35 BRASZ, DEANNA NIAGARA OLYMPIC CLUB 1993 19:49.6 3:58
36 SECCAFIEN, ANDREA GUELPH TRACK & FIELD CLUB 1990 19:50.2 3:59
37 KARY, GRACE U OF C ATHLETICS CLUB 1991 19:52.6 3:59
38 SMITH, STEPHANIE YORK UNIVERSITY TRACK & F 1990 19:53.4 3:59
39 SMITH, CAILEIGH GUELPH TRACK & FIELD CLUB 1993 19:53.8 3:59
40 ANDERSON, EVELYN CALGARY SPARTANS 1993 19:54.2 3:59
41 LESAGE, KRISTIE SOUTH SIMCOE DUFFERIN T.F 1992 19:54.5 3:59
42 STENNING, FAYE U OF C ATHLETICS CLUB 1989 19:55.0 3:59
43 STUIVE, HEATHER NIAGARA OLYMPIC CLUB 1991 19:55.6 4:00
44 DYON, MOLLY NEWMARKET HUSKIES TRACK C 1993 19:56.3 4:00
45 FURLAN, JESSICA EXCEL ATHLETIKA 1990 19:56.8 4:00
46 GILES, LISA OTTAWA LIONS T.F.C. 1991 19:57.2 4:00
47 O'HAGAN, KAITLIN NEWMARKET HUSKIES TRACK C 1992 19:58.5 4:00
48 DEGAUST, HAYLEY EDMONTON THUNDER 1990 19:58.8 4:00
49 CUMMINGS, HAILEY UNIVERSITY OF TORONTO T.C 1991 20:00.4 4:01
50 KANNENBERG, NATALIE GUELPH TRACK & FIELD CLUB 1991 20:00.7 4:01
51 ANDERSON, KATIE LONDON RUNNER DISTANCE CL 1990 20:03.8 4:01
52 PORTNER, HALLINA WEST VIRGINIA UNIVERSITY 1990 20:04.2 4:01
53 MORAND, MEAGHAN WINDSOR LEGION TRACK & FI 1991 20:04.4 4:01
54 SODERBERG, ALANA EDMONTON THUNDER 1990 20:05.5 4:02
55 FORAN, GABRIELLE LONDON WESTERN T.F.C. 1990 20:06.0 4:02
56 TSE, CORALINA HERITAGE HUSKIES 1991 20:06.4 4:02
57 HALLAM, REBECCA HAMILTON OLYMPIC CLUB 1989 20:06.7 4:02
58 KENNEDY, SHANNON ETOBICOKE TRACK & FIELD C 1992 20:07.5 4:02
59 PHELAN, JAMIE LAUREL CREEK TRACK & FIEL 1995 20:08.1 4:02
60 MARCOTTE-TOALE, CHARLOTTE WINDSOR LEGION TRACK & FI 1991 20:11.1 4:03
61 PALIBRODA, EMILY I. SUB ZERO RUNNING CLUB 1989 20:12.6 4:03
62 HUGHES, MÉLANIE MONTREAL OLYMPIQUE 1990 20:16.0 4:04
63 HALIBURTON, SARAH NEWMARKET HUSKIES TRACK C 1990 20:17.9 4:04
64 SANGUIN, JODI RED DEER COLLEGE 1989 20:18.4 4:04
65 KNOX, ALICIA MISSISSAUGA T.F.C. 1991 20:21.1 4:05
66 BENSON, HOLLY WINDSOR LEGION TRACK & FI 1991 20:23.9 4:05
67 LEPAGE, KARISSA PRAIRIE PACERS 1991 20:25.0 4:05
68 MOLODYNIA, MICHELLE NIAGARA OLYMPIC CLUB 1993 20:26.1 4:06
69 THOMPSON, CARISE HAMILTON OLYMPIC CLUB 1992 20:26.9 4:06
70 HOUDE-PEARCE, ERIKA DURHAM DRAGONS ATHLETICS 1991 20:27.3 4:06
71 COATES, VICTORIA NEWMARKET HUSKIES TRACK C 1991 20:31.3 4:07
72 GONZALES, BIANCA UNATTACHED BRITISH COLUMB 1989 20:31.7 4:07
73 THIEL, DANIELLE EXCEL ATHLETIKA 1992 20:33.7 4:07
74 HUTTON, MAGGIE DURHAM DRAGONS ATHLETICS 1991 20:34.4 4:07
75 NORMAN, EMMA OTTAWA LIONS T.F.C. 1993 20:34.8 4:07
76 TALLMAN, EMMA TRACK NORTH ATHLETIC CLUB 1991 20:35.0 4:07
77 SILLS, TAYLOR PHYSI-KULT KINGSTON 1992 20:36.3 4:08
78 CURRIE, SARAH DARTMOUTH ATHLETICS 1991 20:36.9 4:08
79 ALEXANDER, KRISINDA SAUGEEN TRACK & FIELD CLU 1992 20:38.7 4:08
80 FERNANDES, LEANNE PHOENIX ATHLETICS ASSOC. 1992 20:39.3 4:08
81 HODGSON, LIZZ SAUGEEN TRACK & FIELD CLU 1991 20:39.8 4:08
82 CUMMINGS, MADELEINE UNIVERSITY OF TORONTO T.C 1991 20:40.5 4:09
83 VERSCHUREN, LAURA GUELPH TRACK & FIELD CLUB 1991 20:40.9 4:09
84 CADWALLADER, HALEY SARNIA ATHLETICS SOUTHWES 1990 20:41.3 4:09
85 MASON, DANIELLE LAUREL CREEK TRACK & FIEL 1990 20:42.2 4:09
86 FLEISCHER, KATIE SARNIA ATHLETICS SOUTHWES 1993 20:44.0 4:09
87 ROTH, REBECCA U OF C ATHLETICS CLUB 1990 20:44.4 4:09
88 ZIDAR, DEANNA ETOBICOKE TRACK & FIELD C 1990 20:44.9 4:09
89 LAUSCH, SARA YHZ 1994 20:45.8 4:10
90 PETTES, KATELYN NEWMARKET HUSKIES TRACK C 1992 20:46.9 4:10
91 BEVERLEY, MEGAN TORONTO OLYMPIC CLUB 1992 20:47.4 4:10
92 BOYD, SARAH OTTAWA LIONS T.F.C. 1991 20:47.8 4:10
93 DOWLING-MEDLEY, JENN GUELPH TRACK & FIELD CLUB 1991 20:48.2 4:10
94 GOODWIN, KRYSTAL WINDSOR LEGION TRACK & FI 1990 20:49.0 4:10
95 JOHN, KELTIE LAKEHEAD ATHLETICS CLUB 1990 20:49.5 4:10
96 FRANCKI, NICOLE OTTAWA LIONS T.F.C. 1991 20:50.5 4:11
97 WESTBERG, AVERY YORKTON LEGION TRACK 1993 20:52.0 4:11
98 SODERBERG, NICOLE EDMONTON THUNDER 1992 20:52.6 4:11
99 TIER, ALIX ETOBICOKE TRACK & FIELD C 1994 20:53.3 4:11
100 LAMB, RACHEL LONDON WESTERN T.F.C. 1990 20:53.7 4:11
101 PEARSALL, LYNDSEY MCGILL OLYMPIC CLUB 1990 20:54.3 4:11
102 SLINN, HEATHER OTTAWA LIONS T.F.C. 1992 20:54.9 4:11
103 QUIRION, HILARY LAKEHEAD ATHLETICS CLUB 1990 20:55.2 4:12
104 LOBERT, LYNNEA SAULT ATHLETICS CLUB 1993 20:55.7 4:12
105 SAMYN, VICTORIA DURHAM DRAGONS ATHLETICS 1992 20:56.0 4:12
106 ROBBINS, SAMANTHA LONDON RUNNER DISTANCE CL 1991 20:56.3 4:12
107 MOORADIAN, LAURA NIAGARA OLYMPIC CLUB 1993 20:58.1 4:12
108 TRUELOVE, STEPHANIE SOUTH SIMCOE DUFFERIN T.F 1992 20:59.5 4:12
109 DEIGHAN, KAYLA NEWMARKET HUSKIES TRACK C 1993 20:59.9 4:12
110 LESPERANCE, SARAH DURHAM DRAGONS ATHLETICS 1993 21:00.2 4:13
111 BAYDOUN, ZEINAB WINDSOR LEGION TRACK & FI 1992 21:02.8 4:13
112 GLENN, CAILEIGH NEWMARKET HUSKIES TRACK C 1992 21:04.6 4:13
113 CALLAGHAN, BRIGID NEWMARKET HUSKIES TRACK C 1993 21:06.4 4:14
114 CHISHOLM, ASHLEY ANTIGONISH TRACK CLUB 1990 21:08.1 4:14
115 GREEN, HAYLEY SAUGEEN TRACK & FIELD CLU 1991 21:08.7 4:14
116 KANZ, ISABELLE OTTAWA LIONS T.F.C. 1993 21:09.1 4:14
117 WOOD, EMILY UNATTACHED NOVA SCOTIA 1991 21:09.4 4:14
118 CÔTÉ, LAURENCE SEPT-ILES 1991 21:11.4 4:15
119 TAIT, MEGHAN NEWMARKET HUSKIES TRACK C 1992 21:12.5 4:15
120 TUCK, KATHRYN OTTAWA LIONS T.F.C. 1993 21:13.7 4:15
121 WINDSOR, RACHEL TRI CITY TRACK CLUB 1991 21:14.1 4:15
122 SCHEELE, ROMY LONDON RUNNER DISTANCE CL 1993 21:15.2 4:16
123 FORGET, MELANIE SOUTH SIMCOE DUFFERIN T.F 1994 21:15.5 4:16
124 DRIEDGER, EMILY UNATTACHED 1992 21:16.6 4:16
125 ALLAN, VERONICA SAUGEEN TRACK & FIELD CLU 1990 21:16.9 4:16
126 BENJAMIN, MADELAINE ETOBICOKE TRACK & FIELD C 1994 21:17.2 4:16
127 PARKER, SARAH SARNIA ATHLETICS SOUTHWES 1993 21:19.1 4:16
128 GALLAHER, JESSICA TORONTO OLYMPIC CLUB 1991 21:21.1 4:17
129 KUJAWA, KATE EXCEL ATHLETIKA 1991 21:21.6 4:17
130 SAVILL, ALISON GUELPH TRACK & FIELD CLUB 1990 21:23.9 4:17
131 KOMARNICKY, KAITLYN LONDON RUNNER DISTANCE CL 1993 21:24.2 4:17
132 PATTERSON, COURTNEY HAMILTON OLYMPIC CLUB 1991 21:28.8 4:18
133 MACDONALD, ALANNAH NIAGARA OLYMPIC CLUB 1994 21:31.3 4:19
134 WALKER, LAURA LONDON RUNNER DISTANCE CL 1991 21:31.9 4:19
135 PSZCZOLA, ANDREA LONDON RUNNER DISTANCE CL 1991 21:34.6 4:19
136 KELSALL, DEBRA SOUTH SIMCOE DUFFERIN T.F 1993 21:36.2 4:20
137 SERPICO, MADISON CALGARY SPARTANS 1992 21:37.5 4:20
138 GENDRON, CAROLINE GATINEAU 1989 21:38.1 4:20
139 NADEAU, CHLOÉ KALENJINS 1992 21:39.2 4:20
140 ZIDAR, CATHERINE ETOBICOKE TRACK & FIELD C 1990 21:40.1 4:21
141 ROWLEY, ELIZABETH NEWMARKET HUSKIES TRACK C 1991 21:42.7 4:21
142 PETRIE, SADIE YHZ 1994 21:44.1 4:21
143 MONETTE, CAROLE-ANNE VAUDREUIL-DORION 1992 21:44.5 4:21
144 BODNARCHUK, ALYSHA SOUTH SIMCOE DUFFERIN T.F 1994 21:44.9 4:21
145 LAFONTAINE, EMMA TRI CITY TRACK CLUB 1992 21:45.8 4:22
146 WILSON, COLLEEN HAMILTON OLYMPIC CLUB 1992 21:46.8 4:22
147 SAUNDERS, NORA-BETH SAULT ATHLETICS CLUB 1990 21:49.1 4:22
148 HALIBURTON, LAURA NEWMARKET HUSKIES TRACK C 1992 21:50.1 4:23
149 EENLING, NICOLE DURHAM DRAGONS ATHLETICS 1992 21:50.9 4:23
150 CASTRO, AIMEE HAMILTON OLYMPIC CLUB 1991 21:51.9 4:23
151 VAVEROVA, LUCIE UNATTACHED NOVA SCOTIA 1990 21:52.2 4:23
152 LUSIGNAN, KIRSTIE GUELPH TRACK & FIELD CLUB 1990 21:56.8 4:24
153 WALKER, LESLIE LONDON RUNNER DISTANCE CL 1991 21:58.9 4:24
154 LOWTHIAN, MARINA QUINTE LEGION TRACK & FIE 1991 22:00.6 4:25
155 GRAHAM, CAROL PHOENIX ATHLETICS ASSOC. 1989 22:02.2 4:25
156 MARTIN, HILARY TORONTO OLYMPIC CLUB 1993 22:06.9 4:26
157 KLIE, SIOBHAN DURHAM DRAGONS ATHLETICS 1994 22:12.3 4:27
158 SOEHL, MEGGIE YHZ 1991 22:17.0 4:28
159 WILSON, ADRIENNE LAUREL CREEK TRACK & FIEL 1991 22:19.6 4:28
160 VANDERMEER, NEL NORTH BAY LEGION 1990 22:20.0 4:28
161 REMILLARD, JANELLE COLLEGE LOUIS RIEL 1991 22:20.5 4:29
162 GILES, ALEX NIAGARA OLYMPIC CLUB 1991 22:21.4 4:29
163 JAMNICKY, DOMINKA QUINTE LEGION TRACK & FIE 1992 22:21.9 4:29
164 WESSEL, MEAGHAN SOUTH SIMCOE DUFFERIN T.F 1993 22:23.4 4:29
165 EIKELENBOOM, NATASHA NIAGARA OLYMPIC CLUB 1991 22:26.3 4:30
166 PLATER, EMMA BRANTFORD T.F.C. 1991 22:35.4 4:32
167 DOUGLAS, NICOLE LONDON WESTERN T.F.C. 1992 22:37.5 4:32
168 MARYUEN, CHANTELLE YORK UNIVERSITY TRACK & F 1989 22:39.9 4:32
169 MONTEITH, CARLA SOUTH SIMCOE DUFFERIN T.F 1994 22:43.2 4:33
170 MEDINSKI, DANIKA EDMONTON THUNDER 1989 22:44.9 4:33
171 GARBETT, TAYLOR NEWMARKET HUSKIES TRACK C 1991 22:46.2 4:34
172 NOLL, JOSCELYN LAUREL CREEK TRACK & FIEL 1989 22:50.7 4:35
173 HU, SANDY TORONTO OLYMPIC CLUB 1992 23:00.4 4:37
174 REINHOLT, HANNAH TORONTO OLYMPIC CLUB 1991 23:06.6 4:38
175 DRAKE, ALANAH NIAGARA OLYMPIC CLUB 1990 23:12.2 4:39
176 ADAMS, PARIS NIAGARA OLYMPIC CLUB 1991 23:32.5 4:43
177 GALLAGHER, ALEXANDRA SOUTH SIMCOE DUFFERIN T.F 1993 23:44.6 4:45
178 SCHMIDT, JESSICA NEWMARKET HUSKIES TRACK C 1990 23:45.0 4:45
179 ADAMS, CARLI NIAGARA OLYMPIC CLUB 1992 25:26.2 5:06

AGSI Junior Women's Canadian National Cross Country Championship
5.0 KM Race
University of Guelph Arboretum Nov 29th, 2008 12:00pm. Weather: 0' and snow covered

*********** JUNIOR WOMENS TEAM SCORE **********

1. U OF C ATHLETICS CLUB
6 7 12 14 (19) (22) = 39
KARY, CIARA , QUERENGESSER, DEBBY , O'CONNELL, JESSICA ,
MCONIE, REBECCA , KARY, GRACE , STENNING, FAYE
2. NEWMARKET HUSKIES TRACK C
2 8 15 24 (26) (36) = 49
REID, SHEILA , HAWTHORN, NATALIA , OLIVER, KAITLYN , DYON, MOLLY ,
O'HAGAN, KAITLIN , HALIBURTON, SARAH
3. EDMONTON THUNDER
1 4 27 31 (53) (84) = 63
FINDLAY, PAULA , GRAHAM, CHELSEA , DEGAUST, HAYLEY , SODERBERG, ALANA ,
SODERBERG, NICOLE , MEDINSKI, DANIKA
4. NIAGARA OLYMPIC CLUB
11 17 23 38 (58) (72) = 89
REMPEL, KARLEY , BRASZ, DEANNA , STUIVE, HEATHER , MOLODYNIA, MICHELLE
, MOORADIAN, LAURA , MACDONALD, ALANNAH
5. WINDSOR LEGION TRACK & FI
5 30 35 37 (51) (61) = 107
ALDEA, STEPHANIE , MORAND, MEAGHAN , MARCOTTE-TOALE, CHARLOTTE ,
BENSON, HOLLY , GOODWIN, KRYSTAL , BAYDOUN, ZEINAB
6. GUELPH TRACK & FIELD CLUB
18 20 28 45 (50) (69) = 111
SECCAFIEN, ANDREA , SMITH, CAILEIGH , KANNENBERG, NATALIE ,
VERSCHUREN, LAURA , DOWLING-MEDLEY, JENN , SAVILL, ALISON
7. ETOBICOKE TRACK & FIELD C
10 33 47 54 (67) (76) = 144
GIOVANNETTI, SARA , KENNEDY, SHANNON , ZIDAR, DEANNA , TIER, ALIX ,
BENJAMIN, MADELAINE , ZIDAR, CATHERINE
8. HAMILTON OLYMPIC CLUB
3 32 39 71 (78) (80) = 145
WYMAN, JILLIAN , HALLAM, REBECCA , THOMPSON, CARISE ,
PATTERSON, COURTNEY , WILSON, COLLEEN , CASTRO, AIMEE
9. SAUGEEN TRACK & FIELD CLU
9 43 44 62 (66) = 158
HUNTER, CHEYENNE , ALEXANDER, KRISINDA , HODGSON, LIZZ , GREEN, HAYLEY
, ALLAN, VERONICA
10. SOUTH SIMCOE DUFFERIN T.F
13 21 59 65 (75) (77) = 158
ISLAM, RACHEL , LESAGE, KRISTIE , TRUELOVE, STEPHANIE ,
FORGET, MELANIE , KELSALL, DEBRA , BODNARCHUK, ALYSHA
11. OTTAWA LIONS T.F.C.
25 42 49 52 (55) (63) = 168
GILES, LISA , NORMAN, EMMA , BOYD, SARAH , FRANCKI, NICOLE ,
SLINN, HEATHER , KANZ, ISABELLE
12. DURHAM DRAGONS ATHLETICS
40 41 56 60 (79) (82) = 197
HOUDE-PEARCE, ERIKA , HUTTON, MAGGIE , SAMYN, VICTORIA ,
LESPERANCE, SARAH , EENLING, NICOLE , KLIE, SIOBHAN
13. TORONTO OLYMPIC CLUB
16 48 68 81 (86) (87) = 213
HANNA, VICTORIA , BEVERLEY, MEGAN , GALLAHER, JESSICA , MARTIN, HILARY
, HU, SANDY , REINHOLT, HANNAH
14. LONDON RUNNER DISTANCE CL
29 57 64 70 (73) (74) = 220
ANDERSON, KATIE , ROBBINS, SAMANTHA , SCHEELE, ROMY ,
KOMARNICKY, KAITLYN , WALKER, LAURA , PSZCZOLA, ANDREA
15. LAUREL CREEK TRACK & FIEL
34 46 83 85 = 248
PHELAN, JAMIE , MASON, DANIELLE , WILSON, ADRIENNE , NOLL, JOSCELYN

AGSI Junior Women's Canadian National Cross Country Championship
5.0 KM Race
University of Guelph Arboretum Nov 29th, 2008 12:00pm. Weather: 0' and snow covered

*********** JUNIOR WOMENS REGIONAL SCORING **********

1. Alberta A
2 4 6 9 (10) (12) = 21
FINDLAY, PAULA EDMONTON THUNDER, GRAHAM, CHELSEA EDMONTON THUNDER,
ESTEY, LAURA UNATTACHED ALBERTA, KARY, CIARA U OF C ATHLETICS CLUB,
QUERENGESSER, DEBBY U OF C ATHLETICS CLUB, O'CONNELL, JESSICA
U OF C ATHLETICS CLUB
2. BC
3 7 11 13 (21) (24) = 34
JOHNSON, JUSTINE A. PACIFIC ATHLETICS, SMITH, JESSICA L.
NORWESTERS TRACK & FIELD, DRAPER, LAUREL PACIFIC ATHLETICS,
CROFTS, HELEN J. WEST VANCOUVER TRACK & FI, PALIBRODA, EMILY I.
SUB ZERO RUNNING CLUB, GONZALES, BIANCA UNATTACHED BRITISH COLUMB
3. Quebec
5 8 20 22 (28) = 55
PFISTER, CAROLINE SHERBROOKE, BEAUREGARD-BRETON, ARIEL
MONTREAL OLYMPIQUE, TSE, CORALINA HERITAGE HUSKIES, HUGHES, MÉLANIE
MONTREAL OLYMPIQUE, GENDRON, CAROLINE GATINEAU
4. Alberta B
14 15 16 18 (19) (29) = 63
KARY, GRACE U OF C ATHLETICS CLUB, ANDERSON, EVELYN CALGARY SPARTANS,
STENNING, FAYE U OF C ATHLETICS CLUB, DEGAUST, HAYLEY
EDMONTON THUNDER, SODERBERG, ALANA EDMONTON THUNDER, MEDINSKI, DANIKA
EDMONTON THUNDER
5. Prairie
1 17 23 25 (26) (27) = 66
SCHAAF, KENDRA QUEEN CITY STRIDERS, FURLAN, JESSICA EXCEL ATHLETIKA,
LEPAGE, KARISSA PRAIRIE PACERS, THIEL, DANIELLE EXCEL ATHLETIKA,
WESTBERG, AVERY YORKTON LEGION TRACK, KUJAWA, KATE EXCEL ATHLETIKA

AGSI Junior Men's Canadian National Cross Country Championship
8.0 KM Race
University of Guelph Arboretum Nov 29th, 2008 12:45pm. Weather: 0' and snow covered

Place Name Club Yr. Time Pace
===== =========================== ========================= ===== ======= =====
1 COLLIN, OLIVIER VAUDREUIL-DORION 1989 25:21.6 3:11
2 AHMED, MOHAMMED NIAGARA OLYMPIC CLUB 1991 25:22.1 3:11
3 KUTERNIN, ALEKSANDR A TORONTO OLYMPIC CLUB 1990 25:23.6 3:11
4 MAJOCK, NYIAL CALTAF ATHLETIC ASSOCIATI 1990 25:25.1 3:11
5 LEAKOS, JAMES RIVERSDALE ATHLETICS 1992 25:58.3 3:15
6 MALETTE, JOHN PAUL WINDSOR LEGION TRACK & FI 1991 25:58.6 3:15
7 BERKIS, ANTHONY A TORONTO OLYMPIC CLUB 1989 26:03.7 3:16
8 WEIKUM, JAMIE EDMONTON THUNDER 1989 26:08.8 3:17
9 WOLTER, MATTIAS BLUENOSE ATHLETICS TRACK 1991 26:10.3 3:17
10 BRUCHET, LUCAS OCEAN ATHLETICS 1991 26:12.4 3:17
11 O'NEILL, KYLE LONDON WESTERN T.F.C. 1989 26:16.9 3:18
12 SMITH, JACOB BROCKVILLE LEGION TRACK C 1990 26:21.6 3:18
13 BRITT, BARRY SAINT JOHN TRACK & FIELD 1990 26:24.0 3:18
14 HAIGHT, DYLAN T PACIFIC ATHLETICS 1991 26:25.3 3:19
15 JANIKOWSKI, PAUL WINDSOR LEGION TRACK & FI 1992 26:26.7 3:19
16 JACKSON, ROBERT SPEED RIVER TRACK & FIELD 1990 26:27.0 3:19
17 BERNARD, OLIVIER CLUB D'ATHLÉTISME DYNAMIQ 1989 26:28.4 3:19
18 NIXON, ANDREW LAKEHEAD ATHLETICS CLUB 1991 26:32.8 3:20
19 KOWALSKY, ANDREW WINDSOR LEGION TRACK & FI 1992 26:44.2 3:21
20 HOSIER, STEPHEN DURHAM DRAGONS ATHLETICS 1992 26:47.9 3:21
21 SMITH, DARYL WINDSOR LEGION TRACK & FI 1991 26:50.0 3:22
22 KING, XAVIER DURHAM DRAGONS ATHLETICS 1993 26:51.2 3:22
23 DEGROOT, ANDREW NEWMARKET HUSKIES TRACK C 1991 26:51.5 3:22
24 BAITON, WYATT EXCEL ATHLETIKA 1991 26:51.7 3:22
25 BOISVERT, EMMANUEL QUÉBEC ENDURANCE 1991 26:54.1 3:22
26 CULLEY, MITCHELL T. VALLEY ROYALS TRACK & FIE 1989 26:55.9 3:22
27 TOME, MITCHELL WINDSOR LEGION TRACK & FI 1989 26:58.6 3:23
28 SPRAGUE, LUKE WINDSOR LEGION TRACK & FI 1992 26:59.7 3:23
29 CLARK, JAMES S. GOLDEN EARS ATHLETICS 1990 27:01.4 3:23
30 PROUDFOOT, ROSS TRACK NORTH ATHLETIC CLUB 1992 27:02.1 3:23
31 PETTES, TYLER NEWMARKET HUSKIES TRACK C 1989 27:04.6 3:24
32 DILLON, ERIC A TORONTO OLYMPIC CLUB 1992 27:06.5 3:24
33 CLIFF, ANDREW UNATTACHED BRITISH COLUMB 1990 27:08.9 3:24
34 IRWIN, LUKE DURHAM DRAGONS ATHLETICS 1989 27:10.3 3:24
35 DILL, JEFFREY UNATTACHED 1989 27:18.8 3:25
36 HINTON, ALEXANDER PHYSI-KULT KINGSTON 1991 27:20.4 3:26
37 BOYCHUK, JAY DURHAM DRAGONS ATHLETICS 1992 27:20.9 3:26
38 BAUER, JESSE WINDSOR LEGION TRACK & FI 1989 27:21.3 3:26
39 MIDDLEMISS, MICHAEL EXCEL ATHLETIKA 1992 27:23.8 3:26
40 MARIN, SAMIR SASKATOON TF CLUB 1989 27:25.1 3:26
41 LAPOINTE, JEAN-SAMUEL QUÉBEC ENDURANCE 1991 27:26.2 3:26
42 PESCE, MICHAEL SOUTH SIMCOE DUFFERIN T.F 1992 27:26.9 3:26
43 IKRAM, SHOAIB TRI CITY TRACK CLUB 1990 27:29.4 3:27
44 HODGE, RYAN FLEUR DE LYS 1989 27:31.4 3:27
45 DE VRIES, THOMAS LONDON WESTERN T.F.C. 1992 27:32.8 3:27
46 SMITH, JORDAN WALNUT GROVE TRACK CLUB 1990 27:33.1 3:27
47 SCHOLL, PAUL NIAGARA OLYMPIC CLUB 1991 27:34.6 3:27
48 REDPATH, JASON UNATTACHED-MANITOBA 1991 27:35.0 3:27
49 RAYMOND, BENJAMIN CLUB D'ATHLÉTISME DYNAMIQ 1992 27:35.9 3:27
50 OSTAPOWICH, JADEN EDMONTON THUNDER 1989 27:36.5 3:28
51 PITCARIU, DANIEL WINDSOR LEGION TRACK & FI 1992 27:38.3 3:28
52 QUINN, DAVID TRI CITY TRACK CLUB 1991 27:40.7 3:28
53 GRAHAM, JAKE A TORONTO OLYMPIC CLUB 1991 27:41.2 3:28
54 MACKINNON, PATRICK NIAGARA OLYMPIC CLUB 1990 27:43.8 3:28
55 DENAULT, ROBERT NEWMARKET HUSKIES TRACK C 1993 27:46.1 3:29
56 HUEBSCH, TIMOTHY OTTAWA LIONS T.F.C. 1991 27:47.4 3:29
57 MELOCHE, DAVID WINDSOR LEGION TRACK & FI 1991 27:53.2 3:30
58 IKRAM, SOHAIB TRI CITY TRACK CLUB 1990 27:54.4 3:30
59 KEGEL, FRASER NEWMARKET HUSKIES TRACK C 1990 27:54.8 3:30
60 HASHI, HUSSEIN A TORONTO OLYMPIC CLUB 1989 27:55.5 3:30
61 DAVENPORT, ETHAN NEWMARKET HUSKIES TRACK C 1990 27:57.1 3:30
62 O'SULLIVAN, DYLAN PHYSI-KULT KINGSTON 1992 27:59.4 3:30
63 LAVIGNE, COLIN NIAGARA OLYMPIC CLUB 1990 28:00.5 3:31
64 LONEY, TYSON OTTAWA LIONS T.F.C. 1991 28:01.8 3:31
