| Pos | Name | Nom | Residence | Prov | Cat | Sex | Chrono |
| 1 | Matt | Pieterson | Fredericton | NB | 20-29 | M | 16:12 |
| 2 | Byron | Wood | Fredericton | NB | 30-39 | M | 16:13 |
| 3 | Adam | Campbell | Fredericton | NB | 20-29 | M | 16:18 |
| 4 | Antoine | Arcand | Fredericton | NB | 20-29 | M | 17:17 |
| 5 | Shawn | Miller | Fredericton | NB | 20-29 | M | 17:36 |
| 6 | Chris | Gairns | Fredericton | NB | 20-29 | M | 17:49 |
| 7 | Ian | Forbes | Fredericton | NB | 19 & < | M | 18:06 |
| 8 | Ryan | O'Shea | Fredericton | NB | 20-29 | M | 18:20 |
| 9 | Mike | Davis | Fredericton | NB | 30-39 | M | 18:24 |
| 10 | Peter | Gaudet | Fredericton | NB | 20-29 | M | 18:36 |
| 11 | Robert | Jackson | Fredericton | NB | 50-59 | M | 18:40 |
| 12 | Felix | Schwarz | Fredericton | NB | 30-39 | M | 18:48 |
| 13 | Sarah | MacPherson | Keswick Ridge | NB | 19 & < | F | 18:51 |
| 14 | Jamey | Smith | Fredericton | NB | 40-49 | M | 19:26 |
| 15 | Dave | Pettit | Fredericton | NB | 20-29 | M | 19:29 |
| 16 | Brian | Lewis | Fredericton | NB | 20-29 | M | 19:32 |
| 17 | Murray | Jamer | Fredericton | NB | 50-59 | M | 19:46 |
| 18 | David | MacLeod | Fredericton | NB | 50-59 | M | 20:08 |
| 19 | Zachary | Nicholson | Windsor Jctn | NS | 20-29 | M | 20:09 |
| 20 | Gary | Roach | Fredericton | NB | 40-49 | M | 20:15 |
| 21 | Alexandria | MacPherson | Keswick Ridge | NB | 19 & < | F | 20:29 |
| 22 | Heather | Bray | Fredericton | NB | 20-29 | F | 20:54 |
| 23 | Bill | Degroot | Charlo | NB | 50-59 | M | 20:57 |
| 24 | Eric | Hopper | New Maryland | NB | 40-49 | M | 21:02 |
| 25 | Devin | Bray | Fredericton | NB | 20-29 | M | 21:09 |
| 26 | Olivia | Long | Fredericton | NB | 19 & < | F | 21:16 |
| 27 | Andrew | Tree | Fredericton | NB | 19 & < | M | 21:46 |
| 28 | Angela | Ewings | Littleton ME | ME | 40-49 | F | 21:50 |
| 29 | Bruce | Webb | Fredericton | NB | 40-49 | M | 21:52 |
| 30 | Evan | Hachey | Saint John | NB | 30-39 | M | 21:55 |
| 31 | Nicholas | Larade | Fredericton | NB | 20-29 | M | 22:24 |
| 32 | Nicole | Badry | Fredericton | NB | 20-29 | F | 22:25 |
| 33 | Sylvio | Bourque | Grande-Digue | NB | 40-49 | M | 22:29 |
| 34 | Fonya | Irvine | Fredericton | NB | 20-29 | F | 22:33 |
| 35 | Jill | Seymour | Fredericton | NB | 20-29 | F | 22:53 |
| 36 | Linda | Mountain | Mapleton ME | ME | 40-49 | F | 22:54 |
| 37 | Sarah | Runyon | Fredericton | NB | 20-29 | F | 22:57 |
| 38 | Gillian | Lockhart | Fredericton | NB | 19 & < | F | 22:57 |
| 39 | Andrew | Craik | Fredericton | NB | 40-49 | M | 23:08 |
| 40 | Sally | Both | Fredericton | NB | 20-29 | F | 23:14 |
| 41 | Robert | Harrison | New Maryland | NB | 50-59 | M | 23:31 |
| 42 | Erin | Kelly | Saint John | NB | 19 & < | F | 23:42 |
| 43 | Rachel | Savidge | Fredericton | NB | 20-29 | F | 23:58 |
| 44 | Lucy | McCray | Miramichi | NB | 50-59 | F | 23:58 |
| 45 | Cecile | Babineau | Hanwell | NB | 50-59 | F | 24:05 |
| 46 | Keehwan | Jee | Fredericton | NB | 40-49 | M | 24:07 |
| 47 | Marta | Kelly | Saint John | NB | 40-49 | F | 24:10 |
| 48 | Bruce | MacPherson | Keswick Ridge | NB | 40-49 | M | 24:18 |
| 49 | Joanne | Ritcey | Grafton | NB | 30-39 | F | 24:29 |
| 50 | Alexandria | Phillips | Fredericton | NB | 19 & < | F | 24:39 |
| 51 | Scott | Chamberlain | Baxton's Corner | NB | 20-29 | M | 24:55 |
| 52 | Frank | Kelly | Saint John | NB | 60+ | M | 25:11 |
| 53 | Gerald | Pugh | Fredericton | NB | 50-59 | M | 25:24 |
| 54 | Mike | Kofahl | Margaree Forks | NS | 19 & < | M | 25:25 |
| 55 | Justin | Young | Saint John | NB | 20-29 | M | 25:33 |
| 56 | Tyler | Johnson | Fredericton | NB | 19 & < | M | 26:05 |
| 57 | Gabriela | Tymowski | Fredericton | NB | 40-49 | F | 26:18 |
| 58 | Claudette | Maltais | Charlo | NB | 50-59 | F | 26:21 |
| 59 | Jenny | Thornhill | Fredericton | NB | 19 & < | F | 26:38 |
| 60 | Andy | Carruthers | Miramichi | NB | 40-49 | M | 27:06 |
| 61 | Gail | Duncan | Yoho | NB | 40-49 | F | 27:06 |
| 62 | Bruce | MacFarlane | Fredericton | NB | 40-49 | M | 27:43 |
| 63 | Cara | Gallagher | Fredericton | NB | 19 & < | F | 27:48 |
| 64 | Sarah | Galvin | Fredericton | NB | 19 & < | F | 28:39 |
| 65 | Nicole | LeBlanc | Fredericton | NB | 20-29 | F | 28:54 |
| 66 | Susan | MacPherson | Keswick Ridge | NB | 40-49 | F | 28:58 |
| 67 | Stephanie | Bernard | Mazerole Sett | NB | 20-29 | F | 29:18 |
| 68 | Anna | Bernard | Mazerolle Sett | NB | 40-49 | F | 29:19 |
| 69 | Anna | Galvan | Fredericton | NB | 20-29 | F | 30:22 |
| 70 | Kevin | Young | Rusagonis | NB | 40-49 | M | 33:24 |
| 71 | Susan | Sauve | Rusagonis | NB | 40-49 | F | 33:25 |
| 72 | Jill | Steever | Royal Road | NB | 20-29 | F | 33:30 |
| 73 | Heather | Shadbolt | Saint John | NB | 40-49 | F | 37:15 |
UNB - Race Against the Reds
Fredericton, NB - 6 septembre 2008