16th Annual MACPASS Miles Races (Open_Male)
Halifax/Dartmouth, NS July31st, 2011 9:15 A.M. Weather: Sunny 25 Degrees
Race Director: Grant Walker
Timing & Results by Atlantic Chip Timing
==========================Age Group Results============================================
Bib Div Gun Pace/
Place No. Name City / Town Prov Total Div Time Mile
===== ===== =================== =============== ==== ======== ===== ====== =====
1 1683 Jake Wing Halifax NS 1/44 M1839 4:18 4:18
2 302 Geoff Harris Halifax NS 2/44 M1839 4:22 4:22
3 412 Mouhcine Aitounejja Halifax NS 3/44 M1839 4:23 4:23
4 220 Justin Blades Yarmouth NS 4/44 M1839 4:27 4:27
5 170 Bryden Tate Heatheron NS 5/44 M1839 4:40 4:40
6 193 Alex McCarthy Coldbrook NS 6/44 M1839 4:41 4:41
7 247 Greg D'Eon Dartmouth NS 7/44 M1839 4:50 4:50
8 418 Shawn Beaton Dartmouth NS 8/44 M1839 4:55 4:55
9 181 Matthias Mueller Middle-Sackvill NS 9/44 M1839 5:02 5:02
10 169 Alex Taul Wolfville NS 10/44 M1839 5:03 5:03
11 407 Were Wade Dartmouth NS 1/29 M4049 5:03 5:03
12 297 Jason Guy Halifax NS 11/44 M1839 5:04 5:04
13 408 Mitcell Jacobs Bedford NS 12/44 M1839 5:05 5:05
14 156 Gregory Zwaagstra Lower Sackville NS 13/44 M1839 5:09 5:09
15 227 Matthew Callaghan Timberlea NS 14/44 M1839 5:10 5:10
16 273 James Fraser Dartmouth NS 15/44 M1839 5:15 5:15
17 187 Robin Meister New Ross NS 1/3 M6069 5:19 5:19
18 270 Jonathon Feasby Toronto ON 16/44 M1839 5:22 5:22
19 212 Kyle Avery Dartmouth NS 17/44 M1839 5:24 5:24
20 411 Dave Nevitt Dartmouth NS 1/10 M5059 5:24 5:24
21 406 Bruce Gallaghen Halifax NS 2/29 M4049 5:25 5:25
22 225 Louis Brill Halifax NS 3/29 M4049 5:28 5:28
23 179 Chris Oss Cow Bay NS 4/29 M4049 5:28 5:28
24 168 Paul Van Bommel Eastern Passage NS 5/29 M4049 5:29 5:29
25 410 Corey Richards Bedford NS 18/44 M1839 5:30 5:30
26 190 Cory McGuigan Halifax NS 19/44 M1839 5:31 5:31
27 210 David Arnold Dartmouth NS 6/29 M4049 5:34 5:34
28 429 Nathan Neaing Halifax NS 20/44 M1839 5:35 5:35
29 165 Danny Viney Dartmouth NS 7/29 M4049 5:36 5:36
30 284 Thomson Greg Halifax NS 21/44 M1839 5:37 5:37
31 236 Adlai Cunningham Newellton NS 2/10 M5059 5:39 5:39
32 428 Ralph Williams Wolfville NS 3/10 M5059 5:41 5:41
33 173 Shawn Rodgers Ottawa ON 22/44 M1839 5:42 5:42
34 339 Greg Lummis Halifax NS 8/29 M4049 5:45 5:45
35 427 Eric ??? Wolfville NS 23/44 M1839 5:45 5:45
36 349 Ryan Hutchinson Enfield NS 24/44 M1839 5:46 5:46
37 167 Charles Verge Middle Kingdom NS 25/44 M1839 5:46 5:46
38 402 Harold MacNeil Dartmouth NS 4/10 M5059 5:47 5:47
39 279 Jeffrey Gaetz Dartmouth NS 26/44 M1839 5:47 5:47
40 430 Brett MacCall?? New Glasgow NS 27/44 M1839 5:48 5:48
41 160 Anthony Wiseman Hammonds Plains NS 9/29 M4049 5:48 5:48
42 425 Eric Shantz Dartmouth NS 10/29 M4049 5:49 5:49
43 341 Andrew Leger Halifax NS 28/44 M1839 5:49 5:49
44 345 Norman Lai Halifax NS 11/29 M4049 5:49 5:49
45 400 Matthew Innocent Oromocto NB 29/44 M1839 5:50 5:50
46 183 Jason Mood Whites Lake NS 30/44 M1839 5:51 5:51
47 207 Richard Alsop Halifax NS 31/44 M1839 5:53 5:53
48 304 Paul Heintzman Wolfville NS 5/10 M5059 5:55 5:55
49 261 Justin Evaniew Halifax NS 32/44 M1839 5:55 5:55
50 426 Greg Coffin Dartmouth NS 12/29 M4049 5:56 5:56
51 175 Phil Reid Halifax NS 2/3 M6069 5:56 5:56
52 419 Patrick Edwards Upper Tantallon NS 13/29 M4049 6:02 6:02
53 198 Jason MacInnis New Minas NS 33/44 M1839 6:02 6:02
54 417 Roderick Trahow Halifax NS 34/44 M1839 6:07 6:07
55 422 Janos Barabas Budapest HG 35/44 M1839 6:08 6:08
56 248 Robert Ens Lakeside NS 36/44 M1839 6:10 6:10
57 272 Anthony Fielding Hammonds Plains NS 14/29 M4049 6:20 6:20
58 401 Andrew Donald Halifax NS 37/44 M1839 6:21 6:21
59 178 Ernest Paddock Lower Sackville NS 38/44 M1839 6:26 6:26
60 415 Kevin Hesty Halifax NS 39/44 M1839 6:28 6:28
61 413 Daniel Vanbond E. Passage NS 40/44 M1839 6:28 6:28
62 348 Lei Jiang Halifax NS 15/29 M4049 6:31 6:31
63 159 Matthew Yeomans Halifax NS 41/44 M1839 6:46 6:46
64 188 Roger McLeod Bedford NS 6/10 M5059 6:54 6:54
65 340 David Losey Dartmouth NS 16/29 M4049 6:54 6:54
66 431 Rudy Vodicka Halifax NS 17/29 M4049 6:55 6:55
67 196 Tim Manuel Dartmouth NS 18/29 M4049 7:00 7:00
68 424 Mohannad Salehi Ghe Dartmouth NS 19/29 M4049 7:03 7:03
69 403 Malcolm Pain Halifax NS 1/2 M7099 7:05 7:05
70 184 Bernard Miles Halifax NS 20/29 M4049 7:11 7:11
71 197 Keith MacKay Halifax NS 42/44 M1839 7:14 7:14
72 230 Richard Chipman Truro NS 7/10 M5059 7:16 7:16
73 226 Keith Bursey Halifax NS 21/29 M4049 7:24 7:24
74 199 Chris Luostari Halifax NS 43/44 M1839 7:36 7:36
75 416 Chris Hache Middel Sackvill NS 22/29 M4049 7:38 7:38
76 182 Sean Moore Halifax NS 8/10 M5059 7:40 7:40
77 423 Cory Fashan Dartmouth NS 44/44 M1839 7:47 7:47
78 283 Scot Green Dartmouth NS 23/29 M4049 7:51 7:51
79 414 George Poitras Halifax NS 24/29 M4049 8:08 8:08
80 162 Thomas Webber Waverley NS 25/29 M4049 8:10 8:10
81 172 James Simiana Dartmouth NS 9/10 M5059 8:24 8:24
82 409 Peter Vanderborch Dartmouth NS 3/3 M6069 8:58 8:58
83 342 Robert Lavoie Halifax NS 26/29 M4049 9:21 9:21
84 421 Parker Lund Dartmouth NS 2/2 M7099 9:24 9:24
85 166 Scott Verge Nmr NS 10/10 M5059 9:43 9:43
86 405 David Fitzgerald Halifax NS 27/29 M4049 9:46 9:46
87 1285 Erin McDonah Halifax NS 28/29 M4049 21:59 21:59
88 432 Michael Maher Hammonds Plains NS 29/29 M4049 41:23 41:23
8/01/2011 11:35AM
16th Annual MACPASS Miles Races (Open_Female)
Halifax/Dartmouth, NS July31st, 2011 9:15 A.M. Weather: Sunny 25 Degrees
Race Director: Grant Walker
Timing & Results by Atlantic Chip Timing
==========================Age Group Results============================================
Bib Div Gun Pace/
Place No. Name City / Town Prov Total Div Time Mile
===== ===== =================== =============== ==== ======== ===== ====== =====
1 725 Kelly MacDonald Montague PE 1/37 F1839 5:09 5:09
2 121 Rebecca Reeves Halifax NS 2/37 F1839 5:23 5:23
3 674 Leah Jabbour Halifax NS 3/37 F1839 5:35 5:35
4 129 Morton Stephanie Bedford NS 4/37 F1839 5:59 5:59
5 729 Ena Macpherson Halifax NS 1/8 F5059 6:02 6:02
6 664 Joanne Henneberry Wellington NS 5/37 F1839 6:11 6:11
7 750 Christine Pound Halifax NS 6/37 F1839 6:12 6:12
8 696 Heather Lee-Callagh Timberlea NS 7/37 F1839 6:14 6:14
9 1286 Tanis Feasby Toronoto ON 8/37 F1839 6:24 6:24
10 628 Leanna Carriere Halifax NS 9/37 F1839 6:27 6:27
11 131 Jen Thiele Halifax NS 10/37 F1839 6:29 6:29
12 747 Alice Patrick Lunenburg NS 1/3 F6069 6:31 6:31
13 693 Louise Leduc Tupperville NS 2/8 F5059 6:40 6:40
14 736 Laura Nauta Halifax NS 11/37 F1839 6:48 6:48
15 631 Rebecca Church Bedford NS 12/37 F1839 6:53 6:53
16 134 Brenda Topliss Dartmouth NS 2/3 F6069 6:56 6:56
17 122 Rebecca Richards Eastern Passage NS 1/15 F4049 6:56 6:56
18 622 Michele Brushett Dartmouth NS 13/37 F1839 7:14 7:14
19 1290 Paulina Fratczak Dartmouth NS 14/37 F1839 7:16 7:16
20 626 Cynthia Caborn Dartmouth NS 15/37 F1839 7:21 7:21
21 697 Pauline Leyte Canning NS 3/8 F5059 7:25 7:25
22 682 Angela Keddy Dartmouth NS 16/37 F1839 7:27 7:27
23 120 Doreen Redmond Halifax NS 2/15 F4049 7:29 7:29
24 1297 Yan Lu Halifax NS 17/37 F1839 7:34 7:34
25 737 Jennifer Nearing Eastern Passage NS 4/8 F5059 7:37 7:37
26 125 Leslie Rodgers Nepean ON 18/37 F1839 7:40 7:40
27 138 Joan Wark Upper Hammonds NS 3/15 F4049 7:41 7:41
28 1298 Cathy Caswell Waverley NS 4/15 F4049 7:43 7:43
29 742 Janis Noseworthy Wolfville NS 5/15 F4049 7:45 7:45
30 1296 Jacqui Wilcox Hammonds Plains NS 6/15 F4049 7:45 7:45
31 639 Annette Scott Halifax NS 5/8 F5059 7:48 7:48
32 1293 Jenny Keenan Halifax NS 3/3 F6069 7:48 7:48
33 660 Maurina Fougere Halifax NS 6/8 F5059 7:57 7:57
34 749 Emma Poirier Halifax NS 19/37 F1839 7:58 7:58
35 1289 Jennifer Giffin Halifax NS 7/15 F4049 8:01 8:01
36 728 Lynn MacNeil Windsor NS 20/37 F1839 8:12 8:12
37 727 Gail MacNeil Halifax NS 8/15 F4049 8:14 8:14
38 641 Sandra Comeau Toronto ON 9/15 F4049 8:16 8:16
39 646 Melissa Deveau Dartmouth NS 21/37 F1839 8:18 8:18
40 745 Robin Paddock Lower Sackville NS 22/37 F1839 8:23 8:23
41 127 Ashley Shepard Truro NS 23/37 F1839 8:29 8:29
42 673 Sabrina Hood Halifax NS 24/37 F1839 8:35 8:35
43 1294 Andrea Edwards Upper Tantallon NS 25/37 F1839 8:37 8:37
44 744 Courteney Osborne Whites Lake NS 26/37 F1839 8:52 8:52
45 730 Marsha MacRae Hammonds Plains NS 10/15 F4049 8:56 8:56
46 132 Christie Thomas Upper Tantallon NS 27/37 F1839 8:58 8:58
47 141 Juan Zhou Halifax NS 11/15 F4049 8:59 8:59
48 609 Tara Bayne Dartmouth NS 12/15 F4049 9:00 9:00
49 602 Heather Avery Dartmouth NS 28/37 F1839 9:03 9:03
50 723 Amy Macdonald Halifax NS 29/37 F1839 9:11 9:11
51 724 Samantha Macdonald Halifax NS 30/37 F1839 9:19 9:19
52 651 Tammy Dhooge Dartmouth NS 31/37 F1839 9:28 9:28
53 1288 Jessica Phomsavanh Dartmouth NS 32/37 F1839 9:38 9:38
54 654 Marie-Louise Donoho Halifax NS 33/37 F1839 9:40 9:40
55 743 Kelly Obura Halifax NS 34/37 F1839 9:45 9:45
56 649 Emma Devost Eastern Passage NS 13/15 F4049 9:56 9:56
57 644 Heather Constantine Lawrencetown NS 35/37 F1839 10:01 10:01
58 738 Betty Nevitt Dartmouth NS 1/2 F7099 10:34 10:34
59 137 Kate Wall Dartmouth NS 14/15 F4049 11:02 11:02
60 1295 Kathy Smith Dartmouth NS 7/8 F5059 11:02 11:02
61 732 June Marsden Dartmouth NS 2/2 F7099 11:10 11:10
62 735 Laura Misztela Lower Sackville NS 36/37 F1839 11:22 11:22
63 135 Pauline Verge Nmr NS 8/8 F5059 11:35 11:35
64 139 Cynthia Webber Waverley NS 15/15 F4049 12:11 12:11
65 1291 Christa Martin-Mcgi Dartmouth NS 37/37 F1839 14:08 14:08 Halifax MacPass Mile
Halifax, NS - 31 juillet 2011