| Event | ||||||||
| 400m Open | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Perriman | Ian | 0:00:57.20 | 19 | M30-39 | 10 | |||
| Callendar | Chris | 0:00:57.40 | 20 | M30-39 | PIH | 8 | ||
| McCullough | Brett | 0:00:59.40 | 14 | M20-29 | 10 | |||
| Marceau | Julien | 0:01:01.90 | 29 | M20-29 | 8 | |||
| Jackman | Mark | 0:01:13.40 | 16 | M60-69 | IRR | 10 | ||
| Tienhaara | Martti | 0:01:24.00 | 49 | M70-79 | 10 | |||
| Stromsmoe | Marcia | 0:01:32.50 | 232 | F60-69 | PIH | 10 | ||
| 400m Women | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Hanlon | Maggie | 00:00:57.80 | 24 | F20-29 | 10 | 10 | ||
| Delage | Danielle | 00:00:58.10 | 27 | F16-19 | 10 | 10 | ||
| Mile Open Mixed | ||||||||
| Last Name | First Name | Time | Bib | Female | Age-group | Club | Race Points | Series Total |
| Ruljancich | Shane | 0:04:38.50 | 206 | M30-39 | PIH | 10 | ||
| Dejong | Simon | 0:04:58.80 | 17 | M30-39 | IRR | 8 | ||
| Streight | Jairus | 0:04:53.00 | 15 | M30-39 | 6 | |||
| Rebien | Anton | 0:04:55.60 | 28 | M30-39 | 5 | |||
| Searle | Ian | 0:04:57.20 | 21 | M20-29 | PIH | 10 | ||
| Marceau | Julien | 0:05:43.40 | 29 | M20-29 | 8 | |||
| Venebles | Liz | 0:05:47.70 | 204 | F30-39 | 10 | |||
| Hegland | Chloe | 0:05:59.50 | 128 | F16-19 | 10 | |||
| Jackman | Mark | 0:06:00.30 | 16 | M60-69 | IRR | 10 | ||
| Deacon | Rosemary | 0:06:22.90 | 13 | F40-49 | PIH | 10 | ||
| Towler | Frank | 0:06:37.60 | 25 | M60-69 | 8 | |||
| Stromsmoe | Marcia | 0:07:20.50 | 232 | F60-69 | PIH | 10 | ||
| Visser | Helly | 0:07:47.40 | 11 | F70-79 | 10 | 10 | ||
| 5000m Open | ||||||||
| Last Name | First Name | Time | Bib | Female | Age-group | Club | Race Points | Series Total |
| Coogan | Laurence | 0:16:40.10 | 18 | M30-39 | 10 | |||
| Quinn | Pete | 0:16:56.90 | 26 | M40-49 | 10 | |||
| Skuja | Darren | 0:17:42.00 | 23 | M40-49 | CVRR | 8 | ||
| Morgan | Claire | 0:17:56.60 | 205 | 1st | F30-39 | PIH | 10 | |
| Barwise | Jim | 0:17:58.80 | 31 | M40-49 | 6 | |||
| McCullough | Brett | 0:18:05.00 | 14 | M20-29 | PIH | 10 | ||
| Coronado | Roberto | 0:18:15.60 | 52 | M20-29 | 8 | |||
| Callendar | Chris | 0:18:21.40 | 20 | M30-39 | PIH | 8 | ||
| Marceau | Julien | 0:20:21.30 | 29 | M20-29 | 6 | |||
| Towler | Frank | 0:21:16.10 | 25 | M60-69 | IRR | 10 | ||
| Stromsmoe | Marcia | 0:23:51.10 | 232 | 2nd | F60-69 | PIH | 10 | |
| Tienhaara | Martti | 0:26:39.90 | 49 | M70-79 | 10 | |||
| Thate | Christine | 0:31:23.60 | 40 | 3rd | F50-59 | PIH | 10 | |
| 5000m Elite | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| O'Brien | Trevor | 0:14:53.10 | 201 | M30-39 | 10 | |||
| Chester | Sean | 0:15:17.00 | 202 | M20-29 | PIH/Aspire | 10 | ||
| Dignum | Colin | 0:15:22.40 | 4 | M40-49 | PIH | 10 | ||
| Deacon | Bruce | 0:15:26.10 | 22 | M40-49 | 8 | |||
| Hallam | Ian | 0:15:35.00 | 203 | M30-39 | PIH | 8 | ||
| Guest | Kelly | 0:15:52.00 | 6 | M30-39 | 6 | |||
| Cunningham | Brad | 0:16:07.00 | 258 | M30-39 | 5 | |||
Victoria Q Series
Victoria, BC - 18 juin 2011