MULTIS
| Time | Day | Event | 
| 11:00am | Wednesday | 100m Dash | 
| 11:40am | Wednesday | Long Jump | 
| 12:45pm | Wednesday | Shot Put | 
| 1:55pm | Wednesday | High Jump | 
| 3:45pm | Wednesday | 400m Dash | 
| 10:00am | Thursday | 110m Hurdles | 
| 10:55am | Thursday | Discus Throw | 
| 1:05pm | Thursday | Pole Vault | 
| 3:50pm | Thursday | Javelin Throw | 
| 5:30pm | Thursday | 1500m Run | 
| Scoring Spreadsheet | ||
| Time | Day | Event | 
| 10:30am | Wednesday | 100m Hurdles | 
| 11:15am | Wednesday | High Jump | 
| 1:30pm | Wednesday | Shot Put | 
| 2:35pm | Wednesday | 200m Dash | 
| 11:00am | Thursday | Long Jump | 
| 12:10pm | Thursday | Javelin Throw | 
| 2:15pm | Thursday | 800m Run | 
| Scoring Spreadsheet | 
THURSDAY
FRIDAY
SATURDAY