Women's 5km
| Name | School | T | Bib # | Time | Placing | 
| Sarah Mason | MSVU | I | 4988 | 21:18 | 1 | 
| Victoria Dempster | Crandall | T | 6054 | 21:55 | 2 | 
| Cassidy Bradley | DAL AC | T | 4994 | 23:00 | 3 | 
| Lily Forsythe | DAL AC | T | 4991 | 23:19 | 4 | 
| Danielle Albers | DAL AC | T | 4990 | 23:54 | 5 | 
| Megumi Gutes | MTA | T | 6078 | 24:05 | 6 | 
| Christena Vissers | HC | I | 6058 | 24:10 | 7 | 
| Anna Mairs | MTA | T | 6080 | 24:35 | 8 | 
| Lindsay Cameron | DAL AC | T | 4993 | 25:05 | 9 | 
| Karley Brookings | MSVU | I | 4985 | 25:12 | 10 | 
| Shae Scully | MTA | T | 6076 | 25:46 | 11 | 
| Sophie Jobin | MSVU | I | 4987 | 26:33 | 12 | 
| Shannon O'Connor | DAL AC | T | 4992 | 26:44 | 13 | 
| Leah Eisener | Crandall | T | 6057 | 27:29 | 14 | 
| Alexa Johnson | USA | I | 6081 | 27:41 | 15 | 
| Maggie McNeill | MTA | T | 6077 | 28:05 | 16 | 
| Chelsea Lynch | Crandall | T | 6059 | 29:20 | 17 | 
| Jessica Lewis | Crandall | T | 6055 | 29:28 | 18 | 
| Jenna Martin | Crandall | T | 6056 | 31:51 | 19 | 
Men's 8km
| Name | School | T | Bib # | Time | Placing | 
| Ryan Merrett | HC | T | 6064 | 29:29 | 1 | 
| Scott Langille | HC | T | 6065 | 30:53 | 2 | 
| Jordan Graves | Crandall | T | 6060 | 31:06 | 3 | 
| Connor Lane | MTA | T | 6075 | 31:07 | 4 | 
| Matt Workman | MSVU | T | 4983 | 31:53 | 5 | 
| Brandon McCardle | HC | T | 6067 | 31:55 | 6 | 
| Paul MacNeil | USA | I | 6084 | 31:56 | 7 | 
| Liam Hynes | MSVU | T | 4981 | 32:07 | 8 | 
| Sean Sullivan | HC | T | 6066 | 32:13 | 9 | 
| Aaron Reimer | Crandall | T | 6061 | 32:28 | 10 | 
| Andrew Linton | MTA | T | 6072 | 32:46 | 11 | 
| John Yool | DAL AC | T | 4996 | 33:00 | 12 | 
| William Burns | MSVU | T | 4982 | 33:42 | 13 | 
| Chandler Colpitts | DAL AC | T | 6045 | 33:51 | 14 | 
| Hani Fagousse | MSVU | T | 4984 | 34:30 | 15 | 
| Connor Brown | HC | T | 6069 | 34:35 | 16 | 
| Brian Beardsall | MTA | T | 6070 | 35:04 | 17 | 
| Sean McNeill | MTA | T | 6071 | 35:06 | 18 | 
| Joey Fisher | HC | T | 6068 | 35:23 | 19 | 
| Christopher Andrews | DAL AC | T | 4995 | 37:38 | 20 | 
| Gary Chung | DAL AC | T | 6035 | 38:19 | 21 | 
| Mason Homan | Crandall | T | 6063 | 41:03 | 22 | 
| Garrison Wils Fraser | Crandall | T | 6062 | 46:47 | 23 | 
 
 
Team Results:
Women
1.    DAL AC    21    Placings 3, 4, 5, 9
2.    MTA        41    Placings 6, 8, 11, 16  
3.    Crandall  51    Placings 2, 14, 17, 18
Men
1. Holland C    18  Placings  1 , 2, 6, 9
2.  MSVU        41  Placings  5, 8, 13, 15
3. MTA           50  Placings  4, 11, 17, 18
4. CU             58  Placings  3, 10, 22, 23
5. DAL AC      67  Placings   12, 14, 20, 21