30km Top Men
| NAME | CATEGORY | SPLIT 2 | CHIP TIME | OFFICIAL TIME |
|---|---|---|---|---|
| Paul Kimaiyo Kimugul | M35-39 | 00:44:49 | 01:33:48.0 | 01:33:48.0 |
| Daniel Kipkoech | M25-29 | 00:44:51 | 01:34:33.4 | 01:34:33.4 |
| Berhanu Degefa | M25-29 | 00:45:37 | 01:35:04.9 | 01:35:04.9 |
| Sami Jibril | M25-29 | 00:45:36 | 01:35:47.2 | 01:35:47.6 |
| Kip Kangogo | M35-39 | 00:46:12 | 01:36:02.3 | 01:36:02.3 |
| Terence Attema | M25-29 | 00:46:22 | 01:37:02.9 | 01:37:02.9 |
| Lucas McAneney | M25-29 | 00:47:11 | 01:37:54.3 | 01:37:54.3 |
| Evan Gaynor | M25-29 | 00:47:54 | 01:38:17.6 | 01:38:17.6 |
| Willy Kimosop | M25-29 | 00:46:46 | 01:38:39.5 | 01:38:39.5 |
| Dancan Kasia | M35-39 | 00:46:45 | 01:38:46.0 | 01:38:46.0 |
| Tyler Andrews | M20-24 | 00:47:54 | 01:39:10.2 | 01:39:10.2 |
| Maxime Leboeuf | M25-29 | 00:49:03 | 01:40:11.3 | 01:40:11.7 |
| Jesse Anderson | M25-29 | 00:49:31 | 01:40:33.8 | 01:40:33.8 |
| Christian Mercier | M40-44 | 00:49:04 | 01:40:50.7 | 01:40:51.1 |
| Thomas Omwenga | M35-39 | 00:48:30 | 01:40:57.6 | 01:40:57.6 |
| Jesse Gibbs | M20-24 | 00:49:04 | 01:41:00.8 | 01:41:00.8 |
| Trevor Zimak | M30-34 | 00:48:15 | 01:41:39.2 | 01:41:39.2 |
| Matt Suda | M25-29 | 00:50:24 | 01:41:59.1 | 01:42:00.0 |
| Nick Best | M25-29 | 00:49:04 | 01:42:50.0 | 01:42:50.7 |
| Josephat Ongeri | M35-39 | 00:47:19 | 01:42:50.7 | 01:42:50.7 |
| Seth Marcaccio | M15-19 | 00:50:25 | 01:43:10.5 | 01:43:10.5 |
| Jordan Maynard | M25-29 | 00:50:24 | 01:44:30.1 | 01:44:31.4 |
| Nicholas Berrouard | M30-34 | 00:51:00 | 01:45:21.5 | 01:45:22.1 |
| Jeff Conron | M30-34 | 00:52:02 | 01:45:58.2 | 01:45:59.4 |
| Eric Bang | M25-29 | 00:51:46 | 01:45:58.6 | 01:45:59.9 |
| Andrew Pfeiffer | M25-29 | 00:52:16 | 01:46:11.0 | 01:46:12.4 |
| Cole Sanseverino | M25-29 | 00:50:24 | 01:46:19.8 | 01:46:20.4 |
| Tyler Chacra | M25-29 | 00:52:08 | 01:46:44.0 | 01:46:45.4 |
| Laurence Abbott | M25-29 | 00:51:57 | 01:47:18.3 | 01:47:18.3 |
| Mark Maronese | M35-39 | 00:52:22 | 01:47:46.6 | 01:47:47.9 |
| Matt Leduc | M30-34 | 00:49:41 | 01:48:05.0 | 01:48:05.0 |
| Ryan Tice | M25-29 | 00:52:12 | 01:48:06.1 | 01:48:06.7 |
| Kevin Smith | M45-49 | 00:52:31 | 01:48:07.9 | 01:48:09.1 |
| Lawrence Warriner | M50-54 | 00:52:15 | 01:48:15.3 | 01:48:16.7 |
| Dan Way | M25-29 | 00:53:28 | 01:48:23.6 | 01:48:24.4 |
| Michael Logue | M30-34 | 00:53:33 | 01:48:50.2 | 01:48:51.3 |
| Kyle Aitken | M40-44 | 00:52:30 | 01:49:29.4 | 01:49:31.5 |
| Eric Leishman | M20-24 | 00:51:46 | 01:50:14.0 | 01:50:15.0 |
| Mitch Free | M35-39 | 00:52:34 | 01:50:19.2 | 01:50:20.9 |
| Fred Karanja | M30-34 | 00:51:56 | 01:50:34.2 | 01:50:35.2 |
30KM TOP WOMEN
| NAME | CATEGORY | SPLIT 2 | CHIP TIME | OFFICIAL TIME |
|---|---|---|---|---|
| Dayna Pidhoresky | F25-29 | 00:53:28 | 01:50:47.0 | 01:50:47.0 |
| Lioudmila Kortchaguina | F40-44 | 00:54:44 | 01:53:40.9 | 01:53:40.9 |
| Kate Gustafson | F30-34 | 00:57:42 | 01:56:45.2 | 01:56:47.6 |
| Sarah Nagy | F40-44 | 00:57:15 | 01:57:17.9 | 01:57:18.6 |
| Nicole Stevenson | F40-44 | 00:57:45 | 01:57:44.9 | 01:57:47.6 |
| Jutta Merilainen | F40-44 | 00:58:40 | 01:59:23.5 | 01:59:25.5 |
| Rachel Sinasac | F25-29 | 01:00:07 | 02:01:25.5 | 02:01:36.8 |
| Sharlene Cobain | F40-44 | 00:58:40 | 02:01:54.0 | 02:01:57.7 |
| Kristen Tamburrino | F40-44 | 00:59:41 | 02:03:00.8 | 02:03:03.8 |
| Shannon Kelsey | F25-29 | 01:00:30 | 02:03:01.0 | 02:03:13.2 |
| Robyn Hardage | F30-34 | 01:00:15 | 02:03:18.3 | 02:03:26.3 |
| Katherine Ahokas | F30-34 | 01:01:00 | 02:03:35.9 | 02:03:41.7 |
| Jessica Sheppard | F30-34 | 01:01:01 | 02:03:45.6 | 02:03:51.5 |
| Tammy Purdy | F45-49 | 01:00:39 | 02:04:14.6 | 02:04:17.2 |
| Mary Ross | F30-34 | 01:00:36 | 02:04:34.9 | 02:04:39.0 |
| Andrea Smith | F30-34 | 01:01:54 | 02:05:32.4 | 02:05:35.6 |
| Lydia Frost | F20-24 | 01:02:01 | 02:05:18.5 | 02:06:34.5 |
| Lisa Goetz | F30-34 | 01:03:50 | 02:06:34.8 | 02:06:41.6 |
| Andrea Zezelic | F35-39 | 01:01:54 | 02:06:58.4 | 02:07:01.6 |
| Kuniko Soda | F45-49 | 01:03:57 | 02:07:05.7 | 02:07:10.9 |
| Leah Sherriff | F30-34 | 01:01:40 | 02:07:05.8 | 02:07:12.3 |
| Kim Fleet-Maddigan | F30-34 | 01:00:11 | 02:07:16.9 | 02:07:21.9 |
| Rhiannon Vogl | F30-34 | 01:02:14 | 02:07:55.5 | 02:08:00.9 |
| Tanya Porcellato | F35-39 | 01:02:55 | 02:07:04.9 | 02:08:24.1 |
| Julie Martens | F40-44 | 01:02:20 | 02:08:08.0 | 02:08:24.4 |
| Tracy McKay | F30-34 | 01:03:07 | 02:08:57.3 | 02:09:11.1 |
| Julie Hamulecki | F30-34 | 01:04:02 | 02:09:16.3 | 02:09:29.5 |
| Megan Kuikman | F20-24 | 01:05:50 | 02:09:34.4 | 02:09:45.0 |
| Nadine Frost | F20-24 | 01:02:02 | 02:08:45.4 | 02:10:01.0 |
| Madeleine Elson | F25-29 | 01:04:28 | 02:09:13.8 | 02:10:10.4 |
| Cynthia Hill | F25-29 | 01:03:55 | 02:10:18.5 | 02:10:29.8 |
| Tracy Grieg | F40-44 | 01:04:22 | 02:10:40.7 | 02:10:48.6 |
| Heather Hillsburg | F30-34 | 01:03:00 | 02:10:36.5 | 02:10:49.9 |
| Ngan Devries | F20-24 | 01:05:50 | 02:10:51.6 | 02:11:02.6 |
| Melissa French | F30-34 | 01:03:57 | 02:10:49.0 | 02:11:05.0 |
| Nikki Butters | F25-29 | 01:05:36 | 02:11:10.7 | 02:11:23.2 |
| Veronique Roberts | F25-29 | 01:02:04 | 02:11:27.7 | 02:11:30.8 |
| Janine Moffett | F40-44 | 01:03:17 | 02:11:40.1 | 02:11:52.1 |
| Lindsay Taylor-Watson | F30-34 | 01:03:03 | 02:11:59.8 | 02:12:05.4 |
| Jane Weber | F30-34 | 01:05:58 | 02:12:19.3 | 02:12:24.2 |
FULL RESULTS: http://www.sportstats.ca/display-results.xhtml?raceid=25227
5KM TOP RESULTS
| NAME | CATEGORY | RANK | GENDER PLACE | OFFICIAL TIME |
|---|---|---|---|---|
| Alex Genest | M25-29 | 1 | 1 | 00:14:35.1 |
| Jeremy Rae | M20-24 | 2 | 2 | 00:15:03.8 |
| Adam Hortian | M30-34 | 3 | 3 | 00:15:13.1 |
| Josh Bolton | M25-29 | 4 | 4 | 00:15:28.9 |
| Kyle Fraser | M25-29 | 5 | 5 | 00:15:42.6 |
| Frank Sorbara | M20-24 | 6 | 6 | 00:15:46.4 |
| Jackson Laundry | M20-24 | 7 | 7 | 00:15:52.8 |
| Robert Brouillette | M20-24 | 8 | 8 | 00:16:03.4 |
| Daniel Fournier | M20-24 | 9 | 9 | 00:16:13.1 |
| Dave Clark | M30-34 | 10 | 10 | 00:16:25.0 |
| Genevieve Lalonde | F20-24 | 11 | 1 | 00:16:25.9 |
| Nick Croker | M25-29 | 12 | 11 | 00:16:28.6 |
| Aaron De Jong | M15-19 | 13 | 12 | 00:16:30.2 |
| Dylan Pust | M15-19 | 14 | 13 | 00:16:35.3 |
| Justin Spalvieri | M25-29 | 15 | 14 | 00:16:48.9 |
| Callum MacGregor | M15-19 | 16 | 15 | 00:16:51.0 |
| Marton Pandy | M10-14 | 17 | 16 | 00:16:57.8 |
| Darren Lee | M40-44 | 18 | 17 | 00:17:01.0 |
| Ryan E. Saunders | M35-39 | 19 | 18 | 00:17:07.4 |
| Jacob Jamnicky | M15-19 | 20 | 19 | 00:17:07.7 |
| Chad Patterson | M20-24 | 21 | 20 | 00:17:11.0 |
| Daniel Toneguzzi | M15-19 | 22 | 21 | 00:17:36.5 |
| Mark Linseman | M30-34 | 23 | 22 | 00:17:40.8 |
| Nicholas Kolodzie | M40-44 | 24 | 23 | 00:17:46.3 |
| Alex Broekhuyse | M15-19 | 25 | 24 | 00:17:51.6 |
| Marek Bialkowski | M15-19 | 26 | 25 | 00:18:03.3 |
| Kyle Landry | M25-29 | 27 | 26 | 00:18:06.2 |
| Lianne Girard | F20-24 | 28 | 2 | 00:18:12.3 |
| Anthony MacIsaac | M50-54 | 29 | 27 | 00:18:20.0 |
| Karol-Ann Roy | F20-24 | 30 | 3 | 00:18:25.0 |
| Ben Sayles | M20-24 | 31 | 28 | 00:18:31.5 |
| Loren Nelson | M20-24 | 32 | 29 | 00:18:41.7 |
| Stephanie Hortian | F25-29 | 33 | 4 | 00:18:44.6 |
| Hassan Ishaq | M25-29 | 34 | 30 | 00:18:49.6 |
| Noel McDonald | M25-29 | 35 | 31 | 00:18:59.1 |
| Luke Hohenadel | M55-59 | 36 | 32 | 00:19:03.2 |
| Marcio Gomes | M10-14 | 37 | 33 | 00:19:03.5 |
| Jared Attema | M10-14 | 38 | 34 | 00:19:05.6 |
| Natalie Verschoor | F15-19 | 39 | 5 | 00:19:09.7 |
| Sarah Cranmer-Byng | F20-24 | 40 | 6 | 00:19:10.2 |
FULL 5km RESULTS: http://www.sportstats.ca/display-results.xhtml?raceid=25275