| PLACING | FIRST NAME | LAST NAME | BIRTH YEAR | CLUB | RESULT | NOTE |
| WOMEN POLE VAULT | ||||||
| 1 | Alina | Bilenko | 2004 | YUTC | 3.50 | |
| 2 | Nella | Krykorka | 2008 | BTPV | 3.50 | |
| 3 | Brynn | Miller | 2004 | BTPV | 3.35 | |
| 4 | Maya | Walker | 2008 | BTPV | 3.05 | |
| 5 | Balqis | Chouikhi | 2007 | YUTC | 2.90 | |
| 6 | Emma | Ryan | 2007 | Hayhoe Atheltics | 2.75 | |
| 7 | Dita | Futo | 2011 | BTPV | 2.75 | |
| 8 | Leah | Attia | 2011 | Hayhoe Atheltics | 2.45 | |
| 9 | Faye | Brochu | 2012 | Laurel Creek | 2.45 | |
| 10 | Julia | Niemy | 2.45 | |||
| 11 | Mariah | Schmidt | 2010 | Laurel Creek | 2.30 | |
| 12 | Julia | Illich | 2007 | BTPV | 2.00 | pb |
| MEN POLE VAULT | ||||||
| 1 | Pierce | Lepaige | 1999 | Unattached | 5.00 | |
| 2 | Christian | Futo | 2009 | BTPV | 4.70 | |
| 3 | Ethan | Atkinson | 2009 | UNA | 4.50 | |
| 4 | Liam | West | 2008 | YUTC | 4.30 | |
| 5 | Tristin | Botting | 2007 | PTBR | 4.10 | |
| 6 | Pak Lun | Lo | 1997 | YUTC | 4.10 | |
| 7 | Harrison | Booth | 2004 | YOR | 4.00 | |
| 8 | Aidan | Stewart | 2007 | Hayhoe Atheltics | 3.90 | |
| 9 | Mark | Baginsky | 2010 | YUTC | 3.90 | |
| 10 | Jonathan | Frempong | 2008 | Laurel Creek | 3.50 | |
| 11 | Reyer | Verkaik | 2010 | Toronto Christian | 3.35 | |
| 11 | James | Porto | 1974 | Laurel Creek | 3.35 | |
| 13 | Quinn | Rungi-Ruston | 2011 | BTPV | 3.20 | pb |
| 14 | Marcus Cheuk Hang | Ma | 2010 | Laurel Creek | 3.05 | |
| 15 | Luca | Andrade | 2011 | Laurel Creek | 2.90 | |
| 16 | Steve | Atkinson | 1982 | BTPV | 2.75 | |
| 17 | Theo | Benedictos | 2009 | Laurel Creek | 2.45 | |
| 17 | Drew | Eichler | 2011 | Hayhoe Atheltics | 2.45 | |
Bolton Pole Vault Outdoor Allcomers #1
Bolton, Ontario, Canada - 9 mai 2026