MEN'S 10KM RESULTS
| NAME | CATEGORY | GENDER PLACE | SPLIT 1 | OFFICIAL TIME |
|---|---|---|---|---|
| Nicholas Bor | M25-29 | 1 | 00:14:04 | 00:27:55.0 |
| Simon Cheprot | M25-29 | 2 | 00:14:04 | 00:27:57.0 |
| David Kogei | M30-34 | 3 | 00:14:04 | 00:28:15.4 |
| Amos Mitei | M20-24 | 4 | 00:14:15 | 00:28:31.0 |
| Tadesse Abraham | M30-34 | 5 | 00:14:15 | 00:28:34.8 |
| Najim El Qady | M30-34 | 6 | 00:14:06 | 00:28:39.1 |
| Eric Gillis | M35-39 | 7 | 00:14:26 | 00:28:57.2 |
| Kelly Wiebe | M25-29 | 8 | 00:14:36 | 00:29:07.6 |
| Wesley Korir | M30-34 | 9 | 00:14:32 | 00:29:36.6 |
| Matt Loiselle | M30-34 | 10 | 00:15:09 | 00:30:26.1 |
| Keenan Viney | M25-29 | 11 | 00:15:21 | 00:30:26.7 |
| Sami Jibril | M25-29 | 12 | 00:15:30 | 00:30:46.4 |
| Yves Sikubwabo | M20-24 | 13 | 00:15:24 | 00:31:04.9 |
| Adam Hortian | M30-34 | 14 | 00:15:30 | 00:31:11.0 |
| Jeremy Deere | M40-44 | 15 | 00:15:33 | 00:31:13.8 |
| Maxime Leboeuf | M25-29 | 16 | 00:15:33 | 00:31:29.5 |
| Ryan Noel-Hodge | M25-29 | 17 | 00:15:54 | 00:31:32.0 |
| Emmanuel Boisvert | M20-24 | 18 | 00:15:56 | 00:31:42.7 |
| Alex Neuffer | M20-24 | 19 | 00:15:54 | 00:31:43.2 |
| Jeff Costen | M20-24 | 20 | 00:15:53 | 00:31:50.2 |
| Alex Berhe | M20-24 | 21 | 00:15:54 | 00:31:53.2 |
| David Freake | M25-29 | 22 | 00:15:55 | 00:31:53.4 |
| Cal Dewolfe | M20-24 | 23 | 00:15:54 | 00:31:56.8 |
| Dominique Aulagnon | M20-24 | 24 | 00:15:50 | 00:31:56.8 |
| Seth Marcaccio | M20-24 | 25 | 00:15:55 | 00:31:57.0 |
| Takanori Haraguchi | M25-29 | 26 | 00:15:56 | 00:31:58.3 |
| Francois Jarry | M20-24 | 27 | 00:16:13 | 00:32:04.5 |
| Jacques-Sylvain Lecointre | M30-34 | 28 | 00:15:58 | 00:32:07.4 |
| Jordan Fewer | M20-24 | 29 | 00:15:57 | 00:32:11.4 |
| Scott Donald | M20-24 | 30 | 00:16:20 | 00:32:12.2 |
| James Poulin-Cadovius | M30-34 | 31 | 00:16:11 | 00:32:14.5 |
| Kyle Desormeaux | M30-34 | 32 | 00:16:19 | 00:32:15.5 |
| Alex Cyr | M19- | 33 | 00:15:55 | 00:32:21.3 |
| Thomas Briot | M30-34 | 34 | 00:16:20 | 00:32:23.8 |
| Kevin O'Connor | M45-49 | 35 | 00:16:00 | 00:32:30.7 |
| Alex Mavrovic | M20-24 | 36 | 00:16:08 | 00:32:33.0 |
| Christian Mercier | M40-44 | 37 | 00:16:00 | 00:32:37.1 |
| Garrett De Jong | M25-29 | 38 | 00:16:21 | 00:32:38.3 |
| Alexis Lavoie-Gilbert | M20-24 | 39 | 00:16:04 | 00:32:50.8 |
| Edouard Garneau | M19- | 40 | 00:16:20 | 00:32:50.8 |
| Grant Handrigan | M30-34 | 41 | 00:16:07 | 00:32:52.0 |
| Craig Odermatt | M45-49 | 42 | 00:16:24 | 00:32:59.8 |
| Paul Gallant | M30-34 | 43 | 00:16:08 | 00:33:03.9 |
| Olivier Babineau | M25-29 | 44 | 00:16:35 | 00:33:21.5 |
| Alexandre Boule | M35-39 | 45 | 00:16:35 | 00:33:25.9 |
| Riley Johnston | M20-24 | 46 | 00:16:42 | 00:33:27.4 |
| Steve Boyd | M50-54 | 47 | 00:16:42 | 00:33:33.0 |
| Nicholas Favero | M20-24 | 48 | 00:16:35 | 00:33:35.5 |
| John McLean | M30-34 | 49 | 00:16:36 | 00:33:40.7 |
| Benjamin Le Gall | M30-34 | 50 | 00:16:23 | 00:33:45.6 |
| Matt Suda | M25-29 | 51 | 00:16:37 | 00:33:49.5 |
| Jean-Marc Doiron | M25-29 | 52 | 00:16:28 | 00:33:52.9 |
| Jason Dunkerley | M35-39 | 53 | 00:17:06 | 00:33:54.2 |
| Simon Boudreau | M20-24 | 54 | 00:16:50 | 00:33:54.9 |
| Justin Spalvieri | M25-29 | 55 | 00:16:58 | 00:33:55.2 |
WOMEN'S 10KM RESULTS
| NAME | CATEGORY | GENDER PLACE | SPLIT 1 | OFFICIAL TIME |
|---|---|---|---|---|
| Gladys Cherono | F30-34 | 1 | 00:15:41 | 00:30:55.2 |
| Peres Jepchirchir | F20-24 | 2 | 00:15:41 | 00:31:18.0 |
| Lanni Marchant | F30-34 | 3 | 00:15:48 | 00:31:48.2 |
| Natasha Wodak | F30-34 | 4 | 00:15:49 | 00:31:58.1 |
| Polline Wanjiku | F25-29 | 5 | 00:15:53 | 00:32:16.7 |
| Lineth Chepkurui | F25-29 | 6 | 00:16:11 | 00:32:45.8 |
| Lindsey Scherf | F25-29 | 7 | 00:16:48 | 00:33:27.5 |
| Juliet Chekwel | F20-24 | 8 | 00:16:25 | 00:33:30.8 |
| Laura Batterink | F30-34 | 9 | 00:16:43 | 00:33:33.0 |
| Lindsay Carson | F25-29 | 10 | 00:16:47 | 00:33:57.2 |
| Natasha Labeaud | F25-29 | 11 | 00:16:43 | 00:34:01.1 |
| Rhiannon Johns | F20-24 | 12 | 00:17:33 | 00:34:52.2 |
| Krista Duchene | F35-39 | 13 | 00:17:42 | 00:35:28.9 |
| Shona McCulloch | F19- | 14 | 00:18:24 | 00:36:01.8 |
| Frederique Latraverse | F20-24 | 15 | 00:18:24 | 00:36:01.9 |
| Lisa Avery | F35-39 | 16 | 00:18:29 | 00:36:56.3 |
| Leslie Sexton | F25-29 | 17 | 00:18:11 | 00:37:06.6 |
| Paula Wiltse | F45-49 | 18 | 00:19:02 | 00:37:28.0 |
| Paula Keating | F45-49 | 19 | 00:19:03 | 00:37:56.7 |
| Lynda Gingras | F35-39 | 20 | 00:18:52 | 00:38:03.0 |
| Sabrina St-Gelais | F20-24 | 21 | 00:18:44 | 00:38:05.0 |
| Marianne Boivin | F30-34 | 22 | 00:19:22 | 00:38:26.5 |
| Tarah Korir | F25-29 | 23 | 00:17:49 | 00:38:31.9 |
| Marilou Ferland-Daigle | F20-24 | 24 | 00:19:11 | 00:38:50.1 |
| Liz Maguire | F45-49 | 25 | 00:19:24 | 00:38:52.7 |
| Nadine Frost | F20-24 | 26 | 00:19:09 | 00:38:57.1 |
| Stephaney Hortian | F25-29 | 27 | 00:19:11 | 00:39:02.5 |
| Gabrielle Vaillancourt | F20-24 | 28 | 00:19:56 | 00:39:40.2 |
| Samantha McGuinness | F20-24 | 29 | 00:19:51 | 00:39:52.4 |
FULL RESULTS: http://www.sportstats.ca/display-results.xhtml?raceid=26001&status=results