Women's Individual 6km
| Pl | Name | Time | Pts | Split | Move |
|---|---|---|---|---|---|
| 1 | Abrah MastersonJR - Cornell College | 21:23.1 | 5:03.0 | ↑ 1 | |
| 2 | Olivia ManclJR - Willamette | 21:25.4 | 1 | 5:05.1 | ↑ 1 |
| 3 | Maya WeigelJR - Pomona-Pitzer | 21:27.0 | 5:05.2 | ↑ 9 | |
| 4 | Hannah ColeJR - Williams | 21:30.3 | 2 | 5:09.8 | ↑ 1 |
| 5 | Ruth SteinkeSR - Carleton | 21:31.4 | 3 | 5:10.4 | ↑ 4 |
| 6 | Sophia MeehanSR - Johns Hopkins | 21:31.7 | 4 | 5:10.7 | ↑ 2 |
| 7 | Kathleen ThornSR - Wis.-Stout | 21:32.3 | 5:08.9 | ↑ 9 | |
| 8 | Lucy RamquistSR - Wis.-Eau Claire | 21:33.0 | 5 | 5:12.2 | ↓ 2 |
| 9 | Ellen ToenniesSR - Washington U. | 21:33.8 | 6 | 5:09.7 | ↑ 10 |
| 10 | Sarah BradleySO - Millikin | 21:34.9 | 5:13.8 | ↔ | |
| 11 | Victoria KinghamSO - Williams | 21:35.1 | 7 | 5:14.0 | ↓ 1 |
| 12 | Caroline SmithSO - Johns Hopkins | 21:35.6 | 8 | 5:11.3 | ↑ 9 |
| 13 | Sanjuanita MartinezSR - Cornell College | 21:36.2 | 5:15.7 | ↓ 9 | |
| 14 | Taryn CordaniSO - Ithaca | 21:36.3 | 5:17.2 | ↓ 13 | |
| 15 | Jaime LordSO - RPI | 21:37.3 | 9 | 5:14.7 | ↔ |
| 16 | Maryann GongJR - MIT | 21:38.2 | 10 | 5:11.6 | ↑ 17 |
| 17 | Hannah Chappell-DickSR - Eastern Mennonite | 21:38.5 | 5:11.4 | ↑ 19 | |
| 18 | Alyssa DrapeauJR - Oneonta | 21:38.9 | 11 | 5:13.9 | ↑ 6 |
| 19 | Piper BainSR - St. Olaf | 21:39.0 | 12 | 5:15.4 | ↓ 2 |
| 20 | Jess CardinSO - Westfield State | 21:39.0 | 5:12.8 | ↑ 9 | |
| 21 | Erin McCareySR - Illinois Wesleyan | 21:39.0 | 5:12.7 | ↑ 11 | |
| 22 | Lacey SerlettiSR - Williams | 21:39.2 | 13 | 5:17.1 | ↓ 9 |
| 23 | Mary Kate BidaJR - Oneonta | 21:39.2 | 14 | ||
| 24 | Sarah FowlerJR - Ohio Wesleyan | 21:41.4 | 5:14.2 | ↑ 14 | |
| 25 | Khia KurtenbachFR - U. of Chicago | 21:41.6 | 15 | 5:17.8 | ↓ 7 |
| 26 | Taylor OstranderSR - Willamette | 21:42.3 | 16 | 5:16.4 | ↑ 1 |
| 27 | Bridget BlumSR - Claremont-Mudd-Scripps | 21:42.5 | 17 | 5:16.9 | ↓ 2 |
| 28 | Abigail NadlerFR - Middlebury | 21:42.7 | 18 | 5:21.9 | ↓ 22 |
| 29 | Jacqueline HubenSR - Geneseo State | 21:43.2 | 19 | 5:15.3 | ↑ 12 |
| 30 | Kimber MeyerJR - Macalester | 21:43.4 | 5:21.1 | ↓ 16 | |
| 31 | Emily BrysonFR - Brandeis | 21:44.5 | 5:18.5 | ↓ 3 | |
| 32 | Annika HalversonSO - Bethel (Minn.) | 21:44.9 | 5:17.3 | ↑ 7 | |
| 33 | Kaitlyn McDanielSO - Wis.-La Crosse | 21:45.1 | 20 | 5:18.2 | ↑ 2 |
| 34 | Erin HerrmannJR - Hope | 21:45.4 | 21 | 5:19.1 | ↓ 4 |
| 35 | Tess MeehanJR - Johns Hopkins | 21:46.2 | 22 | 5:21.7 | ↓ 12 |
| 36 | Shannon TrantSR - RPI | 21:47.0 | 23 | 5:17.8 | ↑ 9 |
| 37 | Sara RosenzweigJR - Geneseo State | 21:47.4 | 24 | 5:18.4 | ↑ 7 |
| 38 | Erin ArtzJR - St. Norbert | 21:48.7 | 5:20.8 | ↑ 2 | |
| 39 | Anna HarleenSO - Williams | 21:49.3 | 25 | 5:10.9 | ↑ 28 |
| 40 | Lauren StrohbehnJR - Calvin | 21:50.3 | 26 | 5:26.0 | ↓ 18 |
| 41 | Sofia CanningSO - Dickinson | 21:50.6 | 27 | 5:23.8 | ↓ 7 |
| 42 | Megan CostanzoSR - North Central (Ill.) | 21:51.5 | 5:25.8 | ↓ 16 | |
| 43 | Claire LambFR - Otterbein | 21:51.8 | 5:16.3 | ↑ 14 | |
| 44 | Lisa GrohnJR - St. Lawrence | 21:51.8 | 28 | 5:20.9 | ↑ 8 |
| 45 | Leandra ZimmermannFR - MIT | 21:52.6 | 29 | 5:24.4 | ↓ 3 |
| 46 | Amelia Keyser-GibsonSO - Haverford | 21:54.0 | 30 | 5:22.9 | ↑ 7 |
| 47 | Aly WayneFR - Washington U. | 21:54.1 | 31 | 5:10.4 | ↑ 33 |
| 48 | Christina WickerJR - MIT | 21:55.8 | 32 | 5:26.3 | ↓ 2 |
| 49 | Mariah JordanJR - Manchester | 21:56.0 | 5:25.7 | ↑ 1 | |
| 50 | Audrey GouldSR - Tufts | 21:57.0 | 33 | 5:30.7 | ↓ 20 |
| 51 | Emily SundquistSO - Williams | 21:57.6 | 34 | 5:19.2 | ↑ 14 |
| 52 | Jessica ShawJR - Albion | 21:58.3 | 5:28.4 | ↓ 4 | |
| 53 | Adrian WalshSR - Middlebury | 21:59.5 | 35 | 5:22.2 | ↑ 7 |
| 54 | Casey HovlandSO - St. Scholastica | 22:00.4 | 5:30.4 | ↓ 5 | |
| 55 | Kelsey AamothSR - Case Western | 22:00.5 | 5:25.4 | ↔ | |
| 56 | Sarah CurciJR - Washington U. | 22:00.7 | 36 | 5:22.1 | ↑ 12 |
| 57 | Veronica WheelerSO - DeSales | 22:01.1 | 5:23.4 | ↑ 4 | |
| 58 | Elise VioxJR - Emory | 22:01.9 | 37 | 5:20.3 | ↑ 17 |
| 59 | Jackie SchaneFR - Aurora | 22:01.9 | 5:24.2 | ↑ 2 | |
| 60 | Mary EcclesSO - MIT | 22:02.5 | 38 | 5:32.7 | ↓ 13 |
| 61 | Laura MorrisonFR - Fredonia | 22:04.8 | 5:32.1 | ↓ 7 | |
| 62 | Priyanka FoudaSR - Wellesley | 22:05.1 | 39 | 5:36.3 | ↓ 19 |
| 63 | Marissa CossaroJR - Geneseo State | 22:05.5 | 40 | 5:27.2 | ↑ 2 |
| 64 | Morghen PhilippiSR - St. Olaf | 22:06.0 | 41 | 5:29.2 | ↓ 5 |
| 65 | Savanna GornisiewiczJR - Amherst | 22:06.6 | 5:31.5 | ↓ 9 | |
| 66 | Megan KelloggSO - St. Lawrence | 22:07.4 | 42 | 5:37.0 | ↓ 15 |
| 67 | Rebecca Delacruz-GundersonSO - Williams | 22:07.4 | 43 | 5:21.0 | ↑ 22 |
| 68 | Madeline DeryJR - RPI | 22:07.5 | 44 | 5:28.3 | ↑ 1 |
| 69 | Rachael ShineJR - Oneonta | 22:08.0 | 45 | 5:23.1 | ↑ 15 |
| 70 | Kylee VerhasseltSR - Wis.-Oshkosh | 22:08.1 | 46 | 5:20.6 | ↑ 27 |
| 71 | Elise RamirezFR - Geneseo State | 22:08.2 | 47 | 5:26.7 | ↑ 3 |
| 72 | Clara WilliamsonSR - Wis.-Eau Claire | 22:09.4 | 48 | 5:28.0 | ↔ |
| 73 | Lizzie LacyFR - Amherst | 22:10.5 | 5:26.2 | ↑ 9 | |
| 74 | Olivia RyanFR - Geneseo State | 22:11.2 | 49 | 5:35.6 | ↓ 16 |
| 75 | Catherine KnoxSR - Rochester | 22:11.9 | 50 | 5:33.8 | ↓ 11 |
| 76 | Kait WheelerSR - Keene State | 22:12.1 | 51 | 5:25.2 | ↑ 16 |
| 77 | Kaelia NealSO - Linfield | 22:12.2 | 5:27.1 | ↑ 9 | |
| 78 | Leah WesslerJR - Colorado College | 22:12.5 | 5:20.0 | ↑ 32 | |
| 79 | Ellie DegenFR - Washington U. | 22:12.6 | 52 | 5:27.7 | ↑ 5 |
| 80 | Alanna McDonoughSR - Colby | 22:13.1 | 5:30.6 | ↓ 3 | |
| 81 | Emma JonesJR - RIT | 22:13.6 | 53 | 5:32.9 | ↓ 10 |
| 82 | Brittany BowmanSO - Tufts | 22:13.8 | 54 | 5:32.4 | ↓ 10 |
| 83 | Bryn McKillopSO - Claremont-Mudd-Scripps | 22:15.3 | 55 | 5:35.6 | ↓ 13 |
| 84 | Alice WassermanJR - Tufts | 22:15.8 | 56 | 5:25.6 | ↑ 19 |
| 85 | Allison WoodJR - Whitworth | 22:16.2 | 57 | 5:30.5 | ↑ 2 |
| 86 | Kellyn RoikoSR - Whitworth | 22:16.3 | 58 | 5:28.2 | ↑ 12 |
| 87 | Mackenzie ShelgrenSR - Dickinson | 22:17.0 | 59 | 5:32.1 | ↓ 4 |
| 88 | Samantha GoldsmithSR - Keene State | 22:17.4 | 60 | 5:25.4 | ↑ 20 |
| 89 | Casey QuintoJR - Elizabethtown | 22:17.7 | 61 | 5:31.3 | ↔ |
| 90 | Sonja CwikJR - Wellesley | 22:18.2 | 62 | 5:34.0 | ↓ 9 |
| 91 | Kelsey PatrickSR - Lebanon Valley | 22:18.3 | 5:40.4 | ↓ 28 | |
| 92 | Abigail ColbySR - Dickinson | 22:18.6 | 63 | 5:36.4 | ↓ 16 |
| 93 | April AckermannJR - Oneonta | 22:18.7 | 64 | 5:31.9 | ↓ 2 |
| 94 | Erzsebet NagyJR - Middlebury | 22:19.5 | 65 | 5:24.6 | ↑ 25 |
| 95 | Emily GapinskiSR - St. Thomas (Minn.) | 22:19.7 | 66 | 5:25.4 | ↑ 20 |
| 96 | Stephanie MiliciSR - RIT | 22:20.1 | 67 | 5:28.5 | ↑ 11 |
| 97 | Katie SandfortJR - Colorado College | 22:20.3 | 5:26.3 | ↑ 17 | |
| 98 | Alison LindsaySO - Washington U. | 22:20.4 | 68 | 5:30.1 | ↑ 6 |
| 99 | Katie McKaySR - Whitworth | 22:20.6 | 69 | 5:27.9 | ↑ 12 |
| 100 | Lucy ConroyFR - Coe | 22:20.9 | 5:26.2 | ↑ 16 | |
| 101 | Mary NaasFR - Wellesley | 22:21.0 | 70 | 5:25.9 | ↑ 21 |
| 102 | Claudia MonnettJR - DePauw | 22:22.1 | 5:29.7 | ↑ 7 | |
| 103 | Danica HarrisonSR - Wis.-Oshkosh | 22:22.3 | 71 | 5:20.7 | ↑ 37 |
| 104 | Denise IbarraSO - Ithaca | 22:22.7 | 5:34.2 | ↓ 5 | |
| 105 | Natasha ZanoyaJR - Edgewood | 22:23.1 | 5:36.1 | ↓ 12 | |
| 106 | Aileen RivellSO - Emory | 22:23.5 | 72 | 5:28.7 | ↑ 11 |
| 107 | Nicole ZeinstraSR - MIT | 22:24.2 | 73 | 5:35.4 | ↓ 7 |
| 108 | Anne PetersonJR - Rochester | 22:24.4 | 74 | 5:37.1 | ↓ 13 |
| 109 | Courtney KellySR - Johns Hopkins | 22:24.6 | 75 | 6:00.3 | ↓ 89 |
| 110 | Kristen HomeyerSO - Geneseo State | 22:24.7 | 76 | 5:29.1 | ↑ 13 |
| 111 | Lauren RobertsSR - Redlands | 22:24.8 | 5:31.7 | ↑ 1 | |
| 112 | Emily RichardsSO - Ohio Northern | 22:25.0 | 5:28.1 | ↑ 15 | |
| 113 | Claire BrawdySR - Dickinson | 22:25.1 | 77 | 5:29.2 | ↑ 11 |
| 114 | Julie GerberSO - Waynesburg | 22:25.3 | 5:35.8 | ↓ 13 | |
| 115 | Monica PatrickJR - Allegheny | 22:25.4 | 78 | 5:29.5 | ↑ 9 |
| 116 | Hannah OnedaSR - Johns Hopkins | 22:26.0 | 79 | 5:43.2 | ↓ 38 |
| 117 | Olivia BeltraniSR - Tufts | 22:26.2 | 80 | 5:31.4 | ↔ |
| 118 | Carli DavisJR - Keene State | 22:26.9 | 81 | 5:28.6 | ↑ 12 |
| 119 | Michelle FishJR - Hamilton | 22:27.1 | 5:35.7 | ↓ 13 | |
| 120 | Elizabeth FrickJR - Wis.-La Crosse | 22:28.2 | 82 | 5:30.5 | ↑ 9 |
| 121 | Mary ViscaFR - Stevens Institute | 22:28.6 | 5:37.8 | ↓ 16 | |
| 122 | Megan HolzwarthSO - Oneonta | 22:28.9 | 83 | 5:35.3 | ↓ 9 |
| 123 | Juliet FarnanSR - Willamette | 22:29.3 | 84 | 5:28.7 | ↑ 13 |
| 124 | Rebecca VossSO - Wis.-La Crosse | 22:30.7 | 85 | 5:31.8 | ↑ 7 |
| 125 | Nora WeathersSR - Haverford | 22:30.8 | 86 | 5:45.0 | ↓ 37 |
| 126 | Anna MaurerSO - Washington U. | 22:31.1 | 87 | 5:27.7 | ↑ 18 |
| 127 | Ashley LitoffSO - Rhodes | 22:31.8 | 88 | 5:32.7 | ↑ 5 |
| 128 | Lindsay AtkesonJR - Tufts | 22:32.0 | 89 | 5:28.3 | ↑ 18 |
| 129 | Kailyn BalzanoSR - Cortland State | 22:32.3 | 5:45.2 | ↓ 35 | |
| 130 | Emily KaegiSO - Carleton | 22:32.6 | 90 | 5:37.6 | ↓ 9 |
| 131 | Caroline PowersSR - Johns Hopkins | 22:32.7 | 91 | 5:33.3 | ↑ 3 |
| 132 | Natalie PowellSR - Wis.-La Crosse | 22:33.1 | 92 | 5:35.4 | ↓ 4 |
| 133 | Michelle BunckeJR - Williams | 22:33.8 | 93 | 5:34.6 | ↔ |
| 134 | Allysa WarlingFR - Colorado College | 22:34.2 | 5:37.6 | ↓ 8 | |
| 135 | Serena Gale-ButtoJR - Centre | 22:35.1 | 5:31.0 | ↑ 14 | |
| 136 | Brianna HickeySR - U. of Chicago | 22:35.1 | 94 | 5:35.0 | ↓ 1 |
| 137 | Samantha KitchenJR - Rochester | 22:35.2 | 95 | 5:30.2 | ↑ 15 |
| 138 | Caroline WillianJR - Claremont-Mudd-Scripps | 22:35.9 | 96 | 5:33.8 | ↑ 4 |
| 139 | Bridget McGivernJR - St. Thomas (Minn.) | 22:36.3 | 97 | 5:28.7 | ↑ 18 |
| 140 | Ashley CurranJR - Connecticut College | 22:37.2 | 5:36.2 | ↓ 3 | |
| 141 | Hannah KuenziJR - Wis.-Oshkosh | 22:37.6 | 98 | 5:50.2 | ↓ 45 |
| 142 | Sasha WhittleJR - Middlebury | 22:37.7 | 99 | 5:28.9 | ↑ 21 |
| 142 | Abby ShaferJR - New England College | 22:37.7 | 5:54.0 | ↓ 63 | |
| 144 | Rachel BargabosFR - Rochester | 22:38.4 | 100 | 5:27.4 | ↑ 26 |
| 145 | Kelly FaheyJR - Tufts | 22:38.6 | 101 | 5:48.5 | ↓ 43 |
| 146 | Ashley LetaSO - St. Lawrence | 22:39.3 | 102 | 5:34.6 | ↑ 5 |
| 147 | Brittany AlexanderSR - Rhodes | 22:39.5 | 103 | 5:35.1 | ↑ 3 |
| 148 | Alex FossumSO - St. Thomas (Minn.) | 22:39.6 | 104 | 5:32.1 | ↑ 8 |
| 149 | Margaret SeyboldFR - Washington and Lee | 22:39.7 | 5:31.7 | ↑ 10 | |
| 150 | Anya JoyntSR - Rochester | 22:40.8 | 106 | 5:37.2 | ↓ 5 |
| 150 | Callie FischerSO - Wis.-Eau Claire | 22:40.8 | 105 | 5:34.2 | ↑ 4 |
| 152 | Katherine TercekSR - Middlebury | 22:40.8 | 107 | 5:39.8 | ↓ 14 |
| 153 | Jen LehrJR - Claremont-Mudd-Scripps | 22:41.5 | 108 | 6:14.3 | ↓ 116 |
| 154 | Jamie PacilioSO - Muhlenberg | 22:41.6 | 5:40.3 | ↓ 15 | |
| 155 | Samantha YatesFR - Washington and Lee | 22:42.2 | 5:34.1 | ↑ 6 | |
| 156 | Lauren MordiniSR - Luther | 22:42.4 | 5:33.8 | ↑ 6 | |
| 157 | Keira HigginsSO - RIT | 22:42.9 | 109 | 5:39.1 | ↓ 9 |
| 158 | Tasha FreedFR - Johns Hopkins | 22:43.2 | 110 | 5:40.2 | ↓ 15 |
| 159 | Katie SullivanSO - Haverford | 22:44.2 | 111 | 5:40.5 | ↓ 13 |
| 160 | Claire CostelloeSO - U. of Chicago | 22:44.3 | 112 | 5:36.8 | ↓ 5 |
| 161 | Lydia DearieSR - Elizabethtown | 22:44.6 | 113 | 5:30.4 | ↑ 21 |
| 162 | Hannah SwansonSO - Willamette | 22:45.6 | 114 | 5:34.8 | ↑ 7 |
| 163 | Sarah QuinnJR - MIT | 22:46.3 | 115 | 5:51.4 | ↓ 44 |
| 164 | Erica MunyanSO - Wis.-Oshkosh | 22:46.4 | 116 | 5:34.2 | ↑ 7 |
| 165 | Clare UbersaxFR - Emory | 22:46.4 | 117 | 5:27.4 | ↑ 36 |
| 166 | Megan TerukinaSR - St. Thomas (Minn.) | 22:46.9 | 118 | 5:36.8 | ↑ 1 |
| 167 | Morgan RichmondSR - Carleton | 22:47.2 | 119 | 5:33.2 | ↑ 13 |
| 168 | Dorrian JaffeSO - Carleton | 22:47.3 | 120 | 5:32.5 | ↑ 17 |
| 169 | Kelsey DunnSO - U. of Chicago | 22:47.5 | 121 | 5:41.0 | ↓ 16 |
| 170 | Jamie HoornaertJR - St. Olaf | 22:47.9 | 122 | 5:27.1 | ↑ 34 |
| 171 | Ami BoucherJR - Willamette | 22:48.2 | 123 | 5:37.6 | ↓ 3 |
| 172 | Lindsay SzuchJR - Keene State | 22:48.3 | 124 | 5:39.0 | ↓ 6 |
| 173 | Alyssa BrindleSR - Allegheny | 22:48.5 | 125 | 5:40.6 | ↓ 15 |
| 174 | Mary WestJR - RPI | 22:49.6 | 126 | 5:40.3 | ↓ 10 |
| 175 | Briana TiffanySR - Washington U. | 22:49.8 | 127 | 5:41.7 | ↓ 15 |
| 176 | Sophie CemajJR - Emory | 22:49.9 | 128 | 5:35.4 | ↑ 7 |
| 177 | Emily JoosseJR - Hope | 22:50.4 | 129 | 5:32.7 | ↑ 22 |
| 178 | Samantha CoxJR - Tufts | 22:51.4 | 130 | 5:49.7 | ↓ 37 |
| 179 | Brenna McNameeSO - Elizabethtown | 22:51.7 | 131 | 5:35.9 | ↑ 13 |
| 180 | Kate McLainSO - Calvin | 22:51.7 | 132 | 5:33.6 | ↑ 20 |
| 181 | Lillian FreundlichSO - Dickinson | 22:51.9 | 133 | 5:37.3 | ↑ 3 |
| 182 | Emma DoughmanSR - Marywood | 22:52.3 | 5:39.6 | ↓ 9 | |
| 183 | Nicole GiannettiSO - Haverford | 22:52.3 | 134 | 5:39.2 | ↓ 8 |
| 184 | Alexa SakorafosSR - RPI | 22:52.5 | 135 | 5:34.8 | ↑ 13 |
| 185 | Leah RendfleshSR - Wis.-Oshkosh | 22:52.7 | 136 | 5:37.3 | ↑ 5 |
| 186 | Rebecca GreinerSR - RIT | 22:53.2 | 137 | 5:36.4 | ↑ 8 |
| 187 | Nikki SchachmanSR - Middlebury | 22:53.6 | 138 | 5:39.9 | ↓ 11 |
| 188 | Sarah NeumarFR - Hope | 22:53.7 | 139 | 5:40.9 | ↓ 14 |
| 189 | Hannah BeilkeFR - Wis.-La Crosse | 22:54.2 | 140 | 5:40.0 | ↓ 8 |
| 190 | Adriana Frayne-ReixaJR - Dickinson | 22:54.4 | 141 | 5:37.6 | ↑ 3 |
| 191 | Megan MontgomeryFR - MIT | 22:54.5 | 142 | 5:45.2 | ↓ 27 |
| 192 | Laura BroderickSO - Claremont-Mudd-Scripps | 22:54.6 | 143 | 5:39.0 | ↓ 1 |
| 193 | Audrey McCarthyJR - Rochester | 22:55.2 | 144 | 5:40.3 | ↓ 8 |
| 194 | Lily CorsaroSR - NYU | 22:55.6 | 5:38.2 | ↑ 1 | |
| 195 | Stephanie SpencerSO - Pacific (Ore.) | 22:55.7 | 5:38.0 | ↑ 2 | |
| 196 | Deirdre DwyerJR - Oneonta | 22:56.4 | 145 | 5:42.6 | ↓ 19 |
| 197 | Carmen MejiaJR - Claremont-Mudd-Scripps | 22:56.5 | 146 | 5:21.9 | ↑ 43 |
| 198 | Julia StockSR - Hope | 22:56.8 | 147 | 5:42.8 | ↓ 19 |
| 199 | Catherine YoungSR - U. of Chicago | 22:57.1 | 148 | 5:37.3 | ↑ 4 |
| 200 | Bailey ScottSO - Whitworth | 22:58.1 | 149 | 5:35.1 | ↑ 8 |
| 201 | Samantha SchnirringFR - Carleton | 22:59.5 | 150 | 5:38.7 | ↑ 4 |
| 202 | Katryna WilliamsSR - Wis.-Eau Claire | 23:00.1 | 151 | 5:42.6 | ↓ 6 |
| 203 | Marissa DurakoJR - King's (Pa.) | 23:00.3 | 5:41.2 | ↓ 1 | |
| 204 | Sarah Jane GuillaumeJR - Allegheny | 23:00.4 | 152 | 5:48.2 | ↓ 33 |
| 205 | Edie SharonJR - Wellesley | 23:01.0 | 153 | 5:47.1 | ↓ 27 |
| 206 | Nicole NipperJR - Carleton | 23:01.5 | 154 | 5:46.3 | ↓ 18 |
| 207 | Michelle KerrSR - Hope | 23:02.0 | 155 | 5:34.3 | ↑ 12 |
| 208 | Hannah GoreSO - Dickinson | 23:02.3 | 156 | 5:47.0 | ↓ 19 |
| 209 | Bianca BoltonSR - Misericordia | 23:02.7 | 5:40.3 | ↓ 3 | |
| 210 | Hannah BresslerSR - Willamette | 23:04.0 | 157 | 5:34.4 | ↑ 17 |
| 211 | Mia EisenhandlerJR - Emory | 23:04.3 | 158 | 5:40.8 | ↓ 2 |
| 212 | Hanna Saadegh-VaziriSO - Emory | 23:05.1 | 159 | 5:40.4 | ↓ 2 |
| 213 | Lydia CromwellSR - Christopher Newport | 23:05.2 | 5:39.6 | ↔ | |
| 214 | Minnie HorvathSO - U. of Chicago | 23:05.7 | 160 | 5:39.7 | ↔ |
| 215 | Katie DiekemaFR - Calvin | 23:06.2 | 161 | 5:34.2 | ↑ 16 |
| 216 | Emma DeCampJR - Middlebury | 23:06.5 | 162 | 5:51.3 | ↓ 29 |
| 217 | Kayla JantoJR - St. Thomas (Minn.) | 23:08.3 | 163 | 5:41.8 | ↑ 1 |
| 218 | Alicia SutphinSR - RIT | 23:08.5 | 164 | 5:39.9 | ↑ 4 |
| 219 | Victoria StepanovaSR - Rochester | 23:08.6 | 165 | 5:40.0 | ↑ 4 |
| 220 | Lindsey ChavezSO - Carleton | 23:09.1 | 166 | 5:42.9 | ↓ 4 |
| 221 | Alessandra GavinSR - Wellesley | 23:09.4 | 167 | 5:39.3 | ↑ 8 |
| 222 | Melody BeckerJR - Wis.-Eau Claire | 23:10.6 | 168 | 5:40.8 | ↑ 6 |
| 223 | Maggie HeffernanSR - Haverford | 23:10.8 | 169 | 5:38.2 | ↑ 10 |
| 224 | Rachel MowJR - Claremont-Mudd-Scripps | 23:10.8 | 170 | 5:42.4 | ↓ 3 |
| 225 | Ashton HughesSR - Geneseo State | 23:10.9 | 171 | 5:48.0 | ↓ 18 |
| 226 | Isabella TremontiSO - Wis.-Oshkosh | 23:11.0 | 172 | 5:38.0 | ↑ 8 |
| 227 | Katie HenriksenSR - Wis.-La Crosse | 23:11.8 | 173 | 5:45.5 | ↓ 10 |
| 228 | Kendall ChinJR - Whitworth | 23:11.9 | 174 | 5:42.4 | ↓ 2 |
| 229 | Autumn VonkSO - Calvin | 23:12.0 | 175 | 5:37.5 | ↑ 10 |
| 230 | Katherine LehmanSO - Eastern Mennonite | 23:13.0 | 5:43.8 | ↓ 5 | |
| 231 | Avery LoweFR - Hope | 23:14.2 | 176 | 5:40.2 | ↑ 6 |
| 232 | Morgan MarekFR - Wis.-Eau Claire | 23:14.2 | 177 | 5:39.3 | ↑ 11 |
| 233 | Megan GossfeldSO - St. Thomas (Minn.) | 23:14.5 | 178 | 5:35.6 | ↑ 15 |
| 234 | Abby WatkinsSO - Rhodes | 23:15.8 | 179 | 5:42.1 | ↑ 2 |
| 235 | Cassidy McPhersonSO - U. of Chicago | 23:17.0 | 180 | 5:44.8 | ↓ 3 |
| 236 | Emma MacEachernSO - Trinity (Tex.) | 23:17.4 | 5:42.7 | ↑ 5 | |
| 237 | Caroline DriscollFR - St. Lawrence | 23:17.5 | 181 | 5:45.8 | ↓ 7 |
| 238 | Sarah CottoneSR - Oneonta | 23:17.8 | 182 | 5:48.9 | ↓ 14 |
| 239 | Gabrielle StravachSO - Emory | 23:18.2 | 183 | 5:52.8 | ↓ 28 |
| 240 | Maria AndersonSO - Elizabethtown | 23:18.9 | 184 | 5:43.9 | ↑ 4 |
| 241 | Mary KeenanJR - Wellesley | 23:19.7 | 185 | 5:51.4 | ↓ 21 |
| 242 | Emily HamiltonFR - Hope | 23:20.2 | 186 | 5:45.8 | ↓ 4 |
| 243 | Susan HoopsJR - St. Olaf | 23:21.0 | 187 | 5:47.5 | ↓ 8 |
| 244 | Kristen LinzmeierSO - Wis.-Oshkosh | 23:21.2 | 188 | 5:36.9 | ↑ 12 |
| 245 | Elina BretonFR - St. Lawrence | 23:22.1 | 189 | 5:56.0 | ↓ 30 |
| 246 | Kristine ReedSR - RIT | 23:22.5 | 190 | 5:47.7 | ↓ 4 |
| 247 | Annie BrekkenFR - Wis.-La Crosse | 23:23.7 | 191 | 5:58.2 | ↓ 35 |
| 248 | Reagan AlleySO - Rhodes | 23:23.8 | 192 | 5:48.5 | ↓ 3 |
| 249 | Diane HubbellSR - St. Thomas (Minn.) | 23:24.3 | 193 | 5:46.9 | ↓ 3 |
| 250 | Loki RasmussenSR - RPI | 23:29.1 | 194 | 5:50.9 | ↓ 3 |
| 251 | Kelsey BradySO - Elizabethtown | 23:30.2 | 195 | 5:47.6 | ↑ 3 |
| 252 | Karen GomezFR - Wis.-Eau Claire | 23:31.7 | 196 | 5:52.7 | ↓ 3 |
| 253 | Sharon NgSR - Wellesley | 23:32.0 | 197 | 5:48.3 | ↑ 2 |
| 254 | Ariel RittenhouseSO - Allegheny | 23:32.2 | 198 | 5:52.1 | ↓ 3 |
| 255 | Brianna EarnshawJR - Elizabethtown | 23:32.6 | 199 | 5:52.7 | ↓ 5 |
| 256 | Anna BretonFR - St. Lawrence | 23:36.7 | 200 | 5:55.1 | ↓ 4 |
| 257 | Christina WilliamsSR - Whitworth | 23:37.6 | 201 | 5:55.0 | ↓ 4 |
| 258 | Megan JacksonFR - Rhodes | 23:40.1 | 202 | 5:49.1 | ↔ |
| 259 | Kendall ReedJR - Rhodes | 23:41.7 | 203 | 5:47.3 | ↔ |
| 260 | Mary CavanaughSO - Haverford | 23:46.6 | 204 | 5:43.3 | ↑ 7 |
| 261 | Colleen KernanFR - Elizabethtown | 23:52.9 | 205 | 6:04.3 | ↓ 4 |
| 262 | Emily FornerFR - Allegheny | 23:54.0 | 206 | 5:55.4 | ↔ |
| 263 | Marissa HielkemaFR - Calvin | 23:54.1 | 207 | 5:51.6 | ↑ 1 |
| 264 | Sarah HevenerFR - Allegheny | 23:56.5 | 208 | 5:53.0 | ↑ 4 |
| 265 | Molly SchaeferSR - Keene State | 23:57.2 | 209 | 5:59.6 | ↓ 5 |
| 266 | Allison ThayerJR - RPI | 23:57.3 | 210 | 5:59.0 | ↓ 5 |
| 267 | Lora HuizinghSR - Calvin | 23:57.3 | 211 | 5:53.1 | ↑ 2 |
| 268 | Rebecca WaltonFR - St. Olaf | 23:57.4 | 212 | 5:54.4 | ↓ 3 |
| 269 | Kenna ValentichJR - Whitworth | 23:58.0 | 213 | 5:54.8 | ↓ 3 |
