Mixed 5k Run RR
Comp# Name Team Time
====================================================================
1 23 Gallant, Jonathan Unattached 21:45.00
2 91 Wall, Luke Exploits Road Runners 23:01.00
3 284 Kean, Brian Unattached 23:23.00
4 272 Rowsell, Eli Unattached 23:25.00
5 40 Laforce, Grégoire 9 Wing 23:52.00
6 271 Dyke, Rob Unattached 24:13.00
7 85 Sweetapple, Cassandra Unattached 25:42.00
8 60 Pittman, Lorene Unattached 26:32.00
9 279 Hogan, Brad Unattached 27:04.00
10 18 Earle, Gary Wtis 27:06.00
11 274 O'Neill, Georgina Unattached 27:41.00
12 79 Smith, Glenn 9 Wing 27:42.00
13 36 Kelly, Marlene Unattached 27:43.00
14 33 Jobin, Priscilla Unattached 28:32.00
15 8 Burry, Beverly Unattached 29:26.00
16 285 Mowbray, Michelle Unattached 29:29.00
17 286 Camire, Stephanie Unattached 29:29.00
18 72 Saunders, Betsy Unattached 30:18.00
19 32 Hynes, Jane Unattached 30:37.00
20 95 Webb, Eileen Unattached 30:39.00
21 100 Young, Lindsay Unattached 30:39.00
22 90 Wall, Ian Exploits Road Runners 30:54.00
23 89 Wall, Beth Exploits Road Runners 31:22.00
24 92 Wall, Ruth Exploits Road Runners 31:23.00
25 77 Slack, Karen Unattached 31:54.00
26 275 Pardy, Al Unattached 31:55.00
27 54 Nielsen, Jessica Unattached 32:44.00
28 97 Wiseman, Emily Unattached 33:33.00
29 10 Canning, Cecilia Unattached 33:50.00
30 2 Andrews, Kim Unattached 33:51.00
31 75 Sheppard, Allison Unattached 34:37.00
32 82 Sparkes, Dianne Unattached 34:43.00
33 76 Sheppard, Shelly Unattached 35:03.00
34 283 Healy, Philip Unattached 37:49.00
35 278 Girard, Nancy Unattached 42:16.00
36 277 Thibault, Gilbert Unattached 42:17.00
37 45 Mackenzie, Shawna Unattached 42:25.00
38 281 Jennings, Melissa Unattached 44:06.00
39 280 Garrett, Debbie Unattached 44:07.00
40 282 Baker, Barbara Unattached 44:09.00
41 66 Regular, Norma Unattached 50:24.00
42 273 Dawe, Sean Unattached 57:39.00
43 48 McPeak, Brenda Unattached 57:40.00
Mixed 10k Run RR
Comp# Name Team Time
=====================================================================
1 17 Dwyer, Mike Unattached 41:00.00
2 56 Pearce, Blaine Athletics North-East 42:12.00
3 51 Soper, Nick Unattached 45:27.00
4 35 Johnson, Byron Unattached 48:10.00
5 78 Slack, Murray Unattached 48:56.00
6 83 Sparkes, Nigel Unattached 49:31.00
7 59 Pinkston, Nicole Unattached 51:39.00
8 69 Rodgers, Sue Exploits Road Runners 51:58.00
9 14 Cumby, David Unattached 52:23.00
10 7 Burns, Joe 9 Wing 52:27.00
11 62 Primmer, Cindy Unattached 52:56.00
12 86 Tanton, David Unattached 53:46.00
13 67 Reid, Christine Unattached 54:20.00
14 94 Watkins, Wilbert Unattached 55:56.00
15 87 Vivian, Erin Unattached 56:00.00
16 55 Oram, Holly Unattached 56:26.65
17 9 Bussey, Kylie Unattached 56:26.93
18 81 Snow, Krista Unattached 57:35.00
19 73 Sceviour, Vanessa Unattached 57:37.00
20 5 Banks, Lauren Unattached 59:31.00
21 15 Donahue, Carol Unattached 1:00:16.00
22 38 King, Christine Unattached 1:00:23.00
23 52 Morris, Cameron Unattached 1:00:27.00
24 19 Feltham, Leah Unattached 1:00:53.00
25 12 Coffin, Gerri Unattached 1:01:03.00
26 71 Sampson, Kathy Unattached 1:01:30.00
27 98 Wright, Jackie Unattached 1:01:49.00
28 61 Power, Andrew Unattached 1:02:10.00
29 21 French, Sarah Unattached 1:02:31.00
30 42 Leavitt, Sylvia Unattached 1:02:34.08
31 34 John, Vanessa Unattached 1:02:34.65
32 27 Hibbs, Bev Unattached 1:03:25.00
33 58 Philpott, Melanie Unattached 1:04:02.00
34 30 Hoddinott, Kristy Unattached 1:04:27.00
35 276 Smith, William Unattached 1:04:31.00
36 3 Badcock, Mandy Unattached 1:04:40.00
37 96 Wells, Amy Unattached 1:04:47.00
38 53 Mullett, Jennifer Unattached 1:05:56.00
39 24 Goodwin, Colin Unattached 1:05:59.40
40 25 Goodwin, Patricia Unattached 1:05:59.78
41 43 Mackenzie, Greg Unattached 1:09:47.00
42 1 Alyward, Terri-Lynn Unattached 1:29:01.00
43 41 Lane, Monique Unattached 1:32:37.00
Mixed Half Marathon RR
Comp# Name Team Time
======================================================================
1 270 Fifeild, Owen Runway Running Club 1:18:52.00
2 57 Pearce, Michael O2 Runners 1:27:55.00
3 26 Hall, Jay Unattached 1:35:02.00
4 44 Mackenzie, Robert Unattached 1:36:10.00
5 29 Hiscock, Colin Unattached 1:36:54.00
6 37 Kinden, Sean Unattached 1:37:38.00
7 28 Hicks, Barry Runway Running Club 1:38:13.00
8 39 King, Noleen Unattached 1:39:20.00
9 50 Melendy, Roger Unattached 1:40:28.00
10 93 Warren, Shawn Unattached 1:40:51.00
11 88 Vo, Alexandre Unattached 1:41:12.00
12 99 Young, Deila Unattached 1:43:57.00
13 63 Primmer, Rodger Runway Running Club 1:44:38.00
14 11 Cloutier, Natalie Unattached 1:46:10.00
15 80 Smith, Trish Unattached 1:52:11.00
16 13 Cooke, Jim Unattached 1:53:53.00
17 65 Purcell, Tina Runway Running Club 1:55:48.00
18 16 Dove, Nadine Unattached 1:55:54.00
19 70 Ryan, Amanda Unattached 1:57:09.00
20 74 Shea, Shirley Unattached 1:57:22.00
21 6 Bouzane, Debbie Unattached 1:58:42.00
22 46 Maloney, Megan Unattached 1:58:49.00
23 47 Martin, Julie Unattached 1:58:54.00
24 64 Pumphrey, Louise Runway Running Club 2:00:55.00
25 20 Frampton, Grace Runway Running Club 2:02:43.00
26 22 Fudge, Julie Unattached 2:04:11.00
27 4 Bailey, Sean Runway Running Club 2:13:27.00
28 84 Stares, Kellie Runway Running Club 2:13:27.00 Royal Canadian Air Force Run
Gander, NL - 27 mai 2012