Results courtesy Sportstats
| NAME | CATEGORY | RANK | GENDER | HALFWAY | CHIP | OFFICIAL |
|---|---|---|---|---|---|---|
| Reid Coolsaet | Male 35-39 | 1 | 1 | 00:32:45 | 01:05:39.0 | 01:05:40.0 |
| Arya Bahreini | Male 20-24 | 2 | 2 | 00:33:44 | 01:06:33.0 | 01:06:34.0 |
| Matt Loiselle | Male 30-34 | 3 | 3 | 00:32:51 | 01:06:57.0 | 01:06:58.0 |
| Sami Jibril | Male 25-29 | 4 | 4 | 00:33:08 | 01:07:14.0 | 01:07:14.0 |
| Rob Watson | Male 30-34 | 5 | 5 | 00:34:12 | 01:09:01.0 | 01:09:02.0 |
| Benard Ngeno | Male 25-29 | 6 | 6 | 00:33:47 | 01:09:33.0 | 01:09:34.0 |
| Jeremiah Ziak | Male 35-39 | 7 | 7 | 00:35:33 | 01:10:08.0 | 01:10:08.0 |
| David Le Porho | Male 35-39 | 8 | 8 | 00:35:19 | 01:10:15.0 | 01:10:16.0 |
| Jeff Symonds | Male 25-29 | 9 | 9 | 00:35:19 | 01:10:43.0 | 01:10:44.0 |
| Lanni Marchant | Female 30-34 | 10 | 1 | 00:36:06 | 01:11:08.0 | 01:11:08.0 |
| Chris Stone | Male 35-39 | 11 | 10 | 00:36:05 | 01:11:37.0 | 01:11:39.0 |
| Nick Hastie | Male 30-34 | 12 | 11 | 00:35:33 | 01:11:50.0 | 01:11:50.0 |
| Natasha Wodak | Female 30-34 | 13 | 2 | 00:36:06 | 01:12:30.0 | 01:12:31.0 |
| Tyler Cannon | Male 25-29 | 14 | 12 | 00:36:06 | 01:13:11.0 | 01:13:12.0 |
| Bryan Andrews | Male 30-34 | 15 | 13 | 00:36:06 | 01:13:27.0 | 01:13:28.0 |
| Sean Seville | Male 30-34 | 16 | 14 | 00:37:15 | 01:16:06.0 | 01:16:11.0 |
| Ryan Prachnau | Male 30-34 | 17 | 15 | 00:37:38 | 01:16:09.0 | 01:16:15.0 |
| Craig McMillan | Male 35-39 | 18 | 16 | 00:37:43 | 01:16:48.0 | 01:16:49.0 |
| Lioudmila Kortchaguina | Female 40-44 | 19 | 3 | 00:38:10 | 01:17:32.0 | 01:17:33.0 |
| Tatsuya Hatachi | Male 45-49 | 20 | 17 | 00:38:10 | 01:17:52.0 | 01:17:53.0 |
| Josh Seifarth | Male 25-29 | 21 | 18 | 00:38:22 | 01:18:20.0 | 01:18:23.0 |
| Russ Esau | Male 45-49 | 22 | 19 | 00:39:00 | 01:18:40.0 | 01:18:47.0 |
| Catherine Watkins | Female 40-44 | 23 | 4 | 00:38:53 | 01:19:03.0 | 01:19:04.0 |
| Nick Snow | Male 20-24 | 24 | 20 | 00:38:58 | 01:19:23.0 | 01:19:25.0 |
| Lissa Zimmer | Female 20-24 | 25 | 5 | 00:40:13 | 01:19:42.0 | 01:19:44.0 |
| Chris Napier | Male 35-39 | 26 | 21 | 00:38:21 | 01:19:52.0 | 01:19:53.0 |
| Ken Ginnan | Male 35-39 | 27 | 22 | 00:39:00 | 01:20:13.0 | 01:20:16.0 |
| David Larpenteur | Male 30-34 | 29 | 23 | 00:38:45 | 01:21:48.0 | 01:21:49.0 |
| Vicar Li | Male 35-39 | 30 | 24 | 00:42:11 | 01:21:55.0 | 01:21:58.0 |
| Felipe Edora | Male 45-49 | 31 | 00:41:46 | |||
| Colis Cheng | Male 16-19 | 32 | 26 | 00:38:54 | 01:20:28.0 | 01:22:11.0 |
| Barry Young | Male 40-44 | 33 | 27 | 00:40:44 | 01:22:18.0 | 01:22:20.0 |
| James Watson | Male 20-24 | 34 | 28 | 00:40:55 | 01:22:37.0 | 01:22:39.0 |
| Larry Lorette | Male 45-49 | 35 | 29 | 00:40:50 | 01:22:42.0 | 01:22:44.0 |
| Maria Zambrano | Female 40-44 | 36 | 7 | 00:39:35 | 01:22:53.0 | 01:22:55.0 |
| Danya Crawford | Female 35-39 | 37 | 8 | 00:41:23 | 01:23:02.0 | 01:23:03.0 |
| Guillaume Cabana | Male 20-24 | 38 | 30 | 00:40:04 | 01:23:11.0 | 01:23:16.0 |
| Corri Longridge | Female 25-29 | 39 | 9 | 00:40:54 | 01:23:46.0 | 01:23:52.0 |
| Nicholas Soverel | Male 30-34 | 40 | 31 | 00:41:03 | 01:23:59.0 | 01:24:02.0 |
| Adam Way | Male 25-29 | 41 | 32 | 00:40:16 | 01:23:55.0 | 01:24:03.0 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=26133