Women's 5km
NAME | TEAM | RANK | OFFICIAL TIME |
---|---|---|---|
Emily Marcolini | Golden Shield | 1 | 00:18:57.7 |
Andréanne Marquis | Volontaires | 2 | 00:19:20.1 |
Lucy Muhami | Huskies | 3 | 00:19:33.9 |
Ashley Bickle | Lancers | 4 | 00:19:37.9 |
Hannah Carley | Humber Hawks | 5 | 00:20:00.8 |
Ivon Jaimes | Humber Hawks | 6 | 00:20:01.1 |
Coby Phillips | Humber Hawks | 7 | 00:20:07.1 |
Sharlane MacLeod | Huskies | 8 | 00:20:14.5 |
Jillian Ciccone | Mountaineers | 9 | 00:20:17.9 |
Katherine White | Humber Hawks | 10 | 00:20:20.5 |
Madison Sloan | Knights | 11 | 00:20:39.9 |
Morgan Hendriks | Falcons | 12 | 00:20:46.4 |
Ashley Dewitt | Mountaineers | 13 | 00:21:02.7 |
Joanita Louw | Huskies | 14 | 00:21:15.0 |
Marcia Coelho | Humber Hawks | 15 | 00:21:20.9 |
Cara Coutts | Humber Hawks | 16 | 00:21:23.5 |
Jennifer Richardson | Grizzlies | 17 | 00:21:29.1 |
Laura Travaglini | Falcons | 18 | 00:21:30.5 |
Heather Jaros | Vikings | 19 | 00:21:35.5 |
Elise Thivierge | Paladins | 20 | 00:21:38.8 |
Richelle Ramirez | Humber Hawks | 21 | 00:21:41.1 |
Maxine Cotton | Humber Hawks | 22 | 00:21:45.2 |
Shelby Kent | Schooners | 23 | 00:22:04.8 |
Danielle Plante | Schooners | 24 | 00:22:04.9 |
Erin Kinninmont | Bruins | 25 | 00:22:11.8 |
Adrienne Scott | Huskies | 26 | 00:22:26.9 |
Raquel Oleksin-Iqbal | Paladins | 27 | 00:22:39.6 |
Evelyn Kokkinos | Huskies | 28 | 00:22:42.9 |
Danielle Dupuis | Humber Hawks | 29 | 00:22:53.9 |
Jenni Thompson | Lancers | 30 | 00:23:01.9 |
Mel Dubois | Bruins | 31 | 00:23:05.8 |
Evelyne Gauvin | Paladins | 32 | 00:23:10.4 |
Aly Daragay | Colts | 33 | 00:23:14.8 |
Siriporn Sitkongchai | Falcons | 34 | 00:23:23.6 |
Aliah Johnson | Falcons | 35 | 00:23:27.9 |
Melanie Moise | Vikings | 36 | 00:23:29.2 |
Kelly Nesbitt | Mountaineers | 37 | 00:23:33.2 |
Daniela Casas | Bruins | 38 | 00:23:35.5 |
Jessie Shackleton | Falcons | 39 | 00:23:42.7 |
Alexandra D'Oliveira | Bruins | 40 | 00:23:46.3 |
Full Results: https://www.sportstats.ca/display-results.xhtml?raceid=28406
Women's Team Results
NAME | INSTITUTION | RANK | POINTS |
---|---|---|---|
Humber Hawks | HUMBER COLLEGE | 1 | 16 |
Huskies | GEORGE BROWN COLLEGE | 2 | 33 |
Falcons | FANSHAWE COLLEGE | 3 | 68 |
Mountaineers | MOHAWK COLLEGE | 4 | 72 |
Bruins | SHERIDAN INSTITUTE OF TECHNOLOGY | 5 | 92 |
Paladins | ROYAL MILITARY COLLEGE OF CANADA | 6 | 97 |
Vikings | ST. LAWRENCE-KINGSTON | 7 | 102 |
Colts | CETENNIAL COLLEGE | 8 | 129 |
Eagles | UTM | 9 | 165 |
Sharks | ST. LAWRENCE COLLEGE | 10 | 193 |
Sting | SENECA COLLEGE | 11 | 196 |
Golden Shield | CAMBRIAN COLLEGE | DNF | |
Volontaires | CéGEP DE SHERBROOKE | DNF | |
Grizzles | GEORGIAN | DNF | |
Lancers | LOYALIST COLLEGE | DNF | |
Knights (Niagara) | NIAGARA COLLEGE | DNF | |
Knights (Sir Sandford Fleming) | SIR SANDFORD FLEMING COLLEGE | DNF | |
Schooners | ST. LAWRENCE-BROCKVILLE | DNF |
Men's 8km
NAME | TEAM | RANK | OFFICIAL TIME |
---|---|---|---|
Rob Asselstine | Vikings | 1 | 00:26:20.0 |
Jules Burnotte | Volontaires | 2 | 00:26:21.6 |
Seth Marcaccio | Falcons | 3 | 00:26:21.7 |
Guillaume Chénard | Volontaires | 4 | 00:26:24.6 |
Riley Hubbard Olesky | Knights | 5 | 00:26:51.7 |
Ryan Foott | Falcons | 6 | 00:27:11.8 |
Adam Cole Czuchnciki | Mountaineers | 7 | 00:27:20.4 |
Perry Mackinnon | Volontaires | 8 | 00:27:20.6 |
Saed Griffith | Colts | 9 | 00:27:37.6 |
Ali Ghadghoni | Humber Hawks | 10 | 00:27:41.4 |
Thier Nunguwenimana | Humber Hawks | 11 | 00:27:45.4 |
Gabriel Torres | Colts | 12 | 00:27:46.3 |
Sam Kirwin | Humber Hawks | 13 | 00:27:49.0 |
Caleb Trotter | Falcons | 14 | 00:27:52.9 |
Simon Wells | Humber Hawks | 15 | 00:27:58.4 |
Abderaouf Hani | Volontaires | 16 | 00:28:02.7 |
Kale Heino | Eagles | 17 | 00:28:07.5 |
Jacob Campbell | Humber Hawks | 18 | 00:28:08.3 |
Luke Deighan | Humber Hawks | 19 | 00:28:10.0 |
Dominic Perreault | Volontaires | 20 | 00:28:14.6 |
Jérémie Roy | Volontaires | 21 | 00:28:17.3 |
Andy Hein | Knights | 22 | 00:28:18.0 |
Matt Farquharson | Vikings | 23 | 00:28:18.2 |
Josh Heuving | Falcons | 24 | 00:28:20.9 |
Chris Caddely | Mountaineers | 25 | 00:28:35.6 |
Pier-Alexandre Lacasse | Paladins | 26 | 00:28:39.8 |
Adam Welsh | Paladins | 27 | 00:28:42.1 |
Jeremy Billard | Paladins | 28 | 00:28:55.6 |
Ryan Linkletter | Colts | 29 | 00:29:27.4 |
Lugei Juma | Colts | 30 | 00:29:27.6 |
Matthew Lozano | Colts | 31 | 00:29:34.4 |
Trevor Reid | Paladins | 32 | 00:29:39.9 |
Alex Scott | Paladins | 33 | 00:29:40.4 |
Jamie McNorgan | Falcons | 34 | 00:29:46.7 |
Maxim Kuntz | Colts | 35 | 00:29:49.5 |
Riley Ewing | Paladins | 36 | 00:29:54.0 |
Jake Thomson | Humber Hawks | 37 | 00:29:55.4 |
Tyler Pacana | Bruins | 38 | 00:29:59.4 |
Hasseb Malik | Eagles | 39 | 00:30:04.3 |
Erich Mundt | Falcons | 40 | 00:30:10.3 |
Full results: https://www.sportstats.ca/display-results.xhtml?raceid=28171
Men's Team Results
NAME | INSTITUTION | RANK | POINTS |
---|---|---|---|
Volontaires | CéGEP DE SHERBROOKE | 1 | 28 |
Falcons | FANSHAWE COLLEGE | 2 | 44 |
Humber Hawks | HUMBER COLLEGE | 3 | 45 |
Colts | CETENNIAL COLLEGE | 4 | 76 |
Paladins | ROYAL MILITARY COLLEGE OF CANADA | 5 | 109 |
Mountaineers | MOHAWK COLLEGE | 6 | 109 |
Vikings | ST. LAWRENCE-KINGSTON | 7 | 139 |
Eagles | UTM | 8 | 146 |
Knights (Niagara) | NIAGARA COLLEGE | 9 | 162 |
Bruins | SHERIDAN INSTITUTE OF TECHNOLOGY | 10 | 170 |
Grizzles | GEORGIAN | 11 | 216 |
Sharks | ST. LAWRENCE COLLEGE | 12 | 247 |
Schooners | ST. LAWRENCE-BROCKVILLE | 13 | 278 |
Golden Shield | CAMBRIAN COLLEGE | DNF | |
Huskies | GEORGE BROWN COLLEGE | DNF | |
Lancers | LOYALIST COLLEGE | DNF | |
Sting | SENECA COLLEGE | DNF | |
Knights (Sir Sandford Fleming) | SIR SANDFORD FLEMING COLLEGE | DNF |