| Event | Popeye's Supplements 10000m Invitational. | |||||||||||
| 5000m Open | Section 1 | |||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Marceau | Julien | 0:18:26.30 | ||||||||||
| Duncan | Gary | 0:18:58.20 | ||||||||||
| Spiers | Brad | 0:20:24.50 | ||||||||||
| Spiers | Abby | 0:20:43.10 | ||||||||||
| Hunt | Alison | 0:21:14.50 | ||||||||||
| Venebles | Beth | 0:21:23.90 | ||||||||||
| Farrell | Boyd | 0:23:06.40 | ||||||||||
| Towler | Frank | 0:24:46.40 | ||||||||||
| Morgan | Claire | 0:25:26.50 | ||||||||||
| Tienhaara | Martti | 0:25:28.30 | ||||||||||
| McNeely | Martha | 0:26:12.00 | ||||||||||
| Donahue | Gary | 0:26:30.50 | ||||||||||
| McDonald | Jane | 0:30:17.60 | ||||||||||
| Thate | Christine | 0:31:39.30 | ||||||||||
| 5000m Open | ||||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| MacGuire | Lehm | 0:15:51.17 | ||||||||||
| Lesser | Carlos | 0:15:54.40 | ||||||||||
| Chandler | Mike | 0:15:56.50 | ||||||||||
| Coogan | Laurence | 0:16:40.50 | ||||||||||
| Dejongh | Simon | 0:16:44.90 | ||||||||||
| Jaycox | Happy | 0:17:19.00 | ||||||||||
| Callendar | Chris | 0:17:32.80 | ||||||||||
| McCullough | Brett | 0:17:43.50 | ||||||||||
| Holland | Scott | 0:17:58.00 | ||||||||||
| Holmes | Peter | 0:18:03.20 | ||||||||||
| Morgan | Claire | 0:18:05.80 | ||||||||||
| Payne | Craig | 0:18:15.70 | ||||||||||
| Barwise | Jim | 0:18:23.40 | ||||||||||
| Papich | Jason | 0:18:32.60 | ||||||||||
| Watson | Lance | 0:18:48.10 | ||||||||||
| Towler | Frank | 0:22:27.40 | ||||||||||
| 10,000m | Popeye's Supplements 10000m BC Championships | |||||||||||
| Friesen | Kevin | 0:30:39.00 | ||||||||||
| Clout | Matt | 0:31:09.40 | ||||||||||
| Ziak | Jeremiah | 0:31:10.80 | ||||||||||
| Chester | Sean | 0:31:12.70 | ||||||||||
| Deacon | Bruce | 0:32:07.40 | ||||||||||
| Odermatt | Craig | 0:32:16.90 | ||||||||||
| O'Connor | Kevin | 0:32:24.10 | ||||||||||
| Michie | Tom | 0:32:59.40 | ||||||||||
| Machuga | John | 0:33:20.80 | ||||||||||
| Takahashi | Yuichi | 0:33:34.50 | ||||||||||
| Fraser | Natasha | 0:33:44.10 | ||||||||||
| Arsenault | Marilyn | 0:34:22.60 | ||||||||||
| Smith | Lucy | 35.32.5 | ||||||||||
| Moore | Katherine | 0:35:46.80 | ||||||||||
| Stewart | Duane | 0:36:03.80 | ||||||||||
| Burrett | Erin | 0:36:20.70 | ||||||||||
| Hopwood | Jeremy | 0:37:34.40 | ||||||||||
| Ritchie | Mark | 0:37:41.50 | ||||||||||
| Crowe | Wayne | 0:37:50.40 | ||||||||||
| Smart | Kristin | 0:38:03.50 |
The Q's Victoria Track Series
Victoria, BC - 1 septembre 2012