Prices & Deadlines
Regular deadline:
June 22nd, 2025 11:59pm (Pacific Time)Registration Opened
Registration Fees
1st Event For: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012 | $15.00 |
2nd Event For: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012 | $15.00 |
3rd Event For: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012 | $15.00 |
4th Event For: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012 | $15.00 |
5th Event For: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012 | $15.00 |
Extra events For: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012 | $15.00 |
1st Event For: U16, U18, U20, Open | $25.00 |
2nd Event For: U16, U18, U20, Open | $20.00 |
3rd Event For: U16, U18, U20, Open | $20.00 |
4th Event For: U16, U18, U20, Open | $20.00 |
5th Event For: U16, U18, U20, Open | $20.00 |
Extra events For: U16, U18, U20, Open | $20.00 |
1st Event For: Master | $20.00 |
2nd Event For: Master | $20.00 |
3rd Event For: Master | $20.00 |
4th Event For: Master | $20.00 |
5th Event For: Master | $20.00 |
Extra events For: Master | $20.00 |
Late Deadline
June 25th, 2025 10:00am (Pacific Time)
Registration Fees
1st Event | $30.00 |
2nd Event | $30.00 |
3rd Event | $30.00 |
4th Event | $30.00 |
5th Event | $30.00 |
Extra events | $30.00 |
Additional Fees
Non-member fee Applies to: U10 - 2016, U12 - 2015, U12 - 2014, U14 - 2013, U14 - 2012, U16, U18, U20, Open, Master, Class 58, Class 57, Class 56, Class 55, Class 54, Class 53, Class 52, Class 51, Class 11, Class 12, Class 13, Class 20, Class 32, Class 33, Class 34, Class 35, Class 36, Class 37, Class 38, Class 40, Class 41, Class 42, Class 43, Class 44, Class 45, Class 46 | $5.00 |
All prices in CAD $
Additional Documents
Other Information
VOLUNTEER SIGN-UP LINK! WE NEED YOU!
https://signup.com/go/ZpfUrbL