| Mixed 3000m | ||||||
| First | Last | YOB | Club | Seed | Bib | Result |
| Matt | Sheffield | 82 | DAL | 8:42 | B | 08:33.8 |
| Paul | Chafe | 82 | DAL | 8:30 | A | 08:41.8 |
| Jeff | Manley | 83 | Ind | 9:20 | E | 09:16.5 |
| Toby | Hennigar | 84 | TTC | 8:55 | C | 09:20.3 |
| Ryan | Salsbury | DAL | 9:30 | F | 09:22.5 | |
| Pat | Menzies | 70 | Ind | 9:40 | G | 09:38.8 |
| Stephanie | Skoreyko | 88 | TTC | 10:21 | H | 10:29.3 |
| Christine | Carey | SMU | 11:00 | I | 10:43.7 | |
| Kim | McIvor | UNA | 11:30 | J | 12:19.5 | |
| Rachel | Chudnow | DAL | 13:45 | K | 14:23.2 | |
| Brent | Addison | CHEB | 9:00 | D | dns | |
| 300m | ||||||
| First | Last | YOB | Club | Seed | Result | Section |
| Geoff | Harris | 87 | DAL | 36.1 | 36.2 | 1 |
| Peter | Lawson | 68 | TTC | 37 | 36.6 | 1 |
| Steve | McGrath | 87 | SMU | 38 | 38.4 | 2 |
| Jenna | Martin | 88 | AE | 40 | 39.9 | 3 |
| Scott | Power | TTC | 39.5 | 40.9 | 3 | |
| Neil | Menzies | 68 | Ind | 39 | 41.9 | 2 |
| Catherine | Sharpe | 88 | AE | 45 | 45.6 | 4 |
| Nicole | Poole | 87 | TTC | 45.5 | 46.2 | 4 |
| Cynthis | Gillis | SMU | 50.2 | 46.6 | 5 | |
| Jenn | Bushell | DAL | 46.2 | 47 | 5 | |
| 4x800m | ||||||
| Dalhousie A | ||||||
| Name | C | YOB | Seed | Bib | Result | 800m Split |
| 1 | 07:50.5 | |||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| Dalhousie B | ||||||
| Name | YOB | Seed | Bib | Result | ||
| 2 | 08:52.6 | |||||
| 2 | ||||||
| 2 | ||||||
| 2 | ||||||
| Mixed Open Women | ||||||
| Name | YOB | Seed | Bib | Result | ||
| 6 | 10:13.5 | |||||
| 6 | ||||||
| 6 | ||||||
| 6 | ||||||
| Chebucto Midget Men | ||||||
| Name | YOB | Seed | Bib | Result | ||
| 4 | 10:43.6 | |||||
| 4 | ||||||
| 4 | ||||||
| 4 | ||||||
| Friends of Chebucto Open Women | ||||||
| Name | YOB | Seed | Bib | Result | ||
| 3 | 11:58.8 | |||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| Chebucto Midget Women | ||||||
| Name | YOB | Seed | Bib | Result | ||
| 5 | 12:05.1 | |||||
| 5 | ||||||
| 5 | ||||||
| 5 | ||||||
Christmas Three Meet
Halifax, NS - December 18th, 2005