Women's 6k Championship

Team Scores

PL	Team	Runners	Points
1	2	3	4	5	6	7
1	Johns Hopkins	8	14	19	57	60	61	119	158
2	Wartburg	6	9	32	76	98	122	171	221
3	C-M-S	13	20	43	56	101	152	163	233
4	Williams	10	15	53	62	126	196	--	266
5	Wis.-Eau Claire	5	17	26	107	117	155	182	272
6	MIT	22	24	47	64	134	178	--	291
7	St. Lawrence	25	44	72	74	82	109	221	297
8	St. Olaf	4	7	68	84	146	159	195	309
9	Oberlin	21	27	42	95	131	148	--	316
10	Hope	23	50	51	80	124	176	203	328
11	Middlebury	3	41	83	86	116	129	136	329
12	Trinity (Tex.)	28	33	52	106	114	167	179	333
13	Haverford	12	55	71	87	113	143	168	338
14	Luther	11	39	65	97	141	188	217	353
15	U. of Chicago	18	78	89	93	103	120	147	381
16	Amherst	2	58	67	127	142	189	190	396
17	Carleton	31	54	73	110	139	164	191	407
18	Calvin	66	75	77	90	105	108	165	413
19	Bates	38	88	92	94	112	115	154	424
20	Lewis & Clark	30	46	111	121	144	183	208	452
21	Gustavus Adolphu	35	79	85	91	175	204	207	465
22	NYU	49	59	102	118	180	210	218	508
23	Dickinson	37	81	132	138	149	200	213	537
24	Ill. Wesleyan	29	96	130	137	162	174	193	554
25	Wis.-La Crosse	36	69	123	166	169	173	192	563
26	Geneseo St.	48	70	135	151	160	170	198	564
27	Rowan	34	40	140	157	206	211	216	577
28	Kenyon	16	63	150	161	194	215	219	584
29	Wis.-Oshkosh	1	45	177	185	187	209	220	595
30	Ithaca	99	104	125	158	197	201	202	683
31	Emory	128	133	153	172	181	186	214	767
32	Willamette	100	145	156	184	199	205	212	784
Individual Results

PL	Pts	Name	Bib	YR	Team	Time	1k Pace	Mile Pace	Splits
1	1	Christy Cazzola	844	SR	Wis.-Oshkosh	20:53.3	3:29	5:37	3k: 10:28
2	--	Alison Steinbrunner	721	SR	Ohio Northern	21:08.9	3:32	5:41	3k: 10:29
3	2	Keri Lambert	491	SR	Amherst	21:13.0	3:33	5:42	3k: 10:17
4	3	Addie Tousley	686	SR	Middlebury	21:14.7	3:33	5:42	3k: 10:29
5	4	Emma Lee	757	SR	St. Olaf	21:19.6	3:34	5:44	3k: 10:27
6	5	Ashlyn Mauer	826	SR	Wis.-Eau Claire	21:21.8	3:34	5:44	3k: 10:29
7	6	Alana Enabnit	788	SO	Wartburg	21:23.2	3:34	5:45	3k: 10:28
8	--	Taylor Berg	761	SR	St. Thomas (MN)	21:23.8	3:34	5:45	3k: 10:35
9	7	Jorden Johnson	756	SO	St. Olaf	21:25.4	3:35	5:45	3k: 10:30
10	8	Hannah Oneda	644	FR	Johns Hopkins	21:26.3	3:35	5:45	3k: 10:28
11	--	Melissa Skiba	511	JR	Cal Lutheran	21:26.9	3:35	5:46	3k: 10:32
12	--	Kristen Galligan	797	SO	Wash & Jefferson	21:27.4	3:35	5:46	3k: 10:29
13	--	Sheena Crawley	573	SR	Franklin & Marsh	21:30.2	3:35	5:46	3k: 10:33
13	9	Sammi Bruett	787	JR	Wartburg	21:30.2	3:35	5:46	3k: 10:43
15	--	Chelsea Johnson	760	JR	St. Scholastica	21:30.3	3:35	5:46	3k: 10:32
16	10	Kaleigh Kenny	816	JR	Williams	21:31.5	3:36	5:47	3k: 10:40
17	--	Lenore Moreno	655	SR	La Verne	21:32.5	3:36	5:47	3k: 10:29
18	--	Linda Keller	688	SR	Minnesota-Morris	21:32.6	3:36	5:47	3k: 10:29
19	--	Sophia Stone	678	JR	Mary Baldwin	21:33.0	3:36	5:47	3k: 10:44
20	11	Tricia Serres	674	FR	Luther	21:33.3	3:36	5:47	3k: 10:43
21	--	Lucy Cheadle	800	SO	Washington U.	21:34.1	3:36	5:47	3k: 10:33
22	--	Erin Statz	762	JR	St. Thomas (MN)	21:36.6	3:36	5:48	3k: 10:40
23	12	Fiona Hendry	599	FR	Haverford	21:44.2	3:38	5:50	3k: 10:35
24	13	Bridget Blum	537	FR	C-M-S	21:48.3	3:38	5:51	3k: 10:43
25	14	Holly Clarke	636	JR	Johns Hopkins	21:48.9	3:39	5:51	3k: 10:31
26	--	Olivia Mills	507	SR	Bridgewater	21:49.3	3:39	5:52	3k: 10:42
27	--	Lauren Norton	727	SR	Rochester	21:50.3	3:39	5:52	3k: 10:45
28	15	Adrienne Strait	822	SO	Williams	21:52.3	3:39	5:52	3k: 10:40
29	16	Jenna Willett	654	JR	Kenyon	21:53.0	3:39	5:53	3k: 10:42
30	17	Madison Sawyer	830	JR	Wis.-Eau Claire	21:54.3	3:39	5:53	3k: 10:47
31	18	Julia Sizek	781	SR	U. of Chicago	21:54.6	3:39	5:53	3k: 10:41
32	19	Annie Monagle	642	SR	Johns Hopkins	21:56.2	3:40	5:53	3k: 10:46
33	20	Allison Barnwell	535	JR	C-M-S	21:56.6	3:40	5:54	3k: 10:44
34	--	Rachel Malone	509	SO	Brockport St.	21:57.1	3:40	5:54	3k: 10:46
35	21	Carey Lyons	713	SO	Oberlin	21:58.0	3:40	5:54	3k: 10:47
36	22	Brooke Johnson	692	SR	MIT	21:59.9	3:40	5:54	3k: 10:43
37	23	Sheri McCormack	613	JR	Hope	22:03.4	3:41	5:55	3k: 10:57
38	24	Elaine McVay	694	SO	MIT	22:04.4	3:41	5:56	3k: 10:44
39	25	Ella Martin	746	FR	St. Lawrence	22:05.1	3:41	5:56	3k: 10:41
40	--	Amy Regan	763	FR	Stevens Inst.	22:07.7	3:42	5:57	3k: 10:46
41	26	Steph Sjostrom	831	SR	Wis.-Eau Claire	22:08.1	3:42	5:57	3k: 10:47
42	27	Emma Lehmann	711	SO	Oberlin	22:08.4	3:42	5:57	3k: 10:48
43	28	Vanessa Moreno	766	JR	Trinity (Tex.)	22:11.2	3:42	5:57	3k: 10:48
44	--	Alyssa Duncan	854	SR	Wis.-Whitewater	22:11.8	3:42	5:58	3k: 10:56
45	29	Rachael Williams	625	SR	Ill. Wesleyan	22:12.1	3:42	5:58	3k: 10:43
46	30	Emily Thomas	665	SR	Lewis & Clark	22:12.9	3:43	5:58	3k: 10:45
47	31	Ruth Steinke	530	FR	Carleton	22:14.1	3:43	5:58	3k: 11:01
48	--	Sarah Burnell	584	JR	Grinnell	22:15.1	3:43	5:58	3k: 10:55
49	32	Haddie Vawter	795	JR	Wartburg	22:16.4	3:43	5:59	3k: 10:53
50	--	Molly Rouillard	508	SR	Bridgewater St.	22:17.6	3:43	5:59	3k: 10:41
51	33	Maddie Murphy	767	JR	Trinity (Tex.)	22:19.8	3:44	6:00	3k: 10:58
52	34	danielle Czohla	731	SR	Rowan	22:21.1	3:44	6:00	3k: 10:44
53	--	Kelsey Patrick	656	FR	Lebanon Valley	22:21.8	3:44	6:00	3k: 10:47
54	--	Lauren Williams	561	SR	Elmhurst	22:22.3	3:44	6:00	3k: 10:50
55	--	Traci Tempone	560	JR	Elizabethtown	22:25.1	3:45	6:01	3k: 10:54
56	35	Beth Hauer	592	SR	Gustavus Adolphu	22:25.5	3:45	6:01	3k: 11:05
57	36	Corissa Conard	833	SO	Wis.-La Crosse	22:25.7	3:45	6:01	3k: 10:57
58	37	Sara Patterson	555	JR	Dickinson	22:25.8	3:45	6:01	3k: 10:58
59	38	Alicia Fannon	498	SR	Bates	22:26.0	3:45	6:01	3k: 10:58
60	39	Christina Storlie	676	SR	Luther	22:26.3	3:45	6:01	3k: 11:08
61	40	Megan Borz	730	JR	Rowan	22:26.9	3:45	6:02	3k: 10:57
62	41	Lucy Whipps	687	SO	Middlebury	22:28.6	3:45	6:02	3k: 10:56
63	42	Lindsay Neal	717	SO	Oberlin	22:29.5	3:45	6:02	3k: 10:56
64	--	Beth Schwab	679	JR	Marywood	22:30.1	3:45	6:03	3k: 10:59
65	--	Hannah Zydanowicz	728	SO	Roger Williams	22:30.6	3:45	6:03	3k: 10:58
66	43	Sara Mostatabi	540	SO	C-M-S	22:30.8	3:46	6:03	3k: 10:49
67	--	Samantha Mayden	699	SR	Muhlenberg	22:31.1	3:46	6:03	3k: 10:48
68	--	Audrey Gould	774	FR	Tufts	22:31.4	3:46	6:03	3k: 10:57
69	44	Caroline Raue	749	SR	St. Lawrence	22:32.3	3:46	6:03	3k: 10:59
70	45	McKenzie Kelly	850	SR	Wis.-Oshkosh	22:32.5	3:46	6:03	3k: 10:58
71	--	Julia Colling	853	SO	Wis.-Stev Point	22:33.1	3:46	6:03	3k: 10:56
72	--	Berol Dewdney	544	SR	Colby	22:33.2	3:46	6:03	3k: 10:55
73	46	Melissa Newton-Mora	663	JR	Lewis & Clark	22:34.3	3:46	6:04	3k: 10:57
74	47	Sarah Quinn	695	FR	MIT	22:34.4	3:46	6:04	3k: 10:44
75	--	Emma McCarron	522	SR	Capital	22:34.6	3:46	6:04	3k: 10:56
76	48	Cassie Goodman	575	SO	Geneseo St.	22:34.8	3:46	6:04	3k: 10:56
77	49	Kirsten Keller	706	JR	NYU	22:35.2	3:46	6:04	3k: 10:57
78	50	Meredith Busman	607	JR	Hope	22:35.4	3:46	6:04	3k: 10:57
79	51	Sharon Hecker	609	SR	Hope	22:35.5	3:46	6:04	3k: 11:01
80	52	Rosemary Steup	773	JR	Trinity (Tex.)	22:36.1	3:46	6:04	3k: 11:07
81	53	Shayna Barbash	813	JR	Williams	22:36.2	3:46	6:04	3k: 10:55
81	54	Shira Kaufman	527	FR	Carleton	22:36.2	3:46	6:04	3k: 11:08
83	55	Andrea Tocci	604	SR	Haverford	22:36.3	3:46	6:04	3k: 11:02
84	56	Marnie Hogue	539	SR	C-M-S	22:36.8	3:47	6:04	3k: 11:01
85	57	Sophia Meehan	641	FR	Johns Hopkins	22:37.3	3:47	6:04	3k: 10:55
86	58	Elizabeth Briskin	488	SO	Amherst	22:38.0	3:47	6:05	3k: 11:01
87	59	Emily Cousens	703	JR	NYU	22:38.4	3:47	6:05	3k: 10:53
88	60	Ashley Murphy	643	SO	Johns Hopkins	22:39.0	3:47	6:05	3k: 10:56
88	61	Lara Shegoski	645	JR	Johns Hopkins	22:39.0	3:47	6:05	3k: 10:54
90	62	Alison Smith	821	SO	Williams	22:39.3	3:47	6:05	3k: 10:56
91	--	Michelle Clark	548	SR	Denison	22:40.8	3:47	6:05	3k: 10:51
92	63	Natalie Plick	652	FR	Kenyon	22:41.8	3:47	6:06	3k: 11:06
93	--	Aubree Piepmeier	786	JR	Vassar	22:42.4	3:47	6:06	3k: 11:05
94	64	Martina de Geus	691	JR	MIT	22:43.7	3:48	6:06	3k: 11:02
95	--	Lydia Weaver	722	SR	Ohio Northern	22:44.4	3:48	6:06	3k: 10:45
96	--	Erin Morrow	545	SO	Colorado College	22:44.9	3:48	6:06	3k: 11:24
97	--	Casey Powell	725	JR	Principia	22:45.0	3:48	6:07	3k: 11:04
97	--	Maggie Fitter	646	SR	Keene State	22:45.0	3:48	6:07	3k: 11:03
99	65	Jayne Cole	668	JR	Luther	22:45.3	3:48	6:07	3k: 11:09
100	66	Kate Ardinger	512	SO	Calvin	22:45.5	3:48	6:07	3k: 11:06
100	--	Jennifer Van Wingerden	559	SR	Drew	22:45.5	3:48	6:07	3k: 11:11
102	67	Lauren Almeida	485	SR	Amherst	22:45.7	3:48	6:07	3k: 10:59
103	68	Becca Bevans	751	SR	St. Olaf	22:45.9	3:48	6:07	3k: 11:00
104	69	Natalie Powell	837	FR	Wis.-La Crosse	22:46.4	3:48	6:07	3k: 10:57
105	--	Emily Cotey	546	JR	Cortland St.	22:47.6	3:48	6:07	3k: 10:56
106	70	Cailin Kowalewski	579	SR	Geneseo St.	22:48.5	3:48	6:07	3k: 11:11
107	71	Nora Weathers	605	FR	Haverford	22:49.1	3:49	6:08	3k: 10:54
108	72	Amy Cymerman	741	JR	St. Lawrence	22:50.4	3:49	6:08	3k: 10:41
109	73	Sally Donovan	524	FR	Carleton	22:50.5	3:49	6:08	3k: 11:13
110	74	Elizabeth Edwards	742	SR	St. Lawrence	22:50.7	3:49	6:08	3k: 10:58
111	75	McKenzie Diemer	514	FR	Calvin	22:50.9	3:49	6:08	3k: 11:07
111	76	Erin Sawyers	794	SO	Wartburg	22:50.9	3:49	6:08	3k: 11:12
113	--	Michelle Matter	726	SR	Ripon	22:51.2	3:49	6:08	3k: 11:18
114	77	Christine Hartley	516	SR	Calvin	22:51.4	3:49	6:08	3k: 11:07
115	78	Elise Wummer	783	JR	U. of Chicago	22:52.1	3:49	6:08	3k: 11:01
115	79	Caitlin Fermoyle	590	SO	Gustavus Adolphu	22:52.1	3:49	6:08	3k: 11:19
117	80	Camille Borst	606	JR	Hope	22:52.8	3:49	6:09	3k: 11:02
118	--	Nicole Krajewski	572	JR	Franciscan	22:53.9	3:49	6:09	3k: 11:08
119	81	Taylor Ludman	553	JR	Dickinson	22:54.3	3:49	6:09	3k: 11:03
120	82	Ariel Beccia	740	JR	St. Lawrence	22:54.4	3:49	6:09	3k: 10:59
121	--	Katie Kummerer	533	JR	Carthage	22:54.8	3:50	6:09	3k: 11:02
121	--	Evie Borchard	785	SO	UC Santa Cruz	22:54.8	3:50	6:09	3k: 11:02
123	--	Kaylee Kubisiak	506	FR	Bridgewater	22:55.1	3:50	6:09	3k: 11:11
124	83	Alison Maxwell	683	SO	Middlebury	22:55.7	3:50	6:09	3k: 11:05
125	84	Meggie Exner	754	JR	St. Olaf	22:55.9	3:50	6:09	3k: 11:12
126	85	Kate Eggers	589	SR	Gustavus Adolphu	22:56.3	3:50	6:10	3k: 11:19
127	86	Emily Attwood	680	JR	Middlebury	22:56.6	3:50	6:10	3k: 11:04
128	87	Kathryn Balmer	596	SO	Haverford	22:57.2	3:50	6:10	3k: 10:56
129	88	Gabrielle Naranja	501	JR	Bates	22:57.5	3:50	6:10	3k: 11:00
130	--	Julia Mark	801	SR	Wesleyan	22:57.6	3:50	6:10	3k: 10:57
131	89	Sarah Peluse	779	JR	U. of Chicago	22:57.7	3:50	6:10	3k: 11:00
132	90	Alyssa Penning	519	SR	Calvin	22:57.9	3:50	6:10	3k: 11:10
132	91	Rebecca Hare	591	SO	Gustavus Adolphu	22:57.9	3:50	6:10	3k: 11:23
134	92	Lindsay Cullen	496	SR	Bates	22:58.3	3:50	6:10	3k: 11:08
135	93	Catherine Young	784	FR	U. of Chicago	22:58.8	3:50	6:10	3k: 11:01
135	94	Hannah Zeltner	504	FR	Bates	22:58.8	3:50	6:10	3k: 11:08
137	95	Lauren Taylor	718	JR	Oberlin	22:59.2	3:50	6:10	3k: 11:10
138	96	Elise Anderson	617	SR	Ill. Wesleyan	22:59.5	3:50	6:10	3k: 11:17
139	97	Maggie Pierson	672	JR	Luther	22:59.7	3:50	6:10	3k: 11:16
140	98	Morgan Gerdes	789	SO	Wartburg	22:59.8	3:50	6:10	3k: 11:16
141	99	Alexa Rick	634	SO	Ithaca	23:00.2	3:50	6:11	3k: 11:11
142	100	Michaela Freeby	806	SO	Willamette	23:01.3	3:51	6:11	3k: 10:53
143	--	Nicole Leman	657	SR	LeTourneau	23:01.6	3:51	6:11	3k: 11:11
144	101	Aubrey Zimmerling	543	SR	C-M-S	23:02.6	3:51	6:11	3k: 11:11
145	--	Kristina Kronauer	510	SR	Bryn Mawr	23:03.0	3:51	6:11	3k: 10:45
146	102	Lily Corsaro	702	FR	NYU	23:03.7	3:51	6:12	3k: 11:09
147	104	Emily Smith	635	SO	Ithaca	23:04.2	3:51	6:12	3k: 11:20
147	103	Brianna Hickey	777	FR	U. of Chicago	23:04.2	3:51	6:12	3k: 11:04
149	105	Kimby Penning	520	SO	Calvin	23:04.5	3:51	6:12	3k: 11:12
150	--	Ashley El Rady	534	SO	Centre	23:04.9	3:51	6:12	3k: 11:14
150	106	Jessica Pagano	771	SO	Trinity (Tex.)	23:04.9	3:51	6:12	3k: 11:16
152	107	Elaina Meurer	827	FR	Wis.-Eau Claire	23:05.4	3:51	6:12	3k: 11:20
153	108	Alyssa Oram	518	JR	Calvin	23:06.3	3:51	6:12	3k: 11:06
154	109	Jackie Lemme	743	SR	St. Lawrence	23:06.5	3:51	6:12	3k: 11:00
155	110	Colette Celichowski	523	SO	Carleton	23:07.8	3:52	6:13	3k: 11:08
156	111	Heather Spurling	664	SR	Lewis & Clark	23:08.4	3:52	6:13	3k: 11:13
157	112	Mira Carey-Hatch	495	JR	Bates	23:08.8	3:52	6:13	3k: 11:16
158	113	Chelsea Thorsheim	603	JR	Haverford	23:09.0	3:52	6:13	3k: 11:08
159	114	Jackie Newell	769	JR	Trinity (Tex.)	23:09.9	3:52	6:13	3k: 11:19
159	--	Megan Lang	720	SR	Occidental	23:09.9	3:52	6:13	3k: 11:21
161	115	Elena Jay	500	SO	Bates	23:10.1	3:52	6:13	3k: 11:20
162	--	Christine Verduzco	802	SR	Whittier	23:10.6	3:52	6:13	3k: 11:12
162	116	Katie Rominger	684	JR	Middlebury	23:10.6	3:52	6:13	3k: 10:55
164	117	Kelsey Jaeger	824	SO	Wis.-Eau Claire	23:11.0	3:52	6:13	3k: 11:12
164	--	Stephanie Rouse	585	SR	Grinnell	23:11.0	3:52	6:13	3k: 11:13
166	--	Amanda Shelby	698	FR	Mount St. Joseph	23:11.6	3:52	6:14	3k: 11:10
167	118	Georgina Norton	707	JR	NYU	23:12.5	3:52	6:14	3k: 11:09
168	119	Frances Loeb	639	SO	Johns Hopkins	23:13.3	3:53	6:14	3k: 11:07
169	120	Maggie Cornelius	775	FR	U. of Chicago	23:13.9	3:53	6:14	3k: 11:03
170	121	Kaitlyn Throgmorton	666	JR	Lewis & Clark	23:15.2	3:53	6:15	3k: 11:00
171	122	Kirsten Youngberg	796	SR	Wartburg	23:15.5	3:53	6:15	3k: 11:17
172	123	Rachel Schroeder	838	JR	Wis.-La Crosse	23:15.8	3:53	6:15	3k: 11:21
173	124	Taylor Mattarella	611	SR	Hope	23:16.1	3:53	6:15	3k: 11:09
174	125	Anna Fay	630	FR	Ithaca	23:16.2	3:53	6:15	3k: 11:13
175	--	Mollie Gillberg	505	SO	Bethel (Minn.)	23:16.4	3:53	6:15	3k: 11:03
176	126	Amelia Ortiz	819	SO	Williams	23:16.5	3:53	6:15	3k: 11:15
177	127	Caroline Rose	493	FR	Amherst	23:17.0	3:53	6:15	3k: 11:18
178	128	Hannah Moriarty	566	SO	Emory	23:17.4	3:53	6:15	3k: 11:08
179	129	Sarah Guth	682	SO	Middlebury	23:17.7	3:53	6:15	3k: 11:00
180	130	Meagan DeSalvo	620	SO	Ill. Wesleyan	23:17.8	3:53	6:15	3k: 11:25
181	131	Caroline Martin	714	SR	Oberlin	23:19.5	3:54	6:16	3k: 11:13
182	--	Lauren Schultz	799	SR	Washington & Lee	23:19.9	3:54	6:16	3k: 11:19
183	132	Anne Dyroff	551	JR	Dickinson	23:20.0	3:54	6:16	3k: 11:11
184	133	Marissa Gogniat	564	SO	Emory	23:20.4	3:54	6:16	3k: 11:20
184	134	Kaitlin Allen	689	SO	MIT	23:20.4	3:54	6:16	3k: 11:15
186	135	Rebekah Steiinke	582	JR	Geneseo St.	23:22.0	3:54	6:16	3k: 11:15
187	136	Katie Carlson	681	SO	Middlebury	23:22.1	3:54	6:16	3k: 11:17
188	137	Katherine Filippo	621	SR	Ill. Wesleyan	23:22.3	3:54	6:17	3k: 11:25
189	138	Sarah Rutkowski	556	SO	Dickinson	23:22.8	3:54	6:17	3k: 11:17
190	--	Molly Carl	739	SR	Southern Maine	23:24.4	3:54	6:17	3k: 10:55
191	139	Ahna Weeks	531	SO	Carleton	23:24.6	3:54	6:17	3k: 11:19
192	141	Lauren Mordini	671	FR	Luther	23:25.0	3:55	6:17	3k: 11:17
192	140	Joy Hanke	732	SR	Rowan	23:25.0	3:55	6:17	3k: 11:24
194	--	Bekah Reese	723	SR	Otterbein	23:25.5	3:55	6:17	3k: 11:12
195	142	Betsy Black	487	FR	Amherst	23:26.1	3:55	6:18	3k: 11:18
196	143	Emily Scott	602	JR	Haverford	23:26.7	3:55	6:18	3k: 11:06
197	144	Katherine Keith	661	SO	Lewis & Clark	23:26.8	3:55	6:18	3k: 11:32
198	145	Juliet Farnan	805	FR	Willamette	23:27.2	3:55	6:18	3k: 11:19
199	146	Moriah Novacinski	758	JR	St. Olaf	23:27.8	3:55	6:18	3k: 11:25
200	147	Michaela Whitelaw	782	JR	U. of Chicago	23:28.2	3:55	6:18	3k: 11:16
201	148	Sarah Jane Kerwin	710	SO	Oberlin	23:28.9	3:55	6:18	3k: 11:20
202	149	Mary Nolte	554	JR	Dickinson	23:29.1	3:55	6:18	3k: 11:23
203	150	Carolyn Campbell	649	JR	Kenyon	23:29.3	3:55	6:18	3k: 11:20
204	152	Kate Crawford	538	SR	C-M-S	23:29.4	3:55	6:18	3k: 11:14
204	151	Emily Sullivan	583	SR	Geneseo St.	23:29.4	3:55	6:18	3k: 11:24
206	153	Tamara Surtees	570	SO	Emory	23:29.5	3:55	6:18	3k: 11:22
207	154	Amanda Solch	502	JR	Bates	23:30.0	3:55	6:19	3k: 11:20
208	155	Monica Emerson	823	SO	Wis.-Eau Claire	23:30.1	3:55	6:19	3k: 11:21
209	156	Amanda Tamanaha	811	SR	Willamette	23:30.9	3:56	6:19	3k: 11:25
210	--	Molly Ortiz	798	SR	Washington & Lee	23:31.0	3:56	6:19	3k: 11:22
211	157	Deana Wood	737	SO	Rowan	23:33.5	3:56	6:20	3k: 11:23
212	--	Rachel Schreiber	724	SO	Pacific (Ore.)	23:33.8	3:56	6:20	3k: 11:30
213	158	Carolyn Malone	633	SO	Ithaca	23:34.0	3:56	6:20	3k: 11:23
214	159	Allison Brandt	752	SR	St. Olaf	23:34.2	3:56	6:20	3k: 11:24
215	160	Alyssa Knott	578	SO	Geneseo St.	23:37.3	3:57	6:21	3k: 11:28
216	161	Clara Heiden	651	SO	Kenyon	23:37.7	3:57	6:21	3k: 11:23
217	162	Carmin Beck	618	JR	Ill. Wesleyan	23:38.0	3:57	6:21	3k: 11:30
218	163	Lisa Beem	536	JR	C-M-S	23:39.0	3:57	6:21	3k: 11:15
219	164	Haley Johnson	526	SO	Carleton	23:39.6	3:57	6:21	3k: 11:24
220	165	Nicole Michmerhuizen	517	JR	Calvin	23:41.2	3:57	6:22	3k: 11:06
221	166	Abby Gustafson	834	SR	Wis.-La Crosse	23:41.6	3:57	6:22	3k: 11:28
222	167	Jessie Dean	764	JR	Trinity (Tex.)	23:41.8	3:57	6:22	3k: 11:50
223	168	Sara Hess	600	SR	Haverford	23:42.3	3:57	6:22	3k: 11:14
224	--	Jordyn Naylon	547	SR	Cortland St.	23:43.4	3:58	6:22	3k: 11:08
225	169	Megan Stats-Wagner	841	SR	Wis.-La Crosse	23:44.1	3:58	6:22	3k: 11:26
226	170	Mary Aldridge	574	JR	Geneseo St.	23:45.1	3:58	6:23	3k: 11:24
227	171	Lauren Mapes	792	JR	Wartburg	23:45.7	3:58	6:23	3k: 11:33
228	172	Aileen Rivell	567	FR	Emory	23:46.1	3:58	6:23	3k: 11:18
229	173	Rebecca Zych	842	SO	Wis.-La Crosse	23:49.9	3:59	6:24	3k: 11:31
230	174	Alexis Sampson	624	JR	Ill. Wesleyan	23:50.5	3:59	6:24	3k: 11:32
231	175	Meredith Bache-Wiig	586	SR	Gustavus Adolphu	23:51.0	3:59	6:24	3k: 11:28
232	176	Morgan McCardel	612	SR	Hope	23:51.4	3:59	6:24	3k: 11:34
233	177	Taylor Bauer	843	FR	Wis.-Oshkosh	23:51.8	3:59	6:24	3k: 11:33
234	178	Alexandra Taylor	696	JR	MIT	23:51.9	3:59	6:24	3k: 10:52
235	179	Nicola Hill	765	SO	Trinity (Tex.)	23:53.4	3:59	6:25	3k: 11:50
236	180	Sarah Sisk	709	FR	NYU	23:54.5	3:59	6:25	3k: 11:38
237	182	Nikki Rendler	828	JR	Wis.-Eau Claire	23:55.0	4:00	6:25	3k: 11:21
237	181	Hannah Smith	568	SO	Emory	23:55.0	4:00	6:25	3k: 11:22
239	183	Susan Heinselman	660	SO	Lewis & Clark	23:55.5	4:00	6:25	3k: 11:37
240	184	Theresa Edwards	804	SR	Willamette	23:57.5	4:00	6:26	3k: 11:25
241	185	Allie DeBaker	845	JR	Wis.-Oshkosh	23:58.1	4:00	6:26	3k: 11:33
242	187	Danica Harrison	848	FR	Wis.-Oshkosh	23:58.2	4:00	6:26	3k: 11:38
242	186	Calleson Edwards	563	SR	Emory	23:58.2	4:00	6:26	3k: 11:17
244	189	Amy Dao	490	JR	Amherst	23:58.7	4:00	6:26	3k: 11:25
244	188	Lauren Stokke	675	SR	Luther	23:58.7	4:00	6:26	3k: 11:33
246	190	Olivia Tarantino	494	SO	Amherst	24:00.8	4:01	6:27	3k: 11:34
247	191	Aly Wisekal	532	JR	Carleton	24:01.5	4:01	6:27	3k: 11:47
248	192	Ellen Smith	840	FR	Wis.-La Crosse	24:01.7	4:01	6:27	3k: 11:38
249	193	Cassie Anderson	616	JR	Ill. Wesleyan	24:02.2	4:01	6:27	3k: 11:33
250	195	Andi Gomoll	755	SR	St. Olaf	24:03.7	4:01	6:28	3k: 11:25
250	194	Tory Bruch	648	JR	Kenyon	24:03.7	4:01	6:28	3k: 11:27
252	196	Brianne Mirecki	818	JR	Williams	24:04.5	4:01	6:28	3k: 10:46
253	197	Anastasia Diamond	629	SO	Ithaca	24:04.9	4:01	6:28	3k: 11:36
254	198	Brigid Heenan	576	SR	Geneseo St.	24:11.2	4:02	6:30	3k: 11:30
255	199	Annette Marinello	809	SO	Willamette	24:11.5	4:02	6:30	3k: 11:32
256	200	Mackenzie Shelgren	557	FR	Dickinson	24:17.0	4:03	6:31	3k: 11:20
257	201	Carly Graham	631	SR	Ithaca	24:19.2	4:04	6:32	3k: 11:41
258	202	Jaime Lisack	632	FR	Ithaca	24:20.0	4:04	6:32	3k: 11:41
259	203	Julia Stock	614	FR	Hope	24:21.6	4:04	6:32	3k: 11:32
260	204	Lauren Shurson	594	FR	Gustavus Adolphu	24:21.9	4:04	6:32	3k: 11:54
261	205	Taylor Ostrander	810	FR	Willamette	24:22.0	4:04	6:33	3k: 11:34
262	206	priscilla antuna	729	JR	Rowan	24:23.4	4:04	6:33	3k: 11:43
263	207	Lyndsi Schwictenberg	593	JR	Gustavus Adolphu	24:23.6	4:04	6:33	3k: 11:55
264	208	Emily Fagan	659	JR	Lewis & Clark	24:24.7	4:05	6:33	3k: 11:24
265	209	Sonny Jenkins	849	SO	Wis.-Oshkosh	24:29.1	4:05	6:34	3k: 11:43
266	210	Alyssa Binczyk	700	SO	NYU	24:30.1	4:05	6:35	3k: 11:40
267	211	Gabrielle Prendegast	735	JR	Rowan	24:30.5	4:05	6:35	3k: 11:41
268	212	Stevie Gildehaus	808	JR	Willamette	24:31.4	4:06	6:35	3k: 11:40
269	213	Courtney Blinkhorn	549	JR	Dickinson	24:32.8	4:06	6:35	3k: 11:44
270	214	Stephanie Crane	562	SO	Emory	24:34.0	4:06	6:36	3k: 11:23
271	215	Kerry Strader	653	JR	Kenyon	24:34.6	4:06	6:36	3k: 11:44
272	216	Onyinyechi Obelle	734	FR	Rowan	24:34.9	4:06	6:36	3k: 11:46
273	217	Annie Klepper	670	SR	Luther	24:38.6	4:07	6:37	3k: 11:41
274	218	Amanda Gaffney	705	JR	NYU	24:39.5	4:07	6:37	3k: 11:48
275	219	Lizzie Halper	650	SO	Kenyon	24:59.2	4:10	6:43	3k: 11:56
276	220	Kristin Stockheimer	851	SR	Wis.-Oshkosh	25:14.9	4:13	6:47	3k: 12:01
277	221	Anne Martino	747	SO	St. Lawrence	27:05.4	4:31	7:16	3k: 11:13
Men's 8k Championship
OFFICIAL

Final Results  

Team Scores

PL	Team	Runners	Points
