Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 1 Standing Long Jump (9-10) Girls

Record: 7-11.25 * 1989 Talita Williams, R-8, Fayetteville, NC

Name Age Team Finals

1 101 Santini, Patience 10 Region 1,Huron Valley, MI 7-11.00

2 401 Babicke, Kimberly 10 Region 4,Espanola, NM 6-07.00

3 801 Hackworth, Kenyettia 9 Region 8,Mobile, AL 6-06.50

4 501 Carper, Carly 9 Region 5,Rutland, SD 6-06.00

5 201 Cadiente, Kelsey 9 Region 2,Kauai, HI 6-03.75

6 301 Stancliff, Tawna 10 Region 3,Payette, ID 5-11.50

7 601 Hodges, Gabrielle 9 Region 6,Wethersfield, CT 5-10.50

8 701 Davis, Caitlin 9 Region 7,Clarksville, MD 5-09.50

 

Event 2 Standing Long Jump (9-10) Boys

Record: 7-11 * 1979 Tim Pham, R-8, Fairfax, VA

Name Age Team Finals

1 611 Kramer, John 10 Region 6,Glastonbury, CT 7-01.25

2 711 Daniel, Jeremy 10 Region 7,Franklin Park, NJ 7-00.00

3 511 Olson, Danny 10 Region 5,Brookings, SD 6-10.00

4 211 Barber, Kayden 10 Region 2,St. George, UT 6-09.50

5 111 Spruill, Brandon 10 Region 1,Calumet City, IL 6-08.75

6 411 Horn, Travion 9 Region 4,Tyler, TX 6-07.50

7 311 McKinley, Zachary 10 Region 3,Great Falls, MT 6-06.00

8 811 Charles, Michael 9 Region 8,Chattanooga, TN 6-00.75

 

Event 3 Softball Throw (9-10) Girls

Record: 180-09 * 1989 Belinda Cook, R-8, Ft. Pierce, FL

Name Age Team Finals

1 802 Smith, Hailey 9 Region 8,Leesburg, VA 121-07.00

2 102 Streicher, Sarah 10 Region 1,South Milwaukee, WI 114-08.00

3 502 Church, Kenzie 10 Region 5,Fairmount, ND 113-10.00

4 202 Lomeli, Keanna 10 Region 2,Glendale, AZ 113-07.00

5 402 Williams, Chauntandra 10 Region 4,Lufkin, TX 104-03.00

6 702 Martino, Candace 10 Region 7,Bethel Park, PA 104-01.00

7 602 Zajchowski, Rachel 9 Region 6,Richmond, VT 101-03.00

8 302 Schimmel, Jude 9 Region 3,Pendleton, OR 90-08.00

 

Event 4 Softball Throw (9-10) Boys

Record: 206-05 * 1980 Aaron Perry, R-6, Laconia, NH

Name Age Team Finals

1 812 Williams, Darnell 9 Region 8,Knoxville, TN 154-05.00

2 612 Murphy, Sean 10 Region 6,Westbrook, ME 151-01.00

3 512 Beste, Kelby 10 Region 5,Brookings, SD 146-01.00

4 712 Cryts, Jacob 9 Region 7,Schuylkill Haven, PA 143-01.00

5 112 Ascherl, Collin 10 Region 1,Granville, IA 141-02.00

6 412 Oldham, Kyle 10 Region 4,Edmond, OK 134-06.00

7 312 Williams, Devante 10 Region 3,Renton, WA 133-02.00

8 212 Santiago, Walter 9 Region 2,Koolauloa, HI 114-08.00

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 5 1600 Meter Run (13-14) Girls

Record: 5:01.64 * 1986 Mel Benner, R-7, Norristown, PA

Name Age Team Finals

1 266 Lawrence, Marie 13 Region 2,Sparks, NV 5:08.40

2 166 Smith, Stephanie 13 Region 1,Aurora, ON 5:10.98

3 766 Shertzer, Lindsey 14 Region 7,Millersville, PA 5:11.69

4 866 Reese, Emily 13 Region 8,Dunwoody, GA 5:17.48

5 566 Anderson, Lindsay 13 Region 5,Leeds, ND 5:17.98

6 366 Degaust, Hayley 13 Region 3,Edmonton, AB 5:25.06

7 666 Coady, Rebecca 13 Region 6,Annapolis Regal, NS 5:26.48

8 466 Mobley, Jordan 13 Region 4,Deer Park, TX 5:41.38

 

Event 6 1600 Meter Run (13-14) Boys

Record: 4:33.78 * 1991 Eli Enman, R-6, Shelburne, VT

Name Age Team Finals

1 176 Perkins, Andrew 14 Region 1,Juneau, WI 4:41.25

2 376 Frerker, Matthew 13 Region 3,Sammamish, WA 4:42.98

3 776 Craig, Sean 14 Region 7,Honesdale, PA 4:44.61

4 576 Miller, Greg 14 Region 5,Winnipeg, MB 4:52.88

5 876 Mordecai, Samuel 14 Region 8,Raleigh, NC 4:55.78

6 476 Alaniz, Craig 14 Region 4,Deer Park, TX 4:58.34

7 276 Petrillo, Matthew 14 Region 2,Los Gatos, CA 5:01.19

8 676 Pilz, Daniel 14 Region 6,Newington, CT 5:01.37

 

Event 7 800 Meter Run (11-12) Girls

Record: 2:20.17 * 1984 Annette Gregory, R-7, Brooklyn, NY

Name Age Team Finals

1 836 Tracy, Kevyn 11 Region 8,Atlanta, GA 2:27.39

2 336 Affeld, Laura 11 Region 3,Stony Plain, AB 2:28.14

3 436 Whitt, Jamie 11 Region 4,Pasadena, TX 2:31.38

4 636 Daley, Robbi 12 Region 6,Hanwell, NB 2:31.50

5 236 Coats, Tynia 11 Region 2,Las Vegas, NV 2:34.01

6 536 Masat, Rebecca 11 Region 5,St. Paul, NE 2:42.19

7 136 Gonwa, Ashley 12 Region 1,Peoria, IL 2:52.44

 

Event 8 800 Meter Run (11-12) Boys

Record: 2:10.20 * 1978 Antonio Smith, R-8, Atlanta, GA

Name Age Team Finals

1 646 Zile, Billy 12 Region 6,Saunderstown, RI 2:20.61

2 746 Shaw, Mark 11 Region 7,Chestertown, MD 2:23.98

3 246 Batteate, Nick 12 Region 2,Oakdale, CA 2:24.26

4 846 Canary, Thomas 12 Region 8,Versailles, KY 2:24.29

5 346 Kornelsen, Isaak 12 Region 3,Edmonton, AB 2:28.23

6 546 Bart, Josh 12 Region 5,Aurora, NE 2:30.92

7 146 Newsome, Tyler 11 Region 1,South Bend, IN 2:33.65

8 446 Greenfield, Ryan 12 Region 4,Paris, AR 2:33.84

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 9 800 Meter Run (13-14) Girls

Record: 2:15.03 * 1995 Nicole McRae, R-3, Seattle, WA

Name Age Team Finals

1 565 Moore, Layne 14 Region 5,Emporia, KS 2:21.48

2 665 Farnsworth, Ashley 13 Region 6,Epping, NH 2:22.76

3 265 Clark, Brazile 13 Region 2,Oakland, CA 2:23.54

4 465 Dudley, Markeisha 13 Region 4,Ft Worth, TX 2:25.26

5 165 Heitkamp, Lexi 13 Region 1,Luverne, MN 2:25.80

6 865 Runion, Rhonda 13 Region 8,Winchester, VA 2:27.13

7 765 Andrianos, Leah 14 Region 7,E. Syracuse, NY 2:31.02

8 365 Schoch, Teegan 13 Region 3,Kelowna, BC 2:31.39

 

Event 10 800 Meter Run (13-14) Boys

Record: 2:03.06 * 1984 Alan Foster, R-3, Beaverton, OR

Name Age Team Finals

1 575 Bowers, Blake 14 Region 5,Sherwood, ND 2:04.67

2 675 Bramhall, Ben 14 Region 6,Plymouth, MA 2:06.65

3 875 Warren, Reginald 13 Region 8,Atlanta, GA 2:07.54

4 275 Cardon, Habtamu 13 Region 2,Spanish Fork, UT 2:10.37

5 375 Rieff, Nick 14 Region 3,Twin Falls, ID 2:10.77

6 775 Roller, Lance 13 Region 7,Cortlandt Manor, NY 2:12.16

7 475 Murphy, James 14 Region 4,Midwest City, OK 2:21.20

 

Event 11 Standing Long Jump (11-12) Girls

Record: 8-05 * 1980 Heather Sands, R-6, Wolfeboro, NH

Name Age Team Finals

1 131 Ingram, Timia 12 Region 1,Reynoldsburg, OH 7-09.50

2 331 Blackstock, Kaydi 11 Region 3,Boise, ID 7-08.00

3 231 Cadiente, Kathleen 11 Region 2,Kauai, HI 7-05.75

4 731 Benfey, Kelly 11 Region 7,Rome, NY 7-01.25

5 631 Brown, Julia 11 Region 6,Presque Isle, ME J7-01.25

6 831 Ball, Shaquilla 11 Region 8,Chattanooga, TN 7-01.00

7 531 Armes, Alex 12 Region 5,Grand Island, NE 7-00.25

 

Event 12 Standing Long Jump (11-12) Boys

Record: 9-01.50 * 1986 Greg Melvin, R-8, Virginia Beach, VA

Name Age Team Finals

1 641 Boima, Kaiuway 11 Region 6,New Britain, CT 8-06.75

2 141 Ollendick, Joshua 12 Region 1,Hills, IA 8-00.00

3 841 McCloud, Jimitrez 11 Region 8,Grimesland, NC 7-11.75

4 541 Harman, Kyle 12 Region 5,Pittsburg, KS 7-11.50

5 241 Jackson, LaVaughn 12 Region 2,Layton, UT 7-08.75

6 341 Heustis, Josh 11 Region 3,Great Falls, MT 7-06.25

7 441 Tobias, Antoine 11 Region 4,Kenner, LA 7-03.00

8 741 Raymond, Benjamin 11 Region 7,Laval, QU 6-00.75

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 13 Softball Throw (11-12) Girls

Record: 198-02 * 1994 Kendra Wecker, R-5, Marysville, KS

Name Age Team Finals

1 332 Carbon, Jayme 12 Region 3,Auburn, WA 168-06.00

2 132 Hamrick, Jena 11 Region 1,SW Allen County, IN 154-07.00

3 832 McWilliams, Maranda 11 Region 8,Clarksville, TN 147-08.00

4 532 Haring, Caitlyn 12 Region 5,Fargo, ND 146-05.00

5 632 Andersen, Gemma 12 Region 6,Makkovik, NF 136-11.00

6 232 Kimball, Chelsea 12 Region 2,Mesa, AZ 136-06.00

7 732 Dolen, Gillian 12 Region 7,Harrisburg, PA 126-09.00

8 432 Vanderburg, Amy 11 Region 4,Norman, OK 103-03.00

 

Event 14 Softball Throw (11-12) Boys

Record: 272-10 * 1979 Brian Olinger, R-2, Carson, CA

Name Age Team Finals

1 142 Falta, Brian 12 Region 1,Sterling Heights, MI 208-04.00

2 342 McCrory, Marcus 12 Region 3,Ocean City, WA 192-01.00

3 742 Kristl, Rhett 12 Region 7,Whitesboro, NY 181-05.00

4 242 Flores, Nicholas 12 Region 2,San Bernadino, CA 175-06.00

5 842 Lipscomb, Andy 12 Region 8,Pennsboro, WV 174-00.00

6 542 Serrano, Corey 12 Region 5,North Platte, NE 171-04.00

7 642 Tancreti, Cody 11 Region 6,Hartland Four Corners, 155-00.00

8 442 Lundquist, Shane 11 Region 4,Lawton, OK 142-02.00

 

Event 15 50 Meter Dash (9-10) Girls

Record: 7.08 * 1980 Deaundra Wheeler, R-2, Carson, CA

Name Age Team Finals

1 403 Hill, Carissa 10 Region 4,Sugarland, TX 7.76

2 303 Wilson, Kylie 10 Region 3,Kelowna, BC 8.05

3 603 Arsenault, Emily 9 Region 6,Riverview, NB 8.08

4 503 Smith, Hayli Jo 9 Region 5,Wellington, KS 8.13

5 203 Brown, Lainey 9 Region 2,Vacaville, CA 8.27

6 103 Broekemeier, Jessica 10 Region 1,Crookston, MN 8.33

7 703 Bernsdorff, Marie 10 Region 7,Stoneboro, PA 8.43

8 803 Renkert, Kaylynn 9 Region 8,Okeechobee, FL 8.47

 

Event 16 50 Meter Dash (9-10) Boys

Record: 7.04 * 1984 Sterling Harris, R-2, San Bernadino, CA

Name Age Team Finals

1 513 Smallwood, Israel 9 Region 5,Coffeyville, KS 7.57

2 613 Hannam, Matt 10 Region 6,Halifax, NS 7.70

3 713 Lake, Darnell 10 Region 7,Hurlock, MD 7.71

4 813 Hogan, Henrico 9 Region 8,Dothan, AL 7.86

5 113 Jones, Scott 10 Region 1,Marshall, MN 7.95

6 213 Akau, Kaenen 9 Region 2,Honokaa, HI 7.97

7 313 Wallace, Marty 10 Region 3,Kelowna, BC 8.01

8 413 Dixon, Lonnie 10 Region 4,Duson, LA 8.01

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 17 100 Meter Dash (9-10) Girls

Record: 13.43 * 1980 Dennis Moore, R-2, Carson CA

Name Age Team Finals

1 104 Smith, Brianna 9 Region 1,Chicago, IL 14.31

2 804 Sims, Raquel 10 Region 8,Chattanooga, TN 14.77

3 604 Hetu, Makenzie 10 Region 6,East Wareham, MA 14.88

4 304 Dixon, Chantel 10 Region 3,Des Moines, WA 14.92

5 204 Sugimoto, Kirstie 9 Region 2,Kailua, HI 15.30

6 504 Lantz, Amity 10 Region 5,Dickinson, ND 15.31

7 704 Jobin, Lea 10 Region 7,Drummondville, QU 16.55

 

Event 18 100 Meter Dash (9-10) Boys

Record: 13.00 * 1986 Jody Trammel, R-7, Gaithersburg, MD

Name Age Team Finals

1 714 Gardner, Angelo 10 Region 7,Somerset, NJ 14.12

2 314 Lappano, Kyle 10 Region 3,Albany, OR 14.25

3 114 Loveless, Derrick 10 Region 1,Solon, IA 14.27

4 214 Walker, Nolan 10 Region 2,Pebble Beach, CA 14.61

5 614 Ford, Ethan 10 Region 6,Brunswick, ME 14.61

6 814 Davis, Duval 10 Region 8,Clarksville, TN 14.62

7 414 Hampton, Jessie 10 Region 4,Hamburg, AR 14.71

8 514 Mugavero, Dominic 10 Region 5,Grand Forks, ND 15.19

 

Event 19 100 Meter Dash (11-12) Girls

Record: 12.44 * 1983 Deaundra Wheeler, R-2, Carson, CA

Name Age Team Finals

1 633 Smith, Stacey-Ann 12 Region 6,Bloomfield, CT 12.77

2 233 Isles, ShaTerica 12 Region 2,San Jose, CA 13.00

3 333 Williams-Gibson, Tyler 11 Region 3,Sea-Tac, WA 13.54

4 133 Gehrke, Jessica 11 Region 1,Coralville, IA 13.54

5 433 Aultman, Megan 12 Region 4,Biloxi, MS 13.56

6 733 Lemay, Maggie 12 Region 7,Shawinigan, QU 14.26

7 833 Jefferson, Raven 11 Region 8,Lumberton, NC 14.28

8 533 Yri, Sharissa 11 Region 5,Minnewaukan, ND 14.66

 

Event 20 100 Meter Dash (11-12) Boys

Record: 11.89 * 1987 Willis Tyson, R-8, Willis Tyson

Name Age Team Finals

1 743 Best, Jr., Carlton 11 Region 7,Upper Marlboro, MD 12.98

2 543 Brown, Maurice 12 Region 5,Denver, CO 13.10

3 843 Neat, Korvic 11 Region 8,Miami, FL 13.15

4 343 Dempsey, Robert 11 Region 3,Anchorage, AK 13.20

5 443 Booker, Octavius 11 Region 4,Moss Point, MS 13.35

6 643 Hinds, Erskine 12 Region 6,Milton, MA 13.50

7 143 Wendler, Derrick 11 Region 1,Sherwood, WI 13.85

8 243 Hopkins, Ryan 12 Region 2,Highland, CA 14.15

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 21 100 Meter Dash (13-14) Girls

Record: 12.21 * 2002 Kenyanna Wilson, R-2, Glendale, AZ

Name Age Team Finals

1 863 Rhodes, Dianna 14 Region 8,Georgiana, AL 12.74

2 463 Davis, Karneshia 13 Region 4,Ft Worth, TX 12.93

3 263 Stewart, Natalie 13 Region 2,Spanish Fork, UT 13.06

4 163 Cabell, Akaila 14 Region 1,Racine, WI 13.37

5 363 Flynt-Bellegante, Brittney 13 Region 3,Ontario, OR 13.45

6 763 Germany, Jade 14 Region 7,East Syracuse, NY 13.60

7 663 Riley, Natalie 13 Region 6,Douglas, NB 13.82

8 563 Willson, Morgen 14 Region 5,Valley City, ND 13.95

 

Event 22 100 Meter Dash (13-14) Boys

Record: 11.06 * 1987 Edward West, R-8, Miami, FL

Name Age Team Finals

1 473 Kerr, Issac 13 Region 4,Oklahoma City, OK 11.80

2 173 Glaze, Isaiah 14 Region 1,Niles, MI 11.97

3 873 Sherman, Bryce 13 Region 8,Winston-Salem, NC 12.33

4 273 Williams, Nathan 13 Region 2,Barstow, CA 12.43

5 373 Hopley, Ryan 14 Region 3,Olympia, WA 12.49

6 573 Gackle, Joshua 13 Region 5,Fargo, ND 12.72

7 773 Page, Cody 13 Region 7,Mechanicsburg, PA 12.83

8 673 Simons, Joseph 13 Region 6,Poultney, VT 13.36

 

Event 23 Standing Long Jump (13-14) Girls

Record: 9-03.50 * 1991 Marzette Penton, R-3, Tacoma, WA

Name Age Team Finals

1 261 Stewart, Nachelle 13 Region 2,Spanish Fork, UT 8-07.00

2 561 Kendricks, Bridgette 14 Region 5,Parsons, KS 8-02.00

3 761 Hodges, Donnel 14 Region 7,Camp Hill, PA 8-00.75

4 661 McNamee, Hilary 13 Region 6,Fort Fairfield, ME 8-00.50

5 461 Burse, Natasha 13 Region 4,Lake Highlands, TX 7-09.50

6 861 Williams, Jasmine 13 Region 8,Birmingham, AL 7-07.25

7 361 DeVries, Courtney 13 Region 3,Kelowna, BC 7-06.50

8 161 Fulsom, Alexis 13 Region 1,St. Louis, MO 6-11.25

 

Event 24 Standing Long Jump (13-14) Boys

Record: 10-04.50 * 1986 Paul Punsal, R-6, Orange, CT

Name Age Team Finals

1 371 Beery, David 13 Region 3,Belgrade, MT 9-05.50

2 871 Tatum, Matthew 13 Region 8,Prattville, AL 8-09.75

3 471 Cameron, John 14 Region 4,Houston, TX 8-09.00

4 571 Smith, Kenneth 13 Region 5,Powell, WY 8-07.50

5 171 Verley, Scott 14 Region 1,Blooming Prairie, MN 8-03.50

6 671 Edmonds, Ben 14 Region 6,South Burlington, VT 7-06.50

7 771 Thomas, Michael 14 Region 7,Laurel, MD 7-03.75

8 271 Hamilton, Jerald 14 Region 2,Las Vegas, NV 6-11.00

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 25 Softball Throw (13-14) Girls

Record: 244-00 * 1981 Rachel Green, R-1, Manitowoc, WI

Name Age Team Finals

1 462 Patterson, Tandra 13 Region 4,Pascagoula, MS 185-09.00

2 562 Wollschlager, Amber 13 Region 5,Revillo, SD 182-10.00

3 362 Grizzel, Christina 14 Region 3,Jefferson, OR 182-09.00

4 762 Claar, Lacey 14 Region 7,Imler, PA 182-00.00

5 162 Memmer, Lauren 13 Region 1,Waterford, MI 179-08.00

6 662 Ham, Danika 13 Region 6,Somersworth, NH 176-09.00

7 262 AhChoy, Kylee 13 Region 2,Mililani, HI 171-09.00

8 862 MacCauley, Theresa 13 Region 8,Bumpass, VA 158-09.00

 

Event 26 Softball Throw (13-14) Boys

Record: 315-08 * 1980 Gene Harris, R-8, Okeechobee, FL

Name Age Team Finals

1 372 Odell, Michael 13 Region 3,Kodiak, AK 238-01.00

2 772 Castonguay, Marc-Andre 14 Region 7,St.-Boniface, QU 234-06.00

3 272 Pineda, Ray 13 Region 2,Gridley, CA 221-05.00

4 872 Ferguson, Davishio 14 Region 8,Red Springs, NC 211-00.00

5 572 Stevenson, Clinton 14 Region 5,Hodgson, MB 205-05.00

6 172 Zibrowski, Tyler 14 Region 1,Holmen, WI 194-11.00

7 672 Dewar, Matthew 14 Region 6,St. George, NB 189-00.00

8 472 Gonzales, Ricky 14 Region 4,Los Alamos, NM 155-05.00

 

Event 27 200 Meter Dash (9-10) Girls

Record: 27.77 * 1998 Brittney Streeter, R-8, Miami, FL

Name Age Team Finals

1 805 Wilson, Tanisha 10 Region 8,Atlanta, GA 30.85

2 505 Kunz, Annie 10 Region 5,Lakewood, CO 31.61

3 605 Marcoux, Shannon 10 Region 6,East Falmouth, M 31.61

4 105 Thomas, Isis 10 Region 1,Calumet City, IL 32.26

5 705 Durr, Katherine 9 Region 7,Barneveld, NY 32.39

6 205 Harward, Jamie 9 Region 2,Lindon, UT 33.34

7 305 Zavala, Linnea 10 Region 3,Red Lodge, MT 33.68

 

Event 28 200 Meter Dash (9-10) Boys

Record: 26.59 * 1984 Curtis Johnson, R-8, Palmetto, FL

Name Age Team Finals

1 415 Ebron, Trevante 10 Region 4,Dallas, TX 29.13

2 215 Garrick, Carlyle 9 Region 2,San Ramon, CA 29.38

3 515 Hall, Daley 10 Region 5,Greely, CO 30.70

4 315 May, D.J. 9 Region 3,Federal Way, WA 31.21

5 815 Bradley, Charles 10 Region 8,Bristol, VA 31.36

6 115 Joseph, Ciristen 10 Region 1,Fort Wayne, IN 31.36

7 715 Johnson, Stephen 10 Region 7,Magnolia, DE 31.67

8 615 Copp, Tyler 10 Region 6,Rochester, NH 32.34

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 29 200 Meter Dash (11-12) Girls

Record: 26.13 * 1983 Teresa Bester, R-7, Philadelphia, PA

Name Age Team Finals

1 234 Williams, Serene 11 Region 2,Wittman, AZ 26.86

2 834 Hubbard, Breanna 12 Region 8,Jonesboro, GA 27.17

3 334 McKay, Lauryn 12 Region 3,Billings, MT 28.32

4 434 Vance, Kamry 12 Region 4,Dallas, TX 28.33

5 534 Garbowski, Renata 12 Region 5,Denver, CO 30.15

6 634 Travers, Alison 12 Region 6,Brentwood, NH 30.38

7 134 Cook, Natalie 11 Region 1,Troy, MI 33.24

8 734 Moore, Joyce 11 Region 7,Washington, DC 34.37

 

Event 30 200 Meter Dash (11-12) Boys

Record: 23.85 * 1995 Eugene Lee, R-8, Augusta, CA

Name Age Team Finals

1 244 Garrick, Michael 11 Region 2,San Ramon, CA 27.02

2 344 Allen, Jacob 12 Region 3,Wenatchee, WA 27.07

3 844 Appleberry, Jarvis 12 Region 8,Chattanooga, TN 27.30

4 444 Kerr, David 11 Region 4,Oklahoma City, OK 28.39

5 744 Woods, Julian 11 Region 7,Cambria Heights, NY 28.66

6 144 Mattson, Nathan 11 Region 1,Hawley, MN 29.38

7 644 Boggis, Spencer 11 Region 6,Francestown, NH 29.83

8 544 Gajadhar, Mack 12 Region 5,Winnipeg, MB 30.22

 

Event 31 200 Meter Dash (13-14) Girls

Record: 24.06 * 1997 Monique Henderson, R-2, Bonita, CA

Name Age Team Finals

1 264 Roberts, Gloria 13 Region 2,North Las Vegas, NV 26.06

2 564 Kiper, Krista Belle 14 Region 5,Denver, CO 26.91

3 164 Johnson, Nikki 13 Region 1,Muncie, IN 26.94

4 764 Rashed, Salena 14 Region 7,Bronx, NY 27.52

5 864 Grayson, Jasmine 13 Region 8,Roebuck, SC 27.57

6 664 Tomasi, Tova 13 Region 6,Williston, VT 28.01

7 464 Wilson, Allysha 14 Region 4,Tyler, TX 28.22

8 364 Collins, Elena 13 Region 3,Eugene, OR 28.86

 

Event 32 200 Meter Dash (13-14) Boys

Record: 23.02 * 1990 Wali Salahuddin, R-8, Miami, FL

Name Age Team Finals

1 874 Warner, Gordon 13 Region 8,Miami, FL 24.15

2 474 Selby, J.C. 14 Region 4,Beaumont, TX 25.07

3 574 Arnott, Jared 14 Region 5,Portage La Prarie, MB 25.50

4 674 Archibald, Andrew 14 Region 6,Halifax, NS 25.70

5 174 Warren, Josh 14 Region 1,Chicago, IL 25.88

6 374 Hevner, Zachery 14 Region 3,Brogan, OR 25.94

7 274 Tanaka, Bronson 13 Region 2,Kaneohe, HI 26.16

8 774 Fugere, David 13 Region 7,Trois-Rivieres, QU 28.48

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 33 400 Meter Dash (9-10) Girls

Record: 1:01.09 * 1979 Shelby Mooreman, R-8, Martinville, VA

Name Age Team Finals

1 706 Roller, Brie 10 Region 7,Cortlandt Manor, NY 1:06.13

2 306 Kurle, Rebekah 10 Region 3,Renton, WA 1:11.30

3 606 Free, Julia 10 Region 6,North Weymouth, M 1:11.61

4 106 Bro, Holly 10 Region 1,Waterloo, IA 1:11.79

5 506 Harrald, Preslee 10 Region 5,Coffeyville, KS 1:13.95

6 406 Zenon, Danielle 10 Region 4,Lafayette, LA 1:13.95

7 206 Marable, Sojourner 10 Region 2,Monrovia, CA 1:17.64

8 806 Berryhill, Ambria 9 Region 8,Anioch, TN 1:27.03

 

Event 34 400 Meter Dash (9-10) Boys

Record: 1:00.69 * 1981 Tommy Owings, R-8, Greenville, SC

Name Age Team Finals

1 816 McConico, Tony 10 Region 8,Fulton, GA 1:06.24

2 116 Malloy, Michael 10 Region 1,LeMars, IA 1:07.30

3 316 Russell, Zachary 10 Region 3,Kennewick, WA 1:08.56

4 216 Kimmel, Boston 9 Region 2,Scottsdale, AZ 1:09.34

5 716 Sealey, Alonzo 9 Region 7,Brooklyn, NY 1:10.06

6 516 Sternhagen, Tyler 10 Region 5,Yankton, SD 1:12.22

7 616 Black, Mitchell 10 Region 6,Brunswick, ME 1:13.30

8 416 Bias, Quaishaun 9 Region 4,New Orleans, LA 1:23.91

 

Event 35 400 Meter Dash (11-12) Girls

Record: 58.95 * 1993 Kristina Bratton, R-8, Bradenton, FL

Name Age Team Finals

1 135 Boultbee, Diana 12 Region 1,Belleville, ON 1:02.30

2 635 McNeil, Janelle 12 Region 6 1:05.50

3 435 Zenon, Shanelle 11 Region 4,Lafayette, LA 1:06.21

4 335 Short-Morin, Chelsea 12 Region 3,Wenatchee, WA 1:06.67

5 235 Merrill, Jenna 11 Region 2,Scottsdale, AZ 1:10.74

6 735 Perry, Alec 11 Region 7,Milton, DE 1:13.44

7 535 Strath, Jessie 12 Region 5,Winnipeg, MB 1:14.47

 

Event 36 400 Meter Dash (11-12) Boys

Record: 54.09 * 1979 Sam Hill, R-8, Smyrna, GA

Name Age Team Finals

1 845 Chambers, Justin 12 Region 8,Acworth, GA 58.73

2 545 Dalton, Matt 12 Region 5,Foothills, CO 1:00.11

3 745 Rollock, Elijah 11 Region 7,Jamaica, NY 1:01.42

4 645 Hoyt, Sean 12 Region 6,Dartmouth, NS 1:04.68

5 345 Radford, Eric 12 Region 3,Auburn, WA 1:06.53

6 245 Lewis, Shabaz 11 Region 2,Glendale, AZ 1:07.41

7 145 Moody, Carlton 11 Region 1,South Bend, IN 1:08.38

8 445 Fluence, Ryan 12 Region 4,New Orleans, LA 1:10.86

 

Hershey's Track and Field Youth Program

Saturday - 8/9/2003

Milton Hershey School / Henry Hershey Field

Results - North American Final Meet

Event 37 4x100 Meter Relay (9-10) Girls

Record: 55.24 * 1993 T'Carra Pennick, Michelle Jones, R-2, West Oakland, CA

Raqueta Margain, Patrice Adkins

Team Relay Finals

1 Region 2 – Las Vegas, NV 1:00.10

1) 207 Porter, Shayna 10 2) 208 Nicholson, Jasmine 9 3) 209 Gray, Jennifer 10 4) 210 Pullum, Jamila 10

2 Region 4 – Texarkana, AR 1:02.04

1) 407 Henry, Shanteka 9 2) 408 Langston, Nakochina 10 3) 409 Henry, Kaneka 10 4) 410 Thomas, Shanetria 10

3 Region 7 – Sayville, NY 1:02.53

1) 707 Sellitti, Dariann 10 2) 708 Ottimo, Nicolette 10 3) 709 Stewart, Sydney 9 4) 710 Cecere, Christina 9

4 Region 1 – Westerville, OH 1:02.65

1) 107 Meador, Jordan 9 2) 108 Garrett, Tajhae 10 3) 109 Williams, Charah 9 4) 110 Simpson, Kierra 9

5 Region 3 – Edmonton, AB 1:03.38

1) 307 Ho, Harriet 10 2) 308 Leibel, Ciara 10 3) 309 Spence, Jamika 10 4) 310 Pless, Shamelle 9

6 Region 6 – East Providence, RI 1:03.47

1) 607 Abbott, Ariana 10 2) 608 Braboy, Daria 9 3) 609 Dacruz, Lakisha 10 4) 610 Dailey, Ambra 10

7 Region 5 – Kearney, NE 1:06.26

1) 507 Cherry, Megan 10 2) 508 Clark, Josie 9 3) 509 Smith, Katie 10 4) 510 Psota, Lauren 10

8 Region 8 – Davisville, WV 1:08.18

1) 807 Allman, Lacey 9 2) 808 Board, Kristen 10 3) 809 Hill, Madison 9 4) 810 Taylor, Courtney 10

 

Event 38 4x100 Meter Relay (9-10) Boys

Record: 54.14 * 1990 Jerome Braziel, Jerrod Braziel, R-4, Ft. Worth, TX

Demario Wesley, Milton Wesley

Team Relay Finals

1 Region 8 – Miami, FL 55.60

