COLLEGIATE MEN OVERALL RESULTS

Place No. Name Time School Yearc
===== ===== ========================= ===== ==================================== =====
1 688 AARON ROWE 24:07 EDINBORO UNIVERSITY 4
2 27 ROBERT WADE 24:22 LOYOLA UNIVERSITY 3
3 881 JAY CANTIN 24:36 SPEED RIVER TFC 4
4 1653 KYLE ORENDER 24:39 PURDUE UNIVERSITY 3
5 1680 CAMERON STUBER 24:45 UNIVERSAL SOLE / ADIDAS
6 1604 XAVIER DE BOISSEZON 24:46 COLGATE UNIVERSITY 4
7 1677 RAY HUGHES 24:47 UNATTACHED7
8 1648 DAVID RAE 24:49 PURDUE UNIVERSITY 3
9 1617 DAVE WEBB 24:49 DEPAUL UNIVERSITY 3
10 1684 JACK KAFEL 24:50 UNIVERSAL SOLE / ADIDAS
11 968 JOHN PARSON 24:55 UNIVERSITY OF INDIANAPOLIS 4
12 1712 DANA CARNE 24:57 UNIVERSITY OF NEBRASKA 4
13 913 TOM HAXTON 25:00 THE UNIVERSITY OF CHICAGO 4
14 879 ANDREW CATTON 25:00 SPEED RIVER TFC 4
15 17 SEAN CONROY 25:04 LOYOLA UNIVERSITY 2
16 1618 DONNIE WARNER 25:05 DEPAUL UNIVERSITY 3
17 584 CHARLEY MURPHY 25:06 ALUMNI TEAM - UNIVERSITY OF WESTERN
18 1717 ABRAHAM HABTE 25:07 UNIVERSITY OF TOLEDO 3
19 1693 SCOTT ANDERSON 25:08 UNIVERSAL SOLE / ADIDAS
20 20 ANDREW MCQUILLAN 25:12 LOYOLA UNIVERSITY 2
21 1630 JEREMY DOHERTY 25:12 ILLINOIS STATE UNIVERSITY 1
22 698 RYAN COON 25:12 EDINBORO UNIVERSITY 2
23 21 KYLE MEYERS 25:15 LOYOLA UNIVERSITY 3
24 870 BRIAN TAGHON 25:17 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 2
25 882 RICH TREMAIN 25:18 SPEED RIVER TFC 4
26 1755 JOSH NYGREN 25:18 WISCONSIN-MILWAUKEE 1
27 25 ANDY SBERTOLI 25:19 LOYOLA UNIVERSITY 2
28 24 SAM ROMANOSKI 25:24 LOYOLA UNIVERSITY 1
29 746 JUSTIN RILEY 25:28 GRINNELL COLLEGE 1
30 1635 WALKER EYE 25:29 ILLINOIS STATE UNIVERSITY 4
31 1699 BRIAN ROBERTS 25:29 UNIVERSITY OF DAYTON 3
32 877 RYAN BOYLL 25:29 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 2
33 19 SHAWN LUCAS 25:32 LOYOLA UNIVERSITY 2
34 1130 NICK MOCKERIDGE 25:37 ALBION COLLEGE 4
35 664 JOE MCDANIEL 25:38 CUMBERLAND COLLEGE 4
36 693 JIM ANSBERRY 25:38 EDINBORO UNIVERSITY 3
37 969 JOHN PORAY 25:39 UNIVERSITY OF INDIANAPOLIS 4
38 1599 MIKE HANLON 25:40 COLGATE UNIVERSITY 1
39 1598 LOUIE DINUZZO 25:40 COLGATE UNIVERSITY 4
40 1703 KEVIN TSCHOLL 25:41 UNIVERSITY OF DAYTON 4
41 1613 ANTHONY BECKNEK 25:41 DEPAUL UNIVERSITY 1
42 947 ANDRE-PAUL BAILLERGEON-S 25:41 UNIVERSITY OF GUELPH 1
43 939 QUINN NEWTON 25:43 U.W.PARKSIDE 3
44 958 MARK VOLLMER 25:44 UNIVERSITY OF GUELPH 4
45 1602 SEAN CURRAN 25:46 COLGATE UNIVERSITY 1
46 1621 RICHARD BYRNE 25:47 DEPAUL UNIVERSITY 1
47 1655 MICHAEL CICCARELLI 25:48 PURDUE UNIVERSITY 4
48 18 BRENT CUNNINGHAM 25:48 LOYOLA UNIVERSITY 1
49 1649 JASON CARLSON 25:48 PURDUE UNIVERSITY 4
50 15 EDUARDO BORJON 25:50 LOYOLA UNIVERSITY 2
51 1685 JEREMY BORLING 25:51 UNIVERSAL SOLE / ADIDAS
52 1686 JIM AKITA 25:52 UNIVERSAL SOLE / ADIDAS
53 1642 CRAIG SWISHER 25:52 MARSHALL UNIVERSITY 3
54 1715 PAUL WILSON 25:52 UNIVERSITY OF NEBRASKA 4
55 662 ERIC KWEDER 25:53 CUMBERLAND COLLEGE 3
56 645 MATT FINNERTY 25:54 CASE WESTERN RESERVE UNIVERSITY 4
57 1623 ALLAN KIPCHOGE 25:55 ILLINOIS STATE UNIVERSITY 4
58 1749 ANDY KIVIOJA 25:55 WISCONSIN-MILWAUKEE 4
59 707 MARK HEINTZ 25:56 ELMHURST COLLEGE 3
60 1619 GAVIN KENNEDY 25:56 DEPAUL UNIVERSITY 3

61 957 KYLE JONES 25:57 UNIVERSITY OF GUELPH 1
62 665 JON BRENENSTUHL 25:57 CUMBERLAND COLLEGE 4
63 911 TEAGE O'CONNOR 25:58 THE UNIVERSITY OF CHICAGO 2
64 981 ROB BERG 26:00 UNIVERSITY OF WESTERN ONTARIO 4
65 858 ADAM ROACH 26:01 SAGINAW VALLEY STATE UNIVERSITY 1
66 962 STEVE KOZIARSKI 26:01 UNIVERSITY OF GUELPH 1
67 794 WILL DOBBIE 26:02 KALAMAZOO COLLEGE 4
68 1668 JOSE MACIAS 26:02 UIC
69 1636 WALTER OGOLA 26:05 ILLINOIS STATE UNIVERSITY 4
70 1659 BRIAN WHITEHEAD 26:06 SOUTHEAST MISSOURI STATE UNIVERSITY 3
71 826 CHAD FOWLER 26:07 NORTHWEST MISSOURI STATE U 4
72 1121 ADAM DOHM 26:07 ALBION COLLEGE 3
73 697 MARK HYRVNIAK 26:09 EDINBORO UNIVERSITY 3
74 736 DAVID HONIG 26:10 GRINNELL COLLEGE 2
75 1724 MIKE VILT 26:10 UNIVERSITY OF TOLEDO 4
76 1713 ERIC DALL 26:10 UNIVERSITY OF NEBRASKA 1
77 880 CHRIS MCLAREN 26:11 SPEED RIVER TFC 4
78 1758 NATE WEILAND 26:11 WISCONSIN-MILWAUKEE 1
79 830 JAMISON PHILLIPS 26:11 NORTHWEST MISSOURI STATE U 4
80 1710 ALEC MADUZA 26:12 UNIVERSITY OF NEBRASKA 1
81 831 JOHN HEIL 26:13 NORTHWEST MISSOURI STATE U 4
82 1742 PETER CHRISTAKOS 26:13 WESTERN ILLINOIS 1
83 1135 TAUREAN WILSON 26:14 ALBION COLLEGE 4
84 954 GREG HUTCHINSON 26:14 UNIVERSITY OF GUELPH 2
85 1721 EDUARDO PASKO 26:15 UNIVERSITY OF TOLEDO 1
86 864 JEROME RECKER 26:15 SAGINAW VALLEY STATE UNIVERSITY 3
87 1697 BRETT FISHER 26:16 UNIVERSITY OF DAYTON 3
88 648 STEPHEN HRINDA 26:16 CASE WESTERN RESERVE UNIVERSITY 2
89 1632 MIKE ESTLUND 26:17 ILLINOIS STATE UNIVERSITY 1
90 876 NIK CAMPBELL 26:17 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 4
91 895 EMIL BOJANOV 26:17 THE UNIVERSITY OF CHICAGO 1
92 1595 JAKE KRONG 26:17 COLGATE UNIVERSITY 1
93 1627 DAN TRIPP 26:19 ILLINOIS STATE UNIVERSITY 1
94 933 JASON MATOUSEK 26:19 U.W.PARKSIDE 2
95 1656 NICK BRUCKBAUER 26:20 PURDUE UNIVERSITY 3
96 956 KYLE DESORMEAUX 26:20 UNIVERSITY OF GUELPH 4
97 1629 GREG BAKER 26:20 ILLINOIS STATE UNIVERSITY 3
98 964 ANDREW MCKALIPS 26:22 UNIVERSITY OF INDIANAPOLIS 4
99 1647 DAN MATHERS 26:23 PURDUE UNIVERSITY 1
100 1750 BEN UPHOFF 26:23 WISCONSIN-MILWAUKEE 1
101 842 JON HODGE 26:24 NORTHWOOD UNIVERSITY
102 972 PATRICK HAMILTON 26:24 UNIVERSITY OF INDIANAPOLIS 4
103 973 RON FREDERICK 26:25 UNIVERSITY OF INDIANAPOLIS 2
104 1745 TYLER BIRKMEIER 26:25 WESTERN ILLINOIS 3
105 634 AARON JOHNSTON-PECK 26:26 CASE WESTERN RESERVE UNIVERSITY 1
106 689 DAN FIELD 26:26 EDINBORO UNIVERSITY 1
107 1698 BRIAN GILCHRIST 26:26 UNIVERSITY OF DAYTON 1
108 660 MARCUS BREITBARTH 26:27 CONCORDIA UNIVERSITY - ST. PAUL 3
109 862 GREG SCHMIT 26:27 SAGINAW VALLEY STATE UNIVERSITY 1
110 1744 TREVOR BIRKMEIER 26:28 WESTERN ILLINOIS 3
111 723 JOE SWENDROWSKI 26:28 FERRIS STATE UNIVERSITY 2
112 709 RYAN SCHAEFER 26:28 ELMHURST COLLEGE 3
113 934 JASON MEEKMA 26:28 U.W.PARKSIDE 4
114 1610 JON PAUL LAVENTURE 26:29 CREIGHTON UNIVERSITY 4
115 846 MICHAEL BEAN 26:30 NORTHWOOD UNIVERSITY
116 1690 MIKE EGLE 26:31 UNIVERSAL SOLE / ADIDAS
117 949 ANGUS MACAULAY 26:31 UNIVERSITY OF GUELPH 1
118 1746 WES WOODEN 26:31 WESTERN ILLINOIS 4
119 908 PATRICK SULLIVAN 26:32 THE UNIVERSITY OF CHICAGO 4
120 1689 MATT BRILL 26:32 UNIVERSAL SOLE / ADIDAS

121 1139 JOE WHITMAN 26:33 ALMA COLLEGE 3
122 708 MIKE GLOSSON 26:33 ELMHURST COLLEGE 2
123 953 CHRIS MOULTON 26:35 UNIVERSITY OF GUELPH 3
124 694 JOE JANKE 26:35 EDINBORO UNIVERSITY 4
125 1757 MICAH HANTHORN 26:35 WISCONSIN-MILWAUKEE 3
126 1136 TED GAST 26:36 ALBION COLLEGE 3
127 743 JORDAN GLASER 26:36 GRINNELL COLLEGE 3
128 1723 JOSH MORRIS 26:37 UNIVERSITY OF TOLEDO 4
129 1585 DAVID COMISKEY 26:38 CHICAGO STATE UNIVERSITY 4
130 656 COLLIN BREDESON 26:38 CONCORDIA UNIVERSITY - ST. PAUL 4
131 1592 ANDREW ISABEL 26:39 COLGATE UNIVERSITY 1
132 793 SEAN PACK 26:39 KALAMAZOO COLLEGE 3
133 832 KYLE KERAUS 26:40 NORTHWEST MISSOURI STATE U 4
134 702 CRAIG TIEDE 26:40 ELMHURST COLLEGE 4
135 845 LARZ MCELROY 26:41 NORTHWOOD UNIVERSITY
136 977 CHRIS D'ESTERRE 26:41 UNIVERSITY OF WESTERN ONTARIO 2
137 1616 DARSHAN PATEL 26:42 DEPAUL UNIVERSITY 4
138 883 TRENT STELLINGWERFF 26:42 SPEED RIVER TFC 4
139 1660 CHAD SIERMAN 26:43 SOUTHEAST MISSOURI STATE UNIVERSITY 4
140 1126 JAY PUFFPAFF 26:43 ALBION COLLEGE 2
141 1711 BRYCE DICKMEYER 26:44 UNIVERSITY OF NEBRASKA 1
142 809 DOUG FULMER 26:44 NORTHERN KENTUCKY UNIVERSITY 3
143 1702 ERIC CONTRERAS 26:45 UNIVERSITY OF DAYTON 1
144 910 SAM JACOBSON 26:46 THE UNIVERSITY OF CHICAGO 3
145 825 BRYAN TOUNEY 26:46 NORTHWEST MISSOURI STATE U 1
146 1583 MATT PARRILLI 26:47 BRADLEY UNIVERSITY 1
147 1576 ABE RAMIREZ 26:47 BRADLEY UNIVERSITY 1
148 975 BLAKE MURPHY 26:48 UNIVERSITY OF WESTERN ONTARIO 4
149 1665 BRIAN ROTH 26:50 UIC
150 856 NICOLAS GATLIN 26:50 OLIVET NAZARENE UNIVERSITY 3
151 1706 MIKE EBLE 26:52 UNIVERSITY OF DAYTON 4
152 705 JUSTIN STEVENS 26:53 ELMHURST COLLEGE 1
153 651 ARTURO HERNANDEZ 26:54 COLLEGE OF LAKE COUNTY 2
154 1620 KIM TRIEU 26:54 DEPAUL UNIVERSITY 4
155 1603 TRAVIS BROOKS 26:54 COLGATE UNIVERSITY 4
156 952 BRENDAN HUNT 26:56 UNIVERSITY OF GUELPH 2
157 996 MARK HUSSEY 26:56 WHEATON COLLEGE 4
158 1705 MATT MANNING 26:58 UNIVERSITY OF DAYTON 1
159 918 JASON PITNEY 26:58 THE UNIVERSITY OF FINDLAY 4
160 1714 MIKE DORAZIL 26:59 UNIVERSITY OF NEBRASKA 1
161 692 JERAMEY BOEHM 26:59 EDINBORO UNIVERSITY 2
162 1132 NOAH LOPEZ 27:00 ALBION COLLEGE 1
163 950 BRADY STRAW 27:01 UNIVERSITY OF GUELPH 3
164 1622 RICK BRITTON 27:01 DEPAUL UNIVERSITY 4
165 749 MITCH HERZ 27:01 GRINNELL COLLEGE 3
166 828 DREW WILSON 27:01 NORTHWEST MISSOURI STATE U 1
167 967 DEREK NICHELSON 27:02 UNIVERSITY OF INDIANAPOLIS 3
168 1667 JIM SULZBERGER 27:02 UIC
169 752 OMONDI KASIDHI 27:03 GRINNELL COLLEGE 3
170 965 BRANDON BYERS 27:03 UNIVERSITY OF INDIANAPOLIS 2
171 1752 BYRON KOWALSKI 27:03 WISCONSIN-MILWAUKEE 1
172 873 JARED BIERBAUM 27:03 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 1
173 866 JIM WAHL 27:04 SAGINAW VALLEY STATE UNIVERSITY 4
174 900 KARL STRIEPE 27:04 THE UNIVERSITY OF CHICAGO 4
175 943 PATRICK WEHRMAN 27:05 UNATTACHED2 4
176 1704 MATT DANIS 27:05 UNIVERSITY OF DAYTON 1
177 1634 NATE SWARTZENDRUBER 27:05 ILLINOIS STATE UNIVERSITY 1
178 644 JORDON HOORT 27:06 CASE WESTERN RESERVE UNIVERSITY 4
179 1582 ERIC PUESCHEL 27:06 BRADLEY UNIVERSITY 3
180 1645 MIKE JONES 27:08 MARSHALL UNIVERSITY 3

181 1650 JASON RAHM 27:08 PURDUE UNIVERSITY 3
182 691 JARED LOWRY 27:09 EDINBORO UNIVERSITY 2
183 23 BRANDON PINETTE 27:09 LOYOLA UNIVERSITY 4
184 1678 RICH DAUBERT 27:09 UNATTACHED8
185 2398 UNKNOWN RUNNER 27:10
186 1700 DAVID BEREDA 27:10 UNIVERSITY OF DAYTON 4
187 803 TOM RUDDY 27:12 MOTT COMMUNITY COLLEGE 2
188 869 PEDRO ORTEGA 27:12 SAGINAW VALLEY STATE UNIVERSITY 4
189 690 DAVE HIEMIRA 27:12 EDINBORO UNIVERSITY 1
190 1760 RYNE LEUZINGER 27:13 WISCONSIN-MILWAUKEE 1
191 987 DAN REINHOLD 27:13 WHEATON COLLEGE 3
192 951 BRENDAN BROOKS 27:14 UNIVERSITY OF GUELPH 1
193 930 CHRIS KIRKPATRICK 27:14 U.W.PARKSIDE 1
194 863 JAMES GALE 27:15 SAGINAW VALLEY STATE UNIVERSITY 1
195 941 BEN PERKEY 27:15 UNATTACHED1 1
196 722 JOE EVERY 27:15 FERRIS STATE UNIVERSITY 4
197 1658 BRAD DEMATTEI 27:16 SOUTHEAST MISSOURI STATE UNIVERSITY 1
198 762 JOSE MUNETON 27:16 HARPER COLLEGE 1
199 906 NICK JURAVICH 27:16 THE UNIVERSITY OF CHICAGO 2
200 641 JOE CERIMELE 27:16 CASE WESTERN RESERVE UNIVERSITY 4
201 1664 BILLY POOLE-HARRIS 27:17 UIC
202 1740 JASEN TOUSSAINT 27:17 WESTERN ILLINOIS 1
203 1601 SCOTT DEROO 27:17 COLGATE UNIVERSITY 1
204 786 BRYAN SEYMOUR 27:18 KALAMAZOO COLLEGE 2
205 1754 JASON STRAKA 27:18 WISCONSIN-MILWAUKEE 3
206 1747 ZACH SOMERS 27:20 WESTERN ILLINOIS 3
207 1597 JON BARINHOLTZ 27:20 COLGATE UNIVERSITY 3
208 626 MARK GUTHRIE 27:20 CARTHAGE COLLEGE 3
209 955 KEVIN COUPLAND 27:20 UNIVERSITY OF GUELPH 1
210 983 STEVE WEILER 27:21 UNIVERSITY OF WESTERN ONTARIO 2
211 26 STEVE SEBELSKI 27:21 LOYOLA UNIVERSITY 3
212 860 BRYAN MULLINS 27:21 SAGINAW VALLEY STATE UNIVERSITY 1
213 893 DAN RALEIGH 27:21 THE UNIVERSITY OF CHICAGO 1
214 1709 ZAK LEWIS 27:22 UNIVERSITY OF DAYTON 3
215 1741 JEFF SCHOON 27:24 WESTERN ILLINOIS 3
216 838 RONNIE ANSELMO 27:24 NORTHWEST MISSOURI STATE U 1
217 1756 JUSTIN GORMAN 27:25 WISCONSIN-MILWAUKEE 1
218 890 BRIAN HAGUE 27:25 THE UNIVERSITY OF CHICAGO 1
219 676 JOHN MCCOLL 27:25 DEFIANCE COLLEGE 3
220 836 MATT POHREN 27:26 NORTHWEST MISSOURI STATE U 1
221 960 RYAN POLAWSKI 27:26 UNIVERSITY OF GUELPH 1
222 16 DAN CARLSON 27:26 LOYOLA UNIVERSITY 3
223 1759 NICK BRUSKEWITZ 27:27 WISCONSIN-MILWAUKEE 3
224 961 STEVE ARMITAGE 27:28 UNIVERSITY OF GUELPH 3
225 29 DAN WNEK 27:29 LOYOLA UNIVERSITY 4
226 1581 ERIC MICHEL 27:29 BRADLEY UNIVERSITY 4
227 932 JASON AHO 27:30 U.W.PARKSIDE 1
228 725 ADAM BEALS 27:31 GRINNELL COLLEGE 2
229 1137 TODD FALKER 27:32 ALBION COLLEGE 4
230 992 JEFF GOERZ 27:33 WHEATON COLLEGE 1
231 661 ADAM HONNOLD 27:33 CUMBERLAND COLLEGE 3
232 1692 RYAN LARSON 27:34 UNIVERSAL SOLE / ADIDAS
233 28 MIKE WAZIO 27:34 LOYOLA UNIVERSITY 4
234 1732 KYLE JONES 27:35 VALPARAISO UNIVERSITY 1
235 979 ELLIOT CRAIG 27:36 UNIVERSITY OF WESTERN ONTARIO 1
236 1657 WILLIAM POTEMPA 27:37 PURDUE UNIVERSITY 1
237 1672 TRISTAN ROCHE 27:37 UIC
238 1639 MATT SCOTT 27:38 MARQUETTE UNIVERSITY 1
239 611 BILLY SIMON 27:39 CARTHAGE COLLEGE 3
240 791 MAX CHEREM 27:40 KALAMAZOO COLLEGE 4

241 878 TRAE COTNER 27:40 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 2
242 984 TIM HAIN 27:40 UNIVERSITY OF WESTERN ONTARIO 2
243 753 PATRICK WALDO 27:41 GRINNELL COLLEGE 2
244 916 DAN CORSON 27:41 THE UNIVERSITY OF FINDLAY 3
245 1578 CHRIS FOSTER 27:42 BRADLEY UNIVERSITY 3
246 785 BEN BIMBER 27:42 KALAMAZOO COLLEGE 4
247 805 ANDY KENNEDY 27:42 NORTHERN KENTUCKY UNIVERSITY 3
248 766 STEVE BREESE 27:43 HARPER COLLEGE 2
249 1587 GUILLIAUME KELLOGG 27:44 CHICAGO STATE UNIVERSITY 3
250 982 SCOTT NELMS 27:44 UNIVERSITY OF WESTERN ONTARIO 3
251 1120 ADAM DARANY 27:44 ALBION COLLEGE 1
252 735 DAVID CREASEY 27:45 GRINNELL COLLEGE 4
253 1131 NICK MOROZ 27:45 ALBION COLLEGE 2
254 1673 BOB DRON 27:45 UNATTACHED11
255 959 MAXIME PAQUETTE 27:46 UNIVERSITY OF GUELPH 1
256 1643 ERIC ANDERSON 27:46 MARSHALL UNIVERSITY 4
257 1577 BRYAN THIGPEN 27:47 BRADLEY UNIVERSITY 1
258 1661 GABE LUTES 27:47 SOUTHEAST MISSOURI STATE UNIVERSITY 1
259 622 JOSH HULST 27:47 CARTHAGE COLLEGE 4
260 1739 ERIC STEPHAN 27:49 WESTERN ILLINOIS 1
261 761 FERNANDO CARRILLO 27:49 HARPER COLLEGE 1
262 767 TONY LOBIANCO 27:49 HARPER COLLEGE 1
263 613 CHRIS STEIN 27:49 CARTHAGE COLLEGE 3
264 1718 ANDY RHINEHART 27:50 UNIVERSITY OF TOLEDO 1
265 901 KELLEN ALEXANDER 27:50 THE UNIVERSITY OF CHICAGO 1
266 1748 ADAM SWANSON 27:50 WISCONSIN-MILWAUKEE 1
267 997 MATT DAVIS 27:51 WHEATON COLLEGE 3
268 639 JEFF MCMANUS 27:51 CASE WESTERN RESERVE UNIVERSITY 3
269 816 KEVIN ARNOLD 27:52 NORTHERN KENTUCKY UNIVERSITY 3
270 748 MIKE VAN HULLE 27:52 GRINNELL COLLEGE 1
271 853 KYLE RAGO 27:53 OLIVET NAZARENE UNIVERSITY 3
272 994 JOEL DILLON 27:54 WHEATON COLLEGE 4
273 1600 NATE ROSENTHAL 27:54 COLGATE UNIVERSITY 1
274 1001 WILL LINGLE 27:55 WHEATON COLLEGE 2
275 719 B.J. MEYERS 27:55 FERRIS STATE UNIVERSITY 1
276 872 DAVID DROEGE 27:56 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 4
277 970 JOSH DAUGHERTY 27:58 UNIVERSITY OF INDIANAPOLIS 2
278 616 HAMILTON BEAL 27:58 CARTHAGE COLLEGE 3
279 1671 STEVE JESKE 27:59 UIC
280 630 SEAN BRAND 28:00 CARTHAGE COLLEGE 3
281 671 TOMMIE KENDALL 28:00 CUMBERLAND COLLEGE 4
282 1708 WES GALAMB 28:01 UNIVERSITY OF DAYTON 4
283 638 JASON DUDAS 28:02 CASE WESTERN RESERVE UNIVERSITY 2
284 1000 TIMOTHY HENRY 28:02 WHEATON COLLEGE 2
285 844 KYLE NAGEL 28:03 NORTHWOOD UNIVERSITY
286 703 JOE PONTRELLI 28:04 ELMHURST COLLEGE 4
287 618 JEFF MLYNSKI 28:04 CARTHAGE COLLEGE 2
288 839 CHAN YEW WOO 28:06 NORTHWOOD UNIVERSITY
289 999 STEPHEN PALMER 28:09 WHEATON COLLEGE 1
290 904 MARC ROUALET 28:10 THE UNIVERSITY OF CHICAGO 1
291 980 NATHAN DE WITT 28:10 UNIVERSITY OF WESTERN ONTARIO 1
292 636 BEN JOHNSON 28:10 CASE WESTERN RESERVE UNIVERSITY 4
293 595 JORDON BRUNER 28:11 BLUFFTON COLLEGE 1
294 814 JOSH LANE 28:11 NORTHERN KENTUCKY UNIVERSITY 2
295 1607 CHARLES DAVIS 28:12 CREIGHTON UNIVERSITY 3
296 1743 STEVEN WITTLEDER 28:13 WESTERN ILLINOIS 1
297 1127 LUCAS TYLER 28:14 ALBION COLLEGE 4
298 590 ANDY SCHIEFER 28:15 BLUFFTON COLLEGE 3
299 868 MOHOMMED WAITE 28:16 SAGINAW VALLEY STATE UNIVERSITY 4
300 1716 TIM WILLIAMS 28:16 UNIVERSITY OF NEBRASKA 3

301 810 GREAHAM NIEMER 28:17 NORTHERN KENTUCKY UNIVERSITY 2
302 729 BEN DYER 28:17 GRINNELL COLLEGE 4
303 745 JUDD SWANSON 28:17 GRINNELL COLLEGE 4
304 867 JUSTIN GROW 28:18 SAGINAW VALLEY STATE UNIVERSITY 1
305 593 DAVE ESPINOZA 28:19 BLUFFTON COLLEGE 1
306 704 JUSTIN KUHN 28:19 ELMHURST COLLEGE 2
307 859 BRANDON JOHNSON 28:19 SAGINAW VALLEY STATE UNIVERSITY 2
308 637 GREG DOERK 28:20 CASE WESTERN RESERVE UNIVERSITY 3
309 1651 JONATHAN HOGGATT 28:21 PURDUE UNIVERSITY 1
310 1641 BRAD KOHLER 28:21 MARSHALL UNIVERSITY 3
311 1675 JOE MARREN 28:21 UNATTACHED13
312 827 DERICK DELANTY 28:22 NORTHWEST MISSOURI STATE U 4
313 815 JUSTIN CLARK 28:23 NORTHERN KENTUCKY UNIVERSITY 2
314 1666 GRAHAM WALLER 28:23 UIC
315 1696 ADAM MILLER 28:23 UNIVERSITY OF DAYTON 1
316 920 JON MARTIN 28:25 THE UNIVERSITY OF FINDLAY 3
317 935 JOE DONNERBAUER 28:27 U.W.PARKSIDE 3
318 1081 MATT SWIATKOWSKI 28:27 MORRAINE VALLEY COMM. COLLEGE 2
319 615 ERIC FRASER 28:27 CARTHAGE COLLEGE 2
320 811 JERRY BIEDENBENDER 28:28 NORTHERN KENTUCKY UNIVERSITY 1
321 1637 DAVID GRANDE 28:30 MARQUETTE UNIVERSITY 1
322 614 ERIC COMISKEY 28:30 CARTHAGE COLLEGE 1
323 835 MARK AUBREY 28:31 NORTHWEST MISSOURI STATE U 3
324 922 SHIMRON ECCLESTON 28:32 THE UNIVERSITY OF FINDLAY 1
325 1674 KIRK DEBUCK 28:33 UNATTACHED12
326 747 KYLE GONNERMAN 28:34 GRINNELL COLLEGE 1
327 700 PAUL MASONICK 28:36 ELGIN COMMUNITY COLLEGE 1
328 865 JERROD COLVIN 28:37 SAGINAW VALLEY STATE UNIVERSITY 4
329 720 BARRINGTON DYKES 28:38 FERRIS STATE UNIVERSITY 1
330 874 JON SADOWSKI 28:38 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 3
331 988 DAVID KOMLINE 28:39 WHEATON COLLEGE 4
332 931 DAN HENNING 28:40 U.W.PARKSIDE 3
333 631 TIM DETMER 28:42 CARTHAGE COLLEGE 4
334 917 ERIC SHAFFER 28:43 THE UNIVERSITY OF FINDLAY 3
335 784 WENDELL HOLMES 28:44 ILLINOIS INSTITUTE OF TECHNOLOGY 3
336 1122 CHRIS WEBSTER 28:47 ALBION COLLEGE 2
337 598 PATRICK COOLEY 28:48 BLUFFTON COLLEGE 2
338 1611 PETER ANDERSON 28:49 CREIGHTON UNIVERSITY 1
339 1727 DAVID LOTT 28:49 VALPARAISO UNIVERSITY 3
340 668 LANDON O'BANION 28:49 CUMBERLAND COLLEGE 2
341 837 MATT WEEDER 28:49 NORTHWEST MISSOURI STATE U 1
342 1138 DIRK CALLAHAN 28:50 ALMA COLLEGE 3
343 1591 WILSON A. KOECH 28:51 CHICAGO STATE UNIVERSITY 1
344 841 JOHN HARTLEY 28:52 NORTHWOOD UNIVERSITY
345 643 JOHN COUILLARD 28:52 CASE WESTERN RESERVE UNIVERSITY 4
346 990 DAVID SAKODA 28:53 WHEATON COLLEGE 3
347 610 ZACHARY ANDRESKI 28:54 CARROLL COLLEGE 1
348 1019 CHRIS MCDERMOTT 28:55 DUPAGE CC CLUB
349 640 JEFFREY HANNON 28:55 CASE WESTERN RESERVE UNIVERSITY 3
350 1707 TONY HOLTVOIGT 28:56 UNIVERSITY OF DAYTON 1
351 1738 DAN DOUGLAS 28:56 WESTERN ILLINOIS 1
352 734 DAVE THERIAULT 28:57 GRINNELL COLLEGE 4
353 642 JOE HELPERN 28:57 CASE WESTERN RESERVE UNIVERSITY 2
354 718 RYAN DUFTON 28:58 FANSHAWE COLLEGE
355 677 KYLE HOYING 28:58 DEFIANCE COLLEGE 1
356 601 CHARLES HILLIARD 28:59 CARROLL COLLEGE 1
357 1606 BRIAN ESSER 29:00 CREIGHTON UNIVERSITY 1
358 966 CHARLES GRACE 29:00 UNIVERSITY OF INDIANAPOLIS 1
359 1142 PAUL PHILLIPS 29:01 ALMA COLLEGE 1
360 624 JOSH TAYLOR 29:02 CARTHAGE COLLEGE 1

361 632 TONY GUAGENTI 29:02 CARTHAGE COLLEGE 4
362 629 SAM MEIER 29:03 CARTHAGE COLLEGE 2
363 701 BEN LOEWE 29:06 ELMHURST COLLEGE 1
364 754 PETER CUENO 29:07 GRINNELL COLLEGE 2
365 1124 DAVID CULLEN 29:08 ALBION COLLEGE 2
366 742 JOHN GUITTAR 29:08 GRINNELL COLLEGE 1
367 619 JEFF ROOD 29:08 CARTHAGE COLLEGE 2
368 1021 STEVE SPAIN 29:10 DUPAGE CC CLUB
369 834 MARCUS MUHS 29:11 NORTHWEST MISSOURI STATE U 1
370 1663 MARK MCNAMARA 29:12 SOUTHEAST MISSOURI STATE UNIVERSITY 1
371 740 JESSE VERNON 29:13 GRINNELL COLLEGE 1
