GMAA Track and Field Boys Meet #1

Tuesday, May 3rd, 2005

St Laurent, QC

03/05/05 - 03/05/05




--------------------------------------------------------------------------------
Event 1 BOYS 11-13 100 Dash



1 IANNACIO, MICHAEL 13 PCHS 12.18
2 MIGNACCA, PETER 13 JP1 12.92
3 CIMINO, ANTHONY 13 VMC 13.05
4 GENTILE, GINO 13 JP1 13.08
5 SILVERSTEIN, JEFFREY 12 STG 13.11
6 DELEON, GIANLUCA 13 STG 13.31
7 DIB, FREDERIC 13 JP1 13.31
8 ST JAMES, JESSE 13 WWHS 13.59
9 LEMBO, JORDAN 13 VMC 13.91
10 MALLETTE, KEVIN 13 WWHS 13.94
11 BARILLARO, MARCO 13 HSB 13.95
12 FERRI, ADAM 13 PCHS 14.27
13 MIELE, ANTHONY 13 VMC 14.37
14 BERNIER, SHAYNE 13 PCHS 14.59
15 LEDOUX, ANDREW 12 HSB 14.59
16 KLIGMAN, RYAN 12 BIAL 14.61
17 BRASNETT, JOHN 13 WWHS 15.69
18 GHALI, MATHIEU 12 CENT 15.74
19 SZWIMER, JASON 13 BIAL 15.87
20 ROSEN, JUSTIN 13 BIAL 15.89
21 WHITE-CHARLES, AKEEM 12 HSB 15.91
22 MORISSEY, LUCAS 12 STG 16.42


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 2 BOYS 11-13 200 Run


FINALS



1 IANNACIO, MICHAEL 13 PCHS 24.50
2 MIGNACCA, PETER 13 JP1 25.33
3 DIMINNO, ANTHONY 13 VMC 26.27
4 SILVERSTEIN, JEFFREY 12 STG 26.45
5 CARONE, DANIEL 12 VMC 27.59
6 CORSILLO, ANDREW 13 VMC 27.61
7 WEISS, NEIL 13 BIAL 28.61
8 SCIORTINO, TINO 13 JP1 28.80
9 ST JAMES, JESSE 13 WWHS 29.89
10 MACPHADEN, CAMERON 12 WWHS 30.64


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 3 BOYS 11-13 400 Run



1 MCALEAR, RICHARD 13 PCHS 1:02.59
2 DIB, FREDERIC 13 JP1 1:04.82
3 ANTONACCI, MARC 13 JP1 1:09.44
4 BURRELL, TANNER 13 HSB 1:10.43
5 DAWSON, BJORN 13 SELW 1:10.87
6 PICARAZZI, ANTHONY 13 PCHS 1:11.94
7 ANGLE, ALEC 12 STG 1:14.12
8 LEDOUX, ANDREW 12 HSB 1:14.23
9 GALBRAITH, BRIAN 12 CENT 1:18.03
10 ABCES, JONATHAN 12 BIAL 1:19.02
11 ROSEN, JUSTIN 13 BIAL 1:24.23
12 HOSSALIN, ZUBAYED 12 STG 1:25.00
13 MEZIES, JAMES 12 SELW 1:25.19
MIGNACCA, PETER 13 JP1 DQ


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 4 BOYS 11-13 800 Run



1 GENTILE, GINO 13 JP1 2:31.67
2 MAZZONA, EDDY 13 JP1 2:36.22
3 MACPHADEN, CAMERON 12 WWHS 2:42.04
4 CAVILLIERE, STEPHANE 13 VMC 2:42.49
5 DELEON, GIANLUCA 13 STG 2:42.69
6 DAWSON, BJORN 13 SELW 2:42.88
7 CONTI, MATTHEW 13 PCHS 2:43.24
8 MIELE, ANTHONY 13 VMC 2:46.35
9 BAIZER, JASON 13 CENT 2:46.65
10 SCIORTINO, TINO 13 JP1 2:50.95
11 PICARAZZI, ANTHONY 13 PCHS 2:53.00
12 BERNIER, SHAYNE 13 PCHS 2:53.71
13 GALBRAITH, BRIAN 12 CENT 2:57.25
14 GAROFULO, FABIANO 13 VMC 2:59.57
15 ALLTMAN, RYAN 13 SELW 3:01.75
16 NULMAN, HAYES 13 STG 3:02.98
17 LAMONT, JOHN 12 SELW 3:03.03
18 LEDOUX, ANDREW 12 HSB 3:03.67
19 ROMANO, MARCO 13 VMC 3:04.10
20 MCNAMEE, JUSTIN 12 HSB 3:04.53
21 SINCENNES, BEN 13 WWHS 3:05.18
22 HEBERT, KEVIN 12 WIC 3:08.90
23 HOSSALIN, ZUBAYED 12 STG 3:11.08
24 MELAND, MATTHEW 13 WIC 3:11.10
25 BEMERS, JON 12 HSB 3:13.89
26 BRASNETT, JOHN 13 WWHS 3:14.32
27 BATTOUT, LIAM 12 BIAL 3:28.54


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 5 BOYS 11-13 1500 Run



1 MCALEAR, RICHARD 13 PCHS 5:16.51
2 FALBO, ADRIANO 13 JP1 5:18.17
3 RODRIGUES, JEREMY 13 VMC 5:31.95
4 ABRAMSON, MICHAEL 12 SELW 5:48.86
5 MACPHADEN, CAMERON 12 WWHS 5:50.33
6 LAMONT, JOHN 12 SELW 6:05.91
7 GARITA, DAVID 13 VMC 6:06.84
8 CONTI, MATTHEW 13 PCHS 6:07.52
HEBERT, KEVIN 12 WIC NT
ALLTMAN, RYAN 13 SELW NT
BRASNETT, JOHN 13 WWHS NT
CAVILLIERE, STEPHANE 13 VMC NT
EHRLICK, JESSE 12 BIAL NT
GATTO, JOSEPH 13 JP1 NT
HASSELHURST, ROBERT 12 STG NT
LEGRIS, STEPHANE 13 HSB NT
LINDLEY, XAVIER 12 CENT NT
MALLETTE, KEVIN 13 WWHS NT
MELAND, MATTHEW 13 WIC NT
NULMAN, HAYES 13 STG NT
ROUMELIOTIS, PETER 13 STG NT
SELMAN, ANTHONY 12 HSB NT


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 6 BOYS 11-13 4x100 Relay



1 WESTWOOD HIGH A WWHS 1:25.00
1 VINCENT MASSEY A VMC 1:25.00
1 PIERREFONDS COMP HS A PCHS 1:25.00
1 JOHN PAUL 1 HS A JP1 1:25.00
1 HOWARD S BILLINGS HS A HSB 1:25.00


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 7 BOYS 11-13 4x400 Relay



1 WESTWOOD HIGH A WWHS 5:30.00
1 VINCENT MASSEY A VMC 5:30.00
3 SELWYN HOUSE A SELW 5:50.00
3 PIERREFONDS COMP HS A PCHS 5:50.00
3 JOHN PAUL 1 HS A JP1 5:50.00
3 HOWARD S BILLINGS HS A HSB 5:50.00


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 8 BOYS 11-13 60 Hurdles


FINALS



1 DIXON, IRA 13 BIAL 13.24
2 DIMINNO, ANTHONY 13 VMC 13.25
3 MIGNACCA, PETER 13 JP1 13.56
4 GENTILE, GINO 13 JP1 13.66
5 FALBO, ADRIANO 13 JP1 14.45
6 BIRO, DANIEL 12 RIV 14.54
7 MACPHADEN, CAMERON 12 WWHS 15.33
8 FORD, MARCUS 13 WHS 15.34
9 MALLETTE, KEVIN 13 WWHS 15.60
10 FILIPPE, NEIL 13 VMC 17.03


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 9 BOYS 11-13 High Jump



1 MATTHEWS, JONATHAN 12 HSB 1.50
2 PRIESS, ANDREW 13 VMC 1.45
3 BLUMENTHAL, AARON 13 WIC 1.35
4 ST JAMES, JESSE 13 WWHS 1.35
5 KANDIAH, ABENSON 13 VMC 1.35
6 MORELLO, CARMELO 13 JP1 1.30
7 TAYLOR, COLIN 13 PCHS 1.30
7 ZWALSKY, MATTHEW 13 HZS 1.30
8 WHITE-CHARLES, AKEEM 12 HSB 1.30
9 MALLETTE, KEVIN 13 WWHS 1.25
10 BIRO, DANIEL 12 RIV 1.25
11 WEISS, NEIL 13 BIAL 1.25
13 DEDES, ANTHONY 13 WIC 1.20
13 GHALI, MATHIEU 12 CENT 1.20
15 FOURNIER, COREY 13 WWHS 1.15
15 BAIZER, JASON 13 CENT 1.15
15 FIRMIN, TIM 13 VMC 1.15
18 JAY, KEVIN 12 WIC 1.10
18 DIGIORGIO, JOEY 13 JP1 1.10
18 DIB, FREDERIC 13 JP1 1.10


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 11 BOYS 11-13 Long Jump



1 OHNONA, YOSSI 13 HZS 7.86
2 KANDIAH, ABENSON 13 VMC 5.15
3 BURRELL, TANNER 13 HSB 4.60
4 MAZZONA, EDDY 13 JP1 4.55
5 CHADAREVIRN, JOSEPH 13 PCHS 4.42
6 GAROFULO, FABIANO 13 VMC 4.40
7 SOBERS, KEVIN 13 HSB 4.34
8 ROSEN, JUSTIN 13 BIAL 4.26
9 BIRO, DANIEL 12 RIV 4.25
10 FERRI, ADAM 13 PCHS 4.25
11 BLUMENTHAL, AARON 13 WIC 4.23
12 LEGRIS, STEPHANE 13 HSB 4.22
13 DELEON, GIANLUCA 13 STG 4.13
14 REDMOND, MATTHEW 13 PCHS 4.12
15 ZWALSKY, MATTHEW 13 HZS 4.08
16 ADAMS, MICHAEL 13 WIC 4.04
17 GATTO, JOSEPH 13 JP1 4.04
18 MORELLO, CARMELO 13 JP1 3.97
19 DIMINNO, ANTHONY 13 VMC 3.96
20 WAXMAN, GABRIEL 13 WIC 3.92
21 HASSELHURST, ROBERT 12 STG 3.90
22 MORISSEY, LUCAS 12 STG 3.66
23 SZWIMER, JASON 13 BIAL 3.65
24 FOURNIER, COREY 13 WWHS 3.63
25 BRASNETT, JOHN 13 WWHS 3.52
26 ALLTMAN, RYAN 13 SELW 3.25
27 GROGAN, ROBERT 12 WWHS 3.15
28 BLACK, SAM 12 CENT 3.15


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 12 BOYS 11-13 Triple Jump



1 KANDIAH, ABENSON 13 VMC 9.58
2 PRIESS, ANDREW 13 VMC 9.08
3 BURRELL, TANNER 13 HSB 9.00
4 FALBO, ADRIANO 13 JP1 8.88
5 ADAMS, MICHAEL 13 WIC 8.46
6 SOBERS, KEVIN 13 HSB 8.44
7 WAXMAN, GABRIEL 13 WIC 8.36
8 GAROFULO, FABIANO 13 VMC 8.20
9 FORD, MARCUS 13 WHS 7.85
10 JAY, KEVIN 12 WIC 7.81
11 NGUYEN, SAMUEL 13 JP1 7.48
12 MORISSEY, LUCAS 12 STG 7.45
13 HASSELHURST, ROBERT 12 STG 7.38
14 CHADAREVIRN, JOSEPH 13 PCHS 7.04
15 GROGAN, ROBERT 12 WWHS 6.41


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 13 BOYS 11-13 Shot Put



1 ST JAMES, JESSE 13 WWHS 9.99
2 LITTLE, ALEXANDRE 13 WIC 9.90
3 ANTONACCI, MARC 13 JP1 9.66
4 BERNARDI, OLIVIER 13 STG 9.07
5 MOHAMED, TAREK 13 WWHS 9.05
6 OHNONA, YOSSI 13 HZS 8.87
7 PRIESS, ANDREW 13 VMC 8.73
8 ROSSI, ANTHONY 13 PCHS 8.61
9 FOURNIER, COREY 13 WWHS 8.41
10 CYMBALISTA, MARC 13 JP1 8.29
11 LEGRIS, STEPHANE 13 HSB 8.18
12 BIOTTON, DAN 13 HZS 7.78
13 DELUCA, GUISEPPE 12 PCHS 7.75
14 RAJASEGAUM, DARIUS 13 VMC 7.62
15 RICHARDSON, ALAN 13 CENT 7.31
16 SILVERSTEIN, JEFFREY 12 STG 7.22
17 PREFONTAINE, MARC-ANTOINE13 WIC 7.20
18 DIFEO, DAVID 13 VMC 6.98
19 BAIZER, JASON 13 CENT 6.92
20 JESSOP, JIMMY 12 WHS 6.83
21 D'ERRICO, RICKY 12 PCHS 6.19
22 BLACK, SAM 12 CENT 5.58
23 GIULIA, CAMUSO 13 JP1 5.26
24 GORNITSKY, JORDAN 13 WIC 4.77
WHITE-CHARLES, AKEEM 12 HSB NM


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 14 BOYS 11-13 Discus Throw



1 LITTLE, ALEXANDRE 13 WIC 28.03
2 ST JAMES, JESSE 13 WWHS 26.88
3 BARILLARO, MARCO 13 HSB 24.30
4 OHNONA, YOSSI 13 HZS 23.63
5 LEGRIS, STEPHANE 13 HSB 21.95
6 MOHAMED, TAREK 13 WWHS 21.82
7 MATTHEWS, JONATHAN 12 HSB 21.66
8 DELUCA, GUISEPPE 12 PCHS 20.63
9 SILVERSTEIN, JEFFREY 12 STG 19.80
10 ROSSI, ANTHONY 13 PCHS 19.26
11 FOURNIER, COREY 13 WWHS 19.18
12 ANTONACCI, MARC 13 JP1 19.03
13 RICHARDSON, ALAN 13 CENT 18.87
14 FORD, MARCUS 13 WHS 18.48
15 RAJASEGAUM, DARIUS 13 VMC 17.68
16 PRIESS, ANDREW 13 VMC 17.44
17 CYMBALISTA, MARC 13 JP1 16.70
18 BUZAGLO, ERIC 13 WIC 15.80
18 SKYLAR, CODY 13 WIC 15.80
20 GALBRAITH, BRIAN 12 CENT 14.34
21 ELEMENT, CHRISTOPHER 13 JP1 13.84
22 JESSOP, JIMMY 12 WHS 13.16
23 D'ERRICO, RICKY 12 PCHS 13.12
24 BERNARDI, OLIVIER 13 STG 12.42
25 DIFEO, MICHAEL 13 VMC 10.58


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 15 BOYS 11-13 Javelin Throw



1 LITTLE, ALEXANDRE 13 WIC 26.50
2 BIRO, DANIEL 12 RIV 23.65
3 ANTONACCI, MARC 13 JP1 22.96
4 WHITE-CHARLES, AKEEM 12 HSB 22.74
5 BERNARDI, OLIVIER 13 STG 22.44
6 MCCOMBER, ZACHARY 12 STG 22.25
7 SILVERSTEIN, JEFFREY 12 STG 22.05
8 PRIESS, ANDREW 13 VMC 21.43
9 SKYLAR, CODY 13 WIC 21.09
10 MATTHEWS, JONATHAN 12 HSB 21.02
11 MALLETTE, KEVIN 13 WWHS 19.21
12 BARILLARO, MARCO 13 HSB 18.91
13 FOURNIER, COREY 13 WWHS 18.18
14 PONZO, ANTHONY 12 JP1 17.99
14 CYMBALISTA, MARC 13 JP1 17.99
16 GALBRAITH, BRIAN 12 CENT 17.00
17 FERGUSON, FORD 13 WWHS 16.26
18 ELEMENT, CHRISTOPHER 13 JP1 15.59
19 DIFEO, MICHAEL 13 VMC 15.50
20 CORSILLO, ANDREW 13 VMC 13.04
21 BLACK, SAM 12 CENT 11.57
WITT, RYAN 12 WIC NM


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 16 BOYS 14-15 100 Dash



1 OKWUOBI, JOHN 14 BA 11.67
2 GORDON, KANIEL 15 BA 11.82
3 MANNACCI, NICO 14 VMC 12.13
4 FEIGENBAUM, ETHAN 15 BIAL 12.28
5 HENDRICKSON, L'JAZZ 15 BA 12.29
6 ROSA, SEAN 14 VMC 12.34
7 SANZONE, GIANMARCO 15 LMAC 12.39
8 WILLIAMS, MATTHEW 15 PCHS 12.47
9 STAMEGNA, DANIEL 14 VMC 12.62
10 MACRI, PATRICK 15 LMAC 12.72
11 TOPPING, KARL 14 CENT 12.79
12 GONZALES, KARLO 14 PCHS 12.80
13 RUBINO, CHRIS 14 PCHS 13.02
14 MIRION, DANNY 14 HSB 13.03
15 BARROW, BRENTON 15 HSB 13.29
16 REID, EVAN 14 WWHS 13.45
17 GUENIN, SHANE 15 RIV 13.56
18 BLUMER, NATHANIEL 14 SELW 13.94
19 FILION, LIONEL 15 HSB 13.97
20 LANGEUIN, DAVID 15 WWHS 14.35
21 CHARRON, TIM 15 SELW 14.49
22 WOLF, RAPHAEL 14 HZS 14.57
23 HALSEY, RHYS 14 SELW 14.97
24 PREISS, MATTHEW 14 LMAC 15.30
25 ZASLAVSKY, MICHAEL 15 HZS 15.34
26 GREENBERG, JON 14 STG 16.49
27 GREENBURG, ERIC 14 STG 16.75


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 17 BOYS 14-15 200 Run


FINALS



1 MANNACCI, NICO 14 VMC 24.85
2 ROSA, SEAN 14 VMC 24.95
3 STAMEGNA, DANIEL 14 VMC 25.65
4 MACRI, PATRICK 15 LMAC 25.69
5 FEIGENBAUM, ETHAN 15 BIAL 25.77
6 HENDRICKSON, L'JAZZ 15 BA 25.93
7 OKWUOBI, JOHN 14 BA 26.00
8 SANZONE, GIANMARCO 15 LMAC 26.75
9 WILLIAMSON, KELLY 15 RIV 27.38
10 BRETON, MATTHEW 15 BA 31.89


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 18 BOYS 14-15 400 Run



1 IACINO, PETER 15 PCHS 57.81
2 SHANMUGANATHAN, PRABHAKAR15 LMAC 1:03.56
3 BRETON, MATTHEW 15 BA 1:03.74
4 ROSA, SEAN 14 VMC 1:05.28
5 QUINN, RYAN 14 SELW 1:05.72
6 MACRI, PATRICK 15 LMAC 1:05.88
7 LEMBO, JORDAN 13 VMC 1:09.06
8 MULLIN, NICK 14 CENT 1:10.40
9 BASCANI, STEVEN 14 LMAC 1:11.32
10 ALTMAN, SEAN 14 CENT 1:11.77
11 LANGEUIN, DAVID 15 WWHS 1:12.92
12 ERDOS, CHARLIE 14 BIAL 1:14.70
13 PANCER, ANDREW 14 SELW 1:15.61
14 WOLF, RAPHAEL 14 HZS 1:16.87
ZASLAVSKY, MICHAEL 15 HZS DNF


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 19 BOYS 14-15 800 Run



1 IACINO, PETER 15 PCHS 2:14.57
2 OKWUOBI, JOHN 14 BA 2:31.81
3 ROMERO, IGNATIO 14 STG 2:32.43
4 GIAMBATISTO, KRIS 15 HSB 2:33.04
5 BAIN, CHRIS 14 VMC 2:33.87
6 KING, EDDIE 15 HSB 2:33.99
7 QUINN, RYAN 14 SELW 2:35.06
8 BERGER, PHILLIPPE 15 HZS 2:36.13
9 ROSA, SEAN 14 VMC 2:41.55
10 TERZIAN, DANIEL 15 PCHS 2:42.31
11 BRETON, MATTHEW 15 BA 2:46.47
12 BENHAMRON, JEREMY 15 HZS 2:54.64
13 LEMBO, JORDAN 13 VMC 2:55.16
14 BROWNSTEIN, ANDREW 14 BIAL 2:59.24
15 WOLF, RAPHAEL 14 HZS 3:04.93
16 AGNELLO, ALEXANDER 14 LMAC 3:05.50
17 NUENDORFF, JUSTIN 14 STG 3:09.64
18 CERONE, MICHAEL 14 LMAC 3:09.74


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 20 BOYS 14-15 1500 Run



1 IACINO, PETER 15 PCHS 4:44.46
2 RAPPAPORT, DAVID 15 SELW 5:45.04
3 KING, EDDIE 15 HSB 5:51.27
4 PALARDY, MATTHEW 14 SELW 6:08.99
5 FILION, LIONEL 15 HSB 6:17.66
6 FEIGENBAUM, ETHAN 15 BIAL 6:21.91
7 CERONE, MICHAEL 14 LMAC 6:23.72
8 CAMPISI, FRANCESCO 14 LMAC 6:30.45
9 AGNELLO, ALEXANDER 14 LMAC 6:32.89
10 ERDOS, CHARLIE 14 BIAL 6:37.04
11 BROWNSTEIN, ANDREW 14 BIAL 6:45.33
12 GILL, ARMADEEP 14 PCHS 7:06.09
13 GREENBURG, ERIC 14 STG 7:55.76
14 GREENBERG, JON 14 STG 8:14.68


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 21 BOYS 14-15 3000 Run



1 GIAMBATISTO, KRIS 15 HSB 11:39.96
2 RAPPAPORT, DAVID 15 SELW 11:54.31
3 VILLAMAGNA, MICHAEL 14 VMC 12:34.08
4 LIBMAN, MAX 15 BIAL 12:35.74
5 PALARDY, MATTHEW 14 SELW 12:37.46
6 CERONE, MICHAEL 14 LMAC 12:43.57
7 AGOZZINO, MARCO 14 VMC 12:48.48
8 NINI, JULIEN 14 VMC 13:07.22
9 LANGEUIN, DAVID 15 WWHS 13:12.94
10 CAMPISI, FRANCESCO 14 LMAC 13:23.44
11 CLARKE, JAMES 15 HSB 13:34.04
WOLF, RAPHAEL 14 HZS DNF


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 22 BOYS 14-15 80 Hurdles



1 SHANMUGANATHAN, PRABHAKAR15 LMAC 16.51
2 PREISS, MATTHEW 14 LMAC 16.95
3 BARROW, BRENTON 15 HSB 17.69
4 PASSERO, LUIGI 15 LMAC 17.74
5 HICKS, KIRK 15 RIV 18.02
6 BAIN, CHRIS 14 VMC 19.29
7 HODGENS, PATRICK 15 RIV 19.32
8 COHEN, ALEX 15 HZS 19.97
9 WILLIAMSON, KELLY 15 RIV 20.03
10 AFFALO, LAURENT 14 HZS 22.52
11 ZASLAVSKY, MICHAEL 15 HZS 27.81


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 23 BOYS 14-15 400 Hurdles



1 PREISS, MATTHEW 14 LMAC 1:06.79
2 SHANMUGANATHAN, PRABHAKAR15 LMAC 1:10.86
3 WILLIAMSON, KELLY 15 RIV 1:12.90
4 PASSERO, LUIGI 15 LMAC 1:20.53


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 24 BOYS 14-15 4x100 Relay



1 VINCENT MASSEY A VMC 1:30.00
1 SELWYN HOUSE A SELW 1:30.00
1 RIVERDALE HS A RIV 1:30.00
1 PIERREFONDS COMP HS A PCHS 1:30.00
1 LAURIER MACDONALD HS A LMAC 1:30.00
1 HOWARD S BILLINGS HS A HSB 1:30.00
1 BEURLING ACADEMY A BA 1:30.00


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 25 BOYS 14-15 4x400 Relay



1 VINCENT MASSEY A VMC 5:30.00
1 HOWARD S BILLINGS HS A HSB 5:30.00
1 BEURLING ACADEMY A BA 5:30.00


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 26 BOYS 14-15 High Jump



1 SHEIN, A 14 HZS 1.20
1 BERGER, PHILLIPPE 15 HZS 1.20
1 HASSOULAS, ALEX 15 WIC 1.20
1 FINDLEY, MICHAEL 14 WIC 1.20
1 HODGENS, PATRICK 15 RIV 1.20
1 WILLIAMS, MATTHEW 15 PCHS 1.20
1 BENHAMRON, JEREMY 15 HZS 1.20
1 MIRION, DANNY 14 HSB 1.20
BARROW, BRENTON 15 HSB NM
HICKS, KIRK 15 RIV NM


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 28 BOYS 14-15 Long Jump



1 TOPPING, KARL 14 CENT 5.35
2 SHANMUGANATHAN, PRABHAKAR15 LMAC 5.30
3 GORDON, KANIEL 15 BA 5.28
4 OKWUOBI, JOHN 14 BA 5.26
5 HASSOULAS, ALEX 15 WIC 4.94
6 SHEIN, A 14 HZS 4.88
7 HODGENS, PATRICK 15 RIV 4.81
8 HICKS, KIRK 15 RIV 4.76
9 MIRION, DANNY 14 HSB 4.73
10 REID, EVAN 14 WWHS 4.60
11 CHRISTIE, MATTHEW 15 STG 4.58
12 SHAIOM, ELYA 14 HZS 4.40
13 BARROW, BRENTON 15 HSB 4.39
14 CONNELLY, JARED 15 HSB 4.34
15 BERGER, PHILLIPPE 15 HZS 4.30
15 ROMERO, IGNATIO 14 STG 4.30
17 WILLIAMS, MATTHEW 15 PCHS 4.25
18 KORHANI, SYRUS 15 WIC 3.91
19 LEWIS, GABRIEL 15 BIAL 3.86
20 SACHIN, MYLES 15 RIV 3.80
21 LANGEUIN, DAVID 15 WWHS 3.67
22 RABINOVITCH, AARON 14 WIC 2.96


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 29 BOYS 14-15 Triple Jump



1 GORDON, KANIEL 15 BA 10.56
2 SHANMUGANATHAN, PRABHAKAR15 LMAC 10.14
3 OKWUOBI, JOHN 14 BA 9.91
4 COHEN, ALEX 15 HZS 9.78
5 KANDIAH, HAREENSON 14 VMC 9.65
6 CHRISTIE, MATTHEW 15 STG 9.46
7 HASSOULAS, ALEX 15 WIC 9.42
8 SHAIOM, ELYA 14 HZS 9.23
9 CONNELLY, JARED 15 HSB 8.67
10 KORHANI, SYRUS 15 WIC 8.60
11 PREISS, MATTHEW 14 LMAC 8.57
12 RABINOVITCH, AARON 14 WIC 8.35
13 KING, EDDIE 15 HSB 8.20
14 BENHAMRON, JEREMY 15 HZS 7.55


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 30 BOYS 14-15 Shot Put



1 JEREMIAH, SEAN 15 BA 10.57
2 MACRI, PATRICK 15 LMAC 10.45
3 AFFALO, LAURENT 14 HZS 10.09
4 SHANMUGANATHAN, PRABHAKAR15 LMAC 9.83
5 HENDRICKSON, L'JAZZ 15 BA 9.56
6 COHEN, ALEX 15 HZS 9.39
7 KANDIAH, HAREENSON 14 VMC 9.35
8 REID, EVAN 14 WWHS 9.33
9 PREISS, MATTHEW 14 LMAC 9.12
10 HATZIGEORGIOU, PETER 15 WIC 9.09
11 BRETON, MATTHEW 15 BA 8.90
12 KERTZER, RICHARD 15 STG 8.80
13 GIACOMINI, CRISTIAN 14 VMC 8.58
14 KING, EDDIE 15 HSB 8.50
15 ERDOS, CHARLIE 14 BIAL 8.39
16 GIAMBATISTO, KRIS 15 HSB 7.55
17 WILLIAMS, TYLER 14 WIC 7.45
18 SHAFTER, MATTHEW 15 STG 6.76


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 31 BOYS 14-15 Discus Throw



1 GORDON, KANIEL 15 BA 25.90
2 JEREMIAH, SEAN 15 BA 25.25
3 COHEN, ALEX 15 HZS 22.30
4 HATZIGEORGIOU, PETER 15 WIC 21.00
5 BAIN, CHRIS 14 VMC 20.11
6 AFFALO, LAURENT 14 HZS 19.13
7 MACRI, PATRICK 15 LMAC 19.04
8 GUETTA, JORDAN 15 WHS 17.45
9 DHEPAG, JOHN ANTHONY 15 LMAC 16.90
10 HENDRICKSON, L'JAZZ 15 BA 16.32
11 WILLIAMS, TYLER 14 WIC 16.20
12 KANDIAH, HAREENSON 14 VMC 15.42
13 KERTZER, RICHARD 15 STG 15.07
14 SHAFTER, MATTHEW 15 STG 13.25


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 32 BOYS 14-15 Javelin Throw



1 GORDON, KANIEL 15 BA 39.42
2 KERTZER, RICHARD 15 STG 30.44
3 JEREMIAH, SEAN 15 BA 29.24
4 PASSERO, LUIGI 15 LMAC 27.07
5 REID, EVAN 14 WWHS 23.38
6 WILLIAMS, TYLER 14 WIC 23.24
7 AFFALO, LAURENT 14 HZS 21.96
8 MULLIN, NICK 14 CENT 18.73
9 CAMPISI, FRANCESCO 14 LMAC 15.92
10 HATZIGEORGIOU, PETER 15 WIC 15.83
11 SHAFTER, MATTHEW 15 STG 10.60
BAIN, CHRIS 14 VMC NM


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 33 BOYS 16-18 100 Dash



1 FRANCIS, LEMARR 16 BA 11.52
2 HANNA, DANIEL 17 PCHS 11.65
3 CHARLES, MICALDO 17 PCHS 11.67
4 MASOUD, ZACHARY 17 LMAC 12.23
5 ARCHIBALD, DEVON 17 BA 12.25
6 WILLIAMS, RUDY 16 BA 12.38
7 VANIER, JASON 17 PCHS 12.54
8 PARADIS, ROBBIE 16 HSB 12.63
9 GARIEPY, RYAN 16 HSB 12.73
10 DELUCA, MICHAEL 16 VMC 12.74
11 NAGLE-LEVY, JASON 16 WIC 12.84
12 DEYOUNG, MICHAEL 18 HSB 13.16
13 CRUZ-MOFFORD, ALEC 17 CENT 13.43
14 WRIGHT, ALEX 16 RIV 13.50
15 MARTORANA, ANTHONY 16 VMC 14.36
16 LEVINE, BRAHAM 17 WIC 14.40


[Top of Page] [Event List]


--------------------------------------------------------------------------------
Event 34 BOYS 16-18 200 Run


FINALS



1 FRANCIS, LEMARR 16 BA 23.87
2 DRAKES, CURTIS 17 HSB 24.21
3 FORD, LINCLON 16 WHS 24.78
4 WILLIAMS, RUDY 16 BA 25.09
5 HARRINGTON, MICHAEL 16 BA 25.74
