1 32:29.8 4:04 147 KERR, GEOFFREY Calgary 1/122 Hommes/Men 
2 32:38.2 4:05 224 GENEST, ALEX R Sherbrooke 2/122 Hommes/Men
3 32:40.5 4:06 263 GOSSELIN, JAMES Western 3/122 Hommes/Men
4 33:01.7 4:08 267 COATES, ANDREW Windsor 4/122 Hommes/Men
5 33:05.0 4:09 243 CAMPANELLI, JOSEPH Toronto 5/122 Hommes/Men
6 33:17.3 4:10 225 POULIN-CADOVIUS, JAMES Sherbrooke 6/122 Hommes/Men
7 33:17.5 4:10 171 JEWER, ROBERT Dalhousie 7/122 Hommes/Men
8 33:18.3 4:10 251 MARTINSON, GEOFF Victoria 8/122 Hommes/Men
9 33:19.5 4:10 175 HUTCHINSON, GREG Guelph 9/122 Hommes/Men
10 33:23.2 4:11 174 KOZIARSKI, STEPHEN Guelph 10/122 Hommes/Men
11 33:23.8 4:11 140 MANYFINGERS, IAN Alberta 11/122 Hommes/Men
12 33:25.9 4:11 176 HUNT, BRENDAN Guelph 12/122 Hommes/Men
13 33:30.0 4:12 244 MORRISON, SPENCER Toronto 13/122 Hommes/Men
14 33:36.8 4:13 168 CHRISTIE, RUSSELL Dalhousie 14/122 Hommes/Men
15 33:37.9 4:13 235 MACINIS, DYLAN STFX 15/122 Hommes/Men
16 33:38.1 4:13 185 GILL, DAVID ALEXANDRE Laval 16/122 Hommes/Men
17 33:39.9 4:13 178 BOORSMA, ROBERT (KYLE) R Guelph 17/122 Hommes/Men
18 33:41.2 4:13 179 MACAULAY, ANGUS Guelph 18/122 Hommes/Men
19 33:41.5 4:13 141 TORRANCE, BRIAN Alberta 19/122 Hommes/Men
20 33:46.6 4:14 268 MARIAL, DENG Windsor 20/122 Hommes/Men
21 33:50.8 4:14 253 JACKSON, DAVID Victoria 21/122 Hommes/Men
22 33:56.8 4:15 269 WESTON, DAVE R Windsor 22/122 Hommes/Men
23 33:57.8 4:15 246 MCCABE, JEFFREY Toronto 23/122 Hommes/Men
24 34:01.5 4:16 265 STRIKWERDA, SCOTT Western 24/122 Hommes/Men
25 34:02.0 4:16 214 KITZ, ROBERT Queen's 25/122 Hommes/Men
26 34:05.2 4:16 254 MALLIE, JOHANNES Victoria 26/122 Hommes/Men
27 34:07.5 4:16 245 BREDIN, ETIENNE Toronto 27/122 Hommes/Men
28 34:08.1 4:17 206 BENNINGER, SHAWN McMaster 28/122 Hommes/Men
29 34:10.1 4:17 252 BURKE, LOGAN Victoria 29/122 Hommes/Men
30 34:11.0 4:17 215 NOVAKOWSKI, BRADEN Queen's 30/122 Hommes/Men
31 34:14.7 4:17 234 TRAMBLE, JOHN STFX 31/122 Hommes/Men
32 34:17.7 4:18 261 DELMONTE, MICHAEL Western 32/122 Hommes/Men
33 34:19.6 4:18 260 DE WITT, NATHAN Western 33/122 Hommes/Men
34 34:23.5 4:18 271 SAVARD, KEVIN Windsor 34/122 Hommes/Men
35 34:26.4 4:19 169 CORBIT, JOHN Dalhousie 35/122 Hommes/Men
36 34:26.9 4:19 255 LEHMAN, RICHARD Victoria 36/122 Hommes/Men
37 34:27.2 4:19 200 MCAULIFFE, PATRICK Mcgill 37/122 Hommes/Men
38 34:27.5 4:19 248 CARVALHO, JOSE Toronto 38/122 Hommes/Men
39 34:28.3 4:19 180 BRUNSTING, JOSEPH Guelph 39/122 Hommes/Men
40 34:30.2 4:19 272 KELLAR, ADAM Windsor 40/122 Hommes/Men
41 34:37.6 4:20 262 EMBERLEY, SCOTT Western 41/122 Hommes/Men
42 34:41.2 4:21 276 ANEBRI, SA´D Moncton 42/122 Hommes/Men
43 34:42.7 4:21 195 HUNTER, KRISTJAN Manitoba 43/122 Hommes/Men
44 34:45.5 4:21 270 PYE, TREVOR Windsor 44/122 Hommes/Men
45 34:46.2 4:21 177 BRUNSTING, MATTHEW Guelph 45/122 Hommes/Men
46 34:47.4 4:21 207 REITER, NATHAN McMaster 46/122 Hommes/Men
47 34:48.6 4:22 150 HOVE, BRADLEY Calgary 47/122 Hommes/Men
48 34:55.4 4:22 196 KILCULLEN, SHELDON Manitoba 48/122 Hommes/Men
49 34:55.9 4:22 143 METCALFE, MICHAEL Alberta 49/122 Hommes/Men
50 34:56.0 4:22 236 MCCARRON, LEE R STFX 50/122 Hommes/Men
51 34:58.6 4:23 239 MCNEIL, DANIEL STFX 51/122 Hommes/Men
52 35:00.6 4:23 197 LECLERCQ, PATRICE Manitoba 52/122 Hommes/Men
53 35:02.6 4:23 167 ALGAR, CHRIS Dalhousie 53/122 Hommes/Men
54 35:03.0 4:23 144 CARVER, CODY R Alberta 54/122 Hommes/Men
55 35:03.3 4:23 228 LANDRY, SIMON-PIERRE Sherbrooke 55/122 Hommes/Men
56 35:03.8 4:23 218 SMITH, JOSH Queen's 56/122 Hommes/Men
57 35:04.0 4:23 282 DEMERS, GERALD Saint Mary's 57/122 Hommes/Men
58 35:04.2 4:24 201 DOUGLAS, STEPHEN Mcgill 58/122 Hommes/Men
59 35:04.5 4:24 237 ADDISON, BRENT R STFX 59/122 Hommes/Men
60 35:06.1 4:24 229 MÚNARD-KILRANE, FRANCOIS Sherbrooke 60/122 Hommes/Men
61 35:06.8 4:24 256 HILL, GRAEME Victoria 61/122 Hommes/Men
62 35:07.1 4:24 190 VICENTE, LAURENT Laval 62/122 Hommes/Men
63 35:10.0 4:24 193 BELOF, CHRISTOPHER Manitoba 63/122 Hommes/Men
64 35:12.2 4:25 146 HACKENBROOK, DYLAN Alberta 64/122 Hommes/Men
65 35:19.0 4:25 220 BARR, JEFFREY Queen's 65/122 Hommes/Men
66 35:20.0 4:25 194 BROWNLEE, MARLOWE R Manitoba 66/122 Hommes/Men
67 35:25.4 4:26 226 THOUIN, NICOLAS Sherbrooke 67/122 Hommes/Men
68 35:26.0 4:26 152 DELANGE, OWEN R Calgary 68/122 Hommes/Men
69 35:28.4 4:27 198 TRANQUADA, ERIC Manitoba 69/122 Hommes/Men
70 35:31.6 4:27 283 CHOW, JOSH R Saskatchewan 70/122 Hommes/Men
71 35:32.5 4:27 279 WIG, DALE R Regina 71/122 Hommes/Men
72 35:34.0 4:27 202 YOUNG, JAMES Mcgill 72/122 Hommes/Men
73 35:35.4 4:27 216 HARTMAN, CHRIS Queen's 73/122 Hommes/Men
74 35:36.6 4:28 266 WATSON, ROB R Western 74/122 Hommes/Men
75 35:37.0 4:28 238 WINSLOW, ROBERT R STFX 75/122 Hommes/Men
76 35:39.7 4:28 151 CARRUTHERS, ANDREW Calgary 76/122 Hommes/Men
77 35:41.1 4:28 273 SINCLAIR, MATT R Windsor 77/122 Hommes/Men
78 35:42.0 4:28 142 MACDONALD, SEAN Alberta 78/122 Hommes/Men
79 35:42.4 4:28 257 GREEN, BRANDON Victoria 79/122 Hommes/Men
80 35:44.6 4:29 187 MICHAUD, DOMINIC Laval 80/122 Hommes/Men
81 35:47.4 4:29 148 BIRD, JONATHAN Calgary 81/122 Hommes/Men
82 35:56.4 4:30 247 MURRAY-LAWSON, COLIN R Toronto 82/122 Hommes/Men
83 35:57.9 4:30 199 WALTON, ADRIAN Mcgill 83/122 Hommes/Men
84 35:58.5 4:30 186 GONNEVILLE, MAXIME Laval 84/122 Hommes/Men
85 36:01.1 4:31 227 MORRISSON, MATHIEU Sherbrooke 85/122 Hommes/Men
86 36:02.1 4:31 280 ORCHARD, BRAD R Saint Mary's 86/122 Hommes/Men
87 36:03.9 4:31 184 CLOUTIER, SYLVAIN R Laval 87/122 Hommes/Men
88 36:04.5 4:31 149 AUSTIN, NEAL Calgary 88/122 Hommes/Men
89 36:04.5 4:31 153 CLOUTIER, MATTHEW R Calgary 89/122 Hommes/Men
90 36:09.3 4:32 166 ALBERT, UELI Dalhousie 90/122 Hommes/Men
91 36:16.3 4:33 219 SAUNDERS, TRAVIS Queen's 91/122 Hommes/Men
92 36:21.2 4:33 278 FRISK, KRIS Regina 92/122 Hommes/Men
93 36:26.3 4:34 188 MOTTARD, PATRICK Laval 93/122 Hommes/Men
94 36:28.6 4:34 240 HARRIS, ANDREW STFX 94/122 Hommes/Men
95 36:33.4 4:35 205 OUCKAMA, RYAN Mcgill 95/122 Hommes/Men
96 36:34.8 4:35 286 MUZEY, MIHRET UNB 96/122 Hommes/Men
97 36:46.8 4:36 217 HALL, JUSTIN Queen's 97/122 Hommes/Men
98 36:49.0 4:37 203 ORTH, ANTONY Mcgill 98/122 Hommes/Men
99 37:02.8 4:38 170 JACOBS, ROSS Dalhousie 99/122 Hommes/Men
100 37:21.2 4:41 284 WIEBE, ERIC R Saskatchewan 100/122 Hommes/Men
101 37:23.2 4:41 145 LAUZON, JOEL R Alberta 101/122 Hommes/Men
102 37:24.9 4:41 212 FLEMING, NOAH R McMaster 102/122 Hommes/Men
103 37:25.4 4:41 264 MOURET, ALEXANDRE Western 103/122 Hommes/Men
104 37:26.1 4:41 189 PARENT, MARTIN Laval 104/122 Hommes/Men
105 37:36.7 4:43 204 DOUGLAS, KENNETH Mcgill 105/122 Hommes/Men
106 37:43.2 4:43 192 ANDRES, KRISTIAN Manitoba 106/122 Hommes/Men
107 37:48.5 4:44 209 GIBB, ROBERTSON McMaster 107/122 Hommes/Men
108 37:48.9 4:44 281 LEWIS, BRIAN Saint Mary's 108/122 Hommes/Men
109 37:57.2 4:45 249 JOWETT, NATHAN Toronto 109/122 Hommes/Men
110 38:08.7 4:47 157 MALIK-GIROUX, SIMON R Concordia 110/122 Hommes/Men
111 38:13.9 4:47 277 ROBICHAUD, MARCEL Moncton 111/122 Hommes/Men
112 38:18.2 4:48 156 VERBOOMEN, KYLE Concordia 112/122 Hommes/Men
113 38:22.2 4:48 285 MAZURIK, MATTHEW Saskatchewan 113/122 Hommes/Men
114 38:28.0 4:49 230 BOUCHARD, RÚMI R Sherbrooke 114/122 Hommes/Men
115 38:34.4 4:50 210 ABBOTT, LAURENCE R McMaster 115/122 Hommes/Men
116 38:54.4 4:52 211 PAMUKOFF, DEREK R McMaster 116/122 Hommes/Men
117 39:23.2 4:56 158 VASQUEZ-SILVA, FLAVIO Concordia 117/122 Hommes/Men
118 39:29.5 4:57 208 BAKER, SEAN McMaster 118/122 Hommes/Men
119 40:07.5 5:01 160 DEMPSEY, JONATHON R Concordia 119/122 Hommes/Men
120 40:14.7 5:02 159 GATES, CHRIS Concordia 120/122 Hommes/Men
121 40:41.9 5:06 162 KOMPANIETS, KIRILL Concordia 121/122 Hommes/Men
122 40:47.5 5:06 161 TAMBLYN, MATTHEW Concordia 122/122 Hommes/Men
1. Guelph 
9 10 12 17 18 (39) (44) = 66
HUTCHINSON GREG , KOZIARSKI STEPHEN , HUNT BRENDAN , BOORSMA
ROBERT (KYLE) R, MACAULAY ANGUS , BRUNSTING JOSEPH , BRUNSTING
MATTHEW
2. Toronto
5 13 23 27 38 (78) (100) = 106
CAMPANELLI JOSEPH , MORRISON SPENCER , MCCABE JEFFREY , BREDIN
ETIENNE , CARVALHO JOSE , MURRAY-LAWSON COLIN R, JOWETT NATHAN
3. Victoria
8 21 26 29 36 (59) (75) = 120
MARTINSON GEOFF , JACKSON DAVID , MALLIE JOHANNES , BURKE LOGAN ,
LEHMAN RICHARD , HILL GRAEME , GREEN BRANDON
4. Windsor
4 20 22 34 40 (43) (73) = 120
COATES ANDREW , MARIAL DENG , WESTON DAVE R, SAVARD KEVIN ,
KELLAR ADAM , PYE TREVOR , SINCLAIR MATT R
5. Western
3 24 32 33 41 (70) (95) = 133
GOSSELIN JAMES , STRIKWERDA SCOTT , DELMONTE MICHAEL , DE WITT
NATHAN , EMBERLEY SCOTT , WATSON ROB R, MOURET ALEXANDRE
6. Sherbrooke
2 6 54 58 65 (81) (103) = 185
GENEST ALEX R, POULIN-CADOVIUS JAMES , LANDRY SIMON-PIERRE ,
MéNARD-KILRANE FRANCOIS , THOUIN NICOLAS , MORRISSON MATHIEU ,
BOUCHARD RéMI R
7. Alberta
11 19 48 53 62 (74) (93) = 193
MANYFINGERS IAN , TORRANCE BRIAN , METCALFE MICHAEL , CARVER
CODY R, HACKENBROOK DYLAN , MACDONALD SEAN , LAUZON JOEL R


8. Dalhousie
7 14 35 52 85 (92) = 193
JEWER ROBERT , CHRISTIE RUSSELL , CORBIT JOHN , ALGAR CHRIS ,
ALBERT UELI , JACOBS ROSS
9. STFX
15 31 49 50 57 (71) (88) = 202
MACINIS DYLAN , TRAMBLE JOHN , MCCARRON LEE R, MCNEIL DANIEL ,
ADDISON BRENT R, WINSLOW ROBERT R, HARRIS ANDREW
10. Queen's
25 30 55 63 69 (86) (90) = 242
KITZ ROBERT , NOVAKOWSKI BRADEN , SMITH JOSH , BARR JEFFREY ,
HARTMAN CHRIS , SAUNDERS TRAVIS , HALL JUSTIN
11. Calgary
1 46 66 72 77 (83) (84) = 262
KERR GEOFFREY , HOVE BRADLEY , DELANGE OWEN R, CARRUTHERS ANDREW
, BIRD JONATHAN , AUSTIN NEAL , CLOUTIER MATTHEW R
12. Manitoba
42 47 51 61 64 (67) (98) = 265
HUNTER KRISTJAN , KILCULLEN SHELDON , LECLERCQ PATRICE , BELOF
CHRISTOPHER , BROWNLEE MARLOWE R, TRANQUADA ERIC , ANDRES
KRISTIAN
13. Laval
16 60 76 80 82 (87) (96) = 314
GILL DAVID ALEXANDRE , VICENTE LAURENT , MICHAUD DOMINIC ,
GONNEVILLE MAXIME , CLOUTIER SYLVAIN R, MOTTARD PATRICK , PARENT
MARTIN
14. Mcgill
37 56 68 79 89 (91) (97) = 329
MCAULIFFE PATRICK , DOUGLAS STEPHEN , YOUNG JAMES , WALTON
ADRIAN , OUCKAMA RYAN , ORTH ANTONY , DOUGLAS KENNETH
15. McMaster
28 45 94 99 104 (105) (107) = 370
BENNINGER SHAWN , REITER NATHAN , FLEMING NOAH R, GIBB ROBERTSON
, ABBOTT LAURENCE R, PAMUKOFF DEREK R, BAKER SEAN
16. Concordia
101 102 106 108 109 (110) (111) = 526
MALIK-GIROUX SIMON R, VERBOOMEN KYLE , VASQUEZ-SILVA FLAVIO ,
DEMPSEY JONATHON R, GATES CHRIS , KOMPANIETS KIRILL , TAMBLYN
MATTHEW

1 17:10.5 3:27 94 BROWN, MEGAN Toronto 1/115 Femmes/Women 
2 17:58.3 3:36 38 MOULTON, LAURA Guelph 2/115 Femmes/Women
3 18:00.9 3:37 121 MALETTE, JACQUELINE Windsor 3/115 Femmes/Women
4 18:01.0 3:37 63 WHYTE, LAUREN McGill 4/115 Femmes/Women
5 18:09.5 3:38 15 SIM, HEATHER Calgary 5/115 Femmes/Women
6 18:15.5 3:40 30 ASHWORTH, JANICE Dalhousie 6/115 Femmes/Women
7 18:16.7 3:40 65 MCGREGOR, ELSPETH McGill 7/115 Femmes/Women
8 18:32.1 3:43 39 CLIFF, RACHEL R Guelph 8/115 Femmes/Women
9 18:43.3 3:45 48 ANGRAND, LEILA Laurentian 9/115 Femmes/Women
10 18:45.9 3:46 96 MCINNES, GENNY Toronto 10/115 Femmes/Women
11 18:51.6 3:47 40 BENIUSIS, JULIA Guelph 11/115 Femmes/Women
12 18:52.7 3:47 60 MINK, GEORGETTE Manitoba University 12/115 Femmes/Women
13 18:55.8 3:48 49 MCNICOLL, LINDSY Laurentian 13/115 Femmes/Women
14 18:56.2 3:48 136 SPETTIGUE, KELLY-LYNNE R Waterloo 14/115 Femmes/Women
15 18:57.6 3:48 102 SLOAN, KATE Victoria 15/115 Femmes/Women
16 18:57.9 3:48 137 MERILAINEN, JUTTA Trent 16/115 Femmes/Women
17 18:59.7 3:48 42 NOVAK, SHANTELLE Guelph 17/115 Femmes/Women
18 19:00.0 3:48 70 SOUTER, JENNIFER Saskatchewan 18/115 Femmes/Women
19 19:01.8 3:49 33 MCINNES, CAROLINE Dalhousie 19/115 Femmes/Women
20 19:03.8 3:49 85 MACLEAN, ERIN STFX 20/115 Femmes/Women
21 19:04.0 3:49 114 KORMAN, ASHLEY Western 21/115 Femmes/Women
22 19:05.3 3:50 41 SASK, ERIN Guelph 22/115 Femmes/Women
23 19:05.9 3:50 115 MOCKLER, LYNN R Western 23/115 Femmes/Women
24 19:06.0 3:50 71 SOUTER, JODI R Saskatchewan 24/115 Femmes/Women
25 19:07.1 3:50 86 STEWART, GINA STFX 25/115 Femmes/Women
26 19:07.4 3:50 116 VANVEEN, STEPHANIE Western 26/115 Femmes/Women
27 19:08.5 3:50 19 MCQUEEN, RILEY Calgary 27/115 Femmes/Women
28 19:09.2 3:50 35 SCHLOSSER, CAROLINE R Dalhousie 28/115 Femmes/Women
29 19:09.9 3:50 122 MANNING, LINDSAY Windsor 29/115 Femmes/Women
30 19:10.3 3:51 11 BURKE, TARA Alberta 30/115 Femmes/Women
31 19:12.3 3:51 129 ROSKE, ALICIA R Regina 31/115 Femmes/Women
32 19:15.6 3:52 138 VAUGHAN, KATE Memorial University 32/115 Femmes/Women
33 19:16.3 3:52 32 GLOVER, MADELINE R Dalhousie 33/115 Femmes/Women
34 19:16.4 3:52 24 WINTERS, JOHANNA Concordia 34/115 Femmes/Women
35 19:17.1 3:52 64 MAGRATH, STEPHANIE R McGill 35/115 Femmes/Women
36 19:17.4 3:52 66 O'DONNELL, JESSALYN McGill 36/115 Femmes/Women
37 19:19.4 3:52 120 MACCHIONE, MELANIE Windsor 37/115 Femmes/Women
38 19:20.0 3:52 10 WHITTEN, TARA Alberta 38/115 Femmes/Women
39 19:20.5 3:53 91 SKOTTY, SARAH STFX 39/115 Femmes/Women
40 19:23.3 3:53 67 WARREN, JESSICA McGill 40/115 Femmes/Women
41 19:24.7 3:53 117 WEBBER, JENNIFER Western 41/115 Femmes/Women
42 19:24.9 3:53 17 STEVENSON, EMILY Calgary 42/115 Femmes/Women
43 19:25.6 3:54 111 CHINFATT, KIMBERLY R Western 43/115 Femmes/Women
44 19:26.0 3:54 97 CULLIS, JANE Toronto 44/115 Femmes/Women
45 19:28.5 3:54 16 WINTER, LINDSAY Calgary 45/115 Femmes/Women
46 19:29.6 3:54 112 CONVERY, LORELLE R Western 46/115 Femmes/Women
47 19:30.6 3:55 43 LAURIE, COURTNEY R Guelph 47/115 Femmes/Women
48 19:31.8 3:55 20 SKINNER, SHAUNA Calgary 48/115 Femmes/Women
49 19:33.1 3:55 87 MOSHER, HEATHLER R STFX 49/115 Femmes/Women
50 19:33.2 3:55 88 ERICKSON, ROBYN STFX 50/115 Femmes/Women
51 19:36.5 3:56 98 KIRBY, JULIA Toronto 51/115 Femmes/Women
52 19:37.5 3:56 76 SWAN, VICTORIA Queen's 52/115 Femmes/Women
53 19:38.2 3:56 103 GILGUNN, ELIZABETH Victoria 53/115 Femmes/Women
54 19:38.5 3:56 104 ATTORP, ADRIENNE Victoria 54/115 Femmes/Women
55 19:38.6 3:56 69 QUINN, EADAOIN McGill 55/115 Femmes/Women
56 19:38.8 3:56 72 SMITH, KAILEY Saskatchewan 56/115 Femmes/Women
57 19:39.8 3:56 105 SPEARING, KERRY Victoria 57/115 Femmes/Women
58 19:40.5 3:57 9 WILSON, LAURA Alberta 58/115 Femmes/Women
59 19:40.5 3:57 13 AITKEN, STEPHANIE R Alberta 59/115 Femmes/Women
60 19:42.6 3:57 131 CAREY, CHRISTINE Saint Mary's 60/115 Femmes/Women
61 19:43.0 3:57 135 SANQUER, KRISTELL Sherbrooke 61/115 Femmes/Women
62 19:43.9 3:57 89 VANGESTEL, HOLLY R STFX 62/115 Femmes/Women
63 19:44.9 3:57 132 RYER, ASHLEY R Saint Mary's 63/115 Femmes/Women
64 19:45.3 3:58 125 OUMESROUR, AMINA Windsor 64/115 Femmes/Women
65 19:45.4 3:58 12 PIGFORD, ASHLEE Alberta 65/115 Femmes/Women
66 19:47.7 3:58 75 SCHNEEBERG, AMY Queen's 66/115 Femmes/Women
67 19:48.0 3:58 31 BENNETT, STEPHANIE R Dalhousie 67/115 Femmes/Women
68 19:48.2 3:58 68 URNER, MAREN McGill 68/115 Femmes/Women
69 19:48.8 3:58 130 MARSHALL, KIM Regina 69/115 Femmes/Women
70 19:49.3 3:58 124 WOODS, MADELEINE Windsor 70/115 Femmes/Women
71 19:50.6 3:59 106 WRIGHT, GILLIAN R Victoria 71/115 Femmes/Women
72 19:51.1 3:59 51 TINO, CAITLIN Laurentian 72/115 Femmes/Women
73 19:52.6 3:59 74 ANDERSON, KRISTAL Saskatchewan 73/115 Femmes/Women
74 19:53.2 3:59 21 KALYN, MELISSA Calgary 74/115 Femmes/Women
75 19:54.8 3:59 134 GIRARDMARTEL, MARIE Sherbrooke 75/115 Femmes/Women
76 19:55.2 4:00 113 EGAN, HILARY R Western 76/115 Femmes/Women
77 19:55.7 4:00 139 PRITCHETT, ERICA Memorial University 77/115 Femmes/Women
78 19:56.1 4:00 18 JOHNSTON, HILARY Calgary 78/115 Femmes/Women
79 19:56.6 4:00 81 AASEN, ALEXANDRA Queen's 79/115 Femmes/Women
80 19:58.1 4:00 36 WALKER, REBECCA Dalhousie 80/115 Femmes/Women
81 19:58.6 4:00 62 VINCENT, JANELLE Manitoba University 81/115 Femmes/Women
82 20:01.1 4:01 44 VOLTERMAN, KIMBERLY Guelph 82/115 Femmes/Women
83 20:02.3 4:01 77 SEXTON, LESLIE Queen's 83/115 Femmes/Women
84 20:03.9 4:01 80 LYNCH, DAUN Queen's 84/115 Femmes/Women
85 20:04.0 4:01 90 WATTERS, KAITLYN STFX 85/115 Femmes/Women
86 20:04.7 4:01 52 DOLSON, KIRSTI Laurentian 86/115 Femmes/Women
87 20:06.7 4:02 108 RONEY, PATRICIA Victoria 87/115 Femmes/Women
88 20:06.7 4:02 73 CHAD, JENNIFER Saskatchewan 88/115 Femmes/Women
89 20:09.6 4:02 99 JOHNSON, TARA Toronto 89/115 Femmes/Women
90 20:11.3 4:03 79 MILLER, ELIZABETH Queen's 90/115 Femmes/Women
91 20:15.8 4:04 119 EBERHARD, HANNAH Windsor 91/115 Femmes/Women
92 20:16.8 4:04 6 KELLOWAY, BETHANEY Acadia University 92/115 Femmes/Women
93 20:17.6 4:04 14 STENGER, JOELLE R Alberta 93/115 Femmes/Women
94 20:19.2 4:04 50 SMITH, MARNIE Laurentian 94/115 Femmes/Women
95 20:35.1 4:08 107 MACCORMICK, MAGGIE Victoria 95/115 Femmes/Women
96 20:35.8 4:08 2 MCMILLAN, JUSTINE Acadia University 96/115 Femmes/Women
97 20:35.9 4:08 25 LOBASSO, CHRISTINA Concordia 97/115 Femmes/Women
98 20:36.4 4:08 58 BRAUN, ERIN Manitoba University 98/115 Femmes/Women
99 20:46.5 4:10 78 AUST, CHARLOTTE Queen's 99/115 Femmes/Women
100 20:48.7 4:10 100 DIGIACOMO, ALESSANDRA R Toronto 100/115 Femmes/Women
101 20:55.7 4:12 34 REEVES, REBECCA R Dalhousie 101/115 Femmes/Women
102 20:57.1 4:12 59 FISHER, CAROLINE Manitoba University 102/115 Femmes/Women
103 21:00.1 4:13 118 DUFRESNE, TAMMY Windsor 103/115 Femmes/Women
104 21:02.9 4:13 54 KOSMERLY, AMANDA Laurentian 104/115 Femmes/Women
105 21:10.3 4:15 4 LARDER, TIFFANY Acadia University 105/115 Femmes/Women
106 21:11.3 4:15 53 FLIELER, STEPHANIE R Laurentian 106/115 Femmes/Women
107 21:24.9 4:17 133 ETTER, CHRISTINA Saint Mary's 107/115 Femmes/Women
108 21:51.3 4:23 127 AUCOIN, JACYNTHE Moncton 108/115 Femmes/Women
109 21:56.5 4:24 5 GLASSFORD, AINSLEY Acadia University 109/115 Femmes/Women
110 22:00.5 4:25 61 TESSMANN, GINA Manitoba University 110/115 Femmes/Women
111 22:07.4 4:26 3 MIRALIAKBARI, HARMONY Acadia University 111/115 Femmes/Women
112 22:18.1 4:28 26 MARCIL-ROY, AMÉLIE R Concordia 112/115 Femmes/Women
113 22:31.1 4:31 7 KOOKA, KATE Acadia University 113/115 Femmes/Women
114 23:31.6 4:43 27 CALDERON, PAOLA Concordia 114/115 Femmes/Women
115 25:06.1 5:02 29 CAMERON, EMILIE Concordia 115/115 Femmes/Women
1. Guelph 
2 8 11 15 20 (43) (72) = 56
MOULTON LAURA , CLIFF RACHEL R, BENIUSIS JULIA , NOVAK SHANTELLE ,
SASK ERIN , LAURIE COURTNEY R, VOLTERMAN KIMBERLY
2. McGill
4 7 31 32 36 (51) (61) = 110
WHYTE LAUREN , MCGREGOR ELSPETH , MAGRATH STEPHANIE R, O'DONNELL
JESSALYN , WARREN JESSICA , QUINN EADAOIN , URNER MAREN
3. Dalhousie
6 17 26 29 60 (70) (91) = 138
ASHWORTH JANICE , MCINNES CAROLINE , SCHLOSSER CAROLINE R, GLOVER
MADELINE R, BENNETT STEPHANIE R, WALKER REBECCA , REEVES REBECCA R
4. Western
19 21 24 37 39 (42) (67) = 140
KORMAN ASHLEY , MOCKLER LYNN R, VANVEEN STEPHANIE , WEBBER JENNIFER
, CHINFATT KIMBERLY R, CONVERY LORELLE R, EGAN HILARY R
5. Calgary
5 25 38 41 44 (66) (68) = 153
SIM HEATHER , MCQUEEN RILEY , STEVENSON EMILY , WINTER LINDSAY ,
SKINNER SHAUNA , KALYN MELISSA , JOHNSTON HILARY
6. STFX
18 23 35 45 46 (56) (75) = 167
MACLEAN ERIN , STEWART GINA , SKOTTY SARAH , MOSHER HEATHLER R,
ERICKSON ROBYN , VANGESTEL HOLLY R, WATTERS KAITLYN
7. Toronto
1 10 40 47 79 (90) = 177
BROWN MEGAN , MCINNES GENNY , CULLIS JANE , KIRBY JULIA , JOHNSON
TARA , DIGIACOMO ALESSANDRA R




8. Windsor
3 27 33 57 62 (81) (93) = 182
MALETTE JACQUELINE , MANNING LINDSAY , MACCHIONE MELANIE ,
OUMESROUR AMINA , WOODS MADELEINE , EBERHARD HANNAH , DUFRESNE
TAMMY
9. Alberta
28 34 54 55 58 (83) = 229
BURKE TARA , WHITTEN TARA , WILSON LAURA , AITKEN STEPHANIE R,
PIGFORD ASHLEE , STENGER JOELLE R
10. Victoria
14 49 50 53 63 (77) (85) = 229
SLOAN KATE , GILGUNN ELIZABETH , ATTORP ADRIENNE , SPEARING KERRY ,
WRIGHT GILLIAN R, RONEY PATRICIA , MACCORMICK MAGGIE
11. Saskatchewan
16 22 52 65 78 = 233
SOUTER JENNIFER , SOUTER JODI R, SMITH KAILEY , ANDERSON KRISTAL ,
CHAD JENNIFER
12. Laurentian
9 13 64 76 84 (94) (96) = 246
ANGRAND LEILA , MCNICOLL LINDSY , TINO CAITLIN , DOLSON KIRSTI ,
SMITH MARNIE , KOSMERLY AMANDA , FLIELER STEPHANIE R
13. Queen's
48 59 69 73 74 (80) (89) = 323
SWAN VICTORIA , SCHNEEBERG AMY , AASEN ALEXANDRA , SEXTON LESLIE ,
LYNCH DAUN , MILLER ELIZABETH , AUST CHARLOTTE
14. Manitoba University
12 71 88 92 98 = 361
MINK GEORGETTE , VINCENT JANELLE , BRAUN ERIN , FISHER CAROLINE ,
TESSMANN GINA
15. Concordia
30 87 100 102 103 = 422
WINTERS JOHANNA , LOBASSO CHRISTINA , MARCIL-ROY AM+LIE R, CALDERON
PAOLA , CAMERON EMILIE
16. Acadia University
82 86 95 97 99 (101) = 459
KELLOWAY BETHANEY , MCMILLAN JUSTINE , LARDER TIFFANY , GLASSFORD
AINSLEY , MIRALIAKBARI HARMONY , KOOKA KATE