McGill Open
Montreal, QC
September 16th, 2006
align="center"MENS 6km
START @ 11:10am |
Conditions: Sunny, Humid 22°C |
COURSE RECORD: NEAL HOLTSCHULTE Williams College MA 18:50.00 17Sep2005 |
PLACETEAMPOINTSSCORERSDISPLACERS
1 | WILLIAMS COLLEGE | 29 | 3-4-6-7-9 | 10-11 |
2 | UNIV WESTERN ONTARIO | 77 | 2-5-21-23-26 | 28-34 |
3 | UNIV. OF VERMONT | 86 | 8-13-16-18-31 | 35-43 |
4 | QUEEN'S GOLDEN GAELS | 114 | 15-19-24-27-29 | 37-40 |
5 | MCGILL UNIVERSITY | 123 | 1-12-22-41-47 | 48-51 |
6 | UNIVERSITÉ LAVAL | 151 | 14-20-36-39-42 | 53-60 |
7 | UNIV. OTTAWA | 177 | 25-30-32-44-46 | 50-54 |
8 | UNIV. DE SHERBROOKE | 189 | 17-33-38-49-52 | 55-67 |
9 | CONCORDIA UNIVERSITY | 275 | 45-56-57-58-59 | 62-63 |
10 | SAINT-HYACINTHE | 324 | 61-64-65-66-68 | 69 |
OVERALLSCOREBIBATHLETE TEAMTEAMATHLETE
PLACEPLACE#NAMEAGEGRADENAMEPLACETIME
1 | 1 | 95 | Adrian Walton | | | MCGILL UNIVERSITY | 1 | 19:25 |
2 | 2 | 14 | Scott Emberley | | | UNIV WESTERN ONTARIO | 1 | 19:39 |
3 | 3 | 183 | Stephen Wills | | | WILLIAMS COLLEGE | 1 | 19:41 |
4 | | 184 | Dusty Lopez | | | UNATTACHED | | 19:48 |
5 | 4 | 150 | Colin Carroll | | | WILLIAMS COLLEGE | 2 | 19:51 |
6 | 5 | 20 | Scott Strikwerda | | | UNIV WESTERN ONTARIO | 2 | 19:52 |
7 | 6 | 165 | Connor Kamm | | | WILLIAMS COLLEGE | 3 | 19:54 |
8 | 7 | 182 | Corey Watts | | | WILLIAMS COLLEGE | 4 | 19:54 |
9 | 8 | 74 | Sean Steinhagen | | | UNIV. OF VERMONT | 1 | 19:58 |
10 | 9 | 168 | Corey Levin | | | WILLIAMS COLLEGE | 5 | 19:59 |
11 | 10 | 170 | Jeffrey Perlis | | | WILLIAMS COLLEGE | 6 | 20:01 |
12 | 11 | 152 | Brendan Christian | | | WILLIAMS COLLEGE | 7 | 20:01 |
13 | 12 | 96 | Pat McAuliffe | | | MCGILL UNIVERSITY | 2 | 20:02 |
14 | 13 | 69 | Doug Maisey | | | UNIV. OF VERMONT | 2 | 20:04 |
15 | | 250 | Iain Fyfe | | | UNATTACHED | | 20:10 |
16 | 14 | 197 | Laurent Vicente | | | UNIVERSITÉ LAVAL | 1 | 20:12 |
17 | 15 | 235 | Chris Hartman | | | QUEEN'S GOLDEN GAELS | 1 | 20:13 |
18 | 16 | 54 | Brad Allen | | | UNIV. OF VERMONT | 3 | 20:16 |
19 | 17 | 205 | Francois Menard | | | UNIV. DE SHERBROOKE | 1 | 20:17 |
20 | | 174 | Morgan Seybert | | | WILLIAMS COLLEGE | 8 | 20:19 |
21 | 18 | 65 | Chris Healy | | | UNIV. OF VERMONT | 4 | 20:19 |
22 | 19 | 236 | Justin Hall | | | QUEEN'S GOLDEN GAELS | 2 | 20:20 |
23 | 20 | 196 | Sylvain Cloutier | | | UNIVERSITÉ LAVAL | 2 | 20:20 |
24 | 21 | 17 | Alex Mouret | | | UNIV WESTERN ONTARIO | 3 | 20:20 |
25 | | 176 | Jeff Stenzel | | | WILLIAMS COLLEGE | 9 | 20:21 |
26 | 22 | 98 | Stephen Douglas | | | MCGILL UNIVERSITY | 3 | 20:21 |
27 | 23 | 22 | Robbie Watson | | | UNIV WESTERN ONTARIO | 4 | 20:22 |
28 | 24 | 231 | Travis Saunders | | | QUEEN'S GOLDEN GAELS | 3 | 20:25 |
29 | | 181 | Stephen Van Wert | | | WILLIAMS COLLEGE | 10 | 20:26 |
30 | 25 | 298 | Gordon Kerslake | | | UNIV. OTTAWA | 1 | 20:27 |
31 | 26 | 16 | Steve Lyons | | | UNIV WESTERN ONTARIO | 5 | 20:31 |
32 | 27 | 237 | Jeff Barr | | | QUEEN'S GOLDEN GAELS | 4 | 20:32 |
33 | | 254 | Kevin Dunbar | | | UNATTACHED | | 20:34 |
34 | 28 | 21 | Matt Suda | | | UNIV WESTERN ONTARIO | 6 | 20:36 |
35 | | 163 | Sean Hyland | | | WILLIAMS COLLEGE | 11 | 20:36 |
36 | | 180 | Brooks Udelsman | | | WILLIAMS COLLEGE | 12 | 20:41 |
37 | 29 | 233 | Darryl Blackport | | | QUEEN'S GOLDEN GAELS | 5 | 20:41 |
38 | | 155 | Matt Deady | | | WILLIAMS COLLEGE | 13 | 20:44 |
39 | | 151 | MacKlin Chaffee | | | WILLIAMS COLLEGE | 14 | 20:45 |
40 | 30 | 295 | Michael Lalonde | | | UNIV. OTTAWA | 2 | 20:46 |
41 | 31 | 73 | Mike Scott | | | UNIV. OF VERMONT | 5 | 20:47 |
42 | 32 | 300 | Éric Delorme | | | UNIV. OTTAWA | 3 | 20:47 |
43 | 33 | 206 | Nicolas Thouin | | | UNIV. DE SHERBROOKE | 2 | 20:47 |
44 | 34 | 18 | Mike Reid | | | UNIV WESTERN ONTARIO | 7 | 20:49 |
45 | | 158 | Christopher Ellis-Ferrara | | | WILLIAMS COLLEGE | 15 | 20:53 |
46 | 35 | 68 | Colin Lyons | | | UNIV. OF VERMONT | 6 | 20:54 |
47 | | 19 | Brent Smith | | | UNIV WESTERN ONTARIO | 8 | 20:55 |
48 | 36 | 194 | Patrick Mottard | | | UNIVERSITÉ LAVAL | 3 | 20:55 |
49 | 37 | 234 | Travis Cummings | | | QUEEN'S GOLDEN GAELS | 6 | 20:56 |
50 | 38 | 204 | Mathieu Morrison | | | UNIV. DE SHERBROOKE | 3 | 20:56 |
51 | 39 | 198 | Edouard Haguere | | | UNIVERSITÉ LAVAL | 4 | 20:59 |
52 | 40 | 230 | Trevor Walmsley | | | QUEEN'S GOLDEN GAELS | 7 | 21:00 |
53 | | 159 | William Ference | | | WILLIAMS COLLEGE | 16 | 21:01 |
54 | 41 | 97 | Antony Orth | | | MCGILL UNIVERSITY | 4 | 21:05 |
55 | 42 | 195 | Kevine Despres | | | UNIVERSITÉ LAVAL | 5 | 21:05 |
56 | 43 | 60 | Liam Fitzsimmons | | | UNIV. OF VERMONT | 7 | 21:08 |
57 | 44 | 302 | Patrick Lalonde | | | UNIV. OTTAWA | 4 | 21:09 |
58 | | 177 | Andrew Stevenson | | | WILLIAMS COLLEGE | 17 | 21:10 |
59 | | 164 | Steve Jackson | | | WILLIAMS COLLEGE | 18 | 21:12 |
60 | | 64 | Andy Harris | | | UNIV. OF VERMONT | 8 | 21:13 |
61 | | 169 | Jared Oubre | | | WILLIAMS COLLEGE | 19 | 21:14 |
62 | 45 | 111 | Sofiane Guend | | | CONCORDIA UNIVERSITY | 1 | 21:18 |
63 | | 66 | Eric Hill | | | UNIV. OF VERMONT | 9 | 21:20 |
64 | | 229 | Aaron Campigotto | | | QUEEN'S GOLDEN GAELS | 8 | 21:21 |
65 | | 173 | Aaron Schwartz | | | WILLIAMS COLLEGE | 20 | 21:26 |
66 | 46 | 293 | Jeff Harvey | | | UNIV. OTTAWA | 5 | 21:27 |
67 | | 153 | James Clayton | | | WILLIAMS COLLEGE | 21 | 21:28 |
68 | | 227 | James McCracken | | | QUEEN'S GOLDEN GAELS | 9 | 21:29 |
69 | | 160 | Ryan Ford | | | WILLIAMS COLLEGE | 22 | 21:29 |
70 | | 166 | Matt Kane | | | WILLIAMS COLLEGE | 23 | 21:32 |
71 | | 171 | Cullen Roberts | | | WILLIAMS COLLEGE | 24 | 21:36 |
72 | | 248 | Julien Bouchard | | | U DE MONTREAL | 1 | 21:41 |
73 | | 252 | Yohan Bosse | | | UNATTACHED | | 21:45 |
74 | | 226 | Aaron Libbey | | | QUEEN'S GOLDEN GAELS | 10 | 21:47 |
75 | 47 | 103 | Jonathan Menzies | | | MCGILL UNIVERSITY | 5 | 21:47 |
76 | 48 | 101 | Ken Douglas | | | MCGILL UNIVERSITY | 6 | 21:48 |
77 | | 148 | Robert Brickley | | | WILLIAMS COLLEGE | 25 | 21:50 |
78 | 49 | 203 | D.A. Lalancette | | | UNIV. DE SHERBROOKE | 4 | 21:56 |
79 | | 239 | Matt Kerr | | | QUEEN'S GOLDEN GAELS | 11 | 21:56 |
80 | | 172 | Andy Schmegel | | | WILLIAMS COLLEGE | 26 | 21:57 |
81 | 50 | 299 | Tyler Hynes | | | UNIV. OTTAWA | 6 | 21:59 |
82 | | 178 | Jared Strait | | | WILLIAMS COLLEGE | 27 | 22:01 |
83 | 51 | 100 | Ryan Ouckama | | | MCGILL UNIVERSITY | 7 | 22:02 |
84 | | 55 | Joe Bekaert | | | UNIV. OF VERMONT | 10 | 22:02 |
85 | 52 | 201 | Jean-Francois Gosselin | | | UNIV. DE SHERBROOKE | 5 | 22:03 |
86 | | 175 | Matthew Simonson | | | WILLIAMS COLLEGE | 28 | 22:03 |
87 | 53 | 193 | Martin Parent | | | UNIVERSITÉ LAVAL | 6 | 22:06 |
88 | 54 | 292 | Luc Campbell | | | UNIV. OTTAWA | 7 | 22:09 |
89 | | 71 | Charlie Schaefer | | | UNIV. OF VERMONT | 11 | 22:10 |
90 | | 200 | Patrick Bonneau | | | CLUB SHERBROOKE | 1 | 22:12 |
91 | | 290 | Jm Aubin | | | UNIV. OTTAWA | 8 | 22:12 |
92 | | 61 | Gerard Ganey | | | UNIV. OF VERMONT | 12 | 22:13 |
93 | 55 | 202 | Maxime Lajoie | | | UNIV. DE SHERBROOKE | 6 | 22:14 |
94 | | 291 | Kevin Brennan | | | UNIV. OTTAWA | 9 | 22:14 |
95 | | 149 | Grant Burgess | | | WILLIAMS COLLEGE | 29 | 22:15 |
96 | | 156 | Christophe Dorsey-Guillaumin | | | WILLIAMS COLLEGE | 30 | 22:15 |
97 | | 63 | Jim Halbert | | | UNIV. OF VERMONT | 13 | 22:18 |
98 | | 75 | Ian Sullivan | | | UNIV. OF VERMONT | 14 | 22:18 |
99 | | 179 | Benjamin Swimm | | | WILLIAMS COLLEGE | 31 | 22:21 |
100 | 56 | 115 | Kyle Verboomen | | | CONCORDIA UNIVERSITY | 2 | 22:24 |
101 | | 162 | Schuyler Hall | | | WILLIAMS COLLEGE | 32 | 22:25 |
102 | | 72 | Adam Schlegel | | | UNIV. OF VERMONT | 15 | 22:27 |
103 | | 296 | Philippe Rousseau | | | UNIV. OTTAWA | 10 | 22:31 |
104 | | 67 | John Lazzaro | | | UNIV. OF VERMONT | 16 | 22:37 |
105 | | 57 | Malachi Brennan | | | UNIV. OF VERMONT | 17 | 22:41 |
106 | 57 | 110 | Simon Giroux | | | CONCORDIA UNIVERSITY | 3 | 22:49 |
107 | 58 | 109 | Chris Gates | | | CONCORDIA UNIVERSITY | 4 | 23:07 |
108 | | 58 | Jesse Chebot | | | UNIV. OF VERMONT | 18 | 23:10 |
109 | | 228 | Brett Meinzinger | | | QUEEN'S GOLDEN GAELS | 12 | 23:21 |
110 | | 301 | Marc-Philippe Taillon | | | UNIV. OTTAWA | 11 | 23:21 |
111 | | 59 | Tim Duclos | | | UNIV. OF VERMONT | 19 | 23:28 |
112 | 59 | 112 | Jonathon Dempsy | | | CONCORDIA UNIVERSITY | 5 | 23:33 |
113 | | 232 | Austin Zygmunt | | | QUEEN'S GOLDEN GAELS | 13 | 23:34 |
114 | 60 | 192 | David Chretien | | | UNIVERSITÉ LAVAL | 7 | 23:41 |
115 | | 210 | Andrew Arrowsmith | | | MCGILL UNIVERSITY | 8 | 23:50 |
116 | | 238 | Chang Chia-Jung | | | QUEEN'S GOLDEN GAELS | 14 | 23:51 |
117 | 61 | 30 | Sylvain Giguère | | | SAINT-HYACINTHE | 1 | 23:51 |
118 | 62 | 310 | Flavio Vasquez | | | CONCORDIA UNIVERSITY | 6 | 24:02 |
119 | 63 | 113 | Matt Tamblyn | | | CONCORDIA UNIVERSITY | 7 | 24:12 |
120 | | 297 | Sean Young | | | UNIV. OTTAWA | 12 | 24:13 |
121 | 64 | 27 | Pascal Martineau | | | SAINT-HYACINTHE | 2 | 24:25 |
122 | | 242 | Warren Desouza | | | UNATTACHED | | 24:28 |
123 | | 167 | Ben Kolesar | | | WILLIAMS COLLEGE | 33 | 24:29 |
124 | 65 | 28 | Sylvain Rodier | | | SAINT-HYACINTHE | 3 | 24:33 |
125 | 66 | 29 | Daniel Gaboury | | | SAINT-HYACINTHE | 4 | 24:38 |
126 | 67 | 303 | Gabriel Pacquet | | | UNIV. DE SHERBROOKE | 7 | 24:41 |
127 | | 161 | Christopher Furlong | | | WILLIAMS COLLEGE | 34 | 24:50 |
128 | | 294 | Jason Kokotailo | | | UNIV. OTTAWA | 13 | 24:57 |
129 | 68 | 33 | Patrice Blais | | | SAINT-HYACINTHE | 5 | 25:06 |
130 | 69 | 31 | Claude Govaerts | | | SAINT-HYACINTHE | 6 | 25:09 |
131 | | 114 | Dan Plouffe | | | CONCORDIA UNIVERSITY | 8 | 25:11 |
132 | | 116 | Nick Zacchia | | | CONCORDIA UNIVERSITY | 9 | 25:20 |
133 | | 199 | Antoine Labranche | | | CONCORDIA UNIVERSITY | 10 | 25:25 |
134 | | 247 | Carlo Calvi | | | UNATTACHED | | 25:39 |
align="center"WOMENS 4km
START @ 10:30am |
Conditions: Sunny, Humid, Hot 25°C |
COURSE RECORD: JODIE SCHOPPMANN SUNY Potsdam 13:57.00 17Sep2005 |
PLACETEAMPOINTSSCORERSDISPLACERS
1 | WILLIAMS COLLEGE | 39 | 5-6-7-9-12 | 23-27 |
2 | UNIV. OF VERMONT | 48 | 1-2-4-13-28 | 39-40 |
3 | MCGILL UNIVERSITY | 70 | 3-11-16-19-21 | 22-37 |
4 | UNIV WESTERN ONTARIO | 93 | 8-14-15-26-30 | 31-35 |
5 | QUEEN'S GOLDEN GAELS | 116 | 10-20-25-29-32 | 33-36 |
6 | UNIV. OTTAWA | 173 | 18-34-38-41-42 | 43-44 |
7 | CONCORDIA UNIVERSITY | 179 | 17-24-45-46-47 | |
OVERALLSCOREBIBATHLETE TEAMTEAMATHLETE
PLACEPLACE#NAMEAGEGRADENAMEPLACETIME
1 | 1 | 52 | Diana Purtz | | | UNIV. OF VERMONT | 1 | 14:40 |
2 | 2 | 42 | Carmen Lagala | | | UNIV. OF VERMONT | 2 | 14:45 |
3 | 3 | 78 | Stephanie Magrath | | | MCGILL UNIVERSITY | 1 | 15:01 |
4 | 4 | 45 | Alyson Millett | | | UNIV. OF VERMONT | 3 | 15:02 |
5 | 5 | 125 | Elizabeth Gleason | | | WILLIAMS COLLEGE | 1 | 15:03 |
6 | 6 | 138 | Elizabeth Robie | | | WILLIAMS COLLEGE | 2 | 15:12 |
7 | 7 | 117 | Rachel Asher | | | WILLIAMS COLLEGE | 3 | 15:12 |
8 | 8 | 7 | Ashley Korman | | | UNIV WESTERN ONTARIO | 1 | 15:16 |
9 | 9 | 126 | Mallory Harlin | | | WILLIAMS COLLEGE | 4 | 15:16 |
10 | 10 | 224 | Amy Schneeberg | | | QUEEN'S GOLDEN GAELS | 1 | 15:20 |
11 | 11 | 77 | Elspeth McGregor | | | MCGILL UNIVERSITY | 2 | 15:22 |
12 | 12 | 135 | Lauren Philbrook | | | WILLIAMS COLLEGE | 5 | 15:26 |
13 | 13 | 44 | Heather McLaughlin | | | UNIV. OF VERMONT | 4 | 15:27 |
14 | 14 | 9 | Lynn Mockler | | | UNIV WESTERN ONTARIO | 2 | 15:30 |
15 | 15 | 10 | Stephanie Van Veen | | | UNIV WESTERN ONTARIO | 3 | 15:31 |
16 | 16 | 82 | Jessica Warren | | | MCGILL UNIVERSITY | 3 | 15:31 |
17 | 17 | 108 | Johanna Winters | | | CONCORDIA UNIVERSITY | 1 | 15:33 |
18 | 18 | 276 | Katie O'Hearn | | | UNIV. OTTAWA | 1 | 15:35 |
19 | 19 | 80 | Deenie Quinn | | | MCGILL UNIVERSITY | 4 | 15:37 |
20 | 20 | 215 | Victoria Swan | | | QUEEN'S GOLDEN GAELS | 2 | 15:40 |
21 | 21 | 81 | Jessalyn O'Donnell | | | MCGILL UNIVERSITY | 5 | 15:41 |
22 | 22 | 79 | Maren Urner | | | MCGILL UNIVERSITY | 6 | 15:42 |
23 | 23 | 123 | Laura Ellison | | | WILLIAMS COLLEGE | 6 | 15:52 |
24 | 24 | 104 | Christina Lo Basso | | | CONCORDIA UNIVERSITY | 2 | 15:57 |
25 | 25 | 222 | Leslie Sexton | | | QUEEN'S GOLDEN GAELS | 3 | 16:03 |
26 | 26 | 3 | Kimberly Chinfatt | | | UNIV WESTERN ONTARIO | 4 | 16:03 |
27 | 27 | 132 | Elizabeth Links | | | WILLIAMS COLLEGE | 7 | 16:05 |
28 | 28 | 35 | Lynette Barnett | | | UNIV. OF VERMONT | 5 | 16:05 |
29 | 29 | 225 | Charlotte Aust | | | QUEEN'S GOLDEN GAELS | 4 | 16:06 |
30 | | 120 | Jessica Clarke | | | WILLIAMS COLLEGE | 8 | 16:08 |
31 | | 137 | Natalia Rey De castro | | | WILLIAMS COLLEGE | 9 | 16:10 |
32 | 30 | 6 | Hilary Egan | | | UNIV WESTERN ONTARIO | 5 | 16:11 |
33 | 31 | 11 | Kara Wark | | | UNIV WESTERN ONTARIO | 6 | 16:12 |
34 | 32 | 220 | Alexandra Aasen | | | QUEEN'S GOLDEN GAELS | 5 | 16:13 |
35 | 33 | 219 | Elizabeth Miller | | | QUEEN'S GOLDEN GAELS | 6 | 16:13 |
36 | | 134 | Julie McNamara | | | WILLIAMS COLLEGE | 10 | 16:14 |
37 | 34 | 273 | Stacey Lance | | | UNIV. OTTAWA | 2 | 16:17 |
38 | | 207 | Marie Girard-Martel | | | UNIV. DE SHERBROOKE | 1 | 16:19 |
39 | 35 | 8 | Sara Leo | | | UNIV WESTERN ONTARIO | 7 | 16:20 |
40 | 36 | 221 | Daun Lynch | | | QUEEN'S GOLDEN GAELS | 7 | 16:21 |
41 | | 118 | Liz Brickley | | | WILLIAMS COLLEGE | 11 | 16:21 |
42 | | 214 | Natalie Desimini | | | QUEEN'S GOLDEN GAELS | 8 | 16:22 |
43 | | 245 | Annie Leblanc | | | LANAUDIERE OLYMPIQUE | 1 | 16:22 |
44 | 37 | 84 | Jozina Vander Klok | | | MCGILL UNIVERSITY | 7 | 16:22 |
45 | | 243 | Melanie Hughes | | | RIVERSIDE TRACK | 1 | 16:25 |
46 | | 90 | Brigitte Lavoie | | | MCGILL UNIVERSITY | 8 | 16:25 |
47 | | 122 | Diana Davis | | | WILLIAMS COLLEGE | 12 | 16:25 |
48 | | 241 | Alexandra Newman | | | UNATTACHED | | 16:26 |
49 | | 186 | Laurence Laliberté | | | UNIVERSITÉ LAVAL | 1 | 16:26 |
50 | | 4 | Meaghan Coker | | | UNIV WESTERN ONTARIO | 8 | 16:27 |
51 | | 2 | Andrea Cheng | | | UNIV WESTERN ONTARIO | 9 | 16:28 |
52 | | 130 | Robin Kuntz | | | WILLIAMS COLLEGE | 13 | 16:28 |
53 | 38 | 283 | Tiffany Locke | | | UNIV. OTTAWA | 3 | 16:29 |
54 | 39 | 39 | Danielle Cloutier-Simons | | | UNIV. OF VERMONT | 6 | 16:31 |
55 | 40 | 43 | Aileen Lowrie | | | UNIV. OF VERMONT | 7 | 16:33 |
56 | | 46 | Heather Mitchell | | | UNIV. OF VERMONT | 8 | 16:33 |
57 | | 212 | Michelle Nicholson | | | QUEEN'S GOLDEN GAELS | 9 | 16:34 |
58 | | 83 | Renee Weertman | | | MCGILL UNIVERSITY | 9 | 16:34 |
59 | | 53 | Gillian Rissler | | | UNIV. OF VERMONT | 9 | 16:35 |
60 | | 217 | Julie McVicar | | | QUEEN'S GOLDEN GAELS | 10 | 16:35 |
61 | | 85 | Nicole Koenig | | | MCGILL UNIVERSITY | 10 | 16:36 |
62 | | 36 | Trista Baye | | | UNIV. OF VERMONT | 10 | 16:36 |
63 | | 40 | Danielle Duncan | | | UNIV. OF VERMONT | 11 | 16:37 |
64 | | 49 | Jacqueline Norton | | | UNIV. OF VERMONT | 12 | 16:39 |
65 | | 50 | Torey Olson | | | UNIV. OF VERMONT | 13 | 16:39 |
66 | | 51 | VanEssa Patten | | | UNIV. OF VERMONT | 14 | 16:40 |
67 | 41 | 289 | Sarah Strickland | | | UNIV. OTTAWA | 4 | 16:41 |
68 | | 124 | Mary Feeley | | | WILLIAMS COLLEGE | 14 | 16:45 |
69 | | 216 | Heather Bijman | | | QUEEN'S GOLDEN GAELS | 11 | 16:46 |
70 | | 253 | Elvy Lapointe | | | UNATTACHED | | 16:48 |
71 | | 213 | Caitlin Pietras | | | QUEEN'S GOLDEN GAELS | 12 | 16:50 |
72 | | 76 | Lauren White | | | MCGILL UNIVERSITY | 11 | 16:52 |
73 | | 246 | Caroline Mariano | | | UNATTACHED | | 16:53 |
74 | 42 | 277 | Brenda Pearce | | | UNIV. OTTAWA | 5 | 16:55 |
75 | | 127 | Sarah Hill | | | WILLIAMS COLLEGE | 15 | 16:58 |
76 | | 129 | Ryan Jacoby | | | WILLIAMS COLLEGE | 16 | 16:59 |
77 | | 244 | Arianne Raby | | | LANAUDIERE OLYMPIQUE | 2 | 16:59 |
78 | | 131 | Karin Knudson | | | WILLIAMS COLLEGE | 17 | 17:03 |
79 | | 48 | Brittany Moore | | | UNIV. OF VERMONT | 15 | 17:03 |
80 | | 87 | Karina Smith | | | MCGILL UNIVERSITY | 12 | 17:03 |
81 | 43 | 279 | Lesley Poole | | | UNIV. OTTAWA | 6 | 17:04 |
82 | | 119 | Megan Bruck | | | WILLIAMS COLLEGE | 18 | 17:08 |
83 | 44 | 288 | Isabelle Malette | | | UNIV. OTTAWA | 7 | 17:11 |
84 | | 145 | Laura Walls | | | WILLIAMS COLLEGE | 19 | 17:12 |
85 | | 34 | Katie Accomando | | | UNIV. OF VERMONT | 16 | 17:14 |
86 | | 208 | Kristell Sanquer | | | UNIV. DE SHERBROOKE | 2 | 17:20 |
87 | | 271 | Kassie Betts | | | UNIV. OTTAWA | 8 | 17:21 |
88 | | 128 | Ally Holmes | | | WILLIAMS COLLEGE | 20 | 17:26 |
89 | | 147 | Moira Yoe | | | WILLIAMS COLLEGE | 21 | 17:28 |
90 | | 136 | Kaitlin Rees | | | WILLIAMS COLLEGE | 22 | 17:29 |
91 | | 88 | Emily Moore | | | MCGILL UNIVERSITY | 13 | 17:29 |
92 | | 187 | Ngoc Nguyen | | | UNIVERSITÉ LAVAL | 2 | 17:30 |
93 | | 223 | Courtney Kirkby | | | QUEEN'S GOLDEN GAELS | 13 | 17:30 |
94 | | 211 | Carolyn Cox | | | QUEEN'S GOLDEN GAELS | 14 | 17:33 |
95 | | 94 | Tamara Sagadore | | | MCGILL UNIVERSITY | 14 | 17:34 |
96 | | 89 | Estelle Hjertaas | | | MCGILL UNIVERSITY | 15 | 17:35 |
97 | | 278 | Mia St-Aubin | | | UNIV. OTTAWA | 9 | 17:36 |
98 | | 133 | Jane Manfred | | | WILLIAMS COLLEGE | 23 | 17:38 |
99 | | 281 | Ellorie McKnight | | | UNIV. OTTAWA | 10 | 17:39 |
100 | | 306 | Mathilde Batailler | | | UNIV. DE SHERBROOKE | 3 | 17:40 |
101 | | 189 | Marie-Michelle Bouchard | | | UNIVERSITÉ LAVAL | 3 | 17:41 |
102 | | 209 | Marianne Trépanier | | | UNIV. DE SHERBROOKE | 4 | 17:43 |
103 | 45 | 106 | Gwen Muir | | | CONCORDIA UNIVERSITY | 3 | 17:46 |
104 | 46 | 105 | Amelie Marcil Roy | | | CONCORDIA UNIVERSITY | 4 | 17:46 |
105 | | 38 | Gwen Buel | | | UNIV. OF VERMONT | 17 | 17:57 |
106 | | 24 | Mélisa Bahl | | | SAINT-HYACINTHE | 1 | 18:00 |
107 | | 280 | Christine Kadykalo | | | UNIV. OTTAWA | 11 | 18:01 |
108 | | 218 | Courtney Smith | | | QUEEN'S GOLDEN GAELS | 15 | 18:36 |
109 | | 286 | Amanda Donohue | | | UNIV. OTTAWA | 12 | 18:36 |
110 | | 139 | Emily Rockett | | | WILLIAMS COLLEGE | 24 | 18:51 |
111 | | 274 | Erin Mayo | | | UNIV. OTTAWA | 13 | 18:51 |
112 | | 256 | 256 256 | | | UNATTACHED | | 18:52 |
113 | | 255 | 255 255 | | | UNATTACHED | | 19:04 |
114 | | 91 | Maureen Williams | | | MCGILL UNIVERSITY | 16 | 19:16 |
115 | | 144 | Lindsay Ting | | | WILLIAMS COLLEGE | 25 | 19:35 |
116 | | 26 | Amélie Rémy | | | SAINT-HYACINTHE | 2 | 19:48 |
117 | | 287 | Anastasia Manolikakis | | | UNIV. OTTAWA | 14 | 21:21 |
118 | | 92 | Jackie Heltz | | | MCGILL UNIVERSITY | 17 | 22:09 |
119 | 47 | 107 | Neressa Noel | | | CONCORDIA UNIVERSITY | 5 | 25:34 |