Place	NameYear	No.	School	Timem	Pace
1	Danny Lyon SR	 750	CAL ST. SAN MARCOS	 24:18	 4:54
2	Luc Bruchet SR	 720	BRITISH COLUMBIA	 24:27	 4:56
3	Western Nelson JR	 751	CAL ST. SAN MARCOS	 25:07	 5:04
4	Steven Ing FR	 746	CAL ST. SAN MARCOS	 25:15	 5:05
5	Michael Hewitt FR	 745	CAL ST. SAN MARCOS	 25:30	 5:08
6	Andy Coy SR	 763	DAKOTA STATE	 25:34	 5:09
7	Tim Huebsch SR	 726	BRITISH COLUMBIA	 25:35	 5:09
8	Matt Galea SO	 724	BRITISH COLUMBIA	 25:50	 5:12
9	Jack Williams SO	 733	BRITISH COLUMBIA	 25:56	 5:13
10	Tim Smith SO	 732	BRITISH COLUMBIA	 25:57	 5:14
11	Nate Avelos SR	 737	CAL ST. SAN MARCOS	 26:05	 5:15
12	Bilal Shamsi FR	 729	BRITISH COLUMBIA	 26:06	 5:16
13	Eric Brockhoff JR	 738	CAL ST. SAN MARCOS	 26:11	 5:16
14	Deng Akuien SR	 736	CAL ST. SAN MARCOS	 26:14	 5:17
15	Zachery Laurenzana FR	 748	CAL ST. SAN MARCOS	 26:15	 5:17
16	Brian Meyer JR	 709	ASHFORD	 26:20	 5:18
17	Will Cliff SO	 721	BRITISH COLUMBIA	 26:24	 5:19
18	Enrique Rivera FR	 755	CAL ST. SAN MARCOS	 26:30	 5:20
19	David Slade JR	 730	BRITISH COLUMBIA	 26:46	 5:23
20	Jason Luu FR	 749	CAL ST. SAN MARCOS	 26:51	 5:25
21	Jake Bruchet SO	 719	BRITISH COLUMBIA	 26:55	 5:25
22	Ismael Rodriguez JR	 756	CAL ST. SAN MARCOS	 27:13	 5:29
23	Nic Penning SR	 766	DAKOTA STATE	 27:16	 5:30
24	Chris Quintero JR	 753	CAL ST. SAN MARCOS	 27:37	 5:34
25	Remaxy Panchol FR	 713	ASHFORD	 27:44	 5:35
26	Dave Londe SR	 784	JAMESTOWN	 28:29	 5:44
27	Connor Doppler FR	 777	JAMESTOWN	 28:30	 5:44
28	Andre LaCroix FR	 798	JOHNSON & WALES	 28:42	 5:47
29	Spencer Kamoni JR	 782	JAMESTOWN	 29:03	 5:51
30	Travis Pearson JR	 801	JOHNSON & WALES	 29:08	 5:52
31	Zach Pavlich SO	 715	ASHFORD	 30:00	 6:03
32	Joey Fonseca JR	 796	JOHNSON & WALES	 30:05	 6:04
33	Joe Jensen FR	 781	JAMESTOWN	 30:24	 6:07
34	Scott Roemmich JR	 789	JAMESTOWN	 30:27	 6:08
35	Jeremy Miller SO	 710	ASHFORD	 30:27	 6:08
36	Andy Quenzer SR	 767	DAKOTA STATE	 30:41	 6:11
37	Branden Lambiase SO	 707	ASHFORD	 30:55	 6:14
38	Taylor Hauge FR	 765	DAKOTA STATE	 30:59	 6:14
39	Bradley Ludowise FR	 708	ASHFORD	 31:13	 6:17
40	Dwight Donahue FR	 703	ASHFORD	 31:21	 6:19
41	Kyle Nielsen FR	 787	JAMESTOWN	 31:29	 6:20
42	Kendall Witzen SR	 791	JAMESTOWN	 31:41	 6:23
43	Jared Sutton FR	 769	DAKOTA STATE	 32:13	 6:29
44	Jared Truman FR	 771	DAKOTA STATE	 32:30	 6:33
45	Ed Awah SR	 700	ASHFORD	 32:37	 6:34
46	Casey Cothron SO	 795	JOHNSON & WALES	 34:13	 6:53


 1.    24  CAL ST. SAN MARCOS           (  25:15  2:06:15   1:47)
===========================================
  1      1  Danny Lyon SR          24:18
  2      3  Western Nelson JR      25:07
  3      4  Steven Ing FR          25:15
  4      5  Michael Hewitt FR      25:30
  5     11  Nate Avelos SR         26:05
  6   ( 13) Eric Brockhoff JR      26:11
  7   ( 14) Deng Akuien SR         26:14

  2.    36  BRITISH COLUMBIA             (  25:33  2:07:45   1:30)
===========================================
  1      2  Luc Bruchet SR         24:27
  2      7  Tim Huebsch SR         25:35
  3      8  Matt Galea SO          25:50
  4      9  Jack Williams SO       25:56
  5     10  Tim Smith SO           25:57
  6   ( 12) Bilal Shamsi FR        26:06
  7   ( 16) Will Cliff SO          26:24

  3.   107  ASHFORD                      (  29:06  2:25:26   4:35)
===========================================
  1     15  Brian Meyer JR         26:20
  2     18  Remaxy Panchol FR      27:44
  3     22  Zach Pavlich SO        30:00
  4     25  Jeremy Miller SO       30:27
  5     27  Branden Lambiase SO    30:55
  6   ( 29) Bradley Ludowise FR    31:13
  7   ( 30) Dwight Donahue FR      31:21

  4.   107  JAMESTOWN                    (  29:23  2:26:53   1:58)
===========================================
  1     19  Dave Londe SR          28:29
  2     20  Connor Doppler FR      28:30
  3     21  Spencer Kamoni JR      29:03
  4     23  Joe Jensen FR          30:24
  5     24  Scott Roemmich JR      30:27
  6   ( 31) Kyle Nielsen FR        31:29
  7   ( 32) Kendall Witzen SR      31:41

  5.   110  DAKOTA STATE                 (  29:21  2:26:43   6:39)
===========================================
  1      6  Andy Coy SR            25:34
  2     17  Nic Penning SR         27:16
  3     26  Andy Quenzer SR        30:41
  4     28  Taylor Hauge FR        30:59
  5     33  Jared Sutton FR        32:13
  6   ( 34) Jared Truman FR        32:30


Place	NameYear	No.	School	Timew	Pace
1	Jackie Regan SO	 727	BRITISH COLUMBIA	 17:13	 5:33
2	Maria Bernard SO	 718	BRITISH COLUMBIA	 17:18	 5:34
3	Chelsey Cortez JR	 739	CAL ST. SAN MARCOS	 17:19	 5:35
4	Kelly Thompson SR	 760	CAL ST. SAN MARCOS	 17:23	 5:36
5	Heather Slinn JR	 731	BRITISH COLUMBIA	 17:47	 5:44
6	Aleona Reyes JR	 788	JAMESTOWN	 17:48	 5:44
7	Ayded Reyes JR	 754	CAL ST. SAN MARCOS	 17:52	 5:45
8	Amelie de Fenoyl SO	 722	BRITISH COLUMBIA	 17:55	 5:46
9	Sarah Reimer JR	 728	BRITISH COLUMBIA	 18:01	 5:48
10	Meghan Hamiln FR	 742	CAL ST. SAN MARCOS	 18:19	 5:54
11	Rhiannon Evans JR	 723	BRITISH COLUMBIA	 18:26	 5:56
12	Micha Gutmanis SO	 725	BRITISH COLUMBIA	 18:37	 6:00
13	Samantha Goff FR	 779	JAMESTOWN	 18:38	 6:00
14	Ciera Stauffer JR	 757	CAL ST. SAN MARCOS	 18:41	 6:01
15	Lissa Zimmer JR	 735	BRITISH COLUMBIA	 18:46	 6:03
16	Michelle Cruz JR	 741	CAL ST. SAN MARCOS	 18:48	 6:03
17	Heidi Swanson JR	 759	CAL ST. SAN MARCOS	 18:54	 6:05
18	Emily Paull SO	 714	ASHFORD	 19:02	 6:08
19	Maggie Woodward JR	 734	BRITISH COLUMBIA	 19:03	 6:08
20	Lauren Cortez FR	 740	CAL ST. SAN MARCOS	 19:05	 6:09
21	Claire Hauso SR	 743	CAL ST. SAN MARCOS	 19:11	 6:11
22	Jaimie Towle FR	 717	ASHFORD	 19:15	 6:12
23	Taylor Hickey SO	 797	JOHNSON & WALES	 19:26	 6:15
24	Bridgette Stevens JR	 758	CAL ST. SAN MARCOS	 19:39	 6:20
25	Katie Blais FR	 775	JAMESTOWN	 19:39	 6:20
26	Jenna Nicholl SR	 752	CAL ST. SAN MARCOS	 19:42	 6:21
27	Audrey Griffin FR	 705	ASHFORD	 19:44	 6:21
28	Nicaela Hernandez FR	 744	CAL ST. SAN MARCOS	 20:17	 6:32
29	Andrea Markwart SO	 785	JAMESTOWN	 20:36	 6:38
30	Sheyenne Stewart FR	 790	JAMESTOWN	 21:04	 6:47
31	Kayla Sveen FR	 770	DAKOTA STATE	 21:07	 6:48
32	Irene Barrera FR	 792	JOHNSON & WALES	 21:16	 6:51
33	Nicole Beam FR	 793	JOHNSON & WALES	 21:17	 6:51
34	Bernie Bachel JR	 774	JAMESTOWN	 21:22	 6:53
35	Stephanie Uher SR	 772	DAKOTA STATE	 21:31	 6:56
36	Summer Bronson SR	 762	DAKOTA STATE	 21:33	 6:57
37	Jessica Lightner SO	 799	JOHNSON & WALES	 21:33	 6:57
38	Brooke Fritz FR	 764	DAKOTA STATE	 21:36	 6:57
39	Anastasia Asimakopoulos FR	 761	DAKOTA STATE	 21:37	 6:58
40	Nkemdilim Okwumabua SR	 712	ASHFORD	 21:54	 7:03
41	Soryia Sabir SO	 716	ASHFORD	 21:59	 7:05
42	Annie Chezem JR	 702	ASHFORD	 22:23	 7:12
43	Amber Wiebenga SO	 773	DAKOTA STATE	 22:32	 7:15
44	Brenda Baughman FR	 701	ASHFORD	 22:35	 7:16
45	Ashley Mueller SO	 786	JAMESTOWN	 22:41	 7:18
46	Tara Ronke FR	 768	DAKOTA STATE	 23:02	 7:25
47	Kate Peacher FR	 800	JOHNSON & WALES	 23:37	 7:37
48	Ellerie Lagerhausen SO	 706	ASHFORD	 24:16	 7:49
49	Haley Fischer SO	 704	ASHFORD	 24:40	 7:57
50	Laura Minertz SR	 711	ASHFORD	 25:41	 8:16


 1.    25  BRITISH COLUMBIA             (  17:39  1:28:13   0:49)
===========================================
  1      1  Jackie Regan SO        17:12
  2      2  Maria Bernard SO       17:18
  3      5  Heather Slinn JR       17:47
  4      8  Amelie de Fenoyl SO    17:55
  5      9  Sarah Reimer JR        18:01
  6   ( 11) Rhiannon Evans JR      18:26
  7   ( 12) Micha Gutmanis SO      18:37

  2.    38  CAL ST. SAN MARCOS           (  17:55  1:29:33   1:22)
===========================================
  1      3  Chelsey Cortez JR      17:19
  2      4  Kelly Thompson SR      17:23
  3      7  Ayded Reyes JR         17:52
  4     10  Meghan Hamiln FR       18:18
  5     14  Ciera Stauffer JR      18:41
  6   ( 15) Michelle Cruz JR       18:48
  7   ( 16) Heidi Swanson JR       18:54

  3.    84  JAMESTOWN                    (  19:33  1:37:45   3:16)
===========================================
  1      6  Aleona Reyes JR        17:48
  2     13  Samantha Goff FR       18:38
  3     20  Katie Blais FR         19:39
  4     22  Andrea Markwart SO     20:36
  5     23  Sheyenne Stewart FR    21:04
  6   ( 27) Bernie Bachel JR       21:22
  7   ( 38) Ashley Mueller SO      22:41

  4.   123  ASHFORD                      (  20:23  1:41:54   2:57)
===========================================
  1     17  Emily Paull SO         19:02
  2     18  Jaimie Towle FR        19:15
  3     21  Audrey Griffin FR      19:44
  4     33  Nkemdilim Okwumabua SR   21:54
  5     34  Soryia Sabir SO        21:59
  6   ( 35) Annie Chezem JR        22:23
  7   ( 37) Brenda Baughman FR     22:35

  5.   140  JOHNSON & WALES              (  21:26  1:47:10   4:11)
===========================================
  1     19  Taylor Hickey SO       19:26
  2     25  Irene Barrera FR       21:17
  3     26  Nicole Beam FR         21:17
  4     30  Jessica Lightner SO    21:33
  5     40  Kate Peacher FR        23:37

  6.   144  DAKOTA STATE                 (  21:29  1:47:23   0:29)
===========================================
  1     24  Kayla Sveen FR         21:07
  2     28  Stephanie Uher SR      21:31
  3     29  Summer Bronson SR      21:33
  4     31  Brooke Fritz FR        21:36
  5     32  Anastasia Asimakopoulos FR   21:36
  6   ( 36) Amber Wiebenga SO      22:32
  7   ( 39) Tara Ronke FR          23:02