Event Results >>
Berlin Marathon
Berlin, GER
September 29th, 2013
Pos. | Name | Age | Country | Time |
1 | Kipsang, Wilson (KEN) | M30 | Kenia | 02:03:23 |
2 | Kipchoge, Eliud (KEN) | MH | Kenia | 02:04:05 |
3 | Kipsang, Geoffrey (KEN) | MH | Kenia | 02:06:26 |
4 | Chemlany, Stephen Kwelio (KEN) | M30 | Kenia | 02:07:44 |
5 | Kiptanui, Maswai (KEN) | MH | Kenia | 02:08:52 |
6 | dos Santos, Marilson (BRA) | Brasilien | 02:09:24 | |
7 | Ishikawa, Suehiro (JPN) | M30 | Japan | 02:10:24 |
8 | Kobayashi, Koji (JPN) | Japan | 02:11:31 | |
9 | Rui, Silva (POR) | M35 | Portugal | 02:12:16 |
10 | Jisa, Sisay (ETH) | M30 | Äthiopien | 02:12:17 |
11 | Brzezinski, Blazey (POL) | MH | Polen | 02:12:17 |
12 | Keiyo, Josphat (KEN) | M30 | Kenia | 02:12:40 |
13 | Habarurema, Jean (FRA) | M35 | Frankreich | 02:12:40 |
14 | Pollmächer, Andre (GER) | M30 | Rhein-Marathon Düss... | 02:13:05 |
15 | Gardzielewski, Arkadiusz (POL) | MH | Polen | 02:13:53 |
16 | van Schuerbeeck, Willem (BEL) | MH | Belgien | 02:14:19 |
17 | Pellecchia, Liberato (ITA) | M30 | Italien | 02:14:28 |
18 | Cierpinski, Falk (GER) | M35 | SG Spergau | 02:14:50 |
19 | Rybak, Vitaly (UKR) | M30 | ART Düsseldorf | 02:15:39 |
20 | Gamonal, Miguel (ESP) | M30 | Spanien | 02:17:19 |
21 | Budolfsen, Lars (DEN) | M30 | Sparta Denmark | 02:17:38 |
22 | Frazer, Thomas (IRL) | M30 | Irland | 02:17:45 |
23 | Blazinski, Marcin (GER) | MH | LG Eintracht Frankf... | 02:17:53 |
24 | Lehmann, Adrian (SUI) | MH | LV Langenthal | 02:18:53 |
25 | Gilbert, John (GBR) | M30 | Kent AC | 02:19:11 |
26 | Kamijo, Norio (JPN) | MH | Japan | 02:19:20 |
27 | Bech, Peter (DEN) | M35 | AGF | 02:20:51 |
28 | Romero, Hugo (MEX) | M30 | 02:21:05 | |
29 | Mathys, Christian (SUI) | MH | 02:21:08 | |
30 | Brigo, Massimiliano (ITA) | M30 | 02:21:12 |
Pos. | Name | Age | Country | Time |
1 | Kiplagat, Florence (KEN) | WH | Kenia | 02:21:13 |
2 | Cherop, Sharon (KEN) | WH | Kenia | 02:22:28 |
3 | Mikitenko, Irina (GER) | W40 | LG Eintracht Frankf... | 02:24:54 |
4 | Kiprop, Helah (KEN) | WH | Kenia | 02:28:02 |
5 | Davila, Desiree (USA) | W30 | 02:29:15 | |
6 | de la Rosa, Vianey (MEX) | WH | 02:32:35 | |
7 | Hayakawa, Eri (JPN) | W30 | Japan | 02:37:45 |
8 | Stöcker, Nina (GER) | WH | LG Ratio Münster | 02:37:46 |
9 | Lee, Lizzi (IRL) | W30 | 02:38:09 | |
10 | Gutierrez, Maria Yolanda (ESP) | W30 | NEW BALANCE TEAM | 02:38:18 |
11 | Nunige, Jasmin (SUI) | W40 | Track Club Davos | 02:39:00 |
12 | Riga, Sofia (GRE) | WH | 02:39:10 | |
13 | Ganiel, Gladys (IRL) | W35 | 02:39:26 | |
14 | Pohl, Veronica (GER) | WH | TSV Bayer Leverkuse... | 02:45:53 |
15 | Dr. Alder-Baerens, Nele (GER) | W35 | 02:46:07 | |
16 | Rüegger, Susanne (SUI) | WH | LK Zug | 02:46:28 |
17 | Kleis-Kristoffersen, Anne Mette (DEN) | W35 | Viborg Atletik Og m... | 02:47:32 |
18 | Sønder, Luise (DEN) | W35 | Givskov Løb/Skive A... | 02:48:04 |
19 | Juhl, Anne-Maren (DEN) | W40 | 02:48:23 | |
20 | Hjelmsø, Lene (DEN) | W30 | Newton Running/CEP | 02:49:10 |
21 | Muramatsu, Natsuko (JPN) | W35 | 02:49:34 | |
22 | Snioka, Remigijus (LTU) | WH | F.O.C.U.S. running | 02:50:15 |
23 | Steiger, Natalia (AUT) | W35 | LMB Mittelburgenlan... | 02:50:25 |
24 | Due-Andersen, Rikke (DEN) | W40 | MTC | 02:51:06 |
25 | Olafsdottir, Helen (ISL) | W40 | 02:52:30 | |
26 | Langseth, Tove (SWE) | W35 | 02:52:54 | |
27 | Ytterstad, Nina Wavik (NOR) | W50 | SK Vidar | 02:54:44 |
28 | Wagner, Carola (GER) | W45 | Delligser SC | 02:55:27 |
29 | Webber, Wendy (GBR) | W35 | Marshall Milton Key... | 02:56:25 |
30 | Jandl, Silvia (GER) | W45 | Karschter Blindschl... | 02:56:33 |
User Comments
-
User since:
Jul 26th, 2002
Posts: 2238Trackie said 9 years ago
Full results can be found here: http://results.scc-events.com/2013/
Quote comment