200m/TCF | F | Finale | Chr : E | Vt : +0.2
1 22''99 MOORE Lashauntea (Usa) ETATS UNIS 000 _HF SEF/83 IB 1142
2 23''28 LUCAS Porscha (Usa) ETATS UNIS 000 _HF SEF/88 N1 1120
3 23''47 TARMOH Jeneba (Usa) ETATS UNIS 000 _HF SEF/86 N1 1106
4 23''59 AHYEE Michelle lee (Tri) TRINIDAD ET TOBAGO 000 _HF SEF/92 N1 1097
5 23''73 SANCHEZ Mariely (Dom) REPUBLIQUE DOMINICAINE 000 _HF SEF/88 N1 1086
6 23''76 DANOIS Johanna Felin'x 971 GUA SEF/87 N2 1084
7 24''14 WHITE Mandy (Usa) ETATS UNIS 000 _HF SEF/88 N2 1056
400m/TCF | F | Finale | Chr : E
1 51''25 HALL Patricia (Jam) JAMAIQUE 000 _HF SEF/82 IB 1159
2 51''63 ALEXANDER Kinecke (Vin) SAIN-VINCENT 000 _HF SEF/86 IB 1146
3 51''67 TROTTER Dee dee (Usa) ETATS UNIS 000 _HF SEF/82 IB 1145
4 51''89 BAKER Keshia (Usa) ETATS UNIS 000 _HF SEF/ IB 1137
5 51''94 HARGROVE Monica (Usa) ETATS UNIS 000 _HF SEF/82 IB 1136
6 52''61 RODRIGUEZ Carol (Pur) PORTO RICO 000 _HF SEF/85 N1 1114
7 53''23 SANCHEZ Raysa (Dom) REPUBLIQUE DOMINICAINE 000 _HF SEF/88 N1 1093
8 53''47 MARTIN Jenna (Can) CANADA 000 _HF SEF/88 N2 1085
800m/TCF | F | Finale | Chr : E
1 2'02''48 ALMANZA Rose mary (Cub) CUBA 000 _HF SEF/92 N1 1109
2 2'02''63 BELLEAU BELLIVEAU Karine (Can) CANADA 000 _HF SEF/83 N1 1107
3 2'02''88 THOMAS Latavia (Usa) ETATS UNIS 000 _HF SEF/88 N1 1103
4 2'03''62 SINCLAIR Kenia (Jam) JAMAIQUE 000 _HF SEF/80 N1 1090
5 2'03''79 GARCIA Rosibel (Col) COLOMBIE 000 _HF SEF/81 N1 1087
6 2'04''84 DIAGO MESA Sahily (Cub) CUBA 000 _HF SEF/95 N1 1069
7 2'07''53 HERRICK Stephanie (Usa) ETATS UNIS 000 _HF SEF/87 N2 1023
8 2'09''14 MANCEBO Maria christina (Dma) DOMINIQUE 000 _HF SEF/91 N2 997
100m Haies (84)/TCF | F | Finale | Chr : E | Vt : +0.0
1 13''15 IDLETTE Lavonne (Dom) REPUBLIQUE DOMINICAINE 000 _HF SEF/85 IB 1141
2 13''15 JONES Tenaya (Usa) ETATS UNIS 000 _HF SEF/89 IB 1141
3 13''19 COWARD Jackie (Usa) ETATS UNIS 000 _HF SEF/89 IB 1136
4 13''26 NIA Ali (Usa) ETATS UNIS 000 _HF SEF/88 N1 1127
5 13''42 0'ROURKE Derval (Irl) IRLANDE 000 _HF SEF/81 N1 1107
6 13''45 PALACIOS Eliecith (Col) COLOMBIE 000 _HF SEF/87 N1 1104
7 13''49 BELKIS Milares (Cub) CUBA 000 _HF SEF/90 N1 1099
Triple Saut/TCF | F | Finale
1 14m22 (+0.0) IBARGUEN Katerina (Col) COLOMBIE 000 _HF SEF/84 IB 1136
  13m96(+0.0) / 14m22(+0.0) / 13m94(+1.0) / 14m15(+0.0) / 14m05(+0.0) / 13m86(+0.0)
2 13m72 (+0.7) JURAVLEVA Anastasiya (Uzb) OUZBEKISTAN 000 _HF SEF/81 N1 1078
  12m54(+1.5) / 13m55(+1.0) / 13m25(-0.8) / 13m47(+0.2) / 13m72(+0.7) / 13m54(+0.0)
3 13m67 (+0.0) ALEXANDER Ayanna (Tri) TRINIDAD ET TOBAGO 000 _HF SEF/82 N1 1072
  13m42(+0.8) / X / 13m67(+0.0) / 13m45(+0.0) / 13m26(+0.0) / 13m60(+0.0)
4 13m61 (+0.0) MARIE-NELY Nathalie Ca Montreuil 93 093 I-F SEF/86 N1 1065
  12m83(+0.8) / 13m58(+1.5) / 13m61(+0.0) / 13m54(+0.5) / 13m40(-0.1) / 13m60(+0.0)
5 13m49 (+0.0) SINKLER April (Usa) ETATS UNIS 000 _HF SEF/87 N1 1052
  13m06(+0.2) / X / 13m05(+0.2) / 12m96(+0.0) / 13m21(+0.0) / 13m49(+0.0)
6 13m27 (+1.5) ZALDIVAR Liuba maria (Cub) CUBA 000 _HF SEF/93 N1 1026
  X / 13m27(+1.5) / X / X / 13m25(+1.2) / X
7 13m17 (+1.4) MANNING Chrystal (Usa) ETATS UNIS 000 _HF SEF/86 N2 1015
  13m17(+1.4) / 13m03(+1.1) / X / 12m24(+0.0) / 12m71(+0.0) / X
100m/TCM | M | Finale | Chr : E | Vt : +0.2
1 10''21 SORRILLO Rondell (Tri) TRINIDAD ET TOBAGO 000 _HF SEM/86 N1 1156
2 10''24 NEWMAN Calesio (Usa) ETATS UNIS 000 _HF SEM/86 N1 1147
3 10''27 ADAMS Antoine (Skn) SAINT KITTS ET NEVIS 000 _HF SEM/88 N1 1137
4 10''39 KILTY Richard (Gbr) GRANDE BRETAGNE ET IRLANDE DU 000 _HF SEM/89 N2 1100
5 10''54 WILLIAMS Ivory (Usa) ETATS UNIS 000 _HF SEM/85 N2 1054
6 10''56 BASCOM Jeremy (Guy) GUYANE 000 _HF SEM/83 N2 1048
7 10''64 REMY Arnaud Athletic Club De Sainte Anne 971 GUA SEM/86 N2 1024
8 10''71 VULGAIRE Harold Asc Siroco 971 GUA SEM/89 N3 1003
110m Haies (106)/TCM | M | Finale | Chr : E | Vt : +0.3
1 13''17 ORTEGA Orlando (Cub) CUBA 000 _HF SEM/91 IA 1227
2 13''34 PAYNE David (Usa) ETATS UNIS 000 _HF SEM/82 IA 1199
3 13''41 WILSON Ryan (Usa) ETATS UNIS 000 _HF SEM/80 IA 1187
4 13''47 O'FARRIL Yordan (Cub) CUBA 000 _HF SEM/93 IB 1178
5 13''50 THOMAS Mikel (Tri) TRINIDAD ET TOBAGO 000 _HF SEM/87 IB 1173
6 13''79 EATON Jarrett (Usa) ETATS UNIS 000 _HF SEM/89 N1 1126
7 13''88 BROWN Joel (Usa) ETATS UNIS 000 _HF SEM/80 N2 1112
8 13''91 AKINS Tyron (Usa) ETATS UNIS 000 _HF SEM/86 N2 1107
400m Haies (91)/TCM | M | Finale | Chr : E
1 49''00 CISNERO Omar (Cub) CUBA 000 _HF SEM/89 IA 1177
2 49''05 GORDON Jehue (Tri) TRINIDAD ET TOBAGO 000 _HF SEM/91 IA 1175
3 49''62 ANDERSON Jeshua (Usa) ETATS UNIS 000 _HF SEM/89 IB 1150
4 49''76 CLEMENT Kerron (Usa) ETATS UNIS 000 _HF SEM/85 IB 1144
5 50''26 DURHAM Adam (Usa) ETATS UNIS 000 _HF SEM/85 N1 1122
6 51''15 VALLE Amaurys r (Cub) CUBA 000 _HF SEM/90 N1 1083
7 53''04 PAULA Jorge (Por) PORTUGAL 000 _HF SEM/84 N3 1004
- AB CULSON Javier (Pur) PORTO RICO 000 _HF SEM/84   0
3000m Steeple (91)/TCM | M | Finale | Chr : E
1 8'33''22 FORYS Graig (Usa) ETATS UNIS 000 _HF SEM/89 N1 1124
2 8'34''03 LAGAT Haron (Ken) KENYA 000 _HF SEM/83 N1 1120
3 8'34''19 COWART Donnie (Usa) ETATS UNIS 000 _HF SEM/85 N1 1120
4 8'34''56 ZERRIFI Abdelhamid (ALG) MONTPELLIER AGGLO ATHLETIC MED 034 LAN SEM/86 N1 1118
5 8'37''63 MILNE Taylor (Can) CANADA 000 _HF SEM/81 N1 1106
6 8'40''44 BRUCE Ben (Usa) ETATS UNIS 000 _HF SEM/82 N1 1094
7 8'57''10 BETT Michael (Ken) KENYA 000 _HF JUM/95 N2 1028
8 9'03''09 ABREU MARTIN Alvaro (Dom) REPUBLIQUE DOMINICAINE 000 _HF VEM/90 N3 1004
9 9'04''81 YASSINI Mehdi (Mar) MAROC 000 _HF SEM/ N3 997
10 9'30''79 AIT BAHMAD Abdelghani (Mar) MAROC 000 _HF SEM/89 IR1 899
Hauteur/TCM | M | Finale
1 2m25 MOFFATT Keith (Usa) ETATS UNIS 000 _HF SEM/84 IB 1113
  2m05(-) / 2m10(-) / 2m15(O) / 2m18(-) / 2m21(O) / 2m23(-) / 2m25(XO) / 2m27(-) / 2m29(-) / 2m31(XX)
2 2m21 BARRY Trevor (Bah) BAHAMAS 000 _HF SEM/83 N1 1074
  2m05(-) / 2m10(O) / 2m15(O) / 2m18(-) / 2m21(XO) / 2m23(-) / 2m25(XXX)
2 2m21 MASON Michael (Can) CANADA 000 _HF SEM/86 N1 1074
  2m05(-) / 2m10(O) / 2m15(O) / 2m18(-) / 2m21(XO) / 2m23(-) / 2m25(XXX)
4 2m21 JONAS Dusty (Usa) ETATS UNIS 000 _HF SEM/86 N1 1074
  2m05(-) / 2m10(O) / 2m15(XO) / 2m18(O) / 2m21(XXO) / 2m23(-) / 2m25(XXX)
5 2m21 WILLIAMS Brendan (Dma) DOMINIQUE 000 _HF SEM/87 N1 1074
  2m05(O) / 2m10(O) / 2m15(XXO) / 2m18(-) / 2m21(XXO) / 2m23(-) / 2m25(XXX)
6 2m18 FRICK Justin (Usa) ETATS UNIS 000 _HF SEM/88 N1 1045
  2m05(-) / 2m10(XO) / 2m15(O) / 2m18(XO) / 2m21(XXX)
7 2m18 HUYLER Garrett (Usa) ETATS UNIS 000 _HF SEM/87 N1 1045
  2m05(XXO) / 2m10(O) / 2m15(XXO) / 2m18(XO) / 2m21(XXX)
8 2m15 WRIGHT Ed (Usa) ETATS UNIS 000 _HF SEM/86 N2 1015
  2m05(-) / 2m10(O) / 2m15(O) / 2m18(-) / 2m21(XXX)
9 2m15 HANANY Mickael Entente Franconville Cesame Va 095 I-F SEM/83 N2 1015
  2m05(O) / 2m10(O) / 2m15(XXO) / 2m18(X) / 2m21(XX)
10 2m10 DILLON Mark (Can) CANADA 000 _HF SEM/84 N2 967
  2m05(O) / 2m10(O) / 2m15(XXX)
11 2m10 SAYEVICH Anton (Ukr) UKRAINE 000 _HF SEM/88 N2 967
  2m05(XXO) / 2m10(XXO) / 2m15(XXX)
Triple Saut/TCM | M | Finale
1 17m09 (+0.0) CLAYE Will (Usa) ETATS UNIS 000 _HF SEM/91 IB 1157
  X / 17m09(+0.0) / - / - / - / -
2 16m60 (+0.0) BERNARD Christopher (Usa) ETATS UNIS 000 _HF SEM/ N1 1104
  X / X / X / X / 16m60(+0.0) / 15m30(+0.0)
3 16m51 (+0.0) NIMA Issam (Alg) ALGERIE 000 _HF SEM/79 N1 1095
  X / 16m51(+0.0) / 16m14(+0.0) / X / 16m36(+0.0) / 16m37(+0.0)
4 16m47 (+0.0) SEMENENKO Yevhen (Ukr) UKRAINE 000 _HF SEM/84 N2 1090
  15m82(+0.0) / 16m11(+0.2) / 15m97(+0.0) / X / X / 16m47(+0.0)
5 16m38 (+0.0) SAKU BAFUANGA Gaetan Stade Sottevillais 76* 076 H-N ESM/91 N2 1081
  16m38(+0.0) / 16m22(+0.0) / X / X / 16m19(+0.0) / 15m19(+0.0)
6 16m08 (+0.0) FLORANT Fabian (Ned) PAYS BAS 000 _HF SEM/83 N2 1048
  16m08(+0.0) / 16m07(+0.0) / 15m84(+0.1) / X / X / X
7 16m02 (+0.0) REID Julian (Gbr) GRANDE BRETAGNE ET IRLANDE DU 000 _HF SEM/88 N2 1042
  X / 15m94(+0.0) / 16m02(+0.0) / 15m93(+0.0) / 14m20(+0.0) / 15m20(+0.0)