Girls 8-9 60m
Result
Meredith Henderson	9.95
Raya Laurin	10.58
Brooklyn Gregan	11.63
Kym Lynn Daigle	11.67
Rebecca Henderson	12.06
Alyssa Somers	12.76
Destiny LeBreton	12.94
Girls 10-11 80m	
Ava Godfrey	11.71
Hillary Wood	12.58
Girls 12-13 80m	
Erika Blakcmore	9.68
Kristina Richard	9.75
Emma Russell	9.93
Sunora McIntosh	11.07
Avery Dutcher	11.21
Willow Francis-Savoie	11.53
Girls 8-9 150m	
Meredith Henderson	26.55
Kym Lynn Daigle	28.00
Astrid Canistro	29.38
Rebecca Henderson	30.21
Destiny LeBreton	40.98
Girls 10-11 150m	
Madalyn McKinnon	24.34
Georgia McLenaghan	25.90
Ava Godfrey	26.24
Girls 12-13 150m	
Erika Blackmore	21.42
Emma Russell	22.28
Kristina Richard	22.66
Sunora McIntosh	24.70
Willow Francis-Savoie	26.90
Avery Dutcher	27.65
Girls 8-9 300m	
Meredith Henderson	1:05.65
Kym Lynn Daigle	1:09.66
Alyssa Somers	1:33.95
Destiny LeBreton	1:41.85
Girls 10-11 600m	
Madalyn McKinnon	2:04.38
Girls 12-13 800m	
Emilie Schofield	3:12.04
Girls 8-9 Long Jump	
Kym Lynn Daigle	2.57
Meredith Henderson	2.32
Astrid Canistro	2.15
Raya Laurin	2.09
Rebecca Henderson	1.98
Detiny LeBreton	1.77
Alyssa Somers	1.68
Brooklyn Gregan	1.61
Girls 10-11 Long Jump	
Madalyn McKinnon	3.29
Ava Godfrey	2.46
Hillary Wood	1.85
Girls 12-13 Long Jump	
Erika Blackmore	3.45
Kristina Richard	3.39
Emma Russell	3.13
Sunora McIntosh	2.59
Willow Francis-Savoie	
Girls 8-9 Shot Put	
Kym Lynn Daigle	4.42
Meredith Henderson	3.66
Rebecca Henderson	3.08
Alyssa Somers	2.55
Destiny LeBreton	2.45
Girls 10-11 Shot Put	
Madalyn McKinnon	7.67
Georgia McLenaghan	5.40
Girls 12-13 Shot Put	
Emilie Schofield	6.83
Maude Sonier	6.65
Sunora McIntosh	5.87
Willow Francis-Savoie	5.02
Avery Dutcher	4.08
Girls 8-9 Softball Throw	
Kym Lynn Daigle	18.21
Raya Laurin	12.77
Brooklyn Gregan	11.60
Astrid Canistro	10.61
Destiny LeBreton	8.01
Girls 10-11 Softball Throw	
Madalyn McKinnon	25.69
Hillary Wood	16.47
Georgia McLenaghan	16.17
Ava Godfrey	14.72
Girls 12-13 Javelin	
Maude Sonier	17.80
Emilie Schofield	13.64
Sunora McIntosh	11.37
Erika Blackmore	11.28
Willow Francis-Savoie	9.68
Boys 8-9 60m	
Justin Sonier	10.40
Aidan Murphy	10.97
Roicel Verlarde	11.18
Darius Joe	11.38
David Williston	11.98
Boys 10-11 80m	
Mikey Clancy	10.46
Pierre Luc Savoie	10.60
Patrick Stewart	11.30
Matthew McLean	12.21
Roicel Verlarde	12.21
Boys 12-13 80m	
Riley McIntosh	9.38
Joshua Williams	10.62
Grayson Dutcher	10.83
Justin Dickson	11.16
Alexandre Comeau	11.32
Tyler Murphy	11.63
Boys 8-9 150m	
Aidan Murphy	26.05
Justin Sonier	27.41
Roicel Verlarde	30.24
David Williston	30.91
Boys 10-11 150m	
Mikey Clancy	24.61
Gavin McLenaghan	24.62
Pierre Luc Savoie	24.63
Patrick Stewart	24.90
Logan Saunders	27.08
Samuel Comeau	27.43
Matthew McLean	28.71
Boys 12-13 150m	
Riley McIntosh	22.18
Grayson Dutcher	23.50
Joshua Williams	23.73
Tyler Murphy	24.47
Justin Dickson	25.51
Alexandre Comeau	25.62
Boys 8-9 300m	
Aidan Murphy	1:00.04
Justin Sonier	1:00.16
Noah McKinnon	1:02.54
Roicel Verlarde	1:09.95
David Williston	1:10.31
Boys 10-11 600m	
Mikey Clancy	2:01.08
Logan Saunders	2:14.00
Immanuel Canistro	2:18.13
Samuel Comeau	2:40.00
Boys 12-13 800m	
Riley McIntosh	2:56.75
Tyler Murphy	3:05.57
Alexandre Comeau	3:22.50
Justin Dickson	3:22.63
Joshua Williams	3:31.87
Boys 8-9 Long Jump	
Justin Sonier	2.75
Darius Joe	2.65
Roicel Verlarde	2.25
Noah McKinnon	2.22
David Williston	1.90
Boys 10-11 Long Jump	
Gavin McLenaghan	3.53
Francis Sonier	2.93
Mikey Clancy	2.87
Immanuel Canistro	2.64
Logan Saunders	2.62
Matthew McLean	2.21
Samuel Comeau	2.00
Boys 12-13 Long Jump	
Riley McInstosh	3.85
Tyler Murphy	2.66
Joshua Williams	2.53
Justin Dickson	2.42
Grayson Dutcher	2.35
Boys 8-9 Shot Put	
Noah McKinnon	5.46
Darius Joe	5.36
Boys 10-11 Shot Put	
Patrick Stewart	7.76
Gavin McLenaghan	7.35
Mikey Clancy	7.22
Francis Sonier	6.98
Immanuel Canistro	4.96
Matthew McLean	4.13
Roicel Verlarde	3.85
Boys 12-13 Shot Put	
Riley McIntosh	9.79
Alexandre Comeau	7.36
Tyler Murphy	4.85
Justin Dickson	4.47
Joshua Williams	4.25
Boys 8-9 Softball Throw	
Darius Joe	21.81
Justin Sonier	20.00
David Williston	13.91
Boys 10-11 Softball Throw	
Patrick Stewart	38.96
Gavin McLenaghan	37.34
Mikey Clancy	32.14
Pierre Luc Savoie	23.34
Francis Sonier	22.54
Roicel Verlarde	21.34
Matthew McLean	16.92
Boys 12-13 Javelin	
Riley McIntosh	24.48
Alexandre Comeau	17.07
Tyler Murphy	10.81
Justin Dickson	9.94
Joshua Williams	8.63