Licensed to Tomlinson FH/Molson Stadium - Site License
                                      HY-TEK's Meet Manager 29/01/2018 04:27 PM
       23nd annuel McGill Team Challenge 2018 - 26/01/2018 to 27/01/2018       
                 23e édition Annuel McGill Team Challenge 2018                 
                   Tomlinson Fieldhousel, McGill University                    
                                    Results                                    
 
Women 60 Meter Dash Ouvert
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roxborough, Shyvonne      98 GUE                     7.47       7.63q  1 
  2 Green, Deondra            00 CSLS                    7.53       7.70q  1 
  3 Maxwell, Nyoka            97 CANI                    7.67       7.71q  1 
  4 Léo, Harmine Christina    92 UDEM                    7.92       7.75q  2 
  5 Jacques, Farah            90 PFMX                    7.47       7.76q  1 
  6 Brandys, Lindsay          95 TOR                     7.65       7.79q  1 
  7 Wilson, Hayley            90 STFX                    7.71       7.81q  1 
  8 Omogbai, Praise           02 CAFP                    7.79       7.82q  1 
  9 Brohman, Amelia           94 CANI                    7.54       7.83q  1 
 10 Omalosanga, Véronique     99 LAVAL                   7.83       7.84q  2 
 11 McKay, Shawna             96 Dalhousie               7.87       7.89q  2 
 12 Desormes, Laurie-Ann      03 PLUS                    7.84       7.92q  2 
 13 Brown, Alicia             91 UTTC                    7.90       7.96q  2 
 14 Gagnon, Daphne            98 SHER                    7.96       8.00q  3 
 15 Fortin, Sandrine          95 LAVAL                   8.00       8.01q  3 
 16 Thompson, Colle           98 CANI                    7.97       8.02q  3 
 17 Nelson, Melodie           98 UDES                    7.96       8.07   3 
 18 Tagnit-Hamou, Sonia       96 UDES                    7.96       8.10   2 
 19 Taylor, Samantha          90 STFX                    7.92       8.10   2 
 20 Lam, Georgia              99 TOR                     8.05       8.11   3 
 21 Telford, Alexandra           Carleton                8.11       8.12   4 
 22 Simmons, Phoebe           97 TOR                     8.10       8.12   3 
 23 Gauthier, Anne            91 TOR                     8.10       8.15   3 
 24 Top, Laurie               98 LAVAL                   8.20       8.17   4 
 25 Belanger, Camille         94 UDES                    8.11       8.17   3 
 26 Myre-Bourgault, Marianne  94 UDES                    7.95       8.18   2 
 27 Baulu, Élodie             96 UDEM                    8.12       8.18   4 
 28 Marcott, Baillie          90 STFX                    8.19       8.22   4 
 29 Graham, Megan             90 STFX                    8.16       8.30   4 
 30 Richard, Julia            01 CSLS                    8.31       8.32   5 
 31 Ba, Sophie                98 UDES                    8.27       8.34   5 
 32 Nearing, Ashley              OTTL                    8.42       8.36   6 
 33 Toupin, Annie-Kim         96 LAVAL                   8.20       8.36   4 
 34 Besner, Roxanne           96 UDES                    8.18       8.39   4 
 35 Trudeau-Meisner, Mikayla     Ottawa                  8.38       8.40   5 
 36 Lucien, Nafthalia            OTTL                    8.39       8.41   5 
 37 Joseph, Tatiana           95 MCGU                    8.35       8.42   5 
 38 Dubé, Élisabeth           95 UDEM                    8.60       8.52   6 
 39 Boudreau, Emma            90 STFX                    8.17       8.53   4 
 39 Léger, Joëlle             00 ASEA                    8.21       8.53   5 
 41 Naoum, Catherine          97 UDEM                    8.53       8.54   6 
 42 Guipi Bopala, Gloriana    97 MCGU                    8.37       8.55   5 
 43 Fischer, Caitlin          97 QU                      8.39       8.56   5 
 44 Cardella-Rinfret, Genevi  92 UDEM                    8.41       8.60   6 
 45 Nastasiuk, Madison        90 STFX                    8.63       8.62   6 
 46 Ngongo, Sharon            99 MONC                    8.59       8.64   6 
 47 Whitestone, Madeleine     98 MCGU                    8.45       8.65   6 
 48 Vallière, Cloé            97 UDEM                    8.79       8.71   7 
 49 Derraugh, Bridget            Carleton                8.95       8.87   7 
 50 Richard, Lisa             98 MONC                    8.79       8.95   7 
 51 Rinuitt, Tiffany          97 MONC                               9.07   7 
 52 Bramley, Rachel           98 MCGU                    8.80       9.54   7 
 
Women 60 Meter Dash Ouvert
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Roxborough, Shyvonne      98 GUE                     7.63       7.57   1  10   
  2 Maxwell, Nyoka            97 CANI                    7.71       7.65   1 
  3 Green, Deondra            00 CSLS                    7.70       7.65   1 
  4 Jacques, Farah            90 PFMX                    7.76       7.75   1 
  5 Brandys, Lindsay          95 TOR                     7.79       7.78   1   8   
  6 Léo, Harmine Christina    92 UDEM                    7.75       7.78   1   6   
  7 Omogbai, Praise           02 CAFP                    7.82       7.81   1 
  8 Wilson, Hayley            90 STFX                    7.81       7.87   1   5   
  9 Omalosanga, Véronique     99 LAVAL                   7.84       7.88   2   4   
 10 Desormes, Laurie-Ann      03 PLUS                    7.92       7.90   2 
 11 Brown, Alicia             91 UTTC                    7.96       7.98   2 
 12 McKay, Shawna             96 Dalhousie               7.89       8.00   2   3   
 13 Fortin, Sandrine          95 LAVAL                   8.01       8.01   2   2   
 14 Thompson, Colle           98 CANI                    8.02       8.07   2 
 
Women 300 Meter Dash Ouvert
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Byng, Morgan              98 GUE                    38.90      39.02   1  10   
  2 Smith, Jenna              98 GUE                    39.15      39.36   1   8   
  3 Innanen, Katrina          97 TOR                    39.10      39.43   1   6   
  4 Jackson, Audrey           98 UDEM                   39.47      39.44   2   5   
  5 Sherar, Zoe               99 GUE                    39.61      39.77   2   4   
  6 Hamilton, Tessa           98 GUE                    39.18      39.78   2   3   
  7 D'Agnolo, Lauren          98 GUE                    39.63      40.05   3   2   
  8 Leger, Kendra             99 GUE                    40.35      40.21   4   1   
  9 Beaton, Heather           95 Dalhousie              40.20      40.24   3 
 10 Brandys, Lindsay          95 TOR                    39.40      40.34   2 
 11 Chery, Orianne            02 PLUS                   40.99      40.34   5 
 12 Smith, Nicole             97 GUE                    40.11      40.44   3 
 13 Sinnatamby, Tiana         97 GUE                    40.29      40.69   4 
 14 Mcintyre, Victoria           TOR                    40.75      40.76   4 
 15 Flower, Allie             90 STFX                   40.69      40.83   4 
 16 Poulin, Marie-Frederique  99 ZENX                   42.10      41.02   6 
 17 McKay, Shawna             96 Dalhousie              40.94      41.17   4 
 18 Jeaurond, Kady            02 CSLS                   41.65      41.19   5 
 19 Roxborough, Shyvonne      98 GUE                    40.25      41.24   3 
 20 Omalosanga, Véronique     99 LAVAL                  42.00      41.38   6 
 21 Lampo, Tia                99 Lakehead               41.35      41.50   5 
 22 Larochelle, Clemence         CADL                   41.36      41.61   5 
 23 Gagnon, Daphne            98 SHER                   42.19      41.61   6 
 24 Efremenko, Bella          98 TOR                    41.10      41.72   5 
 25 Carrier, Rose-Emilie      95 LAVAL                  41.75      41.74   6 
 26 Guevel, Marie             95 CSLS                   42.00      42.09   6 
 27 Telford, Alexandra           Carleton               42.34      42.38   7 
 28 Simmons, Phoebe           97 TOR                    43.00      42.57   9 
 29 Jones, Reilly             91 TOR                    42.50      42.77   7 
 30 Susinski, Stephanie       98 MCGU                   42.50      42.89   7 
 31 Huszarik, Maike           95 MCGU                   42.90      42.90   9 
 32 Graham, Megan             90 STFX                   42.52      42.95   8 
 33 Guipi Bopala, Gloriana    97 MCGU                   43.35      42.97  10 
 34 Corallo, Michelle            TOR                    42.75      43.02   8 
 35 Longpré, Virginie         96 UDEM                   44.00      43.18  12 
 36 Belanger, Camille         94 UDES                   43.28      43.29  10 
 37 Baulu, Élodie             96 UDEM                   43.00      43.52   9 
 38 Mekonnen, Magkda          00 ASEA                   42.87      43.81   8 
 39 Dubé, Élisabeth           95 UDEM                   43.97      43.82  12 
 40 Fischer, Caitlin          97 QU                     43.45      43.99  10 
 41 Mahlig, Alexia            94 UDES                   42.75      44.00   8 
 42 Nearing, Ashley              OTTL                   43.76      44.07  11 
 43 Trudeau-Meisner, Mikayla     Ottawa                 43.90      44.24  12 
 44 Bessette, Roxanne         96 LAVAL                  42.75      44.29   8 
 45 Vallière, Cloé            97 UDEM                   46.62      44.37  14 
 46 Parris, Ieasha               Carleton               43.50      44.54  11 
 47 LeBlanc, Monika           95 MONC                   44.23      44.64  13 
 48 Léger, Joëlle             00 ASEA                   43.36      44.66  10 
 49 Boudreau, Emma            90 STFX                   44.07      44.99  12 
 50 Vallières, Marie-Hélène   97 UQTR                   43.25      45.00  10 
 51 Leask, Stephanie             OTTL                   43.75      45.29  11 
 52 Besner, Roxanne           96 UDES                   43.50      45.37  11 
 53 Top, Laurie               98 LAVAL                  43.00      45.37   9 
 54 Kuyl, Morgane             99 MCGU                   45.00      45.40  11 
 55 De Pieri, Julia              Ottawa                 45.47      45.47  13 
 56 Long, Audrey              97 UDEM                   43.97      45.52  12 
 57 Naoum, Catherine          97 UDEM                   45.02      45.58  13 
 58 Kennedy, Catherine        90 STFX                   44.16      45.61  13 
 59 Richard, Lisa             98 MONC                   46.14      46.09  14 
 60 Brenko, Ariane            98 UDES                   44.75      46.14  13 
 61 Derraugh, Bridget            Carleton               50.00      48.47  15 
 62 Rinuitt, Tiffany          97 MONC                   48.24      48.93  14 
 63 Curtis, Jane                 Carleton               49.66      49.06  15 
 64 Stockall, Jaston             Carleton               49.19      49.29  14 
 65 Ellis Durity, Devon          Concordia              50.00      51.42  15 
 -- Brown, Alicia             91 UTTC                   38.75         DQ   1  163.3 A
 -- Hountondji, Isaline       98 LAVAL                  42.50         DQ   7  163.3 A
 
Women 600 Meter Run Ouvert
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bouchard, Maite           95 UDES                 1:29.10    1:31.26   1  10   
  2 Romaniw, Olivia           95 GUE                  1:31.70    1:33.17   1   8   
  3 Bouchard-Nguyen, Jade     96 UDEM                 1:33.65    1:34.05   1   6   
  4 Ceyhan, Gillian           91 TOR                  1:34.50    1:34.71   1   5   
  5 Galbraith, Emma           94 LAVAL                1:30.00    1:34.79   1   4   
  6 Aglot, Murielle           96 MCGU                            1:37.33   2   3   
  7 Pomerleau, Caroline       95 LAVAL                           1:37.98   2   2   
  8 Maine, Julia              99 QU                   1:35.98    1:38.04   1   1   
  9 Ross, Olivia              98 Dalhousie                       1:38.17   2 
 10 Katz, Sarah               91 UTTC                 1:35.00    1:38.18   1 
 11 Banhara, Gabriella        98 QU                   1:35.00    1:38.18   1 
 12 Comeau, Elizabeth         96 Dalhousie                       1:38.20   2 
 13 Kwajafa, Sarah            91 TOR                             1:39.31   2 
 14 Browne, Kathleen          94 CAVM                            1:39.69   2 
 15 Hergett, Jane             90 STFX                            1:39.78   2 
 16 Blair, Kara               98 QU                              1:39.83   2 
 17 Guerin, Lisanne           94 UQTR                 1:42.00    1:40.06   4 
 18 van Es, Lianne            97 MCGU                 1:39.00    1:40.18   3 
 19 Berube, Jade              97 COCH                            1:40.25   2 
 20 Rodrigues, Ava            99 TOR                             1:40.39   2 
 21 Prévost-Cormier, Claudel  96 UDEM                 1:41.50    1:40.68   4 
 22 Custeau, Jade             99 ZENX                 1:33.00    1:41.06   1 
 23 Huszarik, Maike           95 MCGU                 1:39.00    1:41.21   3 
 24 Lawrence, Beth            90 STFX                 1:40.02    1:41.41   3 
 25 Bedard, Laura             98 LAVAL                1:42.00    1:41.79   4 
 26 Bouchard, Jade            96 LAVAL                1:42.00    1:42.21   4 
 27 Sidock, Olivia               Ottawa               1:40.00    1:42.56   3 
 28 Marchand, Marie-Andrée    94 UDEM                 1:39.77    1:42.74   3 
 29 Beaudry, Andreanne        97 UDES                 1:41.89    1:42.97   4 
 30 Giroux, Stéphanie         90 UDEM                 1:42.21    1:43.04   4 
 31 Smith, Sydney                Ottawa               1:40.77    1:43.79   3 
 32 Harvey, Viviane           96 UQAC                 1:45.00    1:44.14   5 
 33 Tardif, Pascale           95 UDEM                 1:42.02    1:44.28   4 
 34 Boyer-Antoni, Gabrielle      Concordia            1:45.00    1:44.67   5 
 35 Denault, Stéphany         93 UDEM                 1:45.60    1:44.80   5 
 36 Turcotte, Marie-Ève       96 LAVAL                1:42.00    1:44.91   4 
 37 Kilroy, Jilleen           98 QU                   1:39.90    1:45.57   3 
 38 Yakub Aga, Miryam            Carleton             1:44.54    1:46.85   5 
 39 Taupier, Julie-Anne       96 UQAM                 1:48.10    1:48.29   5 
 40 Desai, Sneha              95 MCGU                 1:43.00    1:48.82   4 
 41 Dube-Lavoie, Aurelie      96 LAVAL                1:50.00    1:49.35   5 
 42 Croce, Juliette           99 MCGU                 1:46.00    1:49.85   5 
 43 Ellis Durity, Devon          Concordia            1:45.00    1:52.73   5 
 44 Stockall, Jaston             Carleton             1:50.51    1:53.08   5 
 45 Sampson, December         98 MONC                 1:53.12    1:55.72   5 
 46 Mouafo, Eglantine         95 UQAM                 1:55.00    1:58.77   5 
 -- Desharnais-Préfontai, No  95 UDEM                 1:39.50        DNF   3 
 -- Mahlig, Alexia            94 UDES                 1:38.50        DNF   3 
 -- Banahara, Paula           97 QU                   1:40.00        DNF   3 
 -- Turcotte, Mireille        96 UDES                 1:38.54         DQ   3  163.3 A
 -- Martynova, Svetlana          OTTL                                 DQ   2 
 -- Gagne, Catherine          89 LAVAL                1:30.00         DQ   1  163.3 A
 
Women 1000 Meter Run Ouvert
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lacourse, Jessy           97 LAVAL                2:46.00    2:47.09   1  10   
  2 Gagne, Catherine          89 LAVAL                2:48.00    2:51.15   1   8   
  3 Garrett-Patterson, Avery  91 TOR                  2:49.50    2:51.22   1   6   
  4 Ceyhan, Gillian           91 TOR                  2:49.50    2:51.53   1   5   
  5 Reddy, Michelle           95 Dalhousie            2:48.80    2:52.17   1   4   
  6 Earhart, Dana             98 GUE                  2:51.00    2:52.89   1   3   
  7 Galbraith, Emma           94 LAVAL                2:48.00    2:53.09   1   2   
  8 Beauchemin, Catherine     98 CAUL                 2:48.00    2:53.75   1 
  9 Hickson, Sadie-Jane       98 GUE                  2:50.00    2:54.10   1   1   
 10 Romaniw, Olivia           95 GUE                  2:48.00    2:54.27   1 
 11 Gauthier, Anne-Marie      94 LAVAL                2:52.00    2:54.36   2 
 12 Hubbard, Emma             98 GUE                  2:53.50    2:55.04   2 
 13 Aglot, Murielle           96 MCGU                 2:55.00    2:56.50   2 
 14 Dagenais, Emma            97 UDES                 2:55.40    2:56.64   2 
 15 van Es, Lianne            97 MCGU                 2:57.00    2:57.61   2 
 16 Butler, Morgane           97 MCGU                 2:57.00    2:58.05   2 
 17 Jarvis, Somerset          91 TOR                  2:55.00    2:58.46   2 
 18 Pomerleau, Caroline       95 LAVAL                2:55.00    2:59.49   2 
 19 Shepherd, Keili              Ottawa               2:56.00    2:59.76   2 
 20 Fleurent-Gregoire, Chloe  96 MCGU                 2:58.00    3:01.57   3 
 21 Riopel, Camille           97 MCGU                 2:54.00    3:01.60   2 
 22 Brennan, Rebecca             Ottawa               2:59.00    3:02.41   3 
 23 Ross, Olivia              98 Dalhousie            2:58.90    3:02.91   3 
 24 Bedard, Laura             98 LAVAL                3:05.00    3:03.68   4 
 25 Turcotte, Mireille        96 UDES                 3:05.90    3:04.02   4 
 26 Hergett, Jane             90 STFX                 3:01.00    3:04.12   3 
 27 Marchand, Marie-Andrée    94 UDEM                 3:04.45    3:04.37   3 
 28 Carlton, Laura            99 MCGU                 3:12.00    3:05.50   5 
 29 Sidock, Olivia               Ottawa               3:05.00    3:05.62   4 
 30 Marmura, Hana             90 STFX                 3:05.00    3:05.77   4 
 31 Laprise, Audrey           92 UDEM                 3:02.67    3:05.79   3 
 32 Champigny, Gabrielle      96 UDEM                 3:08.83    3:06.05   4 
 33 Chisholm, Paige           90 STFX                 3:10.00    3:06.22   5 
 34 Langelaan, Rachel         98 MCGU                 3:10.00    3:06.56   5 
 35 Meek, Catherine           95 UQAM                 3:03.00    3:06.56   3 
 36 Bouchard, Jade            96 LAVAL                3:05.00    3:06.88   4 
 37 Gagnon, Maude             94 UQTR                 3:09.00    3:07.46   5 
 38 Hicks, Holly                 Ottawa               3:10.55    3:08.27   5 
 39 Leclerc, Marianne         95 UDEM                 3:06.37    3:09.03   4 
 40 Giroux, Stéphanie         90 UDEM                 3:06.65    3:09.71   4 
 41 Vanderweyen, Laura        99 MCGU                 3:12.00    3:09.72   5 
 42 Turcotte, Marie-Ève       96 LAVAL                3:05.00    3:09.91   4 
 43 Labelle, Frédérique       97 LAVAL                3:10.00    3:10.66   5 
 44 Looper, Alison            01 MGOC                 3:02.00    3:11.15   3 
 45 Campbell, Olivia (Charlo  99 MCGU                 3:15.00    3:12.20   6 
 46 Whitmarsh, Denbeigh       99 MCGU                 3:15.00    3:12.44   6 
 47 Boyer-Antoni, Gabrielle      Concordia            3:25.00    3:15.15   6 
 48 Gagnon, Mariane           00 COCH                 3:00.00    3:16.29   3 
 49 Pion, Rebecca             98 MCGU                 3:06.00    3:17.17   4 
 50 Selerier, Chloe           95 MCGU                 3:12.00    3:17.58   5 
 51 Lismer, Ariane            96 MCGU                 3:00.00    3:18.27   3 
 52 Denault, Stéphany         93 UDEM                 3:15.00    3:18.94   5 
 53 Ross, Sarya                  Ottawa               3:10.00    3:21.53   5 
 54 Yakub Aga, Miryam            Carleton             3:15.00    3:25.41   6 
 55 Murr, Christine Dianna       Concordia            3:25.00    3:40.18   6 
 56 Mouafo, Eglantine         95 UQAM                 3:25.00    3:46.46   6 
 -- Therrien, Anne-Sophie     94 UQAM                 3:30.00        DNF   6 
 
Women 1500 Meter Run Ouvert
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lalonde, Genevieve        91 OSPR                 4:20.00    4:18.80   1 
  2 Ayers, Kate               95 OSPR                 4:25.00    4:22.82   1 
  3 Lacourse, Jessy           97 LAVAL                4:18.00    4:25.18   1  10   
  4 Reddy, Michelle           95 Dalhousie            4:28.77    4:32.44   1   8   
  5 Jossinet, Danielle        97 GUE                  4:28.50    4:33.55   1   6   
  6 Hubbard, Emma             98 GUE                  4:34.50    4:33.68   2   5   
  7 Gauthier, Anne-Marie      94 LAVAL                4:30.00    4:34.23   1   4   
  8 Earhart, Dana             98 GUE                  4:33.50    4:34.30   1   3   
  9 Agustin, Christiana       91 TOR                  4:35.00    4:37.37   2   2   
 10 Garrett-Patterson, Avery  91 TOR                  4:30.00    4:38.22   1   1   
 11 Dargis, Meggie            95 MCGU                 4:36.00    4:39.25   2 
 12 Stephenson, Amy           95 QU                   4:30.00    4:39.89   1 
 13 Racine, Gabrielle         89 CITS                 4:45.74    4:40.00   3 
 14 Beauchemin, Catherine     98 CAUL                 4:20.00    4:40.03   1 
 15 Jordan, Savanna           99 Dalhousie            4:26.00    4:40.33   1 
 16 Desharnais-Prefontai, Ga  94 UDES                 4:40.00    4:40.83   2 
 17 Hickson, Sadie-Jane       98 GUE                  4:34.50    4:41.48   2 
 18 Browne, Kathleen          94 CAVM                 4:44.00    4:41.55   3 
 19 Butler, Morgane           97 MCGU                 4:48.00    4:41.70   3 
 20 Dagenais, Emma            97 UDES                 4:41.50    4:41.91   3 
 21 Ouellet, Beatrice         94 LAVAL                4:40.00    4:42.00   2 
 22 Fleurent-Gregoire, Chloe  96 MCGU                 4:44.00    4:42.35   3 
 23 Riopel, Camille           97 MCGU                 4:40.00    4:42.87   2 
 24 Marks, Celine             96 MCGU                 4:48.00    4:43.23   3 
 25 Mackinnon, Chelsea        95 UTTC                 4:40.00    4:43.99   2 
 26 Barwick, Alison           93 MCGU                 4:46.00    4:44.29   3 
 27 Watson, Jade              00 QU                   4:40.00    4:45.62   2 
 28 Woodhouse, Hannah         97 GUE                  4:28.50    4:46.52   1 
 29 Goertz, Avery             00 QU                   4:50.00    4:48.82   4 
 30 Butseva, Sofia            97 MCGU                 4:49.00    4:49.38   4 
 31 Champigny, Gabrielle      96 UDEM                 4:47.21    4:49.58   3 
 32 Ouellet, Evelyne          95 UDES                 4:54.00    4:49.82   4 
 33 Shepherd, Keili              Ottawa               4:40.00    4:49.92   2 
 34 Veillette, Sandrine       98 MCGU                 4:50.00    4:50.72   4 
 35 Laprise, Audrey           92 UDEM                 4:57.08    4:53.73   4 
 36 Brennan, Rebecca             Ottawa               4:40.00    4:54.20   2 
 37 Houle, Marianne           99 ZENX                 4:48.00    4:54.70   3 
 38 Marmura, Hana             90 STFX                 4:50.00    4:54.89   4 
 39 Boyer, Meredith           02 CALO                 4:45.86    4:55.16   3 
 40 Vanderweyen, Laura        99 MCGU                 4:59.00    4:55.89   5 
 41 Jarvis, Somerset          91 TOR                  4:39.00    4:56.77   2 
 42 Meek, Catherine           95 UQAM                 4:53.00    4:57.55   4 
 43 Carlton, Laura            99 MCGU                 4:59.00    4:57.99   5 
 44 Hicks, Holly                 Ottawa               5:01.44    4:58.83   5 
 45 Johnston, Zoe             90 STFX                 4:55.00    4:59.03   4 
 46 Gravel, Noémie            97 UDEM                 4:51.79    4:59.81   4 
 47 Chisholm, Paige           90 STFX                 4:55.00    5:01.22   4 
 48 Leclerc, Marianne         95 UDEM                 4:55.47    5:01.63   4 
 49 Whitmarsh, Denbeigh       99 MCGU                 5:05.00    5:02.56   5 
 50 Langelaan, Rachel         98 MCGU                 5:10.00    5:03.01   6 
 51 Riley, Emma                  Carleton             5:00.83    5:03.14   5 
 52 Saint-Laurent, Noémie     96 LAVAL                4:56.00    5:03.28   4 
 53 Campbell, Olivia (Charlo  99 MCGU                 5:05.00    5:03.55   5 
 54 Mendes, Brianna           99 MCGU                 5:15.00    5:05.89   6 
 55 Ross, Sarya                  Ottawa               5:00.00    5:06.38   5 
 56 Labelle, Frédérique       97 LAVAL                5:05.00    5:07.62   5 
 57 Gagnon, Maude             94 UQTR                 4:59.00    5:09.94   5 
 58 Vacoret, Mathilde         94 UQAM                 5:10.00    5:11.60   6 
 59 Condon, Tessa             97 MCGU                 5:10.00    5:16.30   6 
 60 Pion, Rebecca             98 MCGU                 5:05.00    5:17.60   5 
 61 Deschenes, Marie Eve      93 UQTR                 5:10.00    5:24.54   6 
 62 Cote, Marie-Claire        95 UQAC                 5:15.00    5:24.90   6 
 63 Desharnais-Préfontai, No  95 UDEM                 5:03.00    5:29.75   5 
 64 Desrochers Laflamme, Cam  96 UQAM                 5:32.00    5:31.59   6 
 65 Martin, Sydney               Ottawa               5:34.52    5:35.26   6 
 66 Pilon, Celeste            97 MCGU                 5:20.00    5:36.08   6 
 67 Murr, Christine Dianna       Concordia            5:10.00    5:40.67   6 
 -- Leclerc, Corinne          98 UDEM                 4:46.04        DNF   3 
 
Women 3000 Meter Run Ouvert
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jossinet, Danielle        97 GUE                  9:40.00    9:43.80   1  10   
  2 Stephenson, Amy           95 QU                   9:45.00    9:47.76   1   8   
  3 Agustin, Christiana       91 TOR                  9:56.00    9:52.77   1   6   
  4 Jordan, Savanna           99 Dalhousie            9:50.00    9:54.24   1   5   
  5 Desharnais-Prefontai, Ga  94 UDES                 9:49.00    9:54.80   1   4   
  6 Woodhouse, Hannah         97 GUE                  9:40.00    9:55.75   1   3   
  7 Ouellet, Beatrice         94 LAVAL               10:00.00   10:08.92   1   2   
  8 Marks, Celine             96 MCGU                10:10.00   10:10.04   2   1   
  9 Barwick, Alison           93 MCGU                10:12.00   10:12.57   2 
 10 Butseva, Sofia            97 MCGU                10:12.00   10:12.86   2 
 11 Veillette, Sandrine       98 MCGU                10:15.00   10:13.13   2 
 12 St-Gelais, Sabrina        91 CSLS                10:04.76   10:14.11   1 
 13 Ouellet, Evelyne          95 UDES                10:46.00   10:17.63   2 
 14 Turcotte, Isabelle        94 LAVAL               10:00.00   10:20.38   1 
 15 Maurin, Juliette          98 UDES                10:36.00   10:26.78   2 
 16 Crowe, Christine          85 SHER                10:42.00   10:34.04   2 
 17 Gravel, Noémie            97 UDEM                10:41.56   10:35.35   2 
 18 Johnston, Zoe             90 STFX                10:35.00   10:36.60   2 
 19 Boyer, Meredith           02 CALO                10:07.19   10:37.18   1 
 20 MacDonald, Jenna          95 Dalhousie           10:30.50   10:44.05   2 
 21 Saint-Laurent, Noémie     96 LAVAL               10:30.00   10:45.43   2 
 22 Berube, Jade              97 COCH                10:02.30   10:46.68   1 
 23 Riley, Emma                  Carleton            10:50.91   10:47.11   3 
 24 Mendes, Brianna           99 MCGU                11:20.00   11:00.74   3 
 25 Gervais-Pepin, Kloe       97 UQTR                10:10.00   11:00.94   2 
 26 Pilote Fortin, Hélène     93 LAVAL               11:10.00   11:02.09   3 
 27 Labarre, Annie-Kim        97 LAVAL               11:00.00   11:04.91   3 
 28 Tanase, Andreea           99 CSLS                10:50.00   11:09.47   3 
 29 Condon, Tessa             97 MCGU                11:20.00   11:33.15   3 
 30 Deschenes, Marie Eve      93 UQTR                12:00.00   11:42.50   3 
 31 Pilon, Celeste            97 MCGU                11:30.00   11:51.05   3 
 32 Martin, Sydney               Ottawa              12:17.57   11:52.92   3 
 33 Desrochers Laflamme, Cam  96 UQAM                11:55.00   12:45.91   3 
 -- Cote, Marie-Claire        95 UQAC                10:40.00        DNF   2 
 
Women 60 Meter Hurdles 33 po Ouvert
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hammond, Sarah            96 GUE                     8.44       8.42q  1 
  2 Leger, Kendra             99 GUE                     8.61       8.70q  1 
  3 Jacques, Farah            90 PFMX                    8.90       9.04q  1 
  4 Bédard, Sarah             94 UDEM                    9.30       9.40q  1 
  5 Corallo, Michelle            TOR                     9.39       9.54q  2 
  6 Lucien, Nafthalia            OTTL                    9.55       9.65q  2 
  7 MacDonald, Sydney         96 UNB                     9.01       9.71q  1 
  8 Kennedy, Catherine        90 STFX                    9.61       9.78q  2 
  9 Whitestone, Madeleine     98 MCGU                    9.20       9.83   1 
 10 Fortin, Sandrine          95 LAVAL                  10.00       9.90   3 
 11 Graham, Megan             90 STFX                    9.45       9.97   2 
 12 Léo, Harmine Christina    92 UDEM                   10.30      10.13   3 
 13 Morris, Isabelle          96 MONC                    9.69      10.20   2 
 14 Eng, Sara                 98 QU                      9.87      10.25   2 
 15 Cardella-Rinfret, Genevi  92 UDEM                   10.05      10.35   3 
 16 Leask, Stephanie             OTTL                    9.90      10.37   2 
 17 Fabre, Fanny              99 UDEM                   10.42      10.58   3 
 18 Murray, Ashley            98 SMU                    10.55      10.68   3 
 19 Trudeau-Meisner, Mikayla     Ottawa                  9.90      10.86   2 
 20 Kuyl, Morgane             99 MCGU                    9.90      10.88   3 
 21 Sampson, December         98 MONC                   11.42      11.45   3 
 -- Dunn, Blaire              98 QU                      9.04        DNF   1 
 
Women 60 Meter Hurdles 33 po Ouvert
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hammond, Sarah            96 GUE                     8.42       8.33   10   
  2 Leger, Kendra             99 GUE                     8.70       8.59    8   
  3 Jacques, Farah            90 PFMX                    9.04       8.82  
  4 Bédard, Sarah             94 UDEM                    9.40       9.17    6   
  5 Corallo, Michelle            TOR                     9.54       9.52    5   
  6 Lucien, Nafthalia            OTTL                    9.65       9.65  
  7 MacDonald, Sydney         96 UNB                     9.71       9.78    4   
  8 Kennedy, Catherine        90 STFX                    9.78       9.83    3   
 
Women 4x200 Meter Relay Ouvert
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Guelph  'A'                                       1:39.00    1:38.89   1  10   
     1) Byng, Morgan 98                 2) Roxborough, Shyvonne 98        
