| Event | ||||||||
| 3000m Open | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Coogan | Laurence | 0:09:43'40 | 270 | M30-39 | Ceevac | 10 | 10 | |
| Chandler | Mike | 0:09:50.40 | 265 | M30-39 | FR-Westshore | 8 | 8 | |
| Perriman | Ian | 0:09:56.90 | 273 | M30-39 | 6 | 6 | ||
| Christie | Gordon | 0:10:04'40 | 225 | M40-49 | Harriers | 10 | 20 | |
| Ross | Melissa | 0:10:11.20 | 262 | F20-29 | Oceanside | 10 | 10 | |
| Lord | Michael | 0:10:12.90 | 47 | M30-39 | Harriers | 5 | 5 | |
| McCullough | Brett | 0:10:13.90 | 235 | M20-29 | 10 | 30 | ||
| Barwise | Jim | 0:10:19.90 | 31 | M40-49 | 8 | 16 | ||
| Arensen | Michael | 0:10:23.90 | 30 | M40-49 | Harriers | 6 | 22 | |
| Coronado | Roberto | 0:10:45.90 | 261 | M20-29 | 8 | 8 | ||
| Christie | Juliette | 0:10:59.90 | 226 | F40-49 | Harriers | 10 | 20 | |
| Hegland | Chloe | 0:12:10.20 | 128 | F16-19 | 10 | 20 | ||
| Towler | Frank | 0:12:26.80 | 236 | M60-69 | 10 | 28 | ||
| Stromsmoe | Marcia | 0:13:34.10 | 232 | F60-69 | Harriers | 10 | 30 | |
| McNeely | Martha | 0:15:08.30 | 36 | F60-69 | Harriers | 8 | 24 | |
| Bell | Helen | 0:16:48.90 | 70 | F50-59 | Laker Girls | 10 | 10 | |
| 800m Women's | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Van Vliet | Jenna | 0:02:11.90 | 257 | F20-29 | Uvic Vikes | 10 | 10 | |
| Pomfret | Kendra | 0:02:13.40 | 253 | F20-29 | Uvic Vikes | 8 | 8 | |
| McInnis | Shauna | 0:02:13.60 | 251 | F20-29 | Uvic Vikes | 6 | 6 | |
| Currie | Katelyn | 0:02:13.70 | 249 | F20-29 | UVic Vikes | 5 | 5 | |
| Therrien | Brittany | 0:02:14.10 | 255 | F20-29 | Uvic Vikes | 4 | 4 | |
| McCulligh | Maureen | 0:02:15.30 | 250 | F20-29 | Uvic Vikes | 3 | 13 | |
| Trenholm | Stephanie | 0:02:15.70 | 256 | F20-29 | Uvic Vikes | 2 | 2 | |
| Cote | Halley | 0:02:16.30 | 266 | F16-19 | Oak Bay | 10 | 10 | |
| Roske | Alicia | 0:02:17.30 | 254 | F20-29 | Uvic Vikes | 1 | 9 | |
| McQueen | Riley | 0:02:22.00 | 252 | F20-29 | Uvic Vikes | 0 | 5 | |
| McGaw | Caroline | 0:03:11.60 | 269 | F20-29 | CVRR | 0 | 0 | |
| 1500m Open mixed | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Rebien | Anton | 0:04:31.10 | 271 | M30-39 | 10 | 10 | ||
| Chandler | Mike | 0:04:35.10 | 265 | M30-39 | FR-Westshore | 8 | 8 | |
| Logue | Rob | 0:04:36.40 | 219 | M20-29 | 10 | 10 | ||
| Christie | Gordon | 0:04:52.60 | 225 | M40-49 | Harriers | 10 | 30 | |
| Barwise | Jim | 0:04:55.50 | 31 | M40-49 | 8 | 24 | ||
| Arensen | Michael | 0:04:57.40 | 30 | M40-49 | Harriers | 6 | 28 | |
| Wilkinson | Andrew | 0:04:57.60 | 272 | M30-39 | Apex Runners | 6 | 14 | |
| Marceau | Julien | 0:05:06.00 | 229 | M20-29 | Harriers | 8 | 18 | |
| Christie | Juliette | 0:05:22.70 | 226 | F40-49 | Harriers | 10 | 30 | |
| Jackman | Mark | 0:05:33.80 | 33 | M60-69 | IRR | 10 | 30 | |
| Wehner | James | 0:05:47.20 | 124 | M30-39 | 5 | 11 | ||
| Towler | Frank | 0:05:58.60 | 236 | M60-69 | 8 | 36 | ||
| Stromsmoe | Marcia | 0:06:39.40 | 232 | F60-69 | Harriers | 10 | 40 | |
| Tienhaara | Martti | 0:06:55.00 | 49 | M70-79 | 10 | 20 | ||
| 400m Open | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| McCullough | Brett | 0:00:59.50 | 235 | M20-29 | 10 | 40 | ||
| Rebien | Anton | 0:01:02.30 | 271 | M30-39 | 10 | 10 | ||
| Marceau | Julien | 0:01:04.50 | 229 | M30-39 | Harriers | 8 | 26 | |
| Arensen | Michael | 0:01:07.80 | 30 | M40-49 | Harriers | 10 | 32 | |
| Ogden | Dee | 0:01:21.00 | 48 | F40-49 | Harriers | 10 | 28 | |
| Thate | Christine | 0:01:41.00 | 40 | F50-59 | Harriers | 10 | 10 | |
| Bell | Helen | 0:01:41.10 | 70 | F50-59 | Laker Girls | 8 | 18 | |
| 400m Women | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Eccleston | Kiah | 0:01:01:30 | 4 | F16-19 | Oak Bay | 10 | 10 | |
| Craig | Rianne | 0:01:02:20 | 5 | F16-19 | Oak Bay | 8 | 8 | |
| Vantass | Heather | 0:01:02:50 | 263 | F16-19 | Oak Bay | 6 | 6 | |
| Vintila | Anda | 0:01:03:10 | 3 | F16-19 | Oak Bay | 5 | 5 | |
| MacDonald | Elsa | 0:01:03:50 | 2 | F16-19 | Oak Bay | 4 | 4 | |
| 800m Men | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Pratt | John | 0:01:51.90 | 246 | M20-29 | Uvic Vikes | 10 | 10 | |
| Riva | Thomas | 0:01:52.40 | 247 | M20-29 | Uvic Vikes | 8 | 8 | |
| Gaudes | Adam | 0:01:53.40 | 245 | M20-29 | Uvic Vikes | 6 | 6 | |
| Childs | Clifford | 0:01:54.60 | 244 | M20-29 | Uvic Vikes | 5 | 5 | |
| Schiavone | Trevor | 0:01:56.00 | 248 | M20-29 | Uvic Vikes | 4 | 9 | |
| Bocksnick | Jackson | 0:01:57.00 | 243 | M20-29 | Uvic Vikes | 3 | 3 | |
| 800m Open | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| Venebles | Liz | 0:02:33.40 | F30-39 | 10 | 10 | |||
| Jackman | Mark | 0:02:46.70 | M60-69 | IRR | 10 | 40 | ||
| Ogden | Dee | 0:03:05.90 | F40-49 | Harriers | 10 | 10 | ||
| Bell | Helen | 0:03:55.20 | F50-59 | Laker Girls | 10 | 28 | ||
| 3000m Men | ||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |
| O'Brien | Trevor | 0:08:28.90 | 241 | M30-39 | 10 | 20 | ||
| Clouthier | Josh | 0:08:30.90 | 238 | M20-29 | 10 | 20 | ||
| Oxland | Doug | 0:08:32.70 | 242 | M20-29 | Uvic Vikes | 8 | 8 | |
| Haight | Dylan | 0:08:37.30 | 239 | M20-29 | Uvic Vikes | 6 | 16 | |
| Clouthier | Matt | 0:08:37.50 | 237 | M20-29 | 5 | 5 | ||
| Odermatt | Craig | 0:08:55.90 | 55 | M40-49 | Pac Ath | 10 | 10 | |
| Lesser | Carlos | 0:09:00.90 | 117 | M20-29 | LiveFit | 4 | 4 | |
| Secco | Scott | 0:09:17.40 | 275 | M20-29 | Oak Bay | 3 | 11 | |
| DeJong | Simon | 0:09:25.00 | 274 | M30-39 | Aspire Running | 8 | 16 |
The Q's Victoria Track Series
Victoria, BC - 28 mai 2011