Patrice Cammarano - St. Thomas University
- Position Athlete
- Birthdate 2000
- Program Arts
- Year of Study 4
- Eligibility 3
- Hometown Fredericton, NB
- High School Ecole Sainte-Anne
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:43.06* | Reds Team Challenge | Dec 4th | 
| 60 Meter | 8.88 | Atlantic Indoor Championships | Mar 12th | 
| 60 Meter | 8.89 | AUS Championships | Mar 18th | 
| 600 Meter | 1:43.96* | AUS Championships | Mar 18th | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.66 | Red & Black Open | Nov 23rd | 
| 600 Meter | 1:43.21* | Red & Black Open | Nov 23rd | 
| 60 Meter | 8.86 | Red & Black Open | Nov 23rd | 
Performances 2018/19
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.31 | Jump Start Athletics Moncton Open | Jan 12th | 
| 300 Meter | 42.62* | Jump Start Athletics Moncton Open | Jan 12th | 
| 60 Meter | 8.50 | New Brunswick Indoor Championships | Feb 2nd | 
| 300 Meter | 42.49* | New Brunswick Indoor Championships | Feb 2nd | 
| 60 Meter | 8.38 | SMU Open | Feb 10th | 
| 60 Meter | 8.42 | AUS Track & Field Championships | Feb 22nd | 
| 300 Meter | 42.58* | AUS Track & Field Championships | Feb 22nd | 
Team Roster - St. Thomas University
Support Staff
| Name | Sex | Position | Hometown | 
| Larade, Nicholas | M | Coach | Lower Northfield, NS | 
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown | 
| Cammarano, Patrice | M | 2000 | Arts | 3 | Fredericton, NB | 
| Eisnor, Tristan | M | 2001 | Arts | 2 | Miramichi, NB | 
| King, Ben | M | 2002 | Arts | 1 | Rothesay, NB | 
| Manish, Dhruv | M | 2003 | Arts | 1 | |
| Schwarz, Lars | M | 1999 | Arts | 3 | Fredericton, NB | 
| Flint-Downey, Iricia | F | 2000 | Arts | 1 | Rexton, NB | 
| Leighton, Malia | F | 2003 | Arts | 1 | Gore Bay, ON | 
| Pfeifle, Ruby | F | 2003 | Arts | 1 | Gray, ME |