Lars Schwarz - St. Thomas University
- Position Athlete
- Birthdate 1999
- Program Arts
- Year of Study 4
- Eligibility 3
- Hometown Fredericton, NB
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:48.90* | Atlantic Indoor Championships | Mar 12th | 
| 1500 Meter | 4:26.75* | AUS Championships | Mar 18th | 
| 3000 Meter | 9:39.81* | AUS Championships | Mar 18th | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:22.36* | Red & Black Open | Nov 23rd | 
| 3000 Meter | 9:36.54* | Red & Black Open | Nov 23rd | 
| 1500 Meter | 4:19.52* | Saint John Open | Jan 18th | 
| 1500 Meter | 4:21.27* | NB Indoor Champs & University Invitational | Jan 31st | 
| 3000 Meter | 9:11.29* | NB Indoor Champs & University Invitational | Jan 31st | 
| 1500 Meter | 4:27.46* | AUS Track & Field Championships | Feb 21st | 
| 3000 Meter | 9:36.30* | AUS Track & Field Championships | Feb 21st | 
Performances 2018/19
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:22.82* | Jump Start Athletics Moncton Open | Jan 12th | 
| 3000 Meter | 9:24.26* | Jump Start Athletics Moncton Open | Jan 12th | 
| 1500 Meter | 4:18.68* | New Brunswick Indoor Championships | Feb 2nd | 
| 3000 Meter | 9:07.20* | New Brunswick Indoor Championships | Feb 2nd | 
| 1500 Meter | 4:20.86* | SMU Open | Feb 10th | 
| 1500 Meter | 4:15.16* | AUS Track & Field Championships | Feb 22nd | 
| 3000 Meter | 9:25.62* | AUS Track & Field Championships | Feb 22nd | 
Team Roster - St. Thomas University
Support Staff
| Name | Sex | Position | Hometown | 
| Larade, Nicholas | M | Coach | Lower Northfield, NS | 
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown | 
| Cammarano, Patrice | M | 2000 | Arts | 3 | Fredericton, NB | 
| Eisnor, Tristan | M | 2001 | Arts | 2 | Miramichi, NB | 
| King, Ben | M | 2002 | Arts | 1 | Rothesay, NB | 
| Manish, Dhruv | M | 2003 | Arts | 1 | |
| Schwarz, Lars | M | 1999 | Arts | 3 | Fredericton, NB | 
| Flint-Downey, Iricia | F | 2000 | Arts | 1 | Rexton, NB | 
| Leighton, Malia | F | 2003 | Arts | 1 | Gore Bay, ON | 
| Pfeifle, Ruby | F | 2003 | Arts | 1 | Gray, ME |