Sienna MacDonald - University of Calgary
- Position Athlète
- Birthdate 2002
- Program Arts
- Year of Study 4
- Eligibility 4
- Lieu de résidence Airdrie
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.67 | Jack Simpson Open | 5 jan |
| 60 Metre Haies | 8.31 | Jack Simpson Open | 5 jan |
| 60 Metre Haies | 8.15 | Golden Bear Open | 17 jan |
| 800 Metre (non ranking) | 2:25.28 | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.71m | Golden Bear Open | 17 jan |
| Saut en longueur | 5.91m | Golden Bear Open | 17 jan |
| Lancer du poids | 11.41m | Golden Bear Open | 17 jan |
| Pentathlon | 4181pts^ | Golden Bear Open | 17 jan |
| 60 Metre Haies | 8.11 | Dinos Classic | 2 fév |
| Saut en hauteur | 1.67m | Pandas Open | 7 fév |
| Saut en longueur | 6.23m | Pandas Open | 7 fév |
| 60 Metre Haies | 7.97 | Pandas Open | 7 fév |
| 60 Metre Haies | 8.12 | Canada West Championships | 21 fév |
| 800 Metre (non ranking) | 2:32.53 | Canada West Championships | 21 fév |
| Saut en longueur | 6.01m | Canada West Championships | 21 fév |
| Lancer du poids | 11.97m | Canada West Championships | 21 fév |
| Pentathlon | 3909pts^ | Canada West Championships | 21 fév |
| Saut en hauteur | 1.68m | Canada West Championships | 21 fév |
| 60 Metre | 7.52 | Canada West Championships | 21 fév |
| 60 Metre | 7.47 | USports Championships | 6 mars |
| 60 Metre Haies | 7.99 | USports Championships | 6 mars |
| Saut en longueur | 6.25m | USports Championships | 6 mars |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.67 | Jack Simpson Open | 5 jan |
| 60 Metre Haies | 8.31 | Jack Simpson Open | 5 jan |
| 60 Metre Haies | 8.15 | Golden Bear Open | 17 jan |
| 800 Metre (non ranking) | 2:25.28 | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.71m | Golden Bear Open | 17 jan |
| Saut en longueur | 5.91m | Golden Bear Open | 17 jan |
| Lancer du poids | 11.41m | Golden Bear Open | 17 jan |
| Pentathlon | 4181pts^ | Golden Bear Open | 17 jan |
| 60 Metre Haies | 8.11 | Dinos Classic | 2 fév |
| Saut en hauteur | 1.67m | Pandas Open | 7 fév |
| Saut en longueur | 6.23m | Pandas Open | 7 fév |
| 60 Metre Haies | 7.97 | Pandas Open | 7 fév |
| 60 Metre Haies | 8.12 | Canada West Championships | 21 fév |
| 800 Metre (non ranking) | 2:32.53 | Canada West Championships | 21 fév |
| Saut en longueur | 6.01m | Canada West Championships | 21 fév |
| Lancer du poids | 11.97m | Canada West Championships | 21 fév |
| Pentathlon | 3909pts^ | Canada West Championships | 21 fév |
| Saut en hauteur | 1.68m | Canada West Championships | 21 fév |
| 60 Metre | 7.52 | Canada West Championships | 21 fév |
| 60 Metre | 7.47 | USports Championships | 6 mars |
| 60 Metre Haies | 7.99 | USports Championships | 6 mars |
| Saut en longueur | 6.25m | USports Championships | 6 mars |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 11.45m | Dinos Opener | 10 déc |
| 60 Metre Haies | 8.54 | Dinos Opener | 10 déc |
| 60 Metre | 7.70 | Dinos Opener | 10 déc |
| 60 Metre Haies | 8.41 | Jack Simpson Open | 7 jan |
| 60 Metre | 7.67 | Jack Simpson Open | 7 jan |
| 60 Metre Haies | 8.27 | 2024 Golden Bears Open | 19 jan |
| 800 Metre (non ranking) | 2:26.94 | 2024 Golden Bears Open | 19 jan |
| Saut en hauteur | 1.65m | 2024 Golden Bears Open | 19 jan |
| Lancer du poids | 12.41m | 2024 Golden Bears Open | 19 jan |
| Saut en longueur | 6.02m | 2024 Golden Bears Open | 19 jan |
| Pentathlon | 4160pts^ | 2024 Golden Bears Open | 19 jan |
| Lancer du poids | 12.01m | Pandas Open | 9 fév |
| Saut en longueur | 6.14m | Pandas Open | 9 fév |
| 60 Metre Haies | 8.11 | Pandas Open | 9 fév |
| 60 Metre Haies | 8.19 | Canada West Track & Field Championships | 23 fév |
| Saut en hauteur | 1.70m | Canada West Track & Field Championships | 23 fév |
| Lancer du poids | 12.16m | Canada West Track & Field Championships | 23 fév |
| Saut en longueur | 6.03m | Canada West Track & Field Championships | 23 fév |
| 800 Metre (non ranking) | 2:37.31 | Canada West Track & Field Championships | 23 fév |
| Pentathlon | 4090pts^ | Canada West Track & Field Championships | 23 fév |
| Pentathlon | 4164pts | USports Track & Field Championships | 7 mars |
| 60 Metre Haies | 8.16 | USports Track & Field Championships | 7 mars |
| Saut en hauteur | 1.73m | USports Track & Field Championships | 7 mars |
| Lancer du poids | 12.40m | USports Track & Field Championships | 7 mars |
| Saut en longueur | 6.04m | USports Track & Field Championships | 7 mars |
| 800 Metre (non ranking) | 2:32.81 | USports Track & Field Championships | 7 mars |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.80 | Dinos Opener | 4 déc |
| Saut en hauteur | 1.57m | Dinos Opener | 4 déc |
| 60 Metre Haies | 8.58 | Dinos Opener | 4 déc |
| 60 Metre Haies | 8.74 | Jack Simpson Open | 8 jan |
| 60 Metre | 8.01 | Knights of Columbus Indoor Games | 27 jan |
| 60 Metre Haies | 8.62 | Knights of Columbus Indoor Games | 27 jan |
| Lancer du poids | 11.56m | Knights of Columbus Indoor Games | 27 jan |
| 60 Metre Haies | 8.52 | Pandas Open | 10 fév |
| Saut en longueur | 6.01m | Pandas Open | 10 fév |
| Saut en longueur | 5.82m | Canada West Championships | 24 fév |
| Lancer du poids | 10.78m | Canada West Championships | 24 fév |
| Saut en hauteur | 1.58m | Canada West Championships | 24 fév |
| 800 Metre (non ranking) | 2:39.65 | Canada West Championships | 24 fév |
| Pentathlon | 3659pts^ | Canada West Championships | 24 fév |
| 60 Metre Haies | 8.48 | Canada West Championships | 24 fév |
| Saut en longueur | 5.79m | USports Championships | 9 mars |
| 800 Metre (non ranking) | 2:32.27 | USports Championships | 9 mars |
| 60 Metre Haies | 8.46 | USports Championships | 9 mars |
| Saut en hauteur | 1.62m | USports Championships | 9 mars |
| Lancer du poids | 12.04m | USports Championships | 9 mars |
| Pentathlon | 3879pts^ | USports Championships | 9 mars |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre Haies | 8.59 | Dinos Opener | 5 déc |
| 60 Metre | 7.84 | Dinos Opener | 5 déc |
| Saut en hauteur | 1.57m | Dinos Opener | 5 déc |
| 60 Metre Haies | 8.63 | Dinos Classic | 30 jan |
| Pentathlon | 3742pts^ | Pandas Open | 11 fév |
| 60 Metre Haies | 8.67 | Pandas Open | 11 fév |
| Saut en hauteur | 1.62m | Pandas Open | 11 fév |
| Saut en longueur | 5.70m | Pandas Open | 11 fév |
| Saut en longueur | 5.63m | Canada West Track & Field Championships | 18 mars |
| 60 Metre | 7.97 | Canada West Track & Field Championships | 18 mars |
| Pentathlon | 3823pts | Canada West Track & Field Championships | 18 mars |
| Lancer du poids | 11.44m | Canada West Track & Field Championships | 18 mars |
| Saut en hauteur | 1.64m | Canada West Track & Field Championships | 18 mars |
| 60 Metre Haies | 8.46 | Canada West Track & Field Championships | 18 mars |
| 60 Metre Haies | 8.61 | U Sports Indoor Championships | 31 mars |
| Pentathlon | 3392pts^ | U Sports Indoor Championships | 31 mars |
| 800 Metre (non ranking) | 2:39.10^ | U Sports Indoor Championships | 31 mars |
| Saut en hauteur | 1.51m | U Sports Indoor Championships | 31 mars |
| Saut en longueur | 5.15m | U Sports Indoor Championships | 31 mars |
| Lancer du poids | 11.24m | U Sports Indoor Championships | 31 mars |
liste d’équipe - University of Calgary
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Anamali, Dominic | M | 2003 | Engineering | 2 | Calgary |
| Aquino, James | M | 1999 | Arts | 5 | Calgary |
| Bouma, Phoenix | M | 2003 | Engineering | 3 | Ottawa |
| Briar, Manbir | M | 2004 | Engineering | 3 | Calgary, AB |
| Chung, Dylan | M | 2001 | 3 | ||
| Clarke, Matthieu | M | 2001 | 3 | ||
| Cook, Max | M | 2004 | Science | 3 | Chestermere, AB |
| Deausy, Kai | M | 2005 | 1 | Calgary | |
| Foley, Braden | M | 1999 | Engineering | 4 | Calgary, AB |
| Friesen, Tristan | M | 2004 | Engineering | 3 | Medicine Hat |
| Gouttin, Victor | M | 2004 | Engineering | 3 | Lethbridge, AB |
| Healy, Edward | M | 2006 | Arts | 1 | Airdrie, AB |
| Kassanda, Kimia | M | 2005 | Open Studies | 1 | Aalst, Belgium |
| Kuzuchar, William | M | 2006 | Science | 1 | Calgary, AB |
| Lauzier, Curtis | M | 2004 | Haskayne Business | 3 | Calgary |
| Mathews, Jackson | M | 2004 | 1 | ||
| Meyer, Ethan | M | 2005 | Kinesiology | 2 | Irricana, AB |
| Milev, Tyler | M | 2004 | Business | 2 | Calgary |
| Minchin, Matthew | M | 2005 | 1 | North Vancouver | |
| Nagassar, Gage | M | 2006 | 1 | ||
| Nishabourian, Ardalan | M | 2004 | 3 | West Vancouver | |
| Oni, Onojie | M | 2002 | Arts | 3 | Calgary |
| Owusu, Isaac | M | 2003 | 2 | Calgary | |
| Parnetta, Ethan | M | 2006 | Kinesiology & Haskayne Business | 1 | Calgary, AB |
| Prezio, Sam | M | 2006 | SAPL | 1 | Thunder Bay, ON |
| Rajpoot, Danyal | M | 2002 | Arts | 2 | Calgary, AB |
| Richards, Zander | M | 2004 | Science | 3 | Calgary |
| Salvatore, Jonah | M | 2005 | 2 | ||
| Sanoy, River | M | 2002 | Medicine | 3 | Victoria |
| Schulz, Quinn | M | 2005 | 1 | Calgary, AB | |
| Sych, Colby | M | 2003 | 1 | Hay Lakes, AB | |
| Turner, Jaxon | M | 2004 | Arts | 2 | Calgary |
| Ushko, Jason | M | 2002 | Graduate Studies | 4 | Edmonton, AB |
| Vanderzee, Noel | M | 1999 | 3 | ||
| Wahl, Alex | M | 2001 | Arts | 3 | North Vancouver, BC |
| Woodley, Isaiah | M | 2001 | 5 | Boston, MA | |
| Zuchotzki, Devon | M | 2002 | Open Studies | 3 | Calgary |
| Badau, Raluca | F | 2001 | Arts | 3 | Calgary |
| Bliss, Reagan | F | 2004 | 1 | Okotoks | |
| Castillo, Eloisa | F | 2005 | Science | 2 | Calgary, AB |
| Conrad, Jenna | F | 2007 | 1 | Pense, SK | |
| Cozma, Lisa | F | 2001 | Kinesiology | 5 | Calgary |
| Danchuk, Meghan | F | 2006 | Science | 1 | Calgary, AB |
| Edey, Tehya | F | 2005 | 2 | ||
| Edwards, Alyson | F | 2000 | Social Work | 5 | Strasbourg, SK |
| Ervin-Arambarri, Amaia | F | 2005 | Arts | 2 | Calgary, AB |
| Feschuk, Sarah | F | 2004 | Engineering | 2 | Calgary |
| Fox, Kristen | F | 2000 | Education | 4 | Calgary |
| Frasca, Lucy | F | 2006 | Kinesiology | 1 | Surrey, BC |
| Freeman, Chloe | F | 2006 | 1 | ||
| Gatzke, Natasha | F | 2002 | Science | 4 | Calgary |
| Hickie, Jordis | F | 2007 | 1 | Penticton, BC | |
| Hurtubise, Hannah | F | 2006 | 1 | Cochrane, AB | |
| Irvin, Csenia | F | 2006 | Kinesiology | 1 | Cochrane, AB |
| MacDonald, Sienna | F | 2002 | Arts | 4 | Airdrie |
| Mackenzie, Danae | F | 2003 | Kinesiology | 2 | Calgary |
| Newell, Alexis | F | 2005 | 2 | ||
| Oland, Georgia | F | 2004 | Kinesiology | 3 | Calgary |
| Parnetta, Emma | F | 2005 | Kinesiology & Haskayne Business | 3 | Calgary |
| Philp, Marcail | F | 2008 | 1 | Shellbrook, SK | |
| Reimer, Dayley | F | 2005 | 2 | ||
| Richardson Wilson, Dawn | F | 1999 | Open Studies | 3 | Edmonton |
| Sanoy, Skylar | F | 2004 | Haskayne Business | 3 | Victoria |
| Smith, Meagan | F | 2001 | Graduate Studies | 1 | |
| Sweeney, Sierra | F | 2002 | 3 | Porters Lake, NS | |
| Turner, Chloe | F | 2005 | Kinesiology | 2 | Calgary, AB |
| Wade, Tatum | F | 2004 | 3 | ||
| Watts, Abby | F | 2001 | Arts | 4 | Calgary |
| Westlake, Lauren | F | 2004 | Science | 3 | Calgary, AB |