Memorial University
St. John's, NL
 
                        
                        
                    | Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence | 
| Attah, Rex | M | 0000 | |||
| Brown, Davin | M | 1997 | |||
| Flynn, Parker | M | 0000 | |||
| Ford, Mark | M | 0000 | |||
| Gafaru, Fawaz | M | 0000 | |||
| Gonyora, Tatenda | M | 0000 | |||
| Hagibrahim, Mazin | M | 2003 | |||
| Hawe, Nicholas | M | 0000 | |||
| Ibrahim, Fawwaz | M | 0000 | |||
| Keats, Ian | M | 0000 | |||
| Knight, Andy | M | 0000 | |||
| Lateef, Abdulgafar | M | 2002 | |||
| Lathar, Aryana Singh | M | 0000 | |||
| Mack, David | M | 0000 | |||
| Moulton, Levi | M | 2000 | 1 | ||
| Nunes, Alexander | M | 2003 | |||
| Okechukwu, Victor | M | 0000 | |||
| Power, James | M | 2003 | |||
| Snow, Philip | M | 0000 | |||
| Strand, Tadhg | M | 2003 | |||
| Tashlin Clifford, Phoenix | M | 1997 | 1 | ||
| Youden, Evan | M | 2001 | |||
| Boland, Jewel | F | 2005 | |||
| Breen, Kiera | F | 0000 | |||
| Chafe, Maria | F | 2001 | |||
| Crawley, Kaitlyn | F | 0000 | |||
| Fortune, Brianna | F | 2003 | |||
| Gill, Molly | F | 2005 | |||
| Langille, Claire | F | 2002 | |||
| Lee, Bethany | F | 0000 | |||
| Mack, Grace | F | 0000 | |||
| McGettigan, Erin | F | 2000 | 1 | ||
| O’Keefe, Laura | F | 1997 | |||
| Organ, Elizabeth | F | 0000 | Kinesiology | 1 | Clarenville | 
| Oyeleke, Excel | F | 2003 | |||
| Pace, Abby | F | 2002 | |||
| Pace, Sarah | F | 0000 | |||
| Pelley, Stephanie | F | 2005 | |||
| Picco, Katrina-Lynn | F | 2000 | |||
| Power, Ellie | F | 0000 | |||
| Ryan, Jorja | F | 0000 | |||
| Sadilkova, Arleta | F | 0000 | |||
| Stapleton, Darcie | F | 0000 | |||
| Thoms, Luci | F | 0000 | 
 
	     
	                    