Daniel Ifeanyi - Cape Breton University
- Position Athlete
- Birthdate 2004
- Year of Study 1
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.54 | Red & Black Open | Nov 23rd |
| 60 Meter | 7.65 | Moncton Open | Jan 11th |
| 300 Meter | 41.36* | Moncton Open | Jan 11th |
| 60 Meter | 7.65 | REDS INVITE | Jan 31st |
| 60 Meter | 7.65 | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 300 Meter | 40.86* | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 60 Meter | 7.75 | 2025 SMU Open | Feb 8th |
| 300 Meter | 40.97* | 2025 SMU Open | Feb 8th |
| 60 Meter | 7.75 | SMU Open | Feb 8th |
| 300 Meter | 40.97* | SMU Open | Feb 8th |
| 60 Meter | 7.67 | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
| 300 Meter | 39.91* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.54 | Red & Black Open | Nov 23rd |
| 60 Meter | 7.65 | Moncton Open | Jan 11th |
| 300 Meter | 41.36* | Moncton Open | Jan 11th |
| 60 Meter | 7.65 | REDS INVITE | Jan 31st |
| 60 Meter | 7.65 | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 300 Meter | 40.86* | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 60 Meter | 7.75 | 2025 SMU Open | Feb 8th |
| 300 Meter | 40.97* | 2025 SMU Open | Feb 8th |
| 60 Meter | 7.75 | SMU Open | Feb 8th |
| 300 Meter | 40.97* | SMU Open | Feb 8th |
| 60 Meter | 7.67 | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
| 300 Meter | 39.91* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
Team Roster - Cape Breton University
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Applin, Ben | M | Unknown | 1 | ||
| Grewal, Tejvir Singh | M | 1999 | 2 | ||
| Hervé, Blake | M | 2006 | 1 | ||
| Ifeanyi, Daniel | M | 2004 | 1 | ||
| Neville, Nolan | M | 2006 | 1 | Sydney | |
| Peterson, Liam | M | 3003 | 1 | ||
| Scheinberg, Adam | M | 2000 | 1 | ||
| Solanke, David | M | 2005 | |||
| Akachukwu, Favour | F | 2003 | |||
| Eisan, Hailie | F | Unknown | 2 | ||
| Hervé, Mariah | F | Unknown | |||
| Amobi, Jonathan | 2001 | 1 |