Lauryn Morris - University of Lethbridge
- Position Athlete
- Birthdate 2004
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 10.98m | Golden Bear Open | Jan 17th |
| Weight Throw | 15.91m | Golden Bear Open | Jan 17th |
| Weight Throw | 15.12m | Jim Daly Bison Classic | Jan 31st |
| Shot Put | 11.06m | Jim Daly Bison Classic | Jan 31st |
| Weight Throw | 15.64m | Pandas Open | Feb 7th |
| Shot Put | 11.52m | Pandas Open | Feb 7th |
| Weight Throw | 15.01m | Canada West Championships | Feb 21st |
| Weight Throw | 14.13m | 2025 USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 10.98m | Golden Bear Open | Jan 17th |
| Weight Throw | 15.91m | Golden Bear Open | Jan 17th |
| Weight Throw | 15.12m | Jim Daly Bison Classic | Jan 31st |
| Shot Put | 11.06m | Jim Daly Bison Classic | Jan 31st |
| Weight Throw | 15.64m | Pandas Open | Feb 7th |
| Shot Put | 11.52m | Pandas Open | Feb 7th |
| Weight Throw | 15.01m | Canada West Championships | Feb 21st |
| Weight Throw | 14.13m | 2025 USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 9.98m | 2024 Golden Bears Open | Jan 19th |
| Weight Throw | 13.63m | 2024 Golden Bears Open | Jan 19th |
| Shot Put | 10.81m | Jim Daly Bisons Classic | Feb 2nd |
| Weight Throw | 14.93m | Jim Daly Bisons Classic | Feb 2nd |
| Shot Put | 10.33m | Pandas Open | Feb 9th |
| Weight Throw | 15.48m | Canada West Track & Field Championships | Feb 23rd |
| Shot Put | 9.08m | Canada West Championships | Feb 23rd |
| Weight Throw | 14.55m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Weight Throw | 12.70m | Golden Bears Open | Jan 20th |
| Shot Put | 11.17m | Golden Bears Open | Jan 20th |
| Shot Put | 11.94m | Jim Daly Bison Classic | Feb 3rd |
| Weight Throw | 13.30m | Jim Daly Bison Classic | Feb 3rd |
| Shot Put | 12.23m | Pandas Open | Feb 10th |
| Weight Throw | 13.96m | Pandas Open | Feb 10th |
| Shot Put | 12.42m | Canada West Championships | Feb 24th |
| Weight Throw | 13.19m | Canada West Championships | Feb 24th |
| Shot Put | 11.76m | USports Championships | Mar 9th |
Team Roster - University of Lethbridge
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Archibald, Maxwell | M | 2001 | |||
| Azariah, Joel | M | 2004 | |||
| Botha, Steffen | M | 2003 | |||
| Brund-Oshiokpekhai, Sean | M | 2004 | |||
| Davidson, CJ | M | 2004 | |||
| Emes, Cole | M | 2005 | |||
| Figueroa, Alejandro | M | 2004 | |||
| Legg, Orion | M | 2004 | |||
| Lukacs, Matt | M | 1998 | |||
| Oko, Joshua | M | 2005 | |||
| Onanuga, Faith | M | 2006 | |||
| Rutto, Gideon | M | 2003 | |||
| Sumanasena, Kavindu | M | 1998 | |||
| Sumner, Brannon | M | 2003 | |||
| Takam, Brian | M | 2004 | |||
| Warren, Austin | M | 2005 | |||
| Cawley, Maya | F | 2002 | |||
| Cullen, Jade | F | 2005 | |||
| Dickinson, Makayla | F | 2002 | |||
| Edwards, Kimoya | F | 2003 | |||
| Filipenko, Brooklyn | F | 2006 | |||
| Johnson, Kate | F | 2006 | |||
| Marsden, Kya | F | 2003 | |||
| Morris, Lauryn | F | 2004 | |||
| Pizarro, Laura | F | 2005 | |||
| Rajapakse, Suwinya | F | 2005 | |||
| Shomachuk, Jinaye | F | 2003 | |||
| Skulski, Megan | F | 2004 | |||
| Sluik, Avery | F | 2004 | |||
| Stimson, Cayla | F | 2003 |