Vincent Abraham - Université à Trois-Rivières
- Position Athlete
- Birthdate 2000
- Year of Study 1
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:25.88 | Rouge et Or invitation | Dec 7th |
| 1500 Meter | 4:06.27^ | Rouge et Or invitation | Dec 7th |
| 3000 Meter | 8:36.31 | McGill Team Challenge 2025 | Jan 24th |
| 1500 Meter | 4:02.73 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 8:36.45* | Championnat RSEQ | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:25.88 | Rouge et Or invitation | Dec 7th |
| 1500 Meter | 4:06.27^ | Rouge et Or invitation | Dec 7th |
| 3000 Meter | 8:36.31 | McGill Team Challenge 2025 | Jan 24th |
| 1500 Meter | 4:02.73 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 8:36.45* | Championnat RSEQ | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:46.26* | Vert et Or invitation | Jan 13th |
| 1500 Meter | 4:01.39 | McGill Team Challenge 2024 | Jan 26th |
| 3000 Meter | 8:47.35 | McGill Team Challenge 2024 | Jan 26th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 9:18.20 | McGill Team Challenge | Jan 27th |
| 1500 Meter | 4:18.33 | McGill Team Challenge | Jan 27th |