Brielle Fernandez - University of Waterloo
- Position Athlete
- Birthdate 2002
- Program Rec & Sports Business
- Year of Study 2
- Eligibility 2
- Hometown Hong Kong
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.01 | Bob Vigars Season Opener | Nov 30th |
| 200 Meter (non ranking) | 26.67 | Bob Vigars Season Opener | Nov 30th |
| 60 Meter | 7.99 | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 42.19* | 42nd Can-Am Track Classic | Jan 10th |
| 60 Meter | 7.97 | 42nd Can-Am Track Classic | Jan 10th |
| 60 Meter | 8.09 | Don Wright Team Challenge | Jan 18th |
| 60 Meter | 8.20 | York Open | Jan 31st |
| 300 Meter | 42.17 | York Open | Jan 31st |
| 60 Meter | 7.95 | Windsor Team Challenge | Feb 7th |
| 300 Meter | 41.41* | Windsor Team Challenge | Feb 7th |
| 300 Meter | 40.83* | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.01 | Bob Vigars Season Opener | Nov 30th |
| 200 Meter (non ranking) | 26.67 | Bob Vigars Season Opener | Nov 30th |
| 60 Meter | 7.99 | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 42.19* | 42nd Can-Am Track Classic | Jan 10th |
| 60 Meter | 7.97 | 42nd Can-Am Track Classic | Jan 10th |
| 60 Meter | 8.09 | Don Wright Team Challenge | Jan 18th |
| 60 Meter | 8.20 | York Open | Jan 31st |
| 300 Meter | 42.17 | York Open | Jan 31st |
| 60 Meter | 7.95 | Windsor Team Challenge | Feb 7th |
| 300 Meter | 41.41* | Windsor Team Challenge | Feb 7th |
| 300 Meter | 40.83* | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.97 | Bob Vigars Season Opener | Dec 2nd |
| 60 Meter | 7.93 | Sharon Anderson Memorial Track Meet | Jan 6th |
| 300 Meter | 43.75* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 60 Meter | 7.93 | Can Am Track Classic | Jan 12th |
| 300 Meter | 41.60* | Can Am Track Classic | Jan 12th |
| 60 Meter | 7.96 | Don Wright Team Challenge | Jan 20th |
| 60 Meter | 8.07 | York Open | Feb 2nd |
| 60 Meter | 7.94 | Team Challenge | Feb 9th |
| 300 Meter | 41.14* | Team Challenge | Feb 9th |
| 60 Meter | 8.00 | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 60 Meter | 8.02 | 2024 Guelph Last Chance Meet | Feb 17th |
| 60 Meter | 7.80 | OUA Track and Field Championships | Feb 23rd |
| 300 Meter | 41.05* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.99 | Bob Vigars Season Opener | Dec 4th |
| 200 Meter (non ranking) | 26.95 | Bob Vigars Season Opener | Dec 4th |
| 300 Meter | 46.00 | York Open | Feb 3rd |
| 60 Meter | 8.09 | Windsor Team Challenge | Feb 10th |
| 60 Meter | 8.21 | Ravens Last Chance Meet | Feb 17th |
| 300 Meter | 43.18 | Ravens Last Chance Meet | Feb 17th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.05 | Bob Vigars Opener | Nov 28th |
| 200 Meter (non ranking) | 27.12 | Bob Vigars Opener | Nov 28th |
| 60 Meter | 8.07 | Hal Brown | Feb 18th |
| 60 Meter | 8.05 | York Winter Invitational | Feb 25th |
| 300 Meter | 43.99* | Fred Foot | Feb 26th |
| 60 Meter | 8.13 | Don Wright Team Challenge | Mar 5th |
| 60 Meter | 7.92 | York Last Chance | Mar 11th |
| 60 Meter | 7.84 | OUA Champs | Mar 18th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |